Herrer - top 10 (ud af 15)
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tatsuki MACHIDA | JPN | 228.63 | 2 | 1 |
2 | Denis TEN | KAZ | 220.47 | 1 | 2 |
3 | Ivan BARIEV | RUS | 210.43 | 3 | 3 |
4 | Artem BORODULIN | RUS | 179.83 | 6 | 4 |
5 | Javier RAYA BUENACHE | ESP | 178.11 | 4 | 6 |
6 | Maciej CIEPLUCHA | POL | 174.21 | 5 | 5 |
7 | Vladislav SEZGANOV | RUS | 164.74 | 9 | 7 |
8 | Oleksii BYCHENKO | ISR | 164.04 | 8 | 8 |
9 | Denis WIECZOREK | GER | 159.46 | 7 | 9 |
10 | Dmytro IGNATENKO | UKR | 151.12 | 10 | 10 |
Damer - top 10 (ud af 25)
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Adelina SOTNIKOVA | RUS | 162.47 | 2 | 1 |
2 | Haruna SUZUKI | JPN | 148.30 | 1 | 2 |
3 | Maria ARTEMYEVA | RUS | 140.18 | 3 | 3 |
4 | Jenna MCCORKELL | GBR | 136.97 | 5 | 4 |
5 | Sonia LaFUENTE | ESP | 135.31 | 7 | 5 |
6 | Patricija GLESCIC | SLO | 129.91 | 4 | 6 |
7 | Fleur MAXWELL | LUX | 120.80 | 8 | 11 |
8 | Anne Line GJERSEM | NOR | 119.91 | 9 | 12 |
9 | Carol BRESSANUTTI | ITA | 119.60 | 11 | 7 |
10 | Yukiko FUJISAWA | JPN | 118.16 | 6 | 17 |
Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia MARTYUSHEVA / Alexey ROGONOV | RUS | 147.69 | 1 | 1 |
2 | Katarina GIEROK / Florian JUST | GER | 127.30 | 2 | 2 |
3 | Danielle MONTALBANO / Evgeny KRASNAPOLSKY | ISR | 119.78 | 3 | 3 |
4 | Sally HOOLIN / James HUNT | GBR | 101.48 | 5 | 4 |
5 | Stina MARTINI / Severin KIEFER | AUT | 98.89 | 4 | 5 |
6 | Anjelika ILIEVA / Pavel SAVINOV | BUL | 72.73 | 6 | 6 |
Isdans - top 10 (ud af 12)
Pl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 154.05 | 1 | 1 |
2 | Penny COOMES / Nicholas BUCKLAND | GBR | 147.58 | 2 | 2 |
3 | Charlene GUIGNARD / Marco FABBRI | ITA | 136.00 | 3 | 3 |
4 | Nadezhda FROLENKOVA / Mykhailo KASALO | UKR | 130.43 | 6 | 4 |
5 | Lorenza ALESSANDRINI / Simone VATURI | ITA | 130.34 | 4 | 5 |
6 | Tanja KOLBE / Stefano CARUSO | GER | 123.86 | 5 | 6 |
7 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 108.11 | 8 | 7 |
8 | Sara HURTADO / Adria DIAZ | ESP | 107.50 | 7 | 9 |
9 | Alisa AGFONOVA / Alper UCAR | TUR | 105.87 | 9 | 8 |
10 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 104.38 | 10 | 10 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar