De russiske nationale juniormesterskaber i kunstskøjteløb for sæson 2021/22 blev afholdt den 18.-22. januar 2022 i Saransk, Rusland. Der blev konkurreret i alle fire discipliner på junior niveau.
Junior Herrer
FPl. | Name | Nation | points | KP | PP |
---|---|---|---|---|---|
1 | Ilya YABLOKOV Moscow, School "Moskvich" | ISO | 227.99 | 3 | 4 |
2 | Nikolai UGOZHAEV St. Petersburg, ANO "SK FC Tamara Moskvina" | St. Petersburg | 227.82 | 6 | 3 |
3 | Artyom KOVALEV Moscow, School of FC Alexander Volkov | ISO | 225.65 | 2 | 5 |
4 | Nikolay KOLESNIKOV Moscow, CSO "Sambo-70", department "Crystal" | ISO | 224.96 | 10 | 1 |
5 | Egor RUKHIN Moscow, SShOR CSKA them. S.A. beetle | ISO | 223.96 | 1 | 7 |
6 | Andrey ANISIMOV Moscow, School "Moskvich" | ISO | 214.77 | 4 | 12 |
7 | Kirill SARNOVSKII Moscow, Academy of FC "Angely Plushenko" | ISO | 213.93 | 5 | 11 |
8 | Maxim BELYAVSKY Moscow, CSKA secondary school im. S.A. beetle | ISO | 212.51 | 18 | 2 |
9 | Vladislav DIKIDZHI St. Petersburg, Star Ice School | St. Petersburg | 210.29 | eleven | 6 |
10 | Daniil FEDOSIMOV Saint-Petersburg, St. Petersburg High School of Economics | St. Petersburg | 210.04 | 7 | 8 |
11 | Kirill ANDRUSIK Moscow, School "Moskvich" | ISO | 205.43 | 8 | 10 |
12 | Makar PUZIN Moscow region, SC "Army of figure skating" | MOB | 198.80 | 16 | 9 |
13 | Eduard KARARTYNYAN Krasnodar Territory, CSP for FC | KRD | 196.37 | 17 | 13 |
14 | Dmitry SHELKOVNIKOV Saint-Petersburg, St. Petersburg High School of Education | St. Petersburg | 188.53 | 15 | 14 |
15 | Timofey PLATONOV Moscow, SShOR CSKA them. S.A. beetle | ISO | 186.47 | 14 | 15 |
16 | Grigory FYODOROV Moscow, SShOR CSKA them. S.A. beetle | ISO | 186.43 | 13 | 16 |
17 | Ivan POPOV Moscow region, SC "Army of figure skating" | MOB | 185.07 | 12 | 17 |
18 | Fedor ZONOV Saint-Petersburg, SPb SShOR | St. Petersburg | 171.76 | 9 | 18 |
Junior Damer
FPl. | Name | Nation | points | KP | PP |
---|---|---|---|---|---|
1 | Sofia AKATIEVA Moscow, CSO "Sambo-70", department "Crystal" | ISO | 237.09 | 1 | 1 |
2 | Sofia SAMODELKINA Moscow, SShOR CSKA them. S.A. beetle | ISO | 213.73 | 2 | 4 |
3 | Sofia MURAVIEVA Moscow, Academy of FC "Angely Plushenko" | ISO | 211.62 | 6 | 2 |
4 | Alisa DVOEGLAZOVA Moscow, CSO "Sambo-70", department "Crystal" | ISO | 206.83 | 8 | 3 |
5 | Adelia PETROSYAN Moscow, CSO "Sambo-70", department "Crystal" | ISO | 202.25 | 3 | 5 |
6 | Elizaveta KULIKOVA Moscow, SShOR CSKA them. S.A. beetle | ISO | 193.33 | 10 | 6 |
7 | Alina GORBACHEVA Tver region, secondary school in sports | TVE | 191.97 | 5 | 9 |
8 | Sofia TITOVA Moscow, Academy of FC "Angely Plushenko" | ISO | 190.31 | 9 | 8 |
9 | Victoria MOROZOVA Moscow region, SC "Army of figure skating" | MOB | 189.10 | 12 | 7 |
10 | Nadezhda PONTELEENKO St. Petersburg, Star Ice School | St. Petersburg | 185.74 | 14 | 10 |
11 | Uliana SHIRYAEVA Moscow, SC "Army of figure skating" | ISO | 182.39 | 13 | 11 |
12 | Veronika ZHILINA Moscow, Academy of FC "Angely Plushenko" | ISO | 180.98 | 4 | 16 |
13 | Lyubov RUBTSOVA Moscow, CSO "Sambo-70", department "Crystal" | ISO | 179.27 | 11 | 12 |
14 | Maria ZAKHAROVA Moscow, CSO "Sambo-70", department "Crystal" | ISO | 179.20 | 7 | 15 |
15 | Inga GURGENIDZE Republic of Tatarstan, RSSHOR | TAT | 173.43 | 15 | 14 |
16 | Natalia LAGUTOVA Moscow, SShOR CSKA them. S.A. beetle | ISO | 166.38 | 13 | 17 |
17 | Sofia ZAKHAROVA St. Petersburg, Star Ice School | St. Petersburg | 163.50 | 16 | 13 |
18 | Anastasia ZININA Moscow, Academy of FC "Angely Plushenko" | ISO | 158.91 | 17 | 18 |
Junior Parløb
FPl. | Name | Nation | points | KP | PP |
---|---|---|---|---|---|
1 | Natalia Khabibullina / Ilya KNYAZHUK Moscow, school №2 | ISO | 201.82 | 2 | 1 |
2 | Yulia ARTEMIEVA / Mikhail NAZARYCHEV Perm region, school "Start" | PfP | 200.53 | 1 | 2 |
3 | Ekaterina CHIKMAREVA / Matvey YANCHENKOV Perm region, school "Start" | PfP | 189.48 | 3 | 3 |
4 | Anastasia MUKHORTOVA / Dmitry EVGENEV Moscow, School of Education "Vorobyovy Gory" | ISO | 188.22 | 4 | 5 |
5 | Ekaterina GEINISH / Ilya MIRONOV Moscow, Sports School "Vorobyovy Gory" | ISO | 187.35 | 5 | 4 |
6 | Polina KOSTYUKOVICH / Alexey BRYUKHANOV Moscow, Vorobyovy Gory School | ISO | 184.04 | 6 | 6 |
7 | Ksenia AKHANTIEVA / Valery KOLESOV Krasnodar Territory, CSC for FC | KRD | 179.31 | 7 | 7 |
8 | Ekaterina PETUSHKOVA / Evgeny MALIKOV St. Petersburg, SC FC Tamara Moskvina | St. Petersburg | 174.36 | 8 | 9 |
9 | Anna KIREEVA / Ilya IVANOV Perm region, school "Start" | PfP | 169.74 | 11 | 8 |
10 | Varvara CHEREMNYKH / Daniil BUTENKO Moscow, secondary school №2 | ISO | 167.97 | 10 | 10 |
11 | Ekaterina STORUBLEVTSEVA / Artyom GRITSAYENKO St. Petersburg, ANO "SK FC Tamara Moskvina" | St. Petersburg | 161.74 | 9 | 12 |
12 | Maya SHEGAY / Igor SHAMSHUROV St. Petersburg, Star Ice School | St. Petersburg | 157.71 | 12 | 11 |
Junior Isdans
FPl. | Name | Nation | points | PT | Fri |
---|---|---|---|---|---|
1 | Irina KHAVRONINA / Dario CHIRIZANO Moscow region, UOR No. 1 | MOB | 182.77 | 3 | 1 |
2 | Vasilisa KAGANOVSKAYA / Valery ANGELOPOL Moscow, SC "Megasport" | ISO | 182.06 | 1 | 2 |
3 | Sofia TYUTYUNINA / Alexander SHUSTITSKII Moscow, Sokolniki school | ISO | 178.12 | 2 | 4 |
4 | Sofya LEONTIEVA / Daniil GORELKIN Moscow, UOR No. 4 im. AND I. Gomel | ISO | 172.88 | 4 | 3 |
5 | Alisa OVSYANKINA / Matvey SAMOKHIN Yu.E. Lyapkina | MOB | 162.12 | 5 | 6 |
6 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV Moscow, School "Blue Bird" | ISO | 160.56 | 9 | 5 |
7 | Margarita SVISTUNOVA / Dmitry STUDENIKIN Orenburg region, secondary school No. 1 | ORN | 160.01 | 6 | 8 |
8 | Anna SHERBAKOVA / Egor GONCHAROV Moscow, Sokolniki school | ISO | 158.90 | 8 | 7 |
9 | Ekaterina KATASHINSKAYA / Matvey GRACHEV Moscow region, secondary school im. Yu.E. Lyapkina | MOB | 158.28 | 7 | 9 |
10 | Sofia KACHUSHKINA / Oleg MURATOV Moscow, School "Moskvich" | ISO | 153.41 | 10 | 10 |
11 | Sofia ALEKSOV / Ilya VLADIMIROV St. Petersburg, St. Petersburg High School | St. Petersburg | 152.11 | 12 | 11 |
12 | Taisiya LINCHEVSKAYA / Timur BABAEV-SMIRNOV Moscow, CSO "Sambo-70", department "Crystal" | ISO | 150.89 | 11 | 12 |
13 | Anna KOLOMENSKAYA / Artyom FROLOV Moscow Region, SSHOR im. Yu.E. Lyapkina | MOB | 145.41 | 14 | 13 |
14 | Elizaveta MALEINA / Grigory RODIN Moscow region, secondary school "Odintsovo", UOR No. 1 | MOB | 139.14 | 13 | 15 |
15 | Polina KOCHERYGINA / Evgeny ARTYUSHCHENKO Moscow, school №2 | ISO | 136.81 | 15 | 14 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar