Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Nico STEFFEN | SUI | SUI | 139.21 | 2 | 2 |
| 2 | Raffaele Francesco ZICH | ITA | ITA | 138.38 | 1 | 3 |
| 3 | Danil GALIMOV | RUS | RUS | 137.98 | 3 | 1 |
| 4 | Dominik HORTOBAGYI | HUN | HUN | 85.09 | 4 | 4 |
| WD | Seldin SALIU | MKD | MKD |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Stefanie PESENDORFER | AUT | AUT | 138.38 | 3 | 1 |
| 2 | Regina SCHERMANN | HUN | HUN | 133.21 | 4 | 2 |
| 3 | Jaelle CHERVET | SUI | SUI | 131.14 | 7 | 3 |
| 4 | Lili KRIZSANOVSZKI | SKS | HUN | 127.48 | 1 | 4 |
| 5 | Sophie Laureen GUNTHER | AUT | AUT | 121.90 | 5 | 5 |
| 6 | Alexandra Michaela FILCOVA | SVK | SVK | 117.56 | 8 | 6 |
| 7 | Bernadett SZIGETI | HUN | HUN | 116.29 | 2 | 11 |
| 8 | Emese CSISZER | SKS | HUN | 114.89 | 11 | 7 |
| 9 | Maria USPENSKAYA | KAT | RUS | 112.30 | 10 | 9 |
| 10 | Dani LOONSTRA | NED | NED | 111.93 | 15 | 8 |
| 11 | Tilda LIUKKONEN | FIN | FIN | 109.35 | 13 | 10 |
| 12 | Nikolett ALBRECHTOVICS | SKS | HUN | 108.09 | 6 | 16 |
| 13 | Cecile Pauline PFISTER | GER | GER | 107.31 | 12 | 12 |
| 14 | Ana CMER | CEL | SLO | 104.80 | 9 | 15 |
| 15 | Manca KRMELJ | JES | SLO | 101.67 | 18 | 13 |
| 16 | Lara HROVAT | JES | SLO | 101.37 | 17 | 14 |
| 17 | Lidia SHAKHOVA | CEL | SLO | 100.37 | 14 | 17 |
| 18 | Hana CVIJANOVIC | LED | CRO | 98.54 | 16 | 20 |
| 19 | Darja MIJATOVIC | OLK | SRB | 95.28 | 21 | 18 |
| 20 | Hana KOSIC | LED | CRO | 92.01 | 26 | 19 |
| 21 | Dasa SMOLEJ | JES | SLO | 86.06 | 24 | 21 |
| 22 | Sara Klementina SEDEJ | SBL | SLO | 85.39 | 19 | 22 |
| 23 | Danica DJORDJEVIC | OLK | SRB | 83.04 | 22 | 23 |
| 24 | Patricia SKOPANCIC | LED | CRO | 81.04 | 23 | 24 |
| 25 | Ivona KLEUT | SRB | SRB | 75.81 | 27 | 27 |
| 26 | Vaya IVANOVA | ELI | BUL | 75.43 | 29 | 25 |
| 27 | Nika NOVAK | JES | SLO | 75.34 | 28 | 26 |
| 28 | Lorena CIZMEK | MED | CRO | 67.66 | 30 | 28 |
| 29 | Anna Karina KASZAL | HUN | HUN | 63.45 | 32 | 29 |
| 30 | Luna HRUSOVAR | CEL | SLO | 63.37 | 25 | 32 |
| 31 | Karla CORALIC | LED | CRO | 60.59 | 31 | 31 |
| 32 | Manca PODNAR | KRA | SLO | 55.89 | 35 | 30 |
| 33 | Lana ARH | SBL | SLO | 44.16 | 34 | 33 |
| 34 | Jerca OMAN | KRA | SLO | 43.28 | 33 | 34 |
| 35 | Iza PRUSNIK | KRA | SLO | 33.54 | 36 | 35 |
| WD | Lana OMOVSEK | LAB | SLO | |||
| WD | Sophia MICHETTI | ITA | ITA |
Advanced Novice Drenge
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Jari KRESTYANNIKOV | FIN | FIN | 93.00 | 1 | 1 |
| 2 | Aurelian CHERVET | SCB | SUI | 89.06 | 2 | 2 |
Advanced Novice Piger
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Hannah FRANK | AUT | AUT | 107.14 | 1 | 1 |
| 2 | Marina NIKOLOVA | ELI | BUL | 96.34 | 2 | 3 |
| 3 | Cintia SZABO | HUN | HUN | 94.81 | 5 | 2 |
| 4 | Miimi HEINONEN | FIN | FIN | 89.30 | 9 | 4 |
| 5 | Ambra MALMASSARI | PON | ITA | 86.89 | 11 | 5 |
| 6 | Katinka ZSEMBERY | SKS | HUN | 86.27 | 7 | 6 |
| 7 | Fabiana TRAVERSO | PON | ITA | 85.30 | 3 | 9 |
| 8 | Daria ZSIRNOV | HUN | HUN | 83.87 | 10 | 7 |
| 9 | Caterina PEZZAROSSI | ITA | ITA | 83.43 | 6 | 10 |
| 10 | Silja SIVU | FIN | FIN | 81.99 | 8 | 11 |
| 11 | Klara SHVETSOVA | RUS | RUS | 79.65 | 4 | 16 |
| 12 | Viola FOIS | ITA | ITA | 79.03 | 13 | 12 |
| 13 | Julija LOVRENCIC | LAB | SLO | 78.39 | 28 | 8 |
| 14 | Greta VISKARE | UIS | ITA | 77.51 | 12 | 14 |
| 15 | Giulia BARUCCHI | ITA | ITA | 75.94 | 20 | 13 |
| 16 | Carlotta BROGGINI | ITA | ITA | 75.03 | 19 | 15 |
| 17 | Taja DOVGAN | CEL | SLO | 71.20 | 31 | 17 |
| 18 | Maria GROTT GRINICH | ITA | ITA | 69.97 | 34 | 18 |
| 19 | Simona KOLENAKOVA | SVK | SVK | 69.24 | 17 | 22 |
| 20 | Jada Emily CHUI | HKG | HKG | 68.26 | 27 | 19 |
| 21 | Irene ARSALE | ITA | ITA | 68.18 | 22 | 20 |
| 22 | Nevia Ana MEDIC | MED | CRO | 67.96 | 21 | 23 |
| 23 | Tonka ZITKOVIC | LED | CRO | 67.81 | 15 | 26 |
| 24 | Lalia MICOL | UIS | ITA | 67.31 | 29 | 21 |
| 25 | Irena MARKOVIC | OLK | SRB | 66.97 | 25 | 24 |
| 26 | Lia KUZMOVA | ELI | BUL | 64.19 | 26 | 28 |
| 27 | Laura SILJEG | OLK | SRB | 63.96 | 18 | 31 |
| 28 | Giulia FERRARO | ITA | ITA | 63.08 | 37 | 25 |
| 29 | Zasmina JEFREMENKO | JUS | LAT | 63.05 | 35 | 27 |
| 30 | Zornitsa APOSTOLOVA | IDS | BUL | 63.04 | 30 | 30 |
| 31 | Josefine BOER | NED | NED | 62.66 | 24 | 33 |
| 32 | Giorgia BURIN | ITA | ITA | 62.63 | 23 | 34 |
| 33 | Imola SZAKACS | HUN | HUN | 62.50 | 16 | 36 |
| 34 | Mia MILINKOVIC | OLK | SRB | 61.67 | 33 | 29 |
| 35 | Klara SILJEG | OLK | SRB | 61.66 | 32 | 32 |
| 36 | Ana SCEPANOVIC | SRB | SRB | 59.69 | 14 | 41 |
| 37 | Luce STIPANICEV | LED | CRO | 56.29 | 36 | 38 |
| 38 | Hanna LORINCZ | HUN | HUN | 56.28 | 38 | 35 |
| 39 | Nicole BARON | PON | ITA | 55.27 | 39 | 37 |
| 40 | Una SOLOMUNOVIC | OLK | SRB | 51.22 | 40 | 39 |
| 41 | Masa DINIC | OLK | SRB | 44.49 | 42 | 40 |
| WD | Ana STATE | BRS | ROU |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar