Resultat
Senior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Mikhail KOLYADA | RUS | 233.75 | 1 | 1 | |
| 2 | Aleksandr SELEVKO | EST | 201.08 | 3 | 2 | |
| 3 | Daniel-Albert NAURITS | EST | 196.95 | 5 | 3 | |
| 4 | Yakau ZENKO | BLR | 190.03 | 2 | 4 | |
| 5 | Aleksandr LEBEDEV | BLR | 172.05 | 4 | 5 | |
| 6 | Samuel MCALLISTER | IRL | 154.09 | 6 | 6 |
Senior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Eva-Lotta KIIBUS | EST | 152.23 | 1 | 1 | |
| 2 | Anastasiia KOLOMIETS | RUS | 148.00 | 2 | 2 | |
| 3 | Vera STOLT | FIN | 136.53 | 3 | 4 | |
| 4 | Elzbieta KROPA | LTU | 135.45 | 5 | 3 | |
| 5 | Antonina DUBININA | SRB | 133.85 | 4 | 5 | |
| 6 | Isabelle PAULSSON | SWE | 125.77 | 7 | 6 | |
| 7 | Angelina KUCVALSKA | LAT | 123.99 | 6 | 7 | |
| 8 | Heli TAMMEMÄGI | EST | 109.19 | 8 | 8 |
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Yauheni PUZANAU | BLR | 136.40 | 1 | 3 | |
| 2 | Lucas TIILIKAINEN | FIN | 133.19 | 2 | 1 | |
| 3 | Makar SUNTSEV | FIN | 127.54 | 3 | 2 |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Niina PETROKINA | EST | 144.76 | 1 | 1 | |
| 2 | Anastasiia SAMOFALOVA | RUS | 131.38 | 5 | 2 | |
| 3 | Arina SOMOVA | LAT | 127.21 | 4 | 3 | |
| 4 | Laura KARHUNEN | FIN | 120.05 | 3 | 4 | |
| 5 | Nataly LANGERBAUR | EST | 118.83 | 2 | 5 | |
| 6 | Katerina GRISKUN | EST | 107.39 | 6 | 6 | |
| 7 | Fanny LINDFORS | FIN | 101.89 | 7 | 8 | |
| 8 | Alicia LOPEZ | FRA | 100.97 | 8 | 9 | |
| 9 | Palina SALANEKA | BLR | 99.16 | 9 | 7 | |
| 10 | Karoliine RAUDSEPP | EST | 93.57 | 10 | 10 | |
| 11 | Valeriia TRYHUBETS | UKR | 80.64 | 11 | 11 | |
| 12 | Arielle JENNINGS | AUS | 79.07 | 12 | 12 |
Advanced Novice Drenge
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Arlet LEVANDI | EST | 107.69 | 1 | 1 | |
| 2 | Jegor MARCHENKO | EST | 93.42 | 2 | 2 | |
| 3 | Matias LINDFORS | FIN | 89.23 | 3 | 3 | |
| 4 | Vladimir TAGANOV | EST | 76.17 | 4 | 4 | |
| 5 | Daniil BERTSEVITS | EST | 64.08 | 5 | 5 | |
| WD | Mikhail TERNOVSKII | RUS |
Advanced Novice Piger
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Amalia ZELENJAK | EST | 104.72 | 1 | 1 | |
| 2 | Jogaile AGLINSKYTE | LTU | 91.48 | 3 | 2 | |
| 3 | Nastassia SIDARENKA | BLR | 88.46 | 2 | 5 | |
| 4 | Zasmina JEFREMENKO | LAT | 86.61 | 4 | 4 | |
| 5 | Tyra BERGLUND | SWE | 84.59 | 5 | 7 | |
| 6 | Anastasija KONGA | LAT | 84.23 | 6 | 6 | |
| 7 | Mia Caroline RISA GOMEZ | NOR | 83.68 | 9 | 3 | |
| 8 | Elizaveta DAVYDOVA | EST | 80.60 | 7 | 11 | |
| 9 | Ellen AMPER | FIN | 78.85 | 12 | 8 | |
| 10 | Jelizaveta RUDNEVA | EST | 77.63 | 11 | 10 | |
| 11 | Polina JURTSENKO | EST | 77.31 | 10 | 12 | |
| 12 | Louise FALCONER | GBR | 77.28 | 8 | 15 | |
| 13 | Emilia ERKO | FIN | 75.80 | 19 | 9 | |
| 14 | Nicole ERIK | EST | 74.07 | 14 | 16 | |
| 15 | Marianne MUST | EST | 73.44 | 21 | 13 | |
| 16 | Denise COSTELL | SWE | 73.09 | 17 | 14 | |
| 17 | Arabella SEAR-WATKINS | GBR | 73.01 | 16 | 17 | |
| 18 | Heidi Mari AINJÄRV | EST | 69.19 | 13 | 19 | |
| 19 | Mandalay MALMBERG | SWE | 67.87 | 15 | 22 | |
| 20 | Emelie FLISBERG | SWE | 67.20 | 18 | 21 | |
| 21 | Nina KABUKAEVA | RUS | 66.43 | 20 | 20 | |
| 22 | Elina NOGU | EST | 61.88 | 22 | 18 | |
| WD | Lueta SILINA | LAT | ||||
| WD | Arita SILINA | LAT |
Se flere detaljer her.

Ingen kommentarer:
Send en kommentar