Senior B konkurrencen Open Ice Mall Cup 2019 blev afholdt den 20.-23. februar i Eilat, Israel. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel SAMOHIN | ISR | 238.61 | 1 | 2 |
2 | Oleksii BYCHENKO | ISR | 234.57 | 2 | 1 |
3 | Nicky-Leo OBREYKOV | BUL | 195.10 | 3 | 3 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yasmine Kimiko YAMADA | SUI | 160.05 | 1 | 2 |
2 | Lucrezia GENNARO | ITA | 153.39 | 5 | 1 |
3 | Anastasia GALUSTYAN | ARM | 150.45 | 4 | 3 |
4 | Gerli LIINAMAE | EST | 149.22 | 3 | 4 |
5 | Alina IUSCHENKOVA | ISR | 141.70 | 8 | 5 |
6 | Morgan FLOOD | AZE | 139.22 | 2 | 6 |
7 | Elizbieta GABRYSZAK | POL | 124.06 | 7 | 8 |
8 | Greta MORKYTE | LTU | 123.69 | 6 | 9 |
9 | Elizabete JUBKANE | LAT | 122.94 | 9 | 7 |
10 | Veronika SHEVELEVA | KAZ | 97.65 | 10 | 10 |
11 | Mariya FILIPPOVA | UZB | 68.31 | 11 | 11 |
WD | Anna IVANCHENKO | UKR |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lana PETRANOVIC / Antonio SOUZA-KORDEIRU | CRO | 163.95 | 1 | 1 |
2 | Zoe JONES / Christopher BOYADJI | GBR | 162.42 | 2 | 3 |
3 | Anna VERNIKOV / Evgeni KRASNOPOLSKY | ISR | 159.08 | 4 | 2 |
4 | Hanna ABRAZHEVICH / Martin BIDAR | CZE | 150.89 | 3 | 4 |
5 | Hailey KOPS / Artem TSOGLIN | ISR | 141.11 | 5 | 5 |
6 | Irma CALDARA / Marco SANTUCCI | ITA | 105.71 | 6 | 6 |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 187.20 | 1 | 1 |
2 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 177.39 | 2 | 2 |
3 | Kseniia KONKINA / Pavel DROZD | RUS | 172.24 | 3 | 3 |
4 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 166.86 | 5 | 4 |
5 | Katharina MULLER / Tim DIECK | GER | 162.22 | 4 | 6 |
6 | Jennifer URBAN / Benjamin STEFFAN | GER | 159.72 | 7 | 5 |
7 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 155.64 | 6 | 7 |
8 | Katerina BUNINA / German FROLOV | EST | 138.36 | 8 | 8 |
9 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 126.45 | 9 | 9 |
WD | Mina ZDRAVKOVA / Christopher Martin DAVIS | BUL |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vladimir LITVINTSEV | AZE | 203.29 | 1 | 1 |
2 | Mark GORODNITSKY | ISR | 197.66 | 2 | 2 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alina SOUPIAN | ISR | 174.18 | 1 | 1 |
2 | Nelli IOFFE | ISR | 156.91 | 2 | 2 |
3 | Viktoria IUSHCHENKOVA | ISR | 146.33 | 4 | 3 |
4 | Maya GORODNITSKY | ISR | 137.73 | 6 | 4 |
5 | Beverly WOODEN | AZE | 136.94 | 5 | 5 |
6 | Chenny PAOLUCCI | ITA | 125.90 | 3 | 6 |
7 | Mona Sofia TAHK | EST | 103.21 | 7 | 7 |
8 | Albina SHINKORENKO | RUS | 82.16 | 8 | 8 |
9 | Elizaveta KARAVAEVA | UZB | 50.73 | 9 | 9 |
WD | Ekaterina RYABOVA | AZE | |||
WD | Ruslana MOSKALENKO | UKR | |||
WD | Varvara ROMADINOVA | UKR |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Giulia PAPA / Riccardo MAGLIO | ITA | 83.96 | 1 | 1 |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Arina USHAKOVA / Maksim NEKRASOV | RUS | 185.46 | 1 | 1 |
2 | Irina KHAVRONINA / Dario CHIRIZANO | RUS | 167.40 | 2 | 2 |
3 | Maria NOSOVITSKY / Michael NOSOVITSKY | ISR | 144.16 | 3 | 3 |
4 | Giulia TUBA / Andrea TUBA | ITA | 120.43 | 5 | 4 |
5 | Alice ROGATNIK / Egor BARSHAK | ISR | 117.85 | 4 | 5 |
6 | Adelina ZVEZDOVA / Alfred SOREGI-NIKSZ | HUN | 110.47 | 6 | 7 |
7 | Camilla ZAPPONINI / Francesco Maria BELTRANI | ITA | 107.57 | 7 | 6 |
WD | Nataliya PAZHIVILKO / Ilya DRANTUSAU | BLR |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikita KOVALENKO | ISR | 88.34 | 1 | 1 |
2 | Tommaso BARISON | ITA | 75.78 | 3 | 2 |
3 | Orel BOADANA | ISR | 74.75 | 2 | 3 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Giorgia DE NADAI | ITA | 103.77 | 1 | 1 |
2 | Ivetta BERKOVICH | ISR | 96.28 | 3 | 2 |
3 | Sandra-Liisa JERMONOK | EST | 91.96 | 4 | 3 |
4 | Elizabet GERVITS | ISR | 91.46 | 2 | 4 |
5 | Nikola FOMCHENKOVA | LAT | 84.82 | 5 | 5 |
6 | Victoria LASS | EST | 81.01 | 7 | 6 |
7 | Sille-Riin TALI | EST | 76.81 | 10 | 7 |
8 | Anita ODESSKI | ISR | 71.19 | 6 | 10 |
9 | Maya GRANOVSKY | ISR | 70.05 | 9 | 8 |
10 | Jeanne LOEZ | FRA | 67.53 | 8 | 11 |
11 | Maria ALEKSEENKO | ISR | 66.80 | 11 | 9 |
12 | Shani BIDER | ISR | 63.47 | 12 | 12 |
13 | Margarita RYNDINA | RUS | 54.83 | 13 | 13 |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 131.88 | 1 | 1 | 1 |
2 | Alisa OVSIANKINA / Fedor OREKHOV | RUS | 121.24 | 3 | 3 | 2 |
3 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 114.83 | 2 | 4 | 3 |
4 | Katica KEDVES / Fedor SHARONOV | HUN | 104.98 | 4 | 2 | 6 |
5 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 97.22 | 5 | 5 | 4 |
6 | Mihn Hang BAROUK / Thomas SCHAMING | FRA | 86.35 | 8 | 6 | 5 |
7 | Alice GESTA / Lucas CHATAIGNOUX | FRA | 80.15 | 6 | 7 | 8 |
8 | Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA | FRA | 78.45 | 7 | 8 | 7 |
WD | Lizaveta DALCHANINA / Barys LIOKUMOVICH | BLR | ||||
WD | Viktoriya PLASKONNAYA / Uladzislau MAISEYEU | BLR |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar