Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 253.87 | 1 | 1 | |
2 | Yuma KAGIYAMA | JPN | 218.02 | 2 | 2 | |
3 | Lukas BRITSCHGI | SUI | 206.88 | 3 | 3 | |
4 | Peter-James HALLAM | GBR | 196.67 | 6 | 4 | |
5 | Ryan DUNK | USA | 193.95 | 7 | 5 | |
6 | Maurizio ZANDRON | AUT | 188.71 | 4 | 7 | |
7 | Javier RAYA | ESP | 183.55 | 8 | 8 | |
8 | Adrien TESSON | FRA | 181.51 | 10 | 6 | |
9 | Sondre ODDVOLL BŘE | NOR | 179.16 | 5 | 11 | |
10 | Graham NEWBERRY | GBR | 176.22 | 9 | 10 | |
11 | Aleksander ZLATKOV | BUL | 170.28 | 14 | 9 | |
12 | Michael NEUMAN | SVK | 168.21 | 11 | 12 | |
13 | Luc ECONOMIDES | FRA | 154.81 | 12 | 15 | |
14 | Harry MATTICK | GBR | 144.56 | 15 | 14 | |
15 | Thomas KENNES | NED | 141.05 | 16 | 13 | |
WD | Thomas STOLL | GER | ||||
WD | Petr KOTLARIK | CZE |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 208.34 | 2 | 1 | |
2 | Starr ANDREWS | USA | 187.69 | 3 | 3 | |
3 | Wakaba HIGUCHI | JPN | 186.24 | 4 | 2 | |
4 | Amber GLENN | USA | 180.91 | 1 | 5 | |
5 | Maé Bérénice MÉITÉ | FRA | 166.84 | 6 | 4 | |
6 | Karly ROBERTSON | GBR | 162.10 | 5 | 6 | |
7 | Niki WORIES | NED | 143.40 | 8 | 8 | |
8 | Lara ROTH | AUT | 143.06 | 9 | 9 | |
9 | Valentina MATOS | ESP | 142.32 | 10 | 10 | |
10 | Sophia SCHALLER | AUT | 140.25 | 14 | 7 | |
11 | Camilla GJERSEM | NOR | 134.87 | 11 | 11 | |
12 | Sofia SULA | FIN | 128.93 | 12 | 12 | |
13 | Kyarha VAN TIEL | NED | 127.63 | 7 | 13 | |
14 | Yoonmi LEHMANN | SUI | 111.66 | 15 | 15 | |
15 | Alisa STOMAKHINA | AUT | 108.78 | 13 | 17 | |
16 | Charlotte VANDERSARREN | BEL | 108.42 | 16 | 14 | |
17 | Marianne STALEN | NOR | 101.74 | 17 | 16 | |
18 | Marusa UDRIH | SLO | 90.92 | 18 | 19 | |
19 | Tasya PUTRI | INA | 84.83 | 19 | 18 | |
WD | Julia SAUTER | ROU | ||||
WD | Amy LIN | TPE |
Senior Parløb
Name | Club | Nation | Points | SP | FS | |
---|---|---|---|---|---|---|
1 | Minerva HASE / Nolan SEEGERT | GER | 185.38 | 1 | 2 | |
2 | Miriam ZIEGLER / Severin KIEFER | AUT | 184.62 | 2 | 1 | |
3 | Annika HOCKE / Ruben BLOMMAERT | GER | 167.13 | 3 | 3 | |
4 | Liubov EFIMENKO / Dmitry EPSTEIN | NED | 138.13 | 5 | 4 | |
5 | Alexandra HERBRIKOVÁ / Nicolas ROULET | SUI | 134.92 | 4 | 5 | |
6 | Dorota Regina BRODA / Pedro BETEGÓN | ESP | 106.84 | 6 | 6 | |
WD | Justine BRASSEUR / Mark BARDEL | CAN |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Shun SATO | JPN | 199.84 | 1 | 1 | |
2 | Daniel SAPOZHNIKOV | GER | 151.17 | 2 | 2 | |
3 | Tim ENGLAND | GER | 143.51 | 4 | 3 | |
4 | Louis WEISSERT | GER | 136.16 | 3 | 4 | |
5 | Ismael HERNÁNDEZ | ESP | 102.43 | 5 | 5 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Yuhana YOKOI | JPN | 179.90 | 1 | 1 | |
2 | Maria Aimeé RENNE | GER | 124.06 | 3 | 3 | |
3 | Selma VÄLITALO | FIN | 120.14 | 2 | 7 | |
4 | Olivia HENTUNEN | FIN | 118.58 | 6 | 4 | |
5 | Lindsay VAN ZUNDERT | NED | 117.09 | 5 | 5 | |
6 | Lenne VAN GORP | NED | 115.89 | 10 | 2 | |
7 | Caya SCHEEPENS | NED | 115.27 | 7 | 6 | |
8 | Isabella ALBERTONI | SUI | 114.61 | 4 | 8 | |
9 | Minttu HEIKKINEN | FIN | 109.11 | 9 | 10 | |
10 | Dani LOONSTRA | NED | 108.35 | 13 | 9 | |
11 | Janne SALATZKI | GER | 107.43 | 12 | 11 | |
12 | Tessel CLERCX | NED | 103.04 | 15 | 12 | |
13 | Frida BERGE | NOR | 102.68 | 14 | 13 | |
14 | Isabella SMIT | NED | 97.34 | 8 | 15 | |
15 | Linden VAN BEMMEL | NED | 95.75 | 11 | 14 | |
16 | Roxy JANSSEN | NED | 89.67 | 16 | 16 | |
17 | Sophie BIJKERK | NED | 82.79 | 17 | 17 | |
18 | Isa VAN SWIETEN | NED | 76.80 | 18 | 18 |
Junior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Daria DANILOVA / Michel TSIBA | EKIJS | NED | 117.77 | 1 | 1 |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sara HONDA | JPN | 124.07 | 1 | 1 | |
2 | Nina PINZARRONE | BEL | 101.16 | 2 | 5 | |
3 | Mikai VAN OMMEREN | NED | 98.66 | 4 | 3 | |
4 | Janna JYRKINEN | FIN | 98.34 | 8 | 2 | |
5 | Laura JACOBSON | USA | 94.33 | 5 | 6 | |
6 | Giulia CASTORINI | BEL | 94.25 | 7 | 4 | |
7 | Elodie COSENTINO | SUI | 92.87 | 6 | 7 | |
8 | Linnea Kilsand KOLSTAD | NOR | 88.63 | 3 | 9 | |
9 | Julia VAN DIJK | NED | 87.24 | 11 | 8 | |
10 | Janni RIEKKINEN | FIN | 85.02 | 9 | 13 | |
11 | Fiona WIENS | GER | 84.03 | 10 | 12 | |
12 | Roos VAN DER PAS | NED | 82.71 | 13 | 11 | |
13 | Ida VAMNES | NOR | 79.66 | 12 | 14 | |
14 | Melissa HOPMAN | NED | 79.08 | 18 | 10 | |
15 | Lois LIBREGTS | NED | 75.27 | 15 | 15 | |
16 | Francesca PRATO | ITA | 74.64 | 16 | 16 | |
17 | Ina OLSTAD | NOR | 70.55 | 14 | 21 | |
18 | Baukje VAN KUIJLENBORG | NED | 68.94 | 21 | 17 | |
19 | Karina RAZLAFF | GER | 68.61 | 17 | 19 | |
20 | Telma RUIZ | ESP | 68.09 | 20 | 18 | |
21 | Angeline BEZY | FRA | 65.86 | 23 | 20 | |
22 | Celia Vandana GARNACHO | ESP | 65.34 | 19 | 22 | |
23 | Nhât-Lê MONTANT | FRA | 59.26 | 24 | 23 | |
24 | Aleida LANDON-LANE | NZL | 58.60 | 22 | 24 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Daniel MARTYNOV | USA | 123.80 | 1 | 1 | |
2 | Naoki ROSSI | SUI | 109.43 | 2 | 2 | |
3 | Sora TARUMI | JPN | 105.70 | 3 | 3 | |
4 | Michel DELLIO | ITA | 91.25 | 4 | 4 | |
5 | Raffaelle Francesco ZICH | ITA | 84.94 | 5 | 5 | |
6 | Didier DIJKSTRA | NED | 78.90 | 7 | 6 | |
7 | Miguel MARTOS | ESP | 72.11 | 6 | 7 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar