Resultat (kun ISU)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksandr SAMARIN | RUS | 231.43 | 1 | 1 |
2 | Igor JEFIMCHUK | RUS | 210.91 | 3 | 2 |
3 | Artem LEZHEEV | RUS | 202.67 | 2 | 4 |
4 | Phil HARRIS | GBR | 193.83 | 6 | 3 |
5 | Michael Christian MARTINEZ | PHI | 189.34 | 4 | 5 |
6 | Franz STREUBEL | GER | 166.54 | 5 | 7 |
7 | Josh BROWN | GBR | 165.51 | 7 | 6 |
8 | Aleksandr SELEVKO | EST | 152.12 | 10 | 8 |
9 | June Hyoung LEE | KOR | 150.77 | 8 | 10 |
10 | Charlie PARRY-EVANS | GBR | 150.51 | 9 | 9 |
11 | Andrew DODDS | AUS | 144.33 | 12 | 11 |
12 | Samuel KOPPEL | EST | 139.39 | 11 | 12 |
WD | Ihor REZNICHENKO | POL |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 155.64 | 1 | 1 |
2 | Iveth TOTT | HUN | 151.84 | 3 | 2 |
3 | Kailani CRAINE | AUS | 149.35 | 2 | 3 |
4 | Matilda ALGOTSSON | SWE | 136.71 | 12 | 4 |
5 | Antonina DUBININA | SRB | 134.96 | 4 | 8 |
6 | Kerstin FRANK | AUT | 134.79 | 5 | 7 |
7 | Nina POVEY | GBR | 133.51 | 8 | 6 |
8 | Sena KIM | KOR | 133.22 | 15 | 5 |
9 | Lara ROTH | AUT | 131.49 | 6 | 9 |
10 | Aleksandra GOLOVKINA | LTU | 124.70 | 11 | 13 |
11 | Katarina KULGEIKO | ISR | 124.69 | 14 | 10 |
12 | Joanna KALLELA | FIN | 124.50 | 13 | 11 |
13 | Brooklee HAN | AUS | 124.09 | 7 | 15 |
14 | Emmi PELTONEN | FIN | 122.93 | 10 | 17 |
15 | Aimee BUCHANAN | ISR | 120.49 | 17 | 12 |
16 | Danielle HARRISON | GBR | 118.85 | 16 | 16 |
17 | Seo-Young LEE | KOR | 116.64 | 19 | 14 |
18 | Karly ROBERTSSON | GBR | 113.75 | 9 | 20 |
19 | Diana REINSALU | EST | 112.96 | 18 | 19 |
20 | Hanna KIVINIEMI | FIN | 110.98 | 21 | 18 |
21 | Kristina SHKULETA GROMOVA | EST | 101.26 | 25 | 21 |
22 | Saara JARVINEN | FIN | 100.94 | 22 | 22 |
23 | Janina MAKEENKA | BLR | 97.92 | 23 | 23 |
24 | Emma Frida ANDERSEN | DEN | 95.48 | 24 | 24 |
25 | Elizaveta LEONOVA | EST | 95.18 | 20 | 25 |
26 | Sindra KRIISA | EST | 86.49 | 26 | 26 |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Arina CHERNYAVSKAYA / Evgeni KRASNOPOLSKI | ISR | 112.24 | 1 | 1 |
2 | Paris STEPHENS / Matthew DODDS | AUS | 96.70 | 2 | 2 |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Lucie MYSLIVECKOVA / Lucas CSOLLEY | SVK | 143.20 | 1 | 2 |
2 | Kavita LORENZ / Joti POLIZOAKIS | GER | 142.75 | 2 | 1 |
3 | Varvara OGLOBLINA / Mikhail ZHIRNOV | AZE | 132.97 | 3 | 4 |
4 | Olga JAKUSHINA / Andrei NEVSKY | LAT | 132.77 | 4 | 3 |
5 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 105.77 | 6 | 5 |
6 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 105.57 | 5 | 6 |
7 | India NETTE / Patrick ADDERLEY | AUS | 93.84 | 7 | 7 |
8 | Kimberley HEW-LOW / Timothy MCKERNAN | AUS | 92.34 | 8 | 8 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Andrei MOZALEV | RUS | 183.58 | 2 | 1 |
2 | Daniel Albert NAURITS | EST | 167.05 | 1 | 3 |
3 | Denis GURDZHI | GER | 155.57 | 4 | 4 |
4 | Jegor ZELENJAK | EST | 151.87 | 7 | 2 |
5 | Tim HUBER | SUI | 151.45 | 5 | 5 |
6 | Thomas JUNSKI | GER | 147.88 | 3 | 6 |
7 | GURTLER RYSZARD | POL | 138.44 | 8 | 7 |
8 | Daniel SAPOZHNIKOV | GER | 137.26 | 6 | 8 |
9 | Charlton DOHERTY | AUS | 128.66 | 10 | 9 |
10 | Oleg EFREMOV | RUS | 116.88 | 12 | 10 |
11 | Jegor ESSLINGER | GER | 113.12 | 11 | 11 |
12 | Mikael NORDEBACK | SWE | 104.99 | 9 | 12 |
13 | Mihhail SELEVKO | EST | 91.08 | 13 | 13 |
14 | Daniels ROSCHIKS | LAT | 81.74 | 14 | 14 |
Junior Damer 1
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 191.18 | 1 | 1 |
2 | Holly HARRIS | AUS | 145.06 | 3 | 4 |
3 | Avgusta Anastasiia JEVSEEVA | RUS | 144.18 | 2 | 5 |
4 | Alexandra FEIGIN | BUL | 143.84 | 4 | 3 |
5 | Lea Johanna DASTICH | GER | 143.11 | 5 | 2 |
6 | Annika HOCKE | GER | 131.35 | 6 | 6 |
7 | Yoonmi LEHMAN | SUI | 115.94 | 8 | 7 |
8 | Aliaksandra CHEPELEVA | BLR | 115.34 | 7 | 8 |
9 | Do-Yeon KIM | KOR | 106.50 | 11 | 9 |
10 | Jekaterina RUDNEVA | EST | 102.85 | 15 | 10 |
11 | Soon-Jung KO | KOR | 101.64 | 9 | 14 |
12 | Darja SHATIBELKO | LAT | 100.76 | 12 | 11 |
13 | Kloe ROZGONYI | GBR | 100.36 | 10 | 12 |
14 | Essi KORPI | FIN | 95.79 | 13 | 17 |
15 | Alina USTINOVA | LAT | 95.66 | 16 | 13 |
16 | Rebecca GILLESPIE | GBR | 94.08 | 17 | 15 |
17 | Genevieve SOMERVILLE | GBR | 91.90 | 18 | 16 |
18 | Darja FEDOROVA | EST | 89.10 | 19 | 18 |
19 | Anastasija PAVLOVICHA | LAT | 86.33 | 22 | 19 |
20 | Katerina GRISHKUN | EST | 83.92 | 14 | 22 |
21 | Eva Lotta KIIBUS | EST | 81.02 | 25 | 20 |
22 | Camille CHERVET | SUI | 78.87 | 21 | 21 |
23 | Ksenija MATVIJENKO | LTU | 75.99 | 24 | 23 |
24 | Maria MINEVICH | BLR | 73.76 | 23 | 24 |
25 | Zeynep Dilruba SANOGLU | TUR | 72.20 | 20 | 25 |
Junior Damer 2
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Polina USTINKOVA | SUI | 126.38 | 2 | 1 |
2 | Annely VAHI | EST | 117.40 | 1 | 2 |
3 | Jennifer SCHMIDT | GER | 111.30 | 7 | 3 |
4 | Elizabete JUBKANE | LAT | 106.83 | 6 | 4 |
5 | Hanna PAROSHINA | BLR | 105.13 | 4 | 7 |
6 | Greta MORKYTE | LTU | 104.05 | 10 | 5 |
7 | Aleksandra SHLAHOVA | LAT | 103.21 | 8 | 6 |
8 | Alina SUPONENKA | BLR | 102.41 | 3 | 11 |
9 | Viktorija SHITOVA | LAT | 101.89 | 5 | 12 |
10 | Jeon YIBEEN | KOR | 100.65 | 9 | 10 |
11 | Calista KRASS | EST | 96.04 | 17 | 9 |
12 | Elina RANCANE | LAT | 94.13 | 11 | 13 |
13 | Cindy XIA | NOR | 90.31 | 12 | 16 |
14 | Polina SKORKINA | EST | 89.87 | 15 | 15 |
15 | Chelsea VERHAEGH | NED | 87.48 | 13 | 18 |
16 | Alisa TURCHINA | BLR | 86.72 | 14 | 19 |
17 | Anastassia SMOLENSKI | EST | 86.56 | 18 | 17 |
18 | Victoria MCMAHON | GBR | 86.29 | 25 | 8 |
19 | Polina SALANEKA | BLR | 85.94 | 20 | 14 |
20 | Dovile DIDZGALVYTE | LTU | 81.87 | 16 | 22 |
21 | Valeria PETROVA | LAT | 80.98 | 19 | 21 |
22 | Linda LUKAS | EST | 75.11 | 22 | 23 |
23 | Anastasia LEBEDEVA | RUS | 72.93 | 23 | 24 |
24 | Anastasija KORSAKOVA | LAT | 72.36 | 21 | 25 |
25 | Olga DIDENKO | LAT | 71.81 | 26 | 20 |
26 | Hanna Kristella LEHTSAAR | EST | 66.64 | 24 | 26 |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nika OSIPOVA / Aleksandr GALIAMOV | RUS | 145.74 | 1 | 1 |
2 | Kseniia AKHANTEVA / Valerii KOLESOV | RUS | 142.57 | 2 | 2 |
3 | Hailey KOPS / Artem TSOGLIN | ISR | 134.12 | 3 | 3 |
4 | Talisa THOMALA / Robert KUNKEL | GER | 107.62 | 4 | 4 |
5 | Jessica ROTONDO / Ryan DODDS | AUS | 80.14 | 5 | 5 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Sofia LITVINOVA / Alexandre BALIKOV | RUS | 129.55 | 1 | 1 |
2 | Emilia KALEGANOVA / Vladislav POLLKHOVSKY | BLR | 114.92 | 3 | 2 |
3 | Julia WAGRE / Mathieu COUYRAS | FRA | 113.39 | 2 | 3 |
4 | Adelina ZVEZDOVA / Vladimir ZAITSEV | BLR | 106.69 | 5 | 4 |
5 | Hanna JAKUCS / Daniel ILLES | HUN | 106.51 | 4 | 5 |
6 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 94.59 | 6 | 6 |
7 | Sara CAMPANINI / Francesko RIVA | ITA | 88.32 | 7 | 7 |
8 | Eron WESTWOOD / Joy DAVIS | GBR | 84.79 | 8 | 9 |
9 | Clare WHALLEY / Tom WHALLEY | GBR | 82.13 | 11 | 8 |
10 | Gioia PUCCI / Kevin OJALA | EST | 81.22 | 9 | 10 |
11 | Jessica PALFREYMAN / Charlton DOHERTY | AUS | 75.72 | 12 | 11 |
12 | Karina SIDORENKO / Maxim ELENICH | BLR | 75.68 | 10 | 12 |
WD | Iana BUGA / Georgiy POKHILYUK | RUS |
Advanced Novice Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kims Georgs PAVLOVS | LAT | 89.92 | 1 | 2 |
2 | Aleksejs MAZALEVSKIS | LAT | 86.90 | 2 | 1 |
3 | Vladislav SMIRNOV | RUS | 73.83 | 5 | 3 |
4 | Vladimir TAGANOV | EST | 73.42 | 3 | 4 |
5 | Ivan MIKHAILOV | EST | 71.36 | 4 | 5 |
Advanced Novice Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elizaveta MALINOVSKAYA | BLR | 99.18 | 2 | 2 |
2 | Veronika KUZNETSOVA | RUS | 98.82 | 1 | 3 |
3 | Jelizaveta MINCHENKO | LAT | 92.53 | 13 | 1 |
4 | Niina PETROKINA | EST | 89.10 | 3 | 4 |
5 | Polina ANDREJEVA | LAT | 83.49 | 9 | 5 |
6 | Anete LACE | LAT | 82.43 | 8 | 7 |
7 | Nataly LANGERBAUR | EST | 80.71 | 10 | 8 |
8 | Selina KANEDA | LTU | 80.15 | 5 | 10 |
9 | Mariia SENIUK | RUS | 79.84 | 7 | 11 |
10 | Elizaveta ZAMASHKINA | RUS | 79.23 | 16 | 6 |
11 | Jogaile AGLINSKYTE | LTU | 78.95 | 4 | 14 |
12 | Lucy MERRILEES | GBR | 77.42 | 6 | 15 |
13 | Ivetta BERKOVICH | ISR | 76.85 | 15 | 9 |
14 | Mona Sofia TAHK | EST | 74.31 | 20 | 12 |
15 | Anna Karolina Isabel RATSEP | EST | 74.28 | 18 | 13 |
16 | Christie Anne SHANNON | GBR | 72.46 | 12 | 19 |
17 | Alina URUSHADZE | LAT | 71.25 | 19 | 17 |
18 | Sara AALTO | FIN | 70.51 | 14 | 21 |
19 | Marta Krista ZITARE | LAT | 70.50 | 11 | 25 |
20 | Jekaterina MALASHEVITCH | EST | 69.43 | 17 | 22 |
21 | Yoanna MATEVA | BUL | 68.97 | 27 | 16 |
22 | Chloe DEMPSIE | GBR | 67.98 | 24 | 18 |
23 | Katlin LUHT | EST | 67.89 | 22 | 20 |
24 | Lana RIBNIKOVA | LAT | 66.25 | 21 | 26 |
25 | Marija TSVETKOVA | EST | 65.45 | 23 | 23 |
26 | Emily SPRATT | GBR | 63.43 | 29 | 24 |
27 | Eliza Lota LAPAINE | LAT | 59.89 | 28 | 28 |
28 | Arina SOMOVA | LAT | 59.23 | 26 | 29 |
29 | Beatrise ZORICHA | LAT | 58.28 | 33 | 27 |
30 | Gabriele VALENTINAVICIUTE | LTU | 58.26 | 25 | 30 |
31 | Greete JALAST | EST | 56.19 | 30 | 31 |
32 | Agne STEPONAVICIUTE | LTU | 54.82 | 32 | 32 |
33 | Kristina STAHHOVSKAJA | EST | 54.55 | 31 | 33 |
34 | Ziri BURMAN VOSS | SWE | 51.34 | 34 | 35 |
35 | Mariita PADAR | EST | 48.70 | 36 | 34 |
36 | Tatjana TITOVA | EST | 42.89 | 37 | 36 |
37 | Aleksandra MELISS | EST | 42.53 | 35 | 37 |
WD | Daria KAPSKAYA | BLR | |||
WD | Valerya KURIOLIONOK | BLR | |||
WD | Blanka SZABO | HUN | |||
WD | Jekaterina JUDAJEVA | LAT | |||
WD | Samantha LUNDQUIST | SWE |
Advanced Novice Isdans
FPl. | Name | Nation | Points | PDK | P2 | FD |
---|---|---|---|---|---|---|
1 | Julia ALIEVA / Mihail KAIGORODTSEV | RUS | 88.07 | 1 | 1 | 1 |
2 | Viktoria LOPUSOVA / Leonid TUSHEV | RUS | 79.88 | 2 | 2 | 3 |
3 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 74.10 | 6 | 4 | 2 |
4 | Sara BORDIGA / Pietro MIRABELLA | ITA | 69.06 | 5 | 7 | 5 |
5 | Alice ROSSI / Marco CILLI | ITA | 67.08 | 9 | 6 | 4 |
6 | Lara LUFT / Asaf KAZIMOV | GER | 60.98 | 3 | 3 | 7 |
7 | Yana BOIDAK / Philip KAMADEI | BLR | 57.81 | 4 | 5 | 8 |
8 | Diana KIST / Erik ERNST | GER | 51.91 | 8 | 8 | 6 |
9 | Darja NETJAGA / Artjom NIKOKOSHEV | EST | 43.12 | 7 | 9 | 9 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar