Resultat
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Stephane WALKER | SUI | 198.52 | 1 | 1 | 
| 2 | Maurizio ZANDRON | ITA | 189.79 | 3 | 2 | 
| 3 | Graham NEWBERRY | GBR | 188.62 | 2 | 3 | 
| 4 | Javier RAYA | ESP | 173.79 | 8 | 4 | 
| 5 | Alessandro FADINI | ITA | 166.06 | 5 | 5 | 
| 6 | Nicola TODESCHINI | SUI | 165.10 | 4 | 7 | 
| 7 | Chih - I TSAO | TPE | 158.47 | 13 | 6 | 
| 8 | Mattia DALLA TORRE | ITA | 158.47 | 11 | 8 | 
| 9 | Valtter VIRTANEN | FIN | 157.93 | 7 | 9 | 
| 10 | Simone CERVI | ITA | 156.18 | 6 | 11 | 
| 11 | Jari KESSLER | ITA | 154.30 | 10 | 10 | 
| 12 | Dave KOTTING | GER | 140.91 | 9 | 12 | 
| 13 | Marco ZANDRON | ITA | 120.72 | 14 | 13 | 
| 14 | Marco BOZZUTO | ITA | 118.92 | 12 | 15 | 
| 15 | Albert MUCK | AUT | 114.22 | 15 | 14 | 
| 16 | Mario - Rafael IONIAN | AUT | 103.91 | 17 | 16 | 
| 17 | Johannes MAIERHOFER | AUT | 101.72 | 16 | 17 | 
Senior Damer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Giada RUSSO | ITA | 152.15 | 1 | 1 | 
| 2 | Yujin CHOI | KOR | 143.41 | 2 | 2 | 
| 3 | Kristen SPOURS | GBR | 134.49 | 5 | 3 | 
| 4 | Natalie KLOTZ | AUT | 123.07 | 6 | 4 | 
| 5 | Lutricia BOCK | GER | 122.43 | 3 | 7 | 
| 6 | Elizaveta UKOLOVA | CZE | 119.47 | 7 | 5 | 
| 7 | Yasmine Kimiko YAMADA | SUI | 118.20 | 8 | 6 | 
| 8 | Chiara CALDERONE | ITA | 113.57 | 4 | 10 | 
| 9 | Julia SAUTER | ROU | 110.76 | 10 | 8 | 
| 10 | Lea SERNA | FRA | 105.87 | 13 | 9 | 
| 11 | Alina MAYER - VIRTANEN | GER | 103.22 | 11 | 11 | 
| 12 | Elettra Maria OLIVOTTO | ITA | 99.57 | 9 | 12 | 
| 13 | Belinda SCHONBERGER | AUT | 90.10 | 12 | 14 | 
| 14 | Romana KAISER | LIE | 89.81 | 15 | 13 | 
| 15 | Simona GOSPODINOVA | BUL | 82.45 | 16 | 15 | 
| 16 | Zahra LARI | UAE | 65.62 | 17 | 16 | 
| WD | Morgan FLOOD | AZE | |||
| WD | Anna KHNYCHENKOVA | UKR | 
Senior Parløb
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Tea Ok RYOM / Ju Sik KIM | PRK | 169.29 | 1 | 1 | 
| WD | Demirsal ASIYE CAGLA / Akalin BERK | TUR | 
Junior Herrer
| Pl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Egor MURASHOV | RUS | 182.00 | 1 | 3 | 
| 2 | Daniel GRASSL | ITA | 176.65 | 5 | 1 | 
| 3 | Matyas BELOHRADSKY | CZE | 175.13 | 3 | 2 | 
| 4 | Nik FOLINI | ITA | 153.80 | 6 | 4 | 
| 5 | Filip SCERBA | CZE | 153.05 | 4 | 5 | 
| 6 | Jonathan HESS | GER | 152.24 | 2 | 6 | 
| 7 | Gabriele FRANGIPANI | ITA | 142.47 | 7 | 7 | 
| 8 | Paolo BALESTRI | ITA | 140.29 | 9 | 8 | 
| 9 | Kai JAGODA | GER | 124.13 | 8 | 11 | 
| 10 | Aleix GABARA | ESP | 123.23 | 12 | 9 | 
| 11 | Davide LEWTON - BRAIN | MON | 119.84 | 13 | 10 | 
| 12 | Lotfi SEREIR | FRA | 113.01 | 10 | 13 | 
| 13 | Anton SKOFICZ | AUT | 110.96 | 14 | 12 | 
| 14 | Giorgio VIANELLO | ITA | 110.49 | 11 | 14 | 
| 15 | Michel TSIBA | NED | 95.85 | 16 | 15 | 
| WD | Manuel PIAZZA | ITA | |||
| WD | Isaak DROYSEN | GER | 
Junior Damer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Lucrezia GENNARO | ITA | 134.95 | 2 | 3 | 
| 2 | Elisabetta LECCARDI | ITA | 134.86 | 1 | 4 | 
| 3 | Dahyun KO | CZE | 129.62 | 10 | 1 | 
| 4 | Sara CONTI | ITA | 127.46 | 3 | 5 | 
| 5 | Alissa SCHEIDT | GER | 123.04 | 11 | 2 | 
| 6 | Tina HELLEKEN | GER | 121.47 | 4 | 7 | 
| 7 | Ann - Christin MAROLD | GER | 117.53 | 8 | 6 | 
| 8 | Chenny PAOLUCCI | ITA | 116.81 | 5 | 10 | 
| 9 | Dora HUS | GER | 114.01 | 7 | 8 | 
| 10 | Kristina ISAEV | GER | 109.40 | 16 | 9 | 
| 11 | Celine BLARER | SUI | 106.77 | 17 | 11 | 
| 12 | Tina LEUENBERGER | SUI | 103.28 | 6 | 16 | 
| 13 | Oksana ARTYOMENKO | SUI | 102.79 | 9 | 15 | 
| 14 | Seoyoung YOON | KOR | 101.75 | 12 | 13 | 
| 15 | Lara Naki GUTMANN | ITA | 101.33 | 14 | 12 | 
| 16 | Daeun SUNG | KOR | 100.86 | 15 | 14 | 
| 17 | Hyunsoo KIM | KOR | 97.31 | 13 | 17 | 
| 18 | Jee Won BANG | KOR | 93.01 | 18 | 19 | 
| 19 | Paula MIKOLAJCZYK | GER | 90.41 | 22 | 18 | 
| 20 | Gaia MAZZA | ITA | 86.67 | 21 | 20 | 
| 21 | Emilie GROSCH | AUT | 85.83 | 20 | 21 | 
| 22 | Tullia Maria TREVISAN | ITA | 84.70 | 19 | 22 | 
| 23 | Elizabeth HARSH | CZE | 80.29 | 24 | 24 | 
| 24 | Laia BERTRAN | ESP | 80.23 | 23 | 26 | 
| 25 | Julia RIBAS | ESP | 78.76 | 28 | 23 | 
| 26 | Anna TROGER | AUT | 77.30 | 27 | 25 | 
| 27 | Chiara CENSORI | ITA | 76.49 | 25 | 27 | 
| WD | Marta Maria SELLAROLI | ITA | |||
| WD | Sandra RAMOND | FRA | 
Junior Parløb
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Irma Angela CALDARA / Edoardo CAPUTO | ITA | 96.49 | 1 | 1 | 
| WD | Renata OGANESIAN / Mark BARDEI | UKR | 
Advanced Novice Drenge
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Tom BOUVART | FRA | 109.51 | 1 | 1 | 
| 2 | Nikolaj MEMOLA | ITA | 92.10 | 2 | 2 | 
| 3 | Arnau JOLY | ESP | 89.21 | 3 | 3 | 
| 4 | Theo BELLE | FRA | 87.85 | 4 | 4 | 
| 5 | Marvin ROMPLER | GER | 85.15 | 5 | 5 | 
| 6 | Radoslav MARINOV | BUL | 76.58 | 7 | 6 | 
| 7 | Michil SAVITSKIY | GER | 76.03 | 6 | 7 | 
| 8 | Yahor KHLAPKOU | POL | 71.73 | 8 | 8 | 
| 9 | Davide CALDERARI | GER | 68.68 | 9 | 9 | 
Advanced Novice Piger
| Pl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Olga MIKUTINA | AUT | 109.72 | 1 | 1 | 
| 2 | Marina PIREDDA | ITA | 97.68 | 3 | 2 | 
| 3 | Alessia TORNAGHI | ITA | 88.88 | 2 | 5 | 
| 4 | Anais CORADUCCI | SUI | 80.84 | 6 | 3 | 
| 5 | Janne SALATZKI | GER | 80.81 | 5 | 4 | 
| 6 | Nicole CALDERARI | GER | 78.56 | 4 | 7 | 
| 7 | Denisa CIMLOVA | CZE | 76.93 | 7 | 8 | 
| 8 | Tiffany KLAUNIG | GER | 75.21 | 12 | 6 | 
| 9 | Mai HELSKE | FIN | 74.20 | 8 | 12 | 
| 10 | Lea SCHWAMBERGER | GER | 73.98 | 9 | 10 | 
| 11 | Federica MAGNIFICO | SUI | 73.75 | 10 | 11 | 
| 12 | Jana SCHWEGLER | GER | 72.92 | 13 | 9 | 
| 13 | Anna BERTRAN | ESP | 70.00 | 14 | 13 | 
| 14 | Pia REGENSBURGER | AUT | 62.94 | 15 | 14 | 
| 15 | Marta JOLY | ESP | 56.42 | 17 | 15 | 
| 16 | Ingrid RIERA | ESP | 51.79 | 16 | 17 | 
| 17 | Ariadna SIBERA | ESP | 50.75 | 18 | 16 | 
| WD | Miriam ROTTENSTEINER | AUT | 
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar