De amerikanske nationale mesterskaber i kunstskøjteløb for sæson 2025/26 - 2026 Prevagen U.S. Figure Skating Championships - blev afholdt den 4.-11. januar 2025 i St. Louis, Missouri, USA. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Senior Herrer
Ikke overraskende kunne to gange verdensmester Ilia Malinin snuppe sin fjerde nationale titel trods et mere konservativt (for ham) layout. Andrew Torgashev forsvarede sin sølvmedalje, mens Maxim Naumov rykkede en plads op og tog sin første bronze. Top 3 er udvalgt til Vinter OL. En af forhåndsfavoritterne til en OL-billet, Jason Brown, endte på en skuffende 8. plads - han blev dog udvalgt til VM.
| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ilia Malinin | Washington FSC | 324.88 | 1 | 1 |
| 2 | Andrew Torgashev | Panthers FSC | 267.62 | 5 | 2 |
| 3 | Maxim Naumov | SC of Boston | 249.16 | 4 | 4 |
| 4 | Jacob Sanchez | Hudson Valley FSC | 249.07 | 7 | 3 |
| 5 | Tomoki Hiwatashi | DuPage FSC | 247.24 | 2 | 5 |
| 6 | Liam Kapeikis | Wenatchee FSC | 235.13 | 8 | 6 |
| 7 | Daniel Martynov | Great Lakes FSC | 229.95 | 6 | 10 |
| 8 | Jason Brown | Skokie Valley SC | 227.52 | 3 | 12 |
| 9 | Lucius Kazanecki | Washington FSC | 227.07 | 10 | 7 |
| 10 | Kai Kovar | Broadmoor SC | 225.75 | 9 | 9 |
| 11 | Jimmy Ma | SC of Boston | 225.71 | 11 | 8 |
| 12 | Lorenzo Elano | Skokie Valley SC | 213.34 | 13 | 11 |
| 13 | Goku Endo | Los Angeles FSC | 203.42 | 12 | 14 |
| 14 | Michael Xie | SC of San Francisco | 196.78 | 16 | 13 |
| 15 | Samuel Mindra | Carousel FSC | 190.04 | 14 | 16 |
| 16 | Emmanuel Savary | University of Delaware FSC | 188.14 | 15 | 15 |
| 17 | Will Annis | SC of Boston | 175.80 | 17 | 17 |
| 18 | Ken Mikawa | Richmond FSC | 145.91 | 18 | 18 |
Senior Kvinder
Takket være sin triple axel kunne Amber Glenn tage sin tredje nationale titel i træk, mens den nykronede GPF-mester Alysa Liu debuterede sit reviderede Lady Gaga friløb og tog sølv. Som spået kunne Isabeau Levito tage bronze, og det er derfor ingen overraskelse at top 3 bliver sendt til Vinter OL.
| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Amber Glenn | Dallas FSC | 233.55 | 1 | 1 |
| 2 | Alysa Liu | St. Moritz ISC | 228.91 | 2 | 3 |
| 3 | Isabeau Levito | SC Of Southern New Jersey | 224.45 | 3 | 2 |
| 4 | Bradie Tennell | SC of New York | 211.48 | 5 | 4 |
| 5 | Sarah Everhardt | Washington FSC | 209.47 | 4 | 5 |
| 6 | Sophie Joline von Felten | SC of Boston | 190.80 | 10 | 6 |
| 7 | Starr Andrews | Los Angeles FSC | 183.50 | 6 | 9 |
| 8 | Sherry Zhang | Glacier Falls FSC | 180.24 | 9 | 8 |
| 9 | Emilia Nemirovsky | Detroit SC | 176.72 | 14 | 7 |
| 10 | Elyce Lin-Gracey | Pasadena FSC | 174.76 | 7 | 11 |
| 11 | Logan Higase-Chen | Broadmoor SC | 171.09 | 12 | 10 |
| 12 | Alina Bonillo | DuPage FSC | 159.99 | 11 | 14 |
| 13 | Katie Shen | Glacier Falls FSC | 158.15 | 17 | 12 |
| 14 | Sonja Hilmer | Centennial SC | 155.25 | 13 | 15 |
| 15 | Brooke Gewalt | Wagon Wheel FSC | 152.99 | 16 | 13 |
| 16 | Josephine Lee | All Year FSC | 152.31 | 8 | 18 |
| 17 | Anabel Wallace | Glacier Falls FSC | 144.51 | 15 | 17 |
| 18 | Erica Machida | University of Delaware FSC | 144.26 | 18 | 16 |
Senior Parløb
GP Finlandia Trophy-sølvvinderne Efimova/Mitrofanov forsvarede deres nationale titel, mens Kam/O'Shea for fjerde år i træk endte på podiet - denne gang med sølv. De regerende sølvvindere McBeath/Parkman tog akkurat bronze. Grundet manglende amerikansk statsborgerskab for Efimova og Parkman, bliver det Kam/O'Shea og Chan/Howe som bliver sendt til Vinter OL.
| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alisa Efimova / Misha Mitrofanov | SC of Boston/SC of Boston | 207.71 | 1 | 1 |
| 2 | Ellie Kam / Danny O'Shea | Thunderbirds FSC/SC of New York | 197.12 | 3 | 2 |
| 3 | Katie McBeath / Daniil Parkman | Winterhurst FSC/SC of New York | 187.45 | 5 | 4 |
| 4 | Emily Chan / Spencer Akira Howe | SC of Boston/SC of Boston | 186.52 | 8 | 3 |
| 5 | Audrey Shin / Balazs Nagy | SC of New York/SC of New York | 185.10 | 2 | 5 |
| 6 | Valentina Plazas / Maximiliano Fernandez | SC of New York/SC of New York | 180.80 | 4 | 6 |
| 7 | Olivia Flores / Luke Wang | Thunderbirds FSC/Los Angeles FSC | 175.86 | 6 | 8 |
| 8 | Chelsea Liu / Ryan Bedard | Glacier Falls FSC/Wagon Wheel FSC | 175.56 | 7 | 7 |
| 9 | Naomi Williams / Lachlan Lewer | SC of Boston/Broadmoor SC | 152.86 | 9 | 9 |
| 10 | Linzy Fitzpatrick / Keyton Bearinger | SC of New York/SC of New York | 151.93 | 10 | 10 |
Senior Isdans
Tre gange verdensmestre Chock/Bates kunne som forventet tage deres syvende nationale titel med en solid margin. Den stærke sæson fortsætter for Zingas/Kolesnik, som for første gang kunne tage sølv her. De forsvarende sølvvindere Carreira/Ponomarenko var vendt tilbage til deres "Perfume" fridans, og det var et godt valg, da de endte med bronze. Top 3 er udvalgt til Vinter OL.
| FPl. | Name | Club | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Madison Chock / Evan Bates | All Year FSC/Ann Arbor FSC | 228.87 | 1 | 1 |
| 2 | Emilea Zingas / Vadym Kolesnik | St. Clair Shores FSC/SC of New York | 213.65 | 2 | 2 |
| 3 | Christina Carreira / Anthony Ponomarenko | SC of New York/SC of San Francisco | 206.95 | 3 | 3 |
| 4 | Caroline Green / Michael Parsons | Pavilion SC of Cleveland Heigh/Washington FSC | 202.05 | 4 | 4 |
| 5 | Emily Bratti / Ian Somerville | Washington FSC/Washington FSC | 197.29 | 5 | 6 |
| 6 | Oona Brown / Gage Brown | SC of New York/SC of New York | 194.31 | 6 | 5 |
| 7 | Katarina Wolfkostin / Dimitry Tsarevski | Peninsula SC/Peninsula SC | 186.60 | 7 | 7 |
| 8 | Leah Neset / Artem Markelov | Magic City FSC/Magic City FSC | 176.46 | 9 | 8 |
| 9 | Maia Shibutani / Alex Shibutani | SC of New York/SC of New York | 173.17 | 10 | 10 |
| 10 | Amy Cui / Jonathan Rogers | SC of Boston/Texas Gulf Coast FSC | 172.39 | 12 | 9 |
| 11 | Eva Pate / Logan Bye | Cleveland SC/SC of New York | 170.49 | 8 | 14 |
| 12 | Elliana Peal / Ethan Peal | Scott Hamilton SC/Scott Hamilton SC | 169.60 | 11 | 12 |
| 13 | Raffaella Koncius / Alexey Shchepetov | Los Angeles FSC/Los Angeles FSC | 166.62 | 14 | 11 |
| 14 | Isabella Flores / Linus Colmor Jepsen | Thunderbirds FSC/Individual Member | 160.75 | 13 | 15 |
| 15 | Vanessa Pham / Anton Spiridonov | SC of Houston/SC of New York | 158.62 | 15 | 13 |
Junior Herrer
| Place | Name | Short Program | Free Skate | Total Score |
| Place | Place | |||
| 1 | Patrick Blackwell, SC of Boston | 1 | 1 | 236.30 |
| 2 | Caleb Farrington, IceWorks SC | 3 | 2 | 211.04 |
| 3 | Louis Mallane, Broadmoor SC | 7 | 3 | 187.67 |
| 4 | Nicholas Brooks, All Year FSC | 2 | 7 | 186.95 |
| 5 | Zachary LoPinto, SC of Boston | 4 | 5 | 181.43 |
| 6 | Alek Tankovic, Broadmoor SC | 6 | 6 | 177.69 |
| 7 | Kirk Haugeto, All Year FSC | 11 | 4 | 176.85 |
| 8 | Joshua Snyder, Onyx-Suburban Skating Academy | 8 | 9 | 169.44 |
| 9 | Henry Gao, SC of Boston | 9 | 10 | 165.78 |
| 10 | Ryan William Azadpour, Carousel FSC | 5 | 14 | 157.96 |
| 11 | Thomas Chen, St. Paul FSC | 10 | 12 | 155.74 |
| 12 | Michael Jin, All Year FSC | 18 | 8 | 154.13 |
| 13 | Ryedin Rudedenman, Glacier Falls FSC | 13 | 13 | 146.98 |
| 14 | Jesse Zhong, Glacier Falls FSC | 17 | 11 | 145.83 |
| 15 | Zenith Chen, DuPage FSC | 12 | 15 | 143.62 |
| 16 | Michael Khavin, Hudson Valley FSC | 15 | 16 | 137.92 |
| 17 | Hitonari Tani, SC of Boston | 14 | 17 | 134.65 |
| 18 | Mike Weng, SC of Houston | 16 | 18 | 115.00 |
Junior Kvinder
| Place | Name | Short Program | Free Skate | Total Score |
| Place | Place | |||
| 1 | Angela Shao, Broadmoor SC | 2 | 1 | 187.44 |
| 2 | Annika Chao, Glacier Falls FSC | 3 | 2 | 177.43 |
| 3 | Hannah Kim, Glacier Falls FSC | 1 | 5 | 173.99 |
| 4 | Jessica Jurka, Denver Colorado FSC | 5 | 3 | 172.46 |
| 5 | Madison Chong, Washington FSC | 6 | 4 | 168.77 |
| 6 | Sofia Bezkorovainaya, Washington FSC | 4 | 6 | 168.28 |
| 7 | Rachel Samiri, All Year FSC | 11 | 7 | 161.58 |
| 8 | Kaya Tiernan, IceWorks SC | 10 | 8 | 161.26 |
| 9 | Deborah Liu, SC of Boston | 7 | 10 | 158.69 |
| 10 | Alayna Coats, Glacier Falls FSC | 12 | 9 | 155.21 |
| 11 | Cleo Park, Glacier Falls FSC | 9 | 11 | 154.19 |
| 12 | Mia Smith, Detroit SC | 8 | 14 | 148.31 |
| 13 | Annabelle Wilkins, Ann Arbor FSC | 13 | 13 | 141.53 |
| 14 | Mia Iwase, SC of New York | 14 | 15 | 138.41 |
| 15 | Jiaying Ellyse Johnson, DuPage FSC | 18 | 12 | 136.28 |
| 16 | Candice Leung, Peninsula SC | 17 | 16 | 125.93 |
| 17 | Stella Vajda, Detroit SC | 15 | 17 | 117.99 |
| 18 | Penelope Ogorelkoff, Palm Beach FSC | 16 | 18 | 109.6 |
Junior Parløb
| Place | Name | Short Program | Free Skate | Total Score |
| Place | Place | |||
| 1 | Reagan Moss, SC of New York | 1 | 1 | 173.00 |
| Jakub Galbavy, SC of New York | ||||
| 2 | Sofia Jarmoc, SC of Boston | 2 | 2 | 156.61 |
| Luke Witkowski, SC of Boston | ||||
| 3 | Milada Kovar, Broadmoor SC | 3 | 4 | 142.98 |
| Jared McPike, Broadmoor SC | ||||
| 4 | Alena Kerr, SC of New York | 6 | 3 | 140.53 |
| Sam Herbert, FSC of Charleston | ||||
| 5 | Addyson McDanold, DuPage FSC | 4 | 6 | 136.95 |
| Aaron Felberbaum, DuPage FSC | ||||
| 6 | Baylen Taich, DuPage FSC | 5 | 5 | 135.11 |
| Nickolai Apter, Great Lakes FSC | ||||
| 7 | Kaitlyn Oh, DuPage FSC | 7 | 7 | 127.84 |
| Michael Chapa, St. Moritz ISC | ||||
| 8 | Gabrielle Kaplan, SC of New York | 8 | 8 | 125.15 |
| Carter Griffin, All Year FSC | ||||
| 9 | Juliet Meek, First Coast FSC | 9 | 9 | 115.01 |
| Devin Meek, First Coast FSC |
Junior Isdans
| Place | Name | Rhythm Dance | Free Dance | Total Score |
| Place | Place | |||
| 1 | Hana Maria Aboian, Peninsula SC | 1 | 1 | 174.47 |
| Daniil Veselukhin, SC of New York | ||||
| 2 | Jasmine Robertson, Scott Hamilton SC | 2 | 2 | 158.16 |
| Chase Rohner, All Year FSC | ||||
| 3 | Jane Calhoun, Broadmoor SC | 4 | 3 | 146.75 |
| Mark Zheltyshev, Broadmoor SC | ||||
| 4 | Aneta Vaclavikova, SC of New York | 5 | 4 | 139.91 |
| William Lissauer, All Year FSC | ||||
| 5 | Anaelle Kouevi, Shenandoah FSC | 3 | 6 | 139.63 |
| Yann Homawoo, Shenandoah FSC | ||||
| 6 | Michelle Deych, Detroit SC | 8 | 5 | 136.62 |
| Ryan Hu, Detroit SC | ||||
| 7 | Grace Fischer, Broadmoor SC | 6 | 8 | 135.82 |
| Luke Fischer, Broadmoor SC | ||||
| 8 | Sophia Feige, Panthers FSC | 7 | 7 | 134.69 |
| Wiles Middlekauff, Arctic FSC | ||||
| 9 | Annelise Stapert, Shenandoah FSC | 9 | 10 | 129.83 |
| Maxim Korotcov, Shenandoah FSC | ||||
| 10 | Marian Carhart, SC of New York | 10 | 9 | 123.92 |
| Denis Bledsoe, Florida Everblades FSC | ||||
| 11 | Clara Fugate, Arctic FSC | 11 | 11 | 123.24 |
| Warren Fugate, Arctic FSC | ||||
| 12 | Annie Huang, SC of Boston | 12 | 12 | 105.22 |
| Simon Mintz, Colonial FSC |
Se flere detaljer: senior, junior/novice

Ingen kommentarer:
Send en kommentar