Herrer
| FPl. | Name | Nation | Points | KP | PP |
|---|---|---|---|---|---|
| 1 | Petr Olegovich GUMENIK | St. Petersburg | 304.95 | 1 | 1 |
| 2 | Evgeniy Stanislavovich SEMENENKO | St. Petersburg | 296.80 | 2 | 2 |
| 3 | Mark Valerievich Kondratyuk | MOS | 281.08 | 10 | 3 |
| 4 | Matvey Rubenovich VETLUGIN | St. Petersburg | 273.12 | 4 | 4 |
| 5 | Gleb Olegovich LUTFULLIN | St. Petersburg | 266.02 | 5 | 5 |
| 6 | Andrey Mikhailovich Mozalev | MOS | 263.17 | 3 | 7 |
| 7 | Vladislav Maksimovich DIKIDZHI | St. Petersburg | 254.25 | 9 | 6 |
| 8 | Artur Ashotovich DANIELYAN | St. Petersburg | 249.28 | 7 | 10 |
| 9 | Grigory Artemovich FEDOROV | MOS | 245.33 | 13 | 8 |
| 10 | Nikolay Mikhailovich Ugozhaev | St. Petersburg | 245.13 | 6 | 13 |
| 11 | Nikita Valerievich SARNOVSKY | MOS | 243.26 | 11 | 11 |
| 12 | Artem Sergeevich KOVALEV | MOS | 242.96 | 12 | 12 |
| 13 | Makar Denisovich IGNATOV | MOB | 238.47 | 8 | 15 |
| 14 | Semyon Sergeevich SOLOVIOV | St. Petersburg | 228.83 | 14 | 14 |
| 15 | Damir Sergeevich CHERIPKA | KRD | 223.90 | 15 | 16 |
| 16 | Roman Andreevich SAVOSIN | MOS | 215.42 | 18 | 9 |
| 17 | Daniil Aleksandrovich SAMSONOV | MOS | 204.55 | 16 | 17 |
| 18 | Alexander Eduardovich MELNIKOV | MOS | 191.76 | 17 | 18 |
Kvinder
| FPl. | Name | Nation | Points | KP | PP |
|---|---|---|---|---|---|
| 1 | Adelia Tigranovna PETROSYAN | MOS | 235.95 | 1 | 2 |
| 2 | Alisa Ivanovna DVOEGLAZOVA | MOS | 227.40 | 2 | 1 |
| 3 | Maria Stanislavovna ZAKHAROVA | MOS | 217.73 | 5 | 4 |
| 4 | Anna Sergeevna FROLOVA | St. Petersburg | 217.67 | 3 | 7 |
| 5 | Sofia Andreevna MURAVYOVA | St. Petersburg | 215.74 | 10 | 3 |
| 6 | Dina Aidarovna KHUSNUTDINOVA | TAT | 214.96 | 7 | 6 |
| 7 | Kamilla Andreevna NELYUBOVA | KRD | 214.75 | 9 | 5 |
| 8 | Elizaveta Dmitrievna KULIKOVA | MOS | 206.78 | 11 | 8 |
| 9 | Ksenia Andreevna Gushchina | St. Petersburg | 205.36 | 6 | 10 |
| 10 | Anna Yuryevna LYASHENKO | ROS | 202.35 | 13 | 9 |
| 11 | Ksenia Alekseevna SINITSYNA | MOS | 198.46 | 12 | 11 |
| 12 | Veronica Vladislavovna YAMETOVA | MOS | 196.26 | 8 | 13 |
| 13 | Maria Andreevna ELISOVA | TUL | 194.10 | 14 | 12 |
| 14 | Daria Andreevna Sadkova | MOS | 188.11 | 4 | 15 |
| 15 | Arina Vitalievna KUDLAI | St. Petersburg | 187.18 | 16 | 14 |
| 16 | Maria Teimurazovna Pulina | St. Petersburg | 166.56 | 17 | 17 |
| 17 | Eva Igorevna ZUBKOVA | St. Petersburg | 163.55 | 18 | 16 |
| 18 | Maria Ivanovna MAZUR | MOS | 162.03 | 15 | 18 |
Parløb
| FPl. | Name | Nation | Points | KP | PP |
|---|---|---|---|---|---|
| 1 | Alexandra Igorevna BOYKOVA / Dmitry Eduardovich KOZLOVSKY | St. Petersburg | 224.29 | 2 | 1 |
| 2 | Anastasia Viktorovna MISHINA / Alexander Romanovich GALLYAMOV | St. Petersburg | 223.63 | 1 | 3 |
| 3 | Ekaterina Nikolaevna CHIKMAREVA / Matvey Aleksandrovich YANCHENKOV | PRM | 215.95 | 4 | 2 |
| 4 | Yulia Sergeevna ARTEMYEVA / Alexey Alexandrovich BRYUKHANOV | PRM | 200.71 | 5 | 4 |
| 5 | Anastasia Sergeevna MUKHORTOVA / Dmitry Vladimirovich EVGENIEV | MOS | 192.65 | 6 | 5 |
| 6 | Elizaveta Sergeevna OSOKINA / Artem Vitalyevich GRITSAENKO | P/T | 189.91 | 3 | 6 |
| 7 | Taisiya Vyacheslavovna SHCHERBININA / Artyom Vladimirovich PETROV | PRM | 185.09 | 7 | 9 |
| 8 | Valeria Andreevna KHODYKINA / Daniil Maksimovich BUTENKO | MOS | 178.14 | 9 | 8 |
| 9 | Veronika Sergeevna MERENKOVA / Danil Airatovich GALIMOV | KRD | 176.27 | 8 | 10 |
| 10 | Alisa Aleksandrovna BLINNIKOVA / Aleksey Sergeevich KARPOV | St. Petersburg | 171.67 | 12 | 7 |
| 11 | Anna Andreevna MOSKALEVA / Artyom Olegovich RODZYANOV | St. Petersburg | 167.77 | 11 | 11 |
| 12 | Maya Vladislavovna SHEGAY / Andrey Andreevich SHADERKOV | PRM | 166.21 | 10 | 12 |
Isdans
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar