Senior B konkurrencen Sofia Trophy 2022 blev afholdt den 2.-6. februar i Sofia, Bulgarien. Der blev konkurreret herre og dame singles på senior, junior og novice niveau.
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | AUT | 212.35 | 1 | 1 |
2 | Davide LEWTON BRAIN | MON | MON | 198.78 | 2 | 2 |
3 | Dias JIRENBAYEV | KAZ | KAZ | 190.81 | 3 | 4 |
4 | Burak DEMIRBOGA | TUR | TUR | 190.35 | 4 | 3 |
5 | Beat SCHUMPERLI | ELI | BUL | 179.69 | 5 | 7 |
6 | Makar SUNTSEV | FIN | FIN | 177.19 | 6 | 6 |
7 | Alexander ZLATKOV | ELI | BUL | 174.78 | 10 | 5 |
8 | Michael NEUMAN | SVK | SVK | 169.44 | 8 | 8 |
9 | Radoslav MARINOV | IPS | BUL | 158.60 | 7 | 9 |
10 | Anton SKOFICZ | AUT | AUT | 147.69 | 9 | 10 |
WD | Alexander SAMARIN | RUS | RUS | |||
WD | Basar OKTAR | TUR | TUR |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | AUT | AUT | 173.21 | 1 | 1 |
2 | Alexandra FEIGIN | IDS | BUL | 164.95 | 2 | 2 |
3 | Angelina KUCHVALSKA | LAT | LAT | 144.79 | 3 | 3 |
4 | Sinem PEKDER | TUR | TUR | 139.20 | 5 | 4 |
5 | Jogaile AGLINSKYTE | LTU | LTU | 137.81 | 6 | 5 |
6 | Antonina DUBININA | HEP | SRB | 132.34 | 7 | 6 |
7 | Kristina GRIGOROVA | IDS | BUL | 127.92 | 4 | 7 |
8 | Fanny LINDFORS | FIN | FIN | 115.65 | 8 | 8 |
9 | Elisavet VOULGARI | GRE | GRE | 89.03 | 9 | 9 |
10 | Maria STAVREVA | ODS | BUL | 71.21 | 10 | 10 |
WD | Milana RAMASHOVA | BLR | BLR | |||
WD | Ana Sofia BESCHEA | ROU | ROU | |||
WD | Yasemin ZEKI | TUR | TUR |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alp eren OZKAN | TUR | TUR | 189.20 | 1 | 3 |
2 | Yuhsiang LI | TPE | TPE | 187.60 | 2 | 1 |
3 | Konstantin SUPATASHVILI | GEO | GEO | 181.99 | 4 | 2 |
4 | Lukas VACLAVIK | SVK | SVK | 172.81 | 5 | 4 |
5 | Ali Efe GUNES | TUR | TUR | 165.41 | 3 | 6 |
6 | Euken ALBERDI MARTINEZ | BAR | ESP | 165.12 | 6 | 5 |
7 | Efe Ergin DINCER | TUR | TUR | 156.26 | 7 | 8 |
8 | Iakov POGREBINSKII | ISR | ISR | 153.53 | 9 | 7 |
9 | Filip KAYMAKCHIEV | LEI | BUL | 145.68 | 10 | 9 |
10 | Alp Tore OVALIOGLU | TUR | TUR | 130.01 | 8 | 11 |
11 | Kirill KORKACH | LAT | LAT | 123.00 | 11 | 10 |
12 | Leonid GITELMAN | ISR | ISR | 110.67 | 12 | 12 |
13 | Rosen PEEV | BUL | BUL | 85.07 | 13 | 13 |
14 | Aleksandar KACHAMAKOV | ODS | BUL | 66.32 | 14 | 14 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nikola FOMCENKOVA | LAT | LAT | 156.11 | 1 | 1 |
2 | Chiara HRISTOVA | IDS | BUL | 152.01 | 2 | 2 |
3 | Anastasiya BALYKINA | BLR | BLR | 137.83 | 6 | 3 |
4 | Maria MANOVA | IDS | BUL | 136.22 | 4 | 4 |
5 | Stella MAKRI | GRE | GRE | 129.76 | 3 | 6 |
6 | Mariya LEVUSHKINA | IDS | BUL | 125.57 | 5 | 7 |
7 | Bagdana RAKHISHOVA | KAZ | KAZ | 123.87 | 7 | 5 |
8 | Chiayu OU | TPE | TPE | 114.53 | 10 | 10 |
9 | Anastasija KONGA | LAT | LAT | 114.30 | 13 | 8 |
10 | Anastazja KOLOSINSKA | POL | POL | 113.91 | 9 | 11 |
11 | Anna Deniz OZDEMIR | TUR | TUR | 113.46 | 14 | 9 |
12 | Ceren KARAS | TUR | TUR | 113.22 | 8 | 12 |
13 | Yagmur Derin KEVINC | APA | TUR | 105.98 | 11 | 14 |
14 | Daniela NIKOLOVA | IPS | BUL | 101.00 | 17 | 15 |
15 | Selina KANEDA | LTU | LTU | 100.46 | 15 | 16 |
16 | Hana CERMAKOVA | HAM | SVK | 100.44 | 19 | 13 |
17 | Darja MIJATOVIC | OLK | SRB | 97.72 | 12 | 19 |
18 | Ana SCEPANOVIC | SRB | SRB | 94.57 | 21 | 17 |
19 | Fatma Yade KARLIKLI | TUR | TUR | 93.78 | 16 | 21 |
20 | Despina KATSAROU | GRE | GRE | 91.81 | 23 | 18 |
21 | Daniela STANIMIROVA | BUL | BUL | 89.61 | 24 | 20 |
22 | Teodora GHEORGHE | ROU | ROU | 89.56 | 18 | 22 |
23 | Defne Gunce KILIC | TUR | TUR | 86.50 | 22 | 23 |
24 | Meric SAHINOLANLAR | OSC | TUR | 83.39 | 20 | 25 |
25 | Liliya STOYANOVA | LEI | BUL | 80.10 | 27 | 24 |
26 | Zeynep Naz DOGAN | DMB | TUR | 79.63 | 26 | 26 |
27 | Elena DIMITROVA | IDS | BUL | 73.25 | 29 | 28 |
28 | Teya NIKOLAEVA | BUL | BUL | 71.36 | 33 | 27 |
29 | Bilyana STANEVA | IDS | BUL | 69.57 | 31 | 29 |
30 | Maria Bianca IONESCU | ROU | ROU | 69.33 | 30 | 30 |
31 | Irmak YUCEL | TUR | TUR | 68.98 | 25 | 32 |
32 | Sophia NIKOLOVA | IPS | BUL | 63.73 | 32 | 31 |
33 | Natalia PEEVA | BUL | BUL | 62.74 | 28 | 34 |
34 | Jana KUKOVSKA | MKD | MKD | 55.74 | 35 | 33 |
35 | Vanessa DOYCHINOVA | IPS | BUL | 55.10 | 34 | 35 |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Deyan MIHAYLOV | ELI | BUL | 111.82 | 1 | 2 |
2 | Emre Furkan INCEL | TUR | TUR | 108.40 | 3 | 1 |
3 | Mehmet Cenkay KARLIKLI | TUR | TUR | 105.07 | 2 | 4 |
4 | Ege ILTER | TUR | TUR | 95.83 | 5 | 3 |
5 | Yoanis APOSTOLU | ELI | BUL | 92.28 | 4 | 5 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Lia LYUBENOVA | ELI | BUL | 104.58 | 1 | 1 |
2 | Anastasiya MELNIKOVA | BLR | BLR | 99.92 | 2 | 2 |
3 | Aliaksandra ZVIARKOVA | BLR | BLR | 94.37 | 3 | 4 |
4 | Paula BELEVICA | LAT | LAT | 89.54 | 9 | 3 |
5 | Zala GRUM | SBL | SLO | 88.77 | 4 | 5 |
6 | Selin AKBULUT | TUR | TUR | 88.24 | 5 | 6 |
7 | Krista GEORGIEVA | IDS | BUL | 84.69 | 10 | 7 |
8 | Kristina IVANOVA | BOT | BUL | 81.87 | 12 | 8 |
9 | Zlata RUDAKOVA | LAT | LAT | 81.81 | 7 | 10 |
10 | Leilah PATTEN | IDS | BUL | 81.69 | 6 | 12 |
11 | Kalina STOYANOVA | IDS | BUL | 81.26 | 8 | 11 |
12 | Kalina VUTOVA | ELI | BUL | 78.77 | 13 | 9 |
13 | Maria SMARANDA | ROU | ROU | 76.40 | 11 | 14 |
14 | Anabell CABEZA | IDS | BUL | 75.24 | 15 | 13 |
15 | Maria GRAMA | ROU | ROU | 71.70 | 14 | 17 |
16 | Radina ZAHARIEVA | ELI | BUL | 70.76 | 16 | 15 |
17 | Alia SUVARIEVA | IDS | BUL | 69.05 | 19 | 16 |
18 | Masa ILIC | HEP | SRB | 68.41 | 17 | 18 |
19 | Arianna PETRUT | ROU | ROU | 64.33 | 20 | 20 |
20 | Darinka POPOVIC | HEP | SRB | 64.14 | 21 | 21 |
21 | Sofia VALKOVA | IDS | BUL | 62.97 | 18 | 23 |
22 | Nadja ZEKOVIC | OLK | SRB | 62.96 | 22 | 22 |
23 | Maja MARKOVIC | HEP | SRB | 61.70 | 25 | 19 |
24 | Zeynep BASSOY | UNI | TUR | 60.64 | 23 | 24 |
25 | Veneta SIMEONOVA | LEI | BUL | 53.72 | 24 | 25 |
26 | Sonja MARKOVIC | HEP | SRB | 43.65 | 26 | 26 |
WD | Nikita ILIEVA | IDS | BUL |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar