Senior B konkurrencen 15th Santa Claus Cup blev afholdt den 6.-12. december 2021 i Budapest, Ungarn. Der blev konkurreret i herre og dame singles samt isdans på senior, junior og novice niveau (ISU) samt lavere niveauer (non-ISU).
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikolaj MEMOLA | ITA | 228.35 | 1 | 1 |
2 | Artem KOVALEV | RUS | 203.02 | 3 | 2 |
3 | Adam HAGARA | SVK | 194.60 | 2 | 3 |
4 | András CSERNOCH | HUN | 179.86 | 4 | 5 |
5 | Dias JIRENBAYEV | KAZ | 171.89 | 5 | 6 |
6 | Douglas GERBER | NZL | 171.62 | 7 | 4 |
7 | Samuel MCALLISTER | IRL | 153.19 | 6 | 8 |
8 | Conor STEKELUM | IRL | 152.00 | 8 | 7 |
9 | Valentin EISENBAUER | AUT | 130.58 | 9 | 9 |
WD | Yelissey VOLKOV | KAZ | |||
WD | Michael NEUMAN | SVK |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina RYABOVA | AZE | 187.49 | 1 | 1 |
2 | Regina SCHERMANN | HUN | 162.12 | 2 | 2 |
3 | Júlia LÁNG | HUN | 153.61 | 4 | 3 |
4 | Jade HOVINE | BEL | 150.08 | 5 | 5 |
5 | Dasa GRM | SLO | 149.16 | 6 | 4 |
6 | Ema DOBOSZOVA | SVK | 136.77 | 10 | 6 |
7 | Alexandra Michaela FILCOVÁ | SVK | 133.04 | 9 | 7 |
8 | Michaela VRASTAKOVA | CZE | 131.92 | 7 | 8 |
9 | Julia SAUTER | ROU | 128.03 | 3 | 13 |
10 | Bernadett SZIGETI | HUN | 125.74 | 8 | 10 |
11 | Bagdana RAKISHOVA | KAZ | 120.22 | 11 | 9 |
12 | Yasemin ZEKI | TUR | 116.89 | 13 | 12 |
13 | Yae-Mia NEIRA | CHI | 114.03 | 14 | 11 |
14 | Dominika MOTLOCHOVA | CZE | 105.75 | 12 | 14 |
15 | Stella RISTIC | CRO | 76.01 | 15 | 15 |
16 | Alja RESMAN | SLO | 65.58 | 16 | 16 |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Anastasiia SKOPTCOVA / Kirill ALESHIN | RUS | 199.41 | 1 | 1 |
2 | Mariia IGNATEVA / Danijil SZEMKO | HUN | 177.81 | 2 | 2 |
3 | Holly HARRIS / Jason CHAN | AUS | 172.84 | 3 | 3 |
4 | Charlotte LAFOND-FOURNIER / Richard KAM | NZL | 167.77 | 4 | 4 |
5 | Vlada PAVLENINA / Aleksandr ALEKSANYAN | RUS | 155.45 | 5 | 5 |
6 | Ekaterina KUZNETSOVA / Olexander KOLOSOVSKYI | AZE | 133.11 | 7 | 6 |
7 | Alexandria LOUGHLIN / Uladimir ZAITSAU | AZE | 131.06 | 6 | 7 |
8 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 118.23 | 8 | 8 |
9 | Samantha RITTER / Daniel BRIKALOVA | AZE | 114.18 | 9 | 9 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mozes József BEREI | HUN | 171.28 | 1 | 2 |
2 | Aleksandr VLASENKO | HUN | 163.38 | 3 | 1 |
3 | Semen DANILIANTS | ARM | 155.87 | 2 | 3 |
4 | Douglas GERBER | NZL | 140.16 | 6 | 4 |
5 | Gabriel RENOLDI | ITA | 137.91 | 5 | 6 |
6 | Tommaso BARISON | ITA | 134.79 | 7 | 7 |
7 | Jakub LOFEK | POL | 133.38 | 10 | 5 |
8 | Taigo Thomas SAKAI | SUI | 132.16 | 8 | 8 |
9 | Leonid GITELMAN | ISR | 129.78 | 4 | 9 |
10 | Daniel KORABELNIK | LTU | 117.20 | 9 | 10 |
11 | Dillon JUDGE | IRL | 108.78 | 11 | 11 |
12 | Lukas VACLAVIK | SVK | 95.64 | 12 | 12 |
Junior Damer
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Anna KOLOMENSKAIA / Artem FROLOV | RUS | 141.33 | 3 | 1 |
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 140.91 | 1 | 2 |
3 | Aleksandra PROKOPETS / Vladislav GRISHIN | RUS | 140.62 | 2 | 3 |
4 | Lucie LAURIA / Antonin EMO | FRA | 121.22 | 4 | 4 |
5 | Réka LEVELES / Balázs LEVELES | HUN | 116.44 | 5 | 6 |
6 | Elina BACSA / Cristian MURER | SUI | 113.71 | 6 | 7 |
7 | Karla Maria KARL / Kai HOFERICHTER | GER | 112.60 | 9 | 5 |
8 | Taneya NÜESCH / Maxim KOBELT | SUI | 111.43 | 7 | 8 |
9 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 107.39 | 8 | 9 |
WD | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | |||
WD | Gina ZEHNDER / Beda-Leon SIEBER | SUI |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Denis KROUGLOV | BEL | 126.72 | 1 | 2 |
2 | Nikita SHEIKO | ISR | 118.60 | 3 | 1 |
3 | Luka IMEDASHVILI | LTU | 112.07 | 2 | 3 |
4 | Aleksei VLASENKO | HUN | 97.27 | 5 | 4 |
5 | Vojtech WARISCH | CZE | 94.65 | 4 | 5 |
6 | Yoanis APOSTOLU | BUL | 91.84 | 6 | 6 |
7 | Tadeas VACLAVIK | SVK | 80.82 | 11 | 7 |
8 | Alex VALKY | SVK | 78.68 | 8 | 10 |
9 | Matej KLESAL | CZE | 77.68 | 9 | 9 |
10 | Dean MIHAILOV | BUL | 77.32 | 12 | 8 |
11 | Mantas GRYBA | LTU | 76.96 | 7 | 11 |
12 | Nikita DOSSENA | ITA | 72.18 | 10 | 12 |
Advanced Novice Piger
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Yaroslava VOROBEVA / Georgii TSYMBALOV | RUS | 116.27 | 3 | 1 | 1 |
2 | Anna BILIBINA / Dmitry KASHAEV | RUS | 110.18 | 7 | 3 | 3 |
3 | Vlada BERNIKOVA / Ivan TELNOV | RUS | 109.09 | 6 | 2 | 6 |
4 | Alexia Lauraine KRUK / Jan Lukas EISENHABER | GER | 105.87 | 5 | 5 | 9 |
5 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 105.58 | 9 | 8 | 2 |
6 | Estelle BOUILLET / Baptiste FERRAND | FRA | 103.89 | 4 | 10 | 8 |
7 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 103.88 | 8 | 9 | 4 |
8 | Dania MOUADEN / Theo BIGOT | FRA | 103.28 | 1 | 4 | 11 |
9 | Natalie BLAASOVA / Filip BLAAS | CZE | 102.69 | 2 | 13 | 7 |
10 | Arianna SOLDATI / Nicholas TAGLIABUE | ITA | 101.83 | 12 | 6 | 5 |
11 | Evdokiia KRIUCHKOVA / Kirill KRESTNIKOV | RUS | 94.03 | 13 | 7 | 12 |
12 | Alexandra LÉVY / Cédric ROSSBOTH | SUI | 93.37 | 14 | 11 | 10 |
13 | Louise DUPRAT / Tahory TADDEI DUGUE | FRA | 90.15 | 11 | 12 | 13 |
14 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 80.42 | 10 | 15 | 14 |
WD | Yelizaveta SEMENOVA / Ivan KACHUR | UKR | ||||
WD | Mariia SOROKINA / Arseniy ANTROPOV | RUS |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar