Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Irakli MAYSURADZE | GEO | 227.61 | 2 | 1 |
| 2 | Aleksander SELEVKO | EST | 225.89 | 1 | 3 |
| 3 | Nika EGADZE | GEO | 225.60 | 3 | 2 |
| 4 | Nurullah SAHAKA | SUI | 191.11 | 6 | 4 |
| 5 | Larry LOUPULOVER | BUL | 187.89 | 5 | 6 |
| 6 | Andras CSERNOCH | HUN | 185.87 | 4 | 7 |
| 7 | Mozes Jozsef BEREI | HUN | 184.54 | 9 | 5 |
| 8 | Radoslav MARINOV | BUL | 167.36 | 7 | 8 |
| 9 | Michael NEUMAN | SVK | 163.87 | 8 | 9 |
| 10 | Lauri LANKILA | FIN | 153.07 | 11 | 10 |
| 11 | Adonis Wai Chung WONG | HKG | 142.01 | 10 | 11 |
| WD | Tomas Llorenc GUARINO | ESP |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alina URUSHADZE | GEO | 178.29 | 3 | 1 |
| 2 | Livia KAISER | SUI | 169.37 | 2 | 2 |
| 3 | Oona OUNASVUORI | FIN | 165.90 | 1 | 3 |
| 4 | Maria PULINA | RUS | 158.65 | 4 | 4 |
| 5 | Bernadett SZIGETI | HUN | 151.46 | 6 | 5 |
| 6 | Angelina KUCHVALSKA | LAT | 147.72 | 9 | 6 |
| 7 | Regina SCHERMANN | HUN | 146.78 | 5 | 7 |
| 8 | Julia LANG | HUN | 136.29 | 8 | 8 |
| 9 | Nataly LANGERBAUER | EST | 132.15 | 7 | 9 |
| 10 | Petra PALMIO | FIN | 119.16 | 11 | 10 |
| 11 | Yae-Mia HEIRA | CHI | 112.72 | 10 | 11 |
| 12 | Sharlote JEKABSONE | LAT | 101.39 | 12 | 12 |
| WD | Ekaterina RYABOVA | AZE |
Senior Isdans
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | RUS | 185.61 | 1 | 1 |
| 2 | Maria IGNATEVA / Danijil SZEMKO | HUN | 159.49 | 2 | 2 |
| 3 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 138.32 | 4 | 3 |
| 4 | Aurelia IPPOLITO / Luke RUSSEL | LAT | 134.29 | 3 | 4 |
| WD | Aleksandra SAMERSOVA / Kevin OJALA | EST |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jegor MARTSENKO | EST | 150.42 | 2 | 1 |
| 2 | Iakov POGREBINSKII | ISR | 146.00 | 1 | 2 |
| 3 | Axel AHMED | FRA | 126.78 | 5 | 3 |
| 4 | Kirill KORKACH | LAT | 126.13 | 4 | 4 |
| 5 | Tamir KUPERMAN | ISR | 122.77 | 3 | 5 |
| 6 | Maikel Michael MOSHAEV | ISR | 106.75 | 6 | 6 |
| WD | Matteo NALBONE | ITA |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Iida KARHUNEN | FIN | 142.49 | 3 | 1 |
| 2 | Sofja STEPCHENKO | LAT | 126.87 | 2 | 6 |
| 3 | Marianne MUST | EST | 125.82 | 4 | 4 |
| 4 | Vlada VASILIEV | AUS | 124.74 | 1 | 9 |
| 5 | Sophie SPRUNG | FRA | 124.50 | 6 | 3 |
| 6 | Selina KANEDA | LTU | 121.22 | 7 | 7 |
| 7 | Ester SCHWARTZ | ITA | 121.14 | 5 | 8 |
| 8 | Anna Dea GULBIANI SCHMIDT | GEO | 119.75 | 9 | 5 |
| 9 | Sabina ALIEVA | AZE | 119.30 | 11 | 2 |
| 10 | Lois Marly LEBREGTS | NED | 113.91 | 10 | 10 |
| 11 | Hannah SPRUNG | FRA | 105.11 | 12 | 12 |
| 12 | Sofiia SHUBINA | KGZ | 104.37 | 14 | 11 |
| 13 | Meda VARIAKOJYTE | LTU | 99.16 | 15 | 13 |
| 14 | Sophia DAYAN | ARG | 96.90 | 8 | 15 |
| 15 | Emilija OZOLA | LAT | 94.67 | 13 | 14 |
| 16 | Anita ODESSKI | ISR | 84.32 | 18 | 16 |
| 17 | Daniela NIKOLOVA | BUL | 81.91 | 16 | 19 |
| 18 | Aibike ESENTAEVA | KGZ | 75.89 | 20 | 17 |
| 19 | Paula NELSONE | LAT | 74.19 | 19 | 18 |
| 20 | Jeanne LOEZ | FRA | 73.00 | 17 | 21 |
| 21 | Alexandra LAZAROVA | BUL | 67.45 | 21 | 20 |
| WD | Anna PEZZETTA | ITA | |||
| WD | Mikai VAN OMMEREN | NED |
Junior Isdans
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Polina KOCHERIGINA / Evgeny ARTUSCHENKO | RUS | 154.05 | 1 | 1 |
| 2 | Giorgia GALIMBERTI / Matteo LIBASSO MANDELLI | ITA | 132.71 | 2 | 2 |
| 3 | Kayleigh MAKSYMEC / Maximilien RAHIER | SUI | 111.01 | 3 | 3 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar