Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Natalie TASCHLEROVA / Filip TASCHLER VSK Technika Brno / VSK Technika Brno | CZE | 180.86 | 1 | 1 |
2 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 165.13 | 2 | 2 |
3 | Mariia GOLUBTSOVA / Kyryl BIELOBROV | UKR | 161.45 | 3 | 3 |
4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 125.11 | 4 | 4 |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Katerina MRAZKOVA / Daniel MRAZEK KK Nymburk / KK Nymburk | CZE | 155.33 | 1 | 1 |
2 | Uliana ERMAKOVA / Artem KRYLOV | RUS | 136.13 | 2 | 2 |
3 | Anna SIMOVA / Kirill AKSENOV VSK Technika Brno | SVK | 135.42 | 3 | 3 |
4 | Karla Maria KARL / Kai HOFERICHTER | GER | 125.28 | 4 | 4 |
5 | Sophia BUSHELL / Alexander LAPSKY | GBR | 113.08 | 5 | 5 |
6 | Alice PIZZORNI / Massimiliano BUCCIARELLI | ITA | 111.63 | 6 | 6 |
7 | Reka LEVELES / Balazs LEVELES | HUN | 107.69 | 7 | 7 |
8 | Petra CSIKOS / Patrik CSIKOS SOI / SOI | HUN | 88.71 | 8 | 8 |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Alexia KRUK / Jan EISENHABER | GER | 106.16 | 1 | 1 | 1 |
2 | Natalie BLAASOVA / Filip BLAAS USK Praha / USK Praha | CZE | 98.61 | 2 | 3 | 2 |
3 | Finja MAEDER / Piero Joel LOPEZ MORENO | GER | 98.23 | 3 | 2 | 3 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar