Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Shoma UNO | JPN | 290.41 | 1 | 1 | |
2 | Keiji TANAKA | JPN | 241.18 | 3 | 2 | |
3 | Adrien TESSON | FRA | 209.42 | 5 | 3 | |
4 | Lukas BRITSCHGI | SUI | 201.98 | 6 | 5 | |
5 | Jonathan HESS | GER | 196.16 | 2 | 8 | |
6 | Oleksii BYCHENKO | ISR | 194.00 | 4 | 9 | |
7 | Phillipp WARREN | FRA | 193.00 | 12 | 4 | |
8 | Paul FENTZ | GER | 192.86 | 8 | 7 | |
9 | Daniel SOMOHIN | ISR | 192.74 | 9 | 6 | |
10 | Donovan CARRILLO | MEX | 186.56 | 7 | 11 | |
11 | Peter-James HALLAM | GBR | 181.35 | 11 | 10 | |
12 | Kai JAGODA | GER | 170.34 | 15 | 12 | |
13 | Davide LEWTON-BRAIN | MON | 170.29 | 10 | 15 | |
14 | Valter VIRTRANEN | FIN | 169.91 | 14 | 13 | |
15 | Sondre ODDVOLL BŘE | NOR | 163.18 | 16 | 14 | |
16 | Michael NEUMAN | SVK | 158.97 | 13 | 18 | |
17 | Harry MATTICK | GBR | 153.68 | 18 | 16 | |
18 | Thomas KENNES | NED | 151.96 | 17 | 17 | |
19 | Aleix GABARA | ESP | 146.52 | 19 | 19 | |
20 | András CSERNOCH | HUN | 143.36 | 20 | 20 | |
WD | Manuel DRECHSLER | AUT |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 230.65 | 1 | 1 | |
2 | Yuhana YOKOI | JPN | 214.56 | 2 | 2 | |
3 | Madeline SCHIZAS | CAN | 175.56 | 6 | 3 | |
4 | Natasha McKAY | GBR | 169.02 | 5 | 4 | |
5 | Sierra VENETTA | USA | 160.96 | 3 | 9 | |
6 | Julia LANG | HUN | 159.66 | 12 | 5 | |
7 | Niki WORIES | NED | 156.20 | 11 | 6 | |
8 | Jenni SAARINEN | FIN | 154.85 | 4 | 13 | |
9 | Yasmine Kimiko YAMADA | SUI | 152.73 | 9 | 8 | |
10 | Ivett TOTH | HUN | 152.37 | 10 | 7 | |
11 | Emily BAUSBACK | CAN | 151.89 | 7 | 14 | |
12 | Kristina ISAEV | GER | 151.41 | 8 | 11 | |
13 | Josefin TALJEGARD | SWE | 150.12 | 13 | 10 | |
14 | Gerli LIINAMÄE | EST | 142.73 | 16 | 12 | |
15 | Dasa GRM | SLO | 139.76 | 17 | 15 | |
16 | Elzbieta KROPA | LIT | 134.80 | 14 | 20 | |
17 | Lenne VAN GORP | NED | 134.32 | 20 | 17 | |
18 | Sophia SCHALLER | AUT | 130.80 | 21 | 16 | |
19 | Angelina KUCHVALSKA | LAT | 130.51 | 19 | 18 | |
20 | Antonia DUBININA | SRB | 128.90 | 15 | 21 | |
21 | Kyarha VAN TIEL | NED | 121.87 | 22 | 19 | |
22 | Alina IUSHCHENKOVA | ISR | 121.16 | 18 | 22 |
Senior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Miriam ZIEGLER / Severin KIEFER | AUT | 186.80 | 1 | 1 | |
2 | Audrey LU / Mischa MITROFANOV | USA | 173.48 | 2 | 2 | |
3 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 162.97 | 3 | 5 | |
4 | Louila CHTCHETININA / Márk MAGYAR | HUN | 162.60 | 4 | 3 | |
5 | Anna VERNIKOV / Evgeni KRASNAPOLSKY | ISR | 153.36 | 7 | 4 | |
6 | Coline KERIVEN / Noel Antoine PIERRE | FRA | 146.41 | 9 | 6 | |
7 | Vivienne CONTARINO / Marco PAULETTI | ITA | 144.09 | 6 | 7 | |
8 | Lana PATRANOVIC / Antonio SOUZA KORDEIRU | CRO | 141.93 | 8 | 8 | |
9 | Laura BARQUERO / Ton CONSUL | ESP | 139.37 | 10 | 9 | |
10 | Daria DANILOVA / Michel TSIBA | NED | 137.73 | 5 | 10 | |
11 | Isabella GAMEZ / Alexandre PARADIS | PHI | 128.12 | 11 | 11 | |
12 | Alexandra HERBRIKOVÁ / Nicolas ROULET | SUI | 118.99 | 12 | 12 | |
13 | Olivia BOYS-EDDY / Livio MAYER | AUT | 113.11 | 13 | 13 | |
WD | Sara CONTI / Niccolo MACII | ITA |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nozomu YOSHIOKA | JPN | 201.68 | 1 | 1 | |
2 | Denis GURDZHI | GER | 163.98 | 3 | 3 | |
3 | Edward APPLEBY | GBR | 163.52 | 11 | 2 | |
4 | Samuel MINDRA | USA | 163.12 | 2 | 5 | |
5 | Tom BOUVARD | FRA | 158.77 | 4 | 4 | |
6 | Kai KOVAR | USA | 153.17 | 5 | 6 | |
7 | Raffaelle Francesco ZICH | ITA | 150.14 | 7 | 7 | |
8 | Iker OYARZABAL | ESP | 145.87 | 6 | 9 | |
9 | Louis WEISSERT | GER | 144.48 | 8 | 8 | |
10 | Ian VAUCLIN | FRA | 141.52 | 9 | 10 | |
11 | Leon AUSPRUG | SUI | 134.56 | 10 | 12 | |
12 | Matvey IVANOU | SUI | 132.52 | 13 | 11 | |
13 | Joseph ZAKIPOUR | GBR | 129.24 | 14 | 13 | |
14 | Didier DIJKSTRA | NED | 122.54 | 12 | 15 | |
15 | Florian PASCHKE | GER | 120.76 | 15 | 14 | |
16 | Elliot APPLEBY | GBR | 114.55 | 16 | 17 | |
17 | Jan OLLIKAINEN | FIN | 114.03 | 17 | 16 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Mone CHIBA | JPN | 181.86 | 1 | 1 | |
2 | Ginerva Lavina NEGRELLO | ITA | 172.21 | 2 | 2 | |
3 | Shiika YOSHIOKA | JPN | 160.61 | 5 | 3 | |
4 | Hannah HERRERA | USA | 156.78 | 7 | 4 | |
5 | Anna LA PORTA | SUI | 151.63 | 3 | 6 | |
6 | Tamnhi HUYNH | USA | 151.37 | 4 | 5 | |
7 | Olivia LISKO | FIN | 142.99 | 6 | 7 | |
8 | Lorine SCHILD | FRA | 140.51 | 8 | 8 | |
9 | Lindsay VAN ZUNDERT | NED | 130.85 | 9 | 10 | |
10 | Mia RISA GOMEZ | NOR | 124.74 | 10 | 9 | |
11 | Janne SALATZKI | GER | 112.81 | 14 | 12 | |
12 | Mikai VAN OMMEREN | NED | 112.64 | 13 | 13 | |
13 | Dani LOONSTRA | NED | 112.22 | 19 | 11 | |
14 | Roos VAN DER PAS | NED | 111.65 | 12 | 15 | |
15 | Jaëlle CHERVET | SUI | 107.62 | 17 | 14 | |
16 | Roxy JANSSEN | NED | 103.19 | 15 | 16 | |
17 | Isabella SMIT | NED | 100.00 | 11 | 21 | |
18 | Lois LIBREGTS | NED | 98.23 | 16 | 17 | |
19 | Frida BERGE | NOR | 93.02 | 20 | 18 | |
20 | Indy BABB | NED | 93.02 | 18 | 20 | |
21 | Jade HOVINE | BEL | 90.28 | 21 | 19 | |
WD | Sophie SPRUNG | FRA |
Advanced Novice Drenge
Pl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Michael XIE | USA | 123.54 | 4 | 1 | |
2 | Lucas BROUSSARD | USA | 117.83 | 2 | 2 | |
3 | Naoki ROSSI | SUI | 115.95 | 1 | 3 | |
4 | Arthur Wolfgang MAI | GER | 99.26 | 3 | 4 | |
5 | Alexandre CHENEY | FRA | 74.63 | 5 | 5 | |
6 | Jacob CASEY | GBR | 69.56 | 6 | 6 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Janna JYRKINEN | FIN | 109.08 | 4 | 2 | |
2 | Mariya GRECHANAYA | KAZ | 106.94 | 2 | 5 | |
3 | Sophia Katerina FRASER | SUI | 104.94 | 12 | 1 | |
4 | Julia VAN DIJK | NED | 103.21 | 7 | 3 | |
5 | Sarina JOOS | SUI | 103.10 | 5 | 4 | |
6 | Lola GHOZALI | FRA | 99.09 | 6 | 6 | |
7 | Nina PINZARRONE | BEL | 98.49 | 1 | 15 | |
8 | Isabelle EMLER | USA | 97.48 | 3 | 10 | |
9 | Sandra-Liisa JERMONOK | EST | 96.95 | 9 | 8 | |
10 | Christina GEIGER | GER | 93.01 | 13 | 7 | |
11 | Fiona WIENS | GER | 89.84 | 20 | 9 | |
12 | Eve DUBECQ | FRA | 88.51 | 10 | 19 | |
13 | Chloe Desiree LEUNG | HKG | 87.97 | 15 | 11 | |
14 | Sille-Riin TALI | EST | 87.79 | 11 | 17 | |
15 | Aurelie BEIER | GER | 87.47 | 16 | 12 | |
16 | Alina BONILLO | USA | 87.07 | 8 | 26 | |
17 | Caroline SMANS | BEL | 86.10 | 14 | 18 | |
18 | Sara FRANZI | SUI | 85.98 | 19 | 14 | |
19 | Hannah SPRUNG | FRA | 85.20 | 21 | 13 | |
20 | Alexa SEVERN | GBR | 83.44 | 17 | 21 | |
21 | Julia RODRIGUEZ | ESP | 82.36 | 25 | 16 | |
22 | Lilia LUPANOVA | NED | 80.98 | 22 | 22 | |
23 | Lowenna PRIGG | GBR | 80.78 | 18 | 25 | |
24 | Yulia FEDOROVA | FIN | 79.82 | 26 | 20 | |
25 | Emilie SCHOP | NED | 79.10 | 23 | 23 | |
26 | Ymke JAGERSMA | NED | 77.33 | 24 | 27 | |
27 | Lara VISSER | NED | 75.19 | 29 | 28 | |
28 | Ine OLSTAD | NOR | 74.88 | 35 | 24 | |
29 | Eline SEUREN | NED | 74.81 | 30 | 29 | |
30 | Jolanda VOS | NED | 74.19 | 31 | 30 | |
31 | Josefine BOER | NED | 72.27 | 32 | 31 | |
32 | Ysaline HIBON | LUX | 71.23 | 34 | 33 | |
33 | Jasmijn DE JONG | NED | 71.18 | 27 | 34 | |
34 | Jane KNOESTER | NED | 70.72 | 36 | 32 | |
35 | Emily SCHAUT | NED | 65.75 | 33 | 35 | |
36 | Magali EMMERIK | NED | 60.61 | 37 | 37 | |
37 | Tessa WONG | HKG | 59.35 | 38 | 36 | |
WD | Melissa HOPMAN | NED |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar