Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vladimir LITVINTSEV | AZE | 207.13 | 6 | 1 |
2 | Mark KONDRATYUK | RUS | 204.67 | 1 | 2 |
3 | Brendan KERRY | AUS | 193.65 | 4 | 3 |
4 | Mihhail SELEVKO | EST | 187.79 | 5 | 4 |
5 | Graham NEWBERRY | GBR | 187.25 | 3 | 5 |
6 | Nurullah SAHAKA | SUI | 172.86 | 2 | 7 |
7 | Yauhenii PUZANAU | BLR | 163.15 | 7 | 6 |
8 | Lee MENG-JU | TPE | 127.75 | 9 | 8 |
9 | Elliott THOMPSON | GBR | 125.94 | 8 | 9 |
WD | Yakau ZENKO | BLR | |||
WD | Mikhail SHAIDOROV | KAZ |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | POL | 181.97 | 1 | 1 |
2 | Emily ZHANG | USA | 153.00 | 7 | 2 |
3 | Alina IUSHCHENKOVA | ISR | 139.81 | 5 | 3 |
4 | Laura KARHUNEN | FIN | 133.27 | 4 | 4 |
5 | Nelli IOFFE | ISR | 128.08 | 3 | 9 |
6 | Isadora Marie WILLIAMS | BRA | 125.28 | 8 | 6 |
7 | Aleksandra GOLOVKINA | LTU | 124.50 | 2 | 10 |
8 | Yi ZHU | CHN | 121.03 | 10 | 5 |
9 | Taylor MORRIS | ISR | 118.86 | 11 | 8 |
10 | Anete LACE | LAT | 116.84 | 12 | 7 |
11 | Cassandra JOHANSSON | SWE | 116.19 | 6 | 12 |
12 | Aiza MAMBEKOVA | KAZ | 114.53 | 9 | 11 |
13 | Antonina DUBININA | SRB | 104.87 | 13 | 13 |
14 | Agnieszka REJMENT | POL | 101.30 | 14 | 14 |
15 | Evelina ALEKSANDROVA | UKR | 84.06 | 15 | 15 |
WD | Tara PRASAD | IND | |||
WD | Anastasiya GALUSTYAN | ARM | |||
WD | Arina GALL-SAVALSKAYA | BLR | |||
WD | Katsiaryna PAKHAMOVICH | BLR | |||
WD | Elzbieta KROPA | LTU | |||
WD | Lenne VAN GORP | NED |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 188.31 | 2 | 1 |
2 | Shiyue WANG / Xinyu LIU | CHN | 185.19 | 1 | 2 |
3 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 173.93 | 3 | 3 |
4 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 166.14 | 4 | 5 |
5 | Daria POPOVA / Vlodymyr BYELIKOLOV | UKR | 165.40 | 6 | 4 |
6 | Hong CHEN / Zhuoming SUN | CHN | 163.45 | 5 | 6 |
7 | Lila SECLET MONCHOT / Renan MANCEAUX | FRA | 151.29 | 7 | 11 |
8 | Victoria MANNI / Carlo ROTHLISBERGER | SUI | 149.32 | 9 | 10 |
9 | Rikako FUKASE / Eichu CHO | JPN | 149.26 | 10 | 7 |
10 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 148.32 | 11 | 9 |
11 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 147.37 | 8 | 13 |
12 | Holly HARRIS / Jason CHAN | AUS | 142.69 | 13 | 8 |
13 | Amanda PETERSON / Maximilian PFISTERER | GER | 141.96 | 12 | 14 |
14 | Chantelle KERRY / Andrew DODDS | AUS | 139.82 | 14 | 12 |
15 | Mina ZDRAVKOVA / Christopher Martin DAVIS | BUL | 125.45 | 15 | 15 |
16 | Rebecca CLARKE / Frank ROSELLI | GBR | 121.24 | 16 | 16 |
17 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 113.43 | 17 | 17 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Edward APPLEBY | GBR | 170.90 | 3 | 1 |
2 | Casper JOHANSSON | SWE | 160.20 | 1 | 2 |
3 | Grigory FEDOROV | RUS | 147.84 | 4 | 4 |
4 | Mikalai KAZLOU | BLR | 146.21 | 7 | 3 |
5 | Hlib SMOTROV | UKR | 143.39 | 2 | 7 |
6 | Makar SUNTSEV | FIN | 143.03 | 5 | 5 |
7 | Egor KHLOPKOV | POL | 135.89 | 8 | 6 |
8 | Nico STEFFEN | SUI | 131.14 | 6 | 10 |
9 | Daniels KOCKERS | LAT | 130.10 | 10 | 8 |
10 | Jonathan EGYPTSON | SWE | 128.44 | 11 | 9 |
11 | Micha STEFFEN | SUI | 118.61 | 9 | 12 |
12 | Heung Lai ZHAO | HKG | 108.24 | 13 | 11 |
13 | Sergio SAN ROMAN | ESP | 107.16 | 12 | 13 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maria LEVUSHKINA | BUL | 149.48 | 2 | 3 |
2 | Sofia BARANOVA | RUS | 149.08 | 3 | 1 |
3 | Jogaile AGLINSKYTE | LTU | 146.52 | 5 | 2 |
4 | Milana RAMASHOVA | BLR | 145.95 | 1 | 4 |
5 | Anastasia STEBLYANKA | GER | 139.23 | 4 | 5 |
6 | Aya HATAKAWA | GER | 132.42 | 8 | 6 |
7 | Victoria ALCANTARA | AUS | 124.75 | 6 | 8 |
8 | Thea REICHMACHEROVA | CZE | 120.29 | 9 | 10 |
9 | Klara STEPANOVA | CZE | 118.65 | 13 | 7 |
10 | Olivia LISKO | FIN | 116.70 | 15 | 9 |
11 | Viktoria IUSHCHENKOVA | ISR | 111.82 | 7 | 14 |
12 | Mariia ANDRIICHUK | UKR | 111.80 | 14 | 11 |
13 | Dora HUS | GER | 109.46 | 11 | 12 |
14 | Mai HELSKE | FIN | 106.30 | 10 | 16 |
15 | Lizaveta KHLYPAUKA | BLR | 105.72 | 16 | 13 |
16 | Karolina BIALAS | POL | 104.99 | 12 | 15 |
17 | Halah THOMAS | GBR | 93.09 | 17 | 18 |
18 | Fanny LINDFORS | FIN | 93.07 | 18 | 17 |
19 | Antonina ZIENDARA | POL | 71.89 | 19 | 19 |
WD | Ivetta BERKOVICH | ISR | |||
WD | Nina MALCZEWSKA | POL |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Arina USHAKOVA / Maksim NEKRASOV | RUS | 173.20 | 1 | 1 |
2 | Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH | RUS | 158.65 | 4 | 2 |
3 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 157.01 | 2 | 3 |
4 | Emily Rose BROWN / James HERNANDEZ | GBR | 154.61 | 3 | 5 |
5 | Iuliia ALIEVA / Artur BIKTIMIROV | AZE | 151.59 | 6 | 4 |
6 | Lou TERREAUX / Noe PERRON | FRA | 144.66 | 5 | 8 |
7 | Margarita SVISTUNOVA / Dimitry STUDENIKIN | RUS | 142.71 | 8 | 6 |
8 | Villo MARTON / Danijil SZEMKO | HUN | 140.75 | 7 | 9 |
9 | Marie DUPAYAGE / Thomas NABAIS | FRA | 139.74 | 9 | 7 |
10 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 134.18 | 10 | 10 |
11 | Anne Marie WOLF / Max LIEBERS | GER | 127.91 | 15 | 11 |
12 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 126.41 | 11 | 12 |
13 | Darja NETJAGA / Marko Evgeni GAIDAJENKO | EST | 123.90 | 14 | 15 |
14 | Lea ENDERLEIN / Malte BRANDT | GER | 122.16 | 13 | 19 |
15 | Karina SIDARENKA / Maksim YALENICH | BLR | 120.96 | 19 | 13 |
16 | Anastasiia SAMMEL / Mykyta POGORIELOV | UKR | 120.72 | 12 | 21 |
17 | Elizaveta NOVIK / Oleksandr KUKHAREVSKYI | BLR | 120.19 | 18 | 16 |
18 | Natallia PAZHYVILKA / Ilia DRANTUSOV | BLR | 119.63 | 22 | 14 |
19 | Lilia SCHUBERT / Kiren WAGNER | GER | 119.00 | 21 | 17 |
20 | Katica KEDVES / Fedor SHARONOV | HUN | 118.85 | 17 | 20 |
21 | Eva BERNARD / Tom JOCHUM | FRA | 115.84 | 23 | 18 |
22 | Solene MAZINGUE / Maxime DOS REIS | FRA | 113.38 | 20 | 23 |
23 | Arina KLIMOVA / Andrei PYLIN | RUS | 113.38 | 16 | 25 |
24 | Noemi Maria TALI / Stefano FRASCA | ITA | 110.06 | 25 | 22 |
25 | Alexandria LOUGHLIN / Danila IUDIN | AZE | 109.39 | 24 | 24 |
26 | Natalie NICOLL / Peter NICOLL | GBR | 94.42 | 26 | 26 |
27 | Maria PINTO / Raul BERMEJO | ESP | 86.17 | 28 | 27 |
WD | Alina DZERKACH / Artiom STUPENIOV | BLR | |||
WD | Marcelina KNURR / Ilja MARQUARDT | GER | |||
WD | Sofia LITVINOVA / Nikita VETRYANUK | RUS | |||
WD | Gina ZEHNDER / Beda-Leon SIEBER | SUI | |||
WD | Sofiia LYZOHUB / Danylo YEFREMENKO | UKR |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jakub LOFEK | POL | 97.90 | 1 | 1 |
2 | Robert WEBER | GER | 86.05 | 2 | 2 |
3 | Jacob CASEY | GBR | 80.92 | 3 | 3 |
4 | Kamil GRABKOWSKI | POL | 65.83 | 5 | 4 |
5 | Andrzej NAKONIECZNY | POL | 64.58 | 4 | 5 |
6 | Krystian GEREGA | POL | 58.61 | 6 | 6 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Agne IVANOVAITE | LTU | 104.03 | 1 | 1 |
2 | Iida KARHUNEN | FIN | 94.56 | 4 | 2 |
3 | Minja PELTONEN | FIN | 86.37 | 10 | 3 |
4 | Ulyana KHADAROVICH | BLR | 85.56 | 2 | 6 |
5 | Julia POLNIUK | POL | 84.69 | 9 | 4 |
6 | Mariia LARIONOVA | UKR | 83.33 | 6 | 5 |
7 | Darja REGINEVIC | LTU | 82.63 | 3 | 7 |
8 | Daria IUSHCHENKOVA | ISR | 79.31 | 8 | 8 |
9 | Sofia GULJAKINA | EST | 78.50 | 5 | 9 |
10 | Zoe NIEDERBERGER | GER | 73.67 | 7 | 14 |
11 | Katharina WEBER | GER | 72.15 | 12 | 10 |
12 | Marta JOWKO | POL | 72.01 | 11 | 13 |
13 | Anna IUSHCHENKOVA | ISR | 69.31 | 14 | 12 |
14 | Aleksandra KOPYCIOK | POL | 69.26 | 15 | 11 |
15 | Aleksandra STANCZYK | POL | 66.26 | 13 | 17 |
16 | Angelika KNAP | POL | 66.04 | 16 | 15 |
17 | Natalia DZIADKOWIEC | POL | 65.02 | 19 | 16 |
18 | Liri GONEN | GBR | 64.68 | 18 | 18 |
19 | Mariia KHOMENKO | UKR | 64.36 | 17 | 19 |
20 | Gabriela GORSTKA | POL | 54.62 | 20 | 20 |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 127.89 | 1 | 1 | 1 |
2 | Louise BORDET / Thomas GIPOULOU | FRA | 117.68 | 2 | 2 | 2 |
3 | Anna KOLOMENSKAIA / Matvei SAMOKHIN | RUS | 113.20 | 6 | 4 | 3 |
4 | Lika BONDAR / Artem KOVAL | UKR | 110.18 | 5 | 6 | 4 |
5 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 109.42 | 3 | 7 | 5 |
6 | Elliana PEAL / Ethan PEAL | USA | 104.43 | 8 | 9 | 6 |
7 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 101.65 | 4 | 3 | 12 |
8 | Alexia KRUK / Jan EISENHABER | GER | 99.91 | 7 | 5 | 10 |
9 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 99.66 | 9 | 8 | 8 |
10 | Anna SIMOVA / Andreas STRAUB | CZE | 94.23 | 10 | 11 | 9 |
11 | Patricia CERNIKOVA / Filip STRUBL | CZE | 93.12 | 11 | 10 | 7 |
12 | Lou KOCH / Alan DASILVA-MOUTINHO | FRA | 86.80 | 12 | 12 | 11 |
WD | Raska LEVELES / Balaazs LEVELES | HUN |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar