Senior Herrer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Peter-James HALLAM Ice Sheffield | SHE | 218.24 | 1 | 1 |
2 | Graham NEWBERRY Romford | ROM | 187.19 | 2 | 2 |
3 | Harry MATTICK Oxford | OXF | 157.22 | 3 | 3 |
4 | Elliott THOMPSON Whitley Bay/Billingham | WHB/B | 127.74 | 4 | 4 |
Senior Damer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Natasha MCKAY Dundee | DDE | 173.77 | 1 | 1 |
2 | Karly ROBERTSON Dundee | DDE | 161.08 | 2 | 2 |
3 | Danielle HARRISON Dundee | DDE | 147.36 | 3 | 3 |
4 | Nina POVEY Ice Sheffield | SHE | 136.54 | 4 | 5 |
5 | Bethany POWELL Deeside | DEE | 134.85 | 5 | 4 |
6 | Katie POWELL Murrayfield | MUR | 129.31 | 6 | 6 |
Senior Parløb
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Zoe JONES / Christopher BOYADJI Swindon / Swindon | SWI | 144.58 | 1 | 1 |
Senior Isdans
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 195.70 | 1 | 1 |
2 | Jessica MARJOT / Jan NORDMAN Streatham / Streatham | STR | 122.33 | 3 | 2 |
3 | Rebecca CLARKE / Frank ROSELLI Streatham / Streatham | STR | 117.81 | 2 | 3 |
4 | Jodie RUSSELL / Aaron FREEMAN Lee Valley / Lee Valley | LVL | 79.06 | 4 | 4 |
Junior Herrer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Edward APPLEBY Romford | ROM | 171.00 | 1 | 1 |
2 | Connor BRAY Lee Valley | LVL | 126.22 | 2 | 3 |
3 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 124.55 | 4 | 2 |
4 | Ken FITTERER British Ice Skating | BIS | 110.11 | 3 | 6 |
5 | Elliot APPLEBY Romford | ROM | 105.91 | 5 | 4 |
6 | Brandon BAILEY Coventry | COV | 99.81 | 6 | 5 |
Junior Damer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Elena KOMOVA Coventry | COV | 120.73 | 1 | 1 |
2 | Jasmine CRESSEY Dundee | DDE | 113.56 | 2 | 4 |
3 | Molly ROBOTHAM Deeside | DEE | 112.44 | 7 | 2 |
4 | Rebecca GILLESPIE Ice Sheffield | SHE | 109.53 | 6 | 3 |
5 | Genevieve SOMERVILLE Ice Sheffield | SHE | 107.86 | 3 | 6 |
6 | Avery WIECZOREK Ice Sheffield | SHE | 107.43 | 4 | 5 |
7 | Christie Anne SHANNON East Kilbride | EK | 99.04 | 8 | 7 |
8 | Angelica VOLKOV Coventry | COV | 98.10 | 5 | 11 |
9 | Halah THOMAS Oxford | OXF | 97.54 | 9 | 8 |
10 | Elé SILVESTER Magnum | MAG | 96.14 | 10 | 10 |
11 | Eleanor HAYES Ice Sheffield | SHE | 94.48 | 11 | 9 |
12 | Kayla FRY Lee Valley | LVL | 91.43 | 12 | 12 |
13 | Natasha GADSDON Lee Valley | LVL | 87.11 | 14 | 13 |
14 | Chloe DEMPSIE Magnum | MAG | 80.34 | 17 | 15 |
15 | Megan MORLEY Ice Sheffield | SHE | 77.99 | 18 | 14 |
16 | Ashelen LUND COURSE Lee Valley | LVL | 77.80 | 13 | 16 |
17 | Ruby BOYD Moray | MOR | 77.07 | 16 | 17 |
18 | Zharia HORNE Kyle | KYL | 72.28 | 15 | 18 |
Junior Isdans
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Emily Rose BROWN / James HERNANDEZ Guildford / Guildford | GUI | 153.94 | 1 | 1 |
2 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 149.67 | 2 | 2 |
3 | Lucy HANCOCK / Billy WILSON FRENCH Ice Sheffield / Ice Sheffield | SHE | 117.89 | 3 | 4 |
4 | Erin GILLES / Joshua TARRY British Ice Skating / British Ice Skating | BIS | 112.35 | 4 | 3 |
5 | Phebe BEKKER / Theodore ALEXANDER Lee Valley / Lee Valley | LVL | 93.41 | 7 | 5 |
6 | Brienne REHER / Christopher BLAND Guildford / Guildford | GUI | 89.73 | 5 | 6 |
7 | Natalie NICOLL / Peter NICOLL Streatham / Streatham | STR | 86.41 | 6 | 7 |
8 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Guildford / Basingstoke | GUI/BAS | 81.89 | 8 | 8 |
Advanced Novice Drenge
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Lucas FITTERER British Ice Skating | BIS | 92.66 | 1 | 1 |
2 | Jacob CASEY Oxford/Coventry | OXF/C | 65.82 | 2 | 2 |
Advanced Novice Piger
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Arabella SEAR-WATKINS Oxford | OXF | 84.00 | 2 | 2 |
2 | Lowenna PRIGG Oxford | OXF | 83.41 | 4 | 1 |
3 | Isabella TODD Blackpool | BPL | 82.90 | 1 | 3 |
4 | Alana PANG Ice Sheffield | SHE | 77.62 | 3 | 4 |
5 | Alexa SEVERN National Ice Centre Nottingham | NIC | 71.86 | 8 | 5 |
6 | Lucy HAY Dundee | DDE | 71.69 | 5 | 6 |
7 | Lucy GARDINER Auchenharvie | AUC | 68.62 | 9 | 7 |
8 | Rebecca GEDDES East Kilbride | EK | 68.01 | 7 | 8 |
9 | Lucy MURRAY Kyle | KYL | 67.05 | 6 | 10 |
10 | Mikan BRAY Lee Valley | LVL | 65.52 | 11 | 9 |
11 | Molly RENDEL Ice Sheffield | SHE | 63.29 | 10 | 12 |
12 | Emma LYONS Deeside/Dundee | DEE/D | 61.98 | 12 | 13 |
13 | Sofia CLARK Coventry | COV | 60.86 | 13 | 11 |
Advanced Novice Isdans
FPl. | Name | Club | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 75.10 | 2 | 1 | 1 |
2 | Olivia JENKINSON / Stanley EVANS Ice Sheffield / Ice Sheffield | SHE | 73.06 | 1 | 2 | 2 |
3 | Sophia BUSHELL / Curtis BUSHELL Romford / Alexandra Palace | ROM/AXP | 62.00 | 3 | 3 | 3 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar