Senior Herrer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Mark KONDRATYK | RUS | 213.47 | 2 | 1 | 
| 2 | Basar OKTAR | TUR | 209.54 | 6 | 2 | 
| 3 | Maurizio ZANDRON | AUT | 203.74 | 5 | 3 | 
| 4 | Konstantin MILYUKOV | BLR | 198.93 | 1 | 4 | 
| 5 | Aleksandr LEBEDEV | BLR | 192.77 | 3 | 5 | 
| 6 | Irakli MAYSURADZE | GEO | 188.29 | 4 | 6 | 
| 7 | Michael NEUMAN | SVK | 161.58 | 7 | 7 | 
| 8 | Andriy KOKURA | UKR | 155.66 | 8 | 8 | 
| 9 | Samuel MCALLISTER | IRL | 138.47 | 11 | 9 | 
| 10 | Serhii SOKOLOV | UKR | 131.24 | 10 | 10 | 
| WD | Nicola TODESCHINI | SUI | |||
| WD | Ivan SHMURATKO | UKR | 
Senior Damer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Olga MIKUTINA | AUT | 166.56 | 2 | 1 | 
| 2 | Alina URUSHADZE | GEO | 156.91 | 1 | 2 | 
| 3 | Guzide Irmak BAYIR | TUR | 146.50 | 4 | 3 | 
| 4 | Antonina DUBININA | SRB | 139.25 | 3 | 5 | 
| 5 | Klara STEPANOVA | CZE | 134.11 | 9 | 4 | 
| 6 | Sinem KUYUCU | TUR | 130.99 | 7 | 6 | 
| 7 | Sila SAYGI | TUR | 126.67 | 8 | 7 | 
| 8 | Ilayda BAYAR | TUR | 117.98 | 6 | 8 | 
| 9 | Surova YELYZAVETA | POL | 110.90 | 5 | 12 | 
| 10 | Camille CHERVET | SUI | 109.12 | 12 | 9 | 
| 11 | Anna IVANCHENKO | UKR | 107.91 | 10 | 10 | 
| 12 | Miriam ABDULKARIMOVA | UKR | 97.34 | 13 | 11 | 
| 13 | Veronika SHEVELEVA | KAZ | 95.63 | 11 | 13 | 
| 14 | Aylar MAMMEDOVA | TKM | 54.82 | 14 | 14 | 
| WD | Lucrezia GENNARO | ITA | |||
| WD | Alana TOKTAROVA | KAZ | |||
| WD | Ekatarina KURAKOVA | POL | |||
| WD | Ana Sofia BESCHEA | ROU | |||
| WD | Zeynep Dilruba SANOGLU | TUR | 
Senior Isdans
| FPl. | Name | Nation | Points | RD | FD | 
|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 192.96 | 1 | 1 | 
| 2 | Aleksandra NAZAROVA / Maksym NIKITIN | UKR | 189.23 | 2 | 2 | 
| 3 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 179.95 | 4 | 3 | 
| 4 | Julia WAGRET / Pierre SOUQUET | FRA | 179.10 | 3 | 4 | 
| 5 | Yura MIN / Daniel EATON | KOR | 167.65 | 5 | 5 | 
| 6 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 156.01 | 8 | 6 | 
| 7 | Victoria MANNI / Carlo ROTHLISBERGER | SUI | 155.57 | 6 | 7 | 
| 8 | Lila Maya Seclet MONCHOT / Renan MANCEAUX | FRA | 148.22 | 7 | 9 | 
| 9 | Nicole KELLY / Berk AKALIN | TUR | 147.89 | 10 | 8 | 
| 10 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 135.13 | 9 | 11 | 
| 11 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 133.05 | 11 | 10 | 
| 12 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 115.75 | 12 | 12 | 
| WD | Maxine WEATHERBY / Temirlan YERZHANOV | KAZ | 
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Grigory FEDOROV | RUS | 183.28 | 1 | 1 | 
| 2 | Alp Eren OZKAN | TUR | 158.33 | 3 | 2 | 
| 3 | Egor KHLOPKOV | POL | 152.60 | 2 | 3 | 
| 4 | Mykhailo RUDKOVSKYI | UKR | 147.20 | 4 | 4 | 
| 5 | Alp Tore OVALIOGLU | TUR | 123.56 | 5 | 5 | 
| 6 | Azizmurod SHABAZOV | UZB | 109.96 | 6 | 6 | 
| 7 | Yelisse VOLKOV | KAZ | 99.68 | 7 | 7 | 
Junior Damer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Sofia BARANOVA | RUS | 142.80 | 1 | 1 | 
| 2 | Nicole NAYDA | UKR | 122.07 | 2 | 2 | 
| 3 | Sofia FARAFONOVA | KAZ | 116.12 | 3 | 3 | 
| 4 | Yagmur Derin KEVINC | TUR | 105.70 | 5 | 5 | 
| 5 | Elifsu EROL | TUR | 105.55 | 6 | 6 | 
| 6 | Darya SVOBODINA | UZB | 100.81 | 8 | 4 | 
| 7 | Albina SHATOKHINA | UKR | 100.48 | 4 | 8 | 
| 8 | Fatma Yade KARLIKLI | TUR | 95.04 | 12 | 7 | 
| 9 | Yevheniia YURISTA | UKR | 94.66 | 10 | 9 | 
| 10 | Ceren KARAS | TUR | 94.30 | 9 | 10 | 
| 11 | Tuana ARSLAN | TUR | 90.29 | 11 | 11 | 
| 12 | Anastassiya LOBANOVA | KAZ | 89.55 | 7 | 14 | 
| 13 | Ceyda SAGLAM | TUR | 88.63 | 13 | 12 | 
| 14 | Aleks NAM | KGZ | 82.26 | 16 | 13 | 
| 15 | Selin BAYRAKTAROGLU | TUR | 80.42 | 15 | 15 | 
| 16 | Ruslana MOSKALENKO | UKR | 79.15 | 14 | 16 | 
| 17 | Larisa VAHITOVA | TKM | 63.85 | 17 | 18 | 
| 18 | Ayna EKAYEVA | TKM | 62.66 | 18 | 17 | 
| 19 | Ylayym ATAYEVA | TKM | 49.36 | 19 | 19 | 
| WD | Angel LI | CHN | |||
| WD | Federica GRANDESSO | ITA | 
Junior Isdans
| FPl. | Name | Nation | Points | RD | FD | 
|---|---|---|---|---|---|
| 1 | Mariia GOLUBTSOVA / Kiril BELOBROV | UKR | 162.75 | 1 | 1 | 
| 2 | Elizaveta SHICHINA / Gordey KHUBULOV | RUS | 157.22 | 3 | 2 | 
| 3 | Angelina LAZAREVA / Maksim PROKOFEV | RUS | 156.84 | 2 | 3 | 
| 4 | Marie DUPAYAGE / Thomas NABAIS | FRA | 143.97 | 4 | 5 | 
| 5 | Sofia VAL / Linus Colmor JEPSEN | ESP | 142.72 | 5 | 6 | 
| 6 | Olga MAMCHENKOVA / Mark VOLKOV | RUS | 142.48 | 6 | 8 | 
| 7 | Anna SHCHERBAKOVA / Evgeniy GUROV | RUS | 136.86 | 10 | 7 | 
| 8 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 136.55 | 12 | 4 | 
| 9 | Anna CHERNIAVSKA / Oleh MURATOV | UKR | 136.48 | 7 | 9 | 
| 10 | Lou TERREAUX / Noe PERRON | FRA | 129.24 | 14 | 10 | 
| 11 | Solene MAZINGUE / Maxime Dos REIS | FRA | 128.31 | 13 | 11 | 
| 12 | Sara CAMPANINI / Riva FRANCESCO | ITA | 127.98 | 9 | 14 | 
| 13 | Ekaterina KUZNETSOVA / Daniel BRYKALOV | AZE | 126.36 | 11 | 13 | 
| 14 | Yulia Lebedeva BITADZE / Mikhail KAYGORODTSEV | GEO | 125.53 | 8 | 17 | 
| 15 | Oliwia BOROWSKA / Filip BOJANOWSKA | POL | 123.32 | 15 | 16 | 
| 16 | Eva BERNARD / Tom JOCHUM | FRA | 120.32 | 17 | 12 | 
| 17 | Sofiia LYZOHUB / Danylo YEFREMENKO | UKR | 119.91 | 16 | 15 | 
| 18 | Anna DAVIDENKO / Ivan GALAEV | RUS | 112.90 | 18 | 18 | 
| 19 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 105.93 | 19 | 20 | 
| 20 | Michaela SEWALL / Oleksandr KOLOSOVSKYI | ISR | 105.90 | 20 | 19 | 
| 21 | Alina KLEIN / Maxim KOBELT | SUI | 98.28 | 21 | 21 | 
| 22 | Maria NEKHAEVA / Fedor SANIN | RUS | 96.63 | 22 | 22 | 
| 23 | Arina PAVLISHCHUK / Aleksandr KUROPATKA | UZB | 92.40 | 23 | 24 | 
| 24 | Anna ALESHINA / Fedor GAGARIN | RUS | 89.23 | 25 | 23 | 
| WD | Elvira NIKOLOVA / Dane AYERS | BUL | 
Advanced Novice Drenge
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Ilya MAVLYANOV | RUS | 95.58 | 1 | 1 | 
| 2 | Dimitri BAKHOTSKII | RUS | 89.54 | 2 | 2 | 
| 3 | Efe CETIZ | TUR | 81.66 | 3 | 3 | 
| 4 | Adil STANBAYEV | KAZ | 74.00 | 5 | 4 | 
| 5 | Kamoev EDUARD | RUS | 71.92 | 4 | 5 | 
| 6 | Ivan SOLOVYEV | KAZ | 66.87 | 6 | 6 | 
| WD | Efe Ergin DINCER | TUR | 
Advanced Novice Piger
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Lucia JACKOVA | SVK | 109.94 | 1 | 1 | 
| 2 | Anna Deniz OZDEMIR | TUR | 83.91 | 9 | 2 | 
| 3 | Daria KURKUDYM | UKR | 83.83 | 7 | 3 | 
| 4 | Defne Gunce KILIC | TUR | 83.11 | 2 | 5 | 
| 5 | Amaliya SULAYMONOVA | UZB | 82.27 | 10 | 4 | 
| 6 | Sabina ALIEVA | RUS | 82.09 | 3 | 6 | 
| 7 | Darya VDOVINA | KAZ | 78.81 | 5 | 7 | 
| 8 | Sofiya BURIYEVA | UZB | 78.67 | 4 | 9 | 
| 9 | Meric SAHINOLANLAR | TUR | 78.39 | 6 | 8 | 
| 10 | Sena Lidya BAYRAKTAROGLU | TUR | 72.69 | 8 | 12 | 
| 11 | Lal SONER | TUR | 70.46 | 12 | 11 | 
| 12 | Olivares PAULINA | MEX | 70.27 | 13 | 10 | 
| 13 | Ulanova VLADISLAVA | RUS | 68.19 | 11 | 13 | 
| 14 | Rabia Valeria KAYA | TUR | 63.09 | 17 | 14 | 
| 15 | Aibike ESENTAEVA | KGZ | 61.05 | 19 | 15 | 
| 16 | E.Ilgin OZVATAN | TUR | 60.94 | 14 | 18 | 
| 17 | Ayse Pelin LOKUMCU | TUR | 60.06 | 15 | 16 | 
| 18 | Aysima ERDEM | TUR | 59.25 | 16 | 17 | 
| 19 | Melis DAGISTANLI | TUR | 53.89 | 18 | 19 | 
| WD | Irmak YUCEL | TUR | 
Advanced Novice Isdans
| FPl. | Name | Nation | Points | P1 | P2 | FD | 
|---|---|---|---|---|---|---|
| 1 | Alexandra SHINKARENKO / Vladislav MIKHAILOV | RUS | 118.31 | 1 | 1 | 1 | 
| 2 | Ekin ELMALI / Kutay ELMALI | TUR | 56.23 | 2 | 2 | 2 | 
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar