![]() |
| Mana Kawabe udfører sit korte program ved de nationale juniormesterskaber. |
De japanske nationale juniormesterskaber i kunstskøjteløb, All Japan Figure Skating Junior Championships 2019/20 blev afholdt den 15.-17. november 2019 i Yokohama, Japan. Der blev konkurreret i herre og dame singles samt isdans på junior niveau.
Junior Herrer
| PL | Competitor | Club | SP | FS | Points |
| 1. | Yuma KAGIYAMA | Seisa highschool yokohama | 1 | 1 | 251.01 |
| 2. | Shun SATO | 3 | 2 | 213.20 | |
| 3. | Lucastsuyoshi HONDA | 4 | 6 | 194.75 | |
| 4. | Tatsuya TSUBOI | Chukyo Senior High School | 6 | 3 | 192.77 |
| 5. | Nozomu YOSHIOKA | Aquapia SKATING CLUB | 9 | 5 | 184.35 |
| 6. | Yuto KISHINA | 2 | 12 | 183.57 | |
| 7. | Sena MIYAKE | 5 | 11 | 180.56 | |
| 8. | KAO MIURA | KOSÉ Shinyokohama | 15 | 4 | 180.40 |
| 9. | Shingo NISHIYAMA | meguronihonuniv highschool | 8 | 8 | 175.94 |
| 10. | Takeru KATAISE | 14 | 7 | 175.12 | |
| 11. | KOSHO OSHIMA | 13 | 9 | 169.43 | |
| 12. | RYUSEI KIKUCHI | Kanagawa FSC | 10 | 16 | 166.66 |
| 13. | Kazuki HASEGAWA | 12 | 15 | 165.35 | |
| 14. | SHUNSUKE NAKAMURA | Kansai univ. Kaisers Fsc | 16 | 13 | 164.93 |
| 15. | Haruya SASAKI | Kansai univ. Kaisers Fsc | 7 | 18 | 163.49 |
| 16. | KEISUKE KADOWAKI | 11 | 17 | 161.55 | |
| 17. | Shuntaro ASAGA | OSAKA SKATING CLUB | 17 | 10 | 159.51 |
| 18. | Takumi SUGIYAMA | 24 | 14 | 150.16 | |
| 19. | Sumitada MORIGUCHI | KYOTO RYOYO HIGH. | 19 | 19 | 145.08 |
| 20. | Haru Kakiuchi | Hyogo Nishinomiya F.S.C. | 18 | 20 | 132.85 |
| 21. | Ryoga MORIMOTO | kansai univ. jhs.shs sc | 21 | 21 | 129.15 |
| 22. | Shuji FUJISHIRO | Sichizun Club | 23 | 22 | 126.09 |
| 23. | MINATO SHIGA | KOSÉ Shinyokohama | 22 | 23 | 124.71 |
| 24. | Yoshimasa HORI | Nitobebunka Jr Sr HS SC | 20 | 24 | 123.35 |
| Final not reached | |||||
| 25. | Ibuki OONAKA | Shumeieikou HighSchool | 25 | - | - |
| 26. | Sakura ODAGAKI | EDOGAWA SPORTS LAND C | 26 | - | - |
| 27. | Kairi KATO | 27 | - | - | |
| 28. | Tomoki KIMURA | SEIBU HIGASHIFUSHIMI | 28 | - | - |
| 29. | HirotoHonda | SENDAI FSC | 29 | - | - |
Junior Damer
| PL | Competitor | Club | SP | FS | Points |
| 1. | Mana KAWABE | Kansai univ. Kaisers Fsc | 1 | 1 | 193.57 |
| 2. | Tomoe Kawabata | n highschool tokyo sfc | 2 | 2 | 178.95 |
| 3. | Hanna YOSHIDA | Meito Figure Skating Club | 10 | 3 | 167.86 |
| 4. | Momoka HATASAKI | Meijijingugaien FSC | 8 | 4 | 164.95 |
| 5. | Shiika Yoshioka | 4 | 7 | 163.63 | |
| 6. | Mone CHIBA | SENDAI FSC | 7 | 6 | 161.59 |
| 7. | Chisato URAMATSU | Chukyo Senior High School | 11 | 5 | 158.28 |
| 8. | Moa IWANO | Kansai univ. Kaisers Fsc | 6 | 11 | 157.92 |
| 9. | Rino Matsuike | Grand Prix Tokai Club | 3 | 14 | 156.70 |
| 10. | Azusa TANAKA | KYOTO DAIGO FSC | 5 | 13 | 153.93 |
| 11. | Kinayu YOKOI | Howa sports landSkateclub | 15 | 9 | 150.73 |
| 12. | Rika TEJIMA | Meito Figure Skating Club | 17 | 8 | 150.57 |
| 13. | Rei YOSHIMOTO | 12 | 12 | 148.51 | |
| 14. | AYUMI SHIBAYAMA | Kansai univ. Kaisers Fsc | 22 | 10 | 148.44 |
| 15. | Riko TAKINO | Kansai univ. Kaisers Fsc | 13 | 15 | 145.12 |
| 16. | Nana ARAKI | Chukyo Senior High School | 9 | 19 | 141.54 |
| 17. | Kiri Hirakane | Meijijingugaien FSC | 16 | 17 | 140.49 |
| 18. | MARISA YODA | JOSAI DAI JOSAI SKATE CLU | 21 | 16 | 140.48 |
| 19. | Maria Egawa | 14 | 20 | 136.97 | |
| 20. | Serina Okada | OSAKA SKATING CLUB | 23 | 18 | 136.21 |
| 21. | Natsu SUZUKI | SENDAI FSC | 18 | 21 | 134.95 |
| 22. | NOA HOZUMI | Meijijingugaien FSC | 20 | 22 | 129.63 |
| 23. | Kana YANAGAWA | 24 | 23 | 126.09 | |
| 24. | Yukari YAMANE | Meito Figure Skating Club | 19 | 24 | 117.29 |
| Final not reached | |||||
| 25. | SAKURAKO TANABE | KOSÉ Shinyokohama | 25 | - | - |
| 26. | Himari Miura | 26 | - | - | |
| 27. | Ryo NAKAGAWA | SENDAI FSC | 27 | - | - |
| 28. | Sara HONDA | KYOTO DAIGO FSC | 28 | - | - |
| 29. | miyu yunoki | Obihiro FSC | 29 | - | - |
| 30. | HINAKO KATAYAMA | 30 | - | - | |
Junior Isdans
| PL | Competitor | Club | RD | FD | Points |
| 1 | Utana YOSHIDA Shingo NISHIYAMA | meguronihonuniv highschool | 1 | 1 | 147.55 |
| 2 | Ayumi TAKANAMI Yosimitu IKEDA | Waseda Univ Nihon Univ | 2 | 2 | 130.21 |
Se flere detaljer her.

