Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Koshiro SHIMADA | JPN | 210.80 | 2 | 1 | |
2 | Conrad ORZEL | CAN | 200.51 | 4 | 2 | |
3 | Peter-James HALLAM | GBR | 192.10 | 3 | 4 | |
4 | Yuto KISHINA | JPN | 185.88 | 7 | 3 | |
5 | Catalin DIMITRESCU | ECO | GER | 183.43 | 1 | 7 |
6 | Thomas STOLL | GER | 177.37 | 5 | 5 | |
7 | Valtter VIRTANEN | FIN | 174.15 | 6 | 6 | |
8 | Thomas KENNES | NED | 164.93 | 8 | 8 | |
9 | Jiri BELOHRADSKY | CZE | 150.94 | 9 | 9 | |
10 | Tim HUBER | SUI | 143.30 | 10 | 10 | |
11 | Fabian PIONTEK | EVA | GER | 121.58 | 12 | 11 |
12 | Lap Kan Lincoln YUEN | HKG | 116.15 | 11 | 12 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Satoko MIYAHARA | JPN | 204.56 | 2 | 1 | |
2 | Yuna AOKI | JPN | 182.90 | 1 | 2 | |
3 | Aurora COTOP | CAN | 162.56 | 3 | 3 | |
4 | Roberta RODEGHIERO | ITA | 161.20 | 4 | 4 | |
5 | Serafima SAKHANOVICH | RUS | 157.42 | 7 | 5 | |
6 | Yasmine Kimiko YAMADA | SUI | 151.46 | 6 | 6 | |
7 | Lara ROTH | AUT | 144.30 | 8 | 7 | |
8 | Yoonmi LEHMANN | SUI | 140.54 | 5 | 10 | |
9 | Natasja REMSTEDT | SWE | 138.29 | 9 | 11 | |
10 | Lara Naki GUTMANN | ITA | 133.65 | 13 | 9 | |
11 | Chenny PAOLUCCI | ITA | 132.41 | 16 | 8 | |
12 | Niki WORIES | NED | 131.14 | 10 | 12 | |
13 | Antonina DUBININA | SRB | 126.78 | 11 | 13 | |
14 | Alina IUSHCHENKOVA | ISR | 124.09 | 14 | 14 | |
15 | Lutricia BOCK | GER | 119.41 | 18 | 15 | |
16 | Charlotte VANDERSARREN | BEL | 116.62 | 12 | 18 | |
17 | Oona OUNASVUORI | FIN | 113.25 | 17 | 16 | |
18 | Jasmin LUGERT | GER | 108.25 | 19 | 17 | |
WD | Kristina ISAEV | GER | ||||
WD | Elisabetta LECCARDI | ITA |
Senior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Laura BARQUERO / Aritz MAESTU | ESP | 169.99 | 1 | 2 | |
2 | Annika HOCKE / Ruben BLOMMAERT | GER | 164.26 | 2 | 1 | |
3 | Zoe JONES / Christopher BOYADJI | GBR | 151.83 | 3 | 3 | |
4 | Karina AKAPOVA / Maksim SHAGALOV | RUS | 146.90 | 4 | 4 | |
5 | Hanna ABRAZHEVICH / Martin BIDAR | CZE | 138.18 | 5 | 5 | |
6 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 126.37 | 7 | 6 | |
7 | Liubov EFIMENKO / Dmitry EPSTEIN | NED | 122.22 | 6 | 7 | |
8 | Dorota Regina BRODA / Pedro BETEGON | ESP | 100.16 | 8 | 8 |
Senior Isdans
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Anastasiia SHPILEVAIA / Grigorii SMIRNOV | RUS | 173.55 | 3 | 1 | |
2 | Jennifer URBAN / Benjamin STEFFAN | ECO | GER | 172.45 | 2 | 2 |
3 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 166.60 | 1 | 4 | |
4 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 155.50 | 5 | 3 | |
5 | Anna YANOVSKAYA / Adam LUKACS | HUN | 150.34 | 4 | 6 | |
6 | Julia WAGRET / Pierre SOUQUET | FRA | 149.05 | 7 | 5 | |
7 | Emily MONAGHAN / Ilias FOURATI | HUN | 143.71 | 8 | 7 | |
8 | Maxine WEATHERBY / Temirlan YERZHANOV | KAZ | 129.09 | 10 | 8 | |
9 | Eleanor HIRST / Anthony CURRIE | GBR | 126.40 | 11 | 9 | |
10 | Arianna WROBLEWSKA / Stephane WALKER | SUI | 124.53 | 9 | 10 | |
11 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 119.87 | 12 | 11 | |
WD | Ludmila SOSNICKAYA / Pavel GOLOVISHNIKOV | RUS |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nurullah SAHAKA | SUI | 179.52 | 1 | 1 | |
2 | Joonsoo KIM | USA | 165.85 | 2 | 2 | |
3 | Jonathan HEß | GER | 158.80 | 5 | 3 | |
4 | Aleix GABARA | ESP | 156.76 | 3 | 4 | |
5 | Nikita STAROSTIN | WSVA | GER | 151.38 | 4 | 6 |
6 | Daniel SAPOZHNIKOV | GER | 149.87 | 7 | 5 | |
7 | Tomas Llorenc GUARINO SABATE | SUI | 139.58 | 6 | 7 | |
8 | Florian PASCHKE | GER | 134.75 | 9 | 8 | |
9 | Edward APPLEBY | GBR | 130.65 | 8 | 11 | |
10 | Tim ENGLAND | GER | 130.52 | 10 | 10 | |
11 | Pablo GARCIA | ESP | 126.38 | 14 | 9 | |
12 | Evan WRENSCH | RSA | 123.20 | 11 | 13 | |
13 | Vladislav PANTELEEV | RUS | 120.63 | 13 | 12 | |
14 | Nikos MARTICK | GER | 116.87 | 12 | 15 | |
15 | Filippo DONGHI | ITA | 114.56 | 17 | 14 | |
16 | Sinali SANGO | RSA | 104.63 | 20 | 16 | |
17 | Christian HASS | GER | 103.62 | 15 | 18 | |
18 | Jurek KOLBE | EVA | GER | 102.77 | 18 | 17 |
19 | Michail SAVITSKIY | ECO | GER | 97.36 | 16 | 19 |
WD | David WEIß | ERSCO | GER |
Junior Damer I
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Young YOU | KOR | 195.50 | 1 | 1 | |
2 | Wakana NAGANAWA | JPN | 165.27 | 2 | 2 | |
3 | Lucrezia BECCARI | ITA | 156.64 | 3 | 3 | |
4 | Stefanie PESENDORFER | AUT | 147.01 | 4 | 4 | |
5 | Anna LA PORTA | SUI | 127.47 | 6 | 7 | |
6 | Anastasia STEBLYANKA | GER | 123.68 | 7 | 6 | |
7 | Lindsay VAN ZUNDERT | NED | 123.32 | 14 | 5 | |
8 | Marian MILLARES | ESP | 116.61 | 15 | 8 | |
9 | Viktoriia IUSHCHENKOVA | ISR | 115.92 | 9 | 11 | |
10 | Ester SCHWARZ | ITA | 114.92 | 8 | 12 | |
11 | Michelle KONOV | ECO | GER | 112.41 | 16 | 9 |
12 | Julia KIERUL | POL | 112.21 | 10 | 13 | |
13 | Alessia MALERBA | ITA | 109.41 | 12 | 14 | |
14 | Maria Aimee RENNE | GER | 108.86 | 18 | 10 | |
15 | Giulia CELIO | SUI | 105.87 | 13 | 15 | |
16 | Janne SALATZKI | GER | 100.91 | 11 | 16 | |
17 | Jocy PELKA | GER | 92.65 | 17 | 17 | |
18 | Norah Morgane CRAUSAZ | MAR | 87.36 | 19 | 18 | |
19 | Senta BÖHLKE | GER | 78.17 | 20 | 19 | |
WD | Jekaterina RUDNEVA | EST | ||||
WD | Ann-Christin MAROLD | WSVA | GER |
Junior Damer II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Yuna SHIRAIWA | JPN | 188.45 | 1 | 1 | |
2 | Emilia MURDOCK | USA | 150.37 | 2 | 2 | |
3 | Romy SCHALLERT | ECO | GER | 124.41 | 9 | 3 |
4 | Giuditta SARTORI | ITA | 120.04 | 6 | 4 | |
5 | Linn JÖRGENSEN | MEV | GER | 116.42 | 8 | 5 |
6 | Belen ALVAREZ | ESP | 111.92 | 11 | 6 | |
7 | Anastasia BROTSMANN | ECO | GER | 110.24 | 5 | 7 |
8 | Elodie EUDINE | ECO | GER | 109.32 | 7 | 8 |
9 | Jasmin ELSEBAIE | AUT | 108.99 | 3 | 10 | |
10 | Anna VALESI | ITA | 105.96 | 10 | 9 | |
11 | Lenne VAN GORP | NED | 105.22 | 4 | 13 | |
12 | Anni SKOGBERG | FIN | 100.54 | 14 | 11 | |
13 | Francesca POLETTI | ITA | 100.17 | 13 | 12 | |
14 | Isabella VANDERLAAT | SWE | 98.66 | 15 | 14 | |
15 | Elisabeth JÄGER | MEV | GER | 97.13 | 12 | 15 |
16 | Antonia MOARCAS | SVP | GER | 90.35 | 16 | 16 |
17 | Lina-Charlot KLENNER | GER | 88.80 | 17 | 17 | |
18 | Linden VAN BEMMEL | NED | 84.96 | 18 | 18 | |
19 | Maelle OBERLÄNDER | GER | 75.72 | 20 | 19 | |
20 | Arielle JENNINGS | AUS | 68.58 | 21 | 20 | |
21 | Georgia TONGS | AUS | 62.64 | 19 | 21 |
Junior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Chelsea LIU / Ian MEYH | USA | 150.36 | 1 | 1 | |
2 | Elvira KILDEEVA / Vladimir SLED | RUS | 145.06 | 2 | 2 | |
3 | Karina SAFINA / Mikhail DOMNIN | RUS | 133.95 | 5 | 3 | |
4 | Talisa THOMALLA / Robert KUNKEL | GER | 133.10 | 3 | 4 | |
5 | Grace KNOOP / Blake EISENACH | USA | 129.72 | 4 | 5 | |
6 | Tereza ZENDULKOVA / Simon FUKAS | SVK | 121.44 | 6 | 7 | |
7 | Letizia ROSCHER / Luis SCHUSTER | GER | 118.11 | 9 | 6 | |
8 | Alyssa Chiara MONTAN / Manuel PIAZZA | ITA | 118.05 | 7 | 9 | |
9 | Vivienne CONTARINO / Marco PAULETTI | ITA | 117.92 | 8 | 8 | |
10 | Daria DANILOVA / Michel TSIBA | NED | 109.92 | 12 | 10 | |
11 | Heidrun PIPAL / Erik PIPAL | AUT | 108.33 | 11 | 11 | |
12 | Darya RABKOVA / Vladyslav GRESKO | BLR | 107.13 | 10 | 12 | |
13 | Josephine LOSSIUS / Niclas RUST | GER | 79.32 | 13 | 13 | |
WD | Taisiia RUSAKOVA / Ivan BALCHENKO | RUS |
Junior Isdans
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Marjorie LAJOIE / Zachary LAGHA | CAN | 169.34 | 1 | 1 | |
2 | Alicia FABBRI / Paul AYER | CAN | 144.64 | 2 | 3 | |
3 | Charise MATTHAEI / Maximilian PFISTERER | /ERCM | GER | 141.39 | 3 | 2 |
4 | Amanda PETERSON / Stephano SCHUSTER | ECO | GER | 136.23 | 4 | 4 |
5 | Ella ALES / Daniel TSARIK | USA | 134.31 | 5 | 5 | |
6 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 132.13 | 7 | 6 | |
7 | Sara CAMPANINI / Francesco RIVA | ITA | 128.87 | 6 | 8 | |
8 | Nicole Rosanna CALDERARI / Marco CILLI | ITA | 125.68 | 8 | 9 | |
9 | Sofia VAL / Linus COLMOR | ESP | 124.59 | 10 | 7 | |
10 | Alisa ABDULLINA / Maximi NURALIEV | RUS | 122.47 | 9 | 12 | |
11 | Villo MARTON / Danijil SZEMKO | HUN | 118.94 | 11 | 10 | |
12 | Anne-Marie WOLF / Max LIEBERS | GER | 117.94 | 14 | 11 | |
13 | Elizaveta PASECHNIK / Egor KOLOSSOVSKIY | RUS | 114.42 | 13 | 15 | |
14 | Lilia SCHUBERT / Kieren WAGNER | GER | 113.70 | 15 | 14 | |
15 | Aleksandra SAMERSOVA / Evgeny KURKIN | RUS | 112.60 | 18 | 13 | |
16 | Lucy HANCOCK / Billy WILSON-FRENCH | GBR | 111.24 | 12 | 18 | |
17 | Elsabeta KORINKOVA / Tomas MORAVEC | CZE | 110.62 | 16 | 16 | |
18 | Oliwia OLIVER / Peter PALEEV | POL | 109.03 | 17 | 17 | |
19 | Julia ALBRECHT / Kai HOFERICHTER | GER | 103.04 | 19 | 20 | |
20 | Aleksandra TRUKINA / Aleksandr POGUDIN | RUS | 102.94 | 20 | 19 | |
21 | Sophia SIMITSAKOS / Jeffrey WONG | GRE | 95.42 | 21 | 21 | |
22 | Corinna HUBER / Patrik HUBER | AUT | 81.50 | 22 | 22 | |
WD | Marina TIKHONOVA / Dmitrii PARKHOMENKO | RUS |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Wesley CHIU | CAN | 120.74 | 1 | 1 | |
2 | William ANNIS | USA | 113.90 | 3 | 2 | |
3 | Linus MAGER | ECO | GER | 95.42 | 2 | 4 |
4 | Robert WEBER | ECO | GER | 92.63 | 5 | 3 |
5 | Arthur MAI | GER | 90.69 | 4 | 7 | |
6 | Robert LÖWENHERZ | GER | 88.58 | 7 | 5 | |
7 | Roman GRIGORIEV | WSVA | GER | 86.34 | 8 | 6 |
8 | Laurenz DAUENHAUER | EVA | GER | 82.62 | 6 | 8 |
9 | Luca FÜNFER | ECRE | GER | 74.75 | 9 | 9 |
10 | Leon KRAICZYK | ECRE | GER | 73.98 | 11 | 10 |
WD | Loris KRAICZYK | ECRE | GER |
Advanced Novice Piger I
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kimmy REPOND | SUI | 115.72 | 2 | 1 | |
2 | Lindsay THORNGREN | USA | 113.88 | 1 | 2 | |
3 | Kaiya RUITER | CAN | 100.98 | 3 | 3 | |
4 | Marija BREJEVA | LTU | 100.69 | 4 | 4 | |
5 | Giulia CASTORINI | BEL | 94.07 | 5 | 6 | |
6 | Varvara KURNOSENKO | RUS | 94.02 | 7 | 5 | |
7 | Hanna PFAFFENROT | GER | 88.78 | 8 | 7 | |
8 | Nina PINZARRONE | BEL | 88.21 | 6 | 10 | |
9 | Darya GRIMM | ECO | GER | 88.03 | 9 | 8 |
10 | Fiona WIENS | GER | 82.34 | 11 | 11 | |
11 | Carmen WOLF | WSVA | GER | 82.29 | 13 | 9 |
12 | Jogaile AGLINSKYTE | LTU | 81.60 | 10 | 13 | |
13 | Marielen HIRLING | GER | 78.61 | 20 | 12 | |
14 | Olesya RAY | GER | 77.78 | 12 | 16 | |
15 | Clara GLADYS | ECO | GER | 77.37 | 16 | 15 |
16 | Meda VARIAKOJYTE | LTU | 76.85 | 18 | 14 | |
17 | Jelizaveta RUDNEVA | EST | 76.34 | 15 | 18 | |
18 | Sarah PESCH | WSVA | GER | 75.06 | 21 | 17 |
19 | Hanna KEIß | ECO | GER | 72.29 | 14 | 22 |
20 | Christina GEIGER | GER | 70.49 | 17 | 24 | |
21 | Leah-Sophie BECK | GER | 69.95 | 23 | 20 | |
22 | Emma HIADLOVSKA | FRA | 69.90 | 19 | 23 | |
23 | Katharina LANGÖHR | GER | 69.65 | 22 | 21 | |
24 | Angelika SCHMIDT | GER | 66.50 | 24 | 25 | |
25 | Veronika MOTKINA | UKR | 65.49 | 28 | 19 | |
26 | Elli KANKARE | LUX | 64.07 | 25 | 26 | |
27 | Fiona SVOBODOVA | CZE | 58.92 | 26 | 27 | |
28 | Dita GILTAIRE | LUX | 57.15 | 27 | 28 | |
29 | Natalia ROSA | POL | 44.56 | 29 | 29 |
Advanced Novice Piger II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Aubrey IGNACIO | USA | 118.86 | 1 | 1 | |
2 | Melaurie BOIVIN | CAN | 106.70 | 2 | 5 | |
3 | Ginevra NEGRELLO | ITA | 106.57 | 5 | 2 | |
4 | Doriela LUGO-MAYRAND | CAN | 105.41 | 3 | 4 | |
5 | Nargiz SULEYMANOVA | GER | 103.80 | 4 | 3 | |
6 | Melody ZHU | CAN | 94.25 | 6 | 6 | |
7 | Giorgia DE NADAI | ITA | 89.98 | 7 | 7 | |
8 | Aya HATAKAWA | ECO | GER | 86.75 | 8 | 12 |
9 | Jana SCHWEGLER | ECRE | GER | 84.04 | 10 | 8 |
10 | Katharina WEBER | ECO | GER | 81.54 | 13 | 11 |
11 | Hannah DEMPFLE | EKVM | GER | 81.39 | 14 | 10 |
12 | Michele EHEMANN | EVA | GER | 80.32 | 19 | 9 |
13 | Cecile Pauline PFISTER | GER | 79.57 | 9 | 16 | |
14 | Karina RAZLAW | GER | 78.28 | 18 | 13 | |
15 | Clara ZADRA | ITA | 77.95 | 17 | 14 | |
16 | Oona KESTI | FIN | 77.81 | 11 | 17 | |
17 | Mariella LANGE | GER | 76.92 | 15 | 15 | |
18 | Clara GUTMANN | ITA | 74.00 | 16 | 19 | |
19 | Sera KURONEN | FIN | 73.03 | 20 | 18 | |
20 | Lena KÖSTNER | ECRE | GER | 70.30 | 23 | 20 |
21 | Zoe TRAFELA | MEV | GER | 69.27 | 21 | 22 |
22 | Jana BRUNNER | GER | 68.92 | 12 | 26 | |
23 | Clara LANGLADE | FRA | 67.96 | 27 | 21 | |
24 | Lois LIBREGTS | NED | 66.96 | 25 | 23 | |
25 | Eva BALDUZZI | SVP | GER | 66.78 | 22 | 25 |
26 | Clamance PELTIER | FRA | 66.66 | 24 | 24 | |
27 | Evelyn ILLENSEER | GER | 63.43 | 26 | 27 | |
WD | Vienna HARWOOD | CAN | ||||
WD | Eva DANIELS | GER |
Advanced Novice Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Daniela MUNTEAN / Artem ROTAR | GER | 83.18 | 1 | 1 | |
2 | Lucie NOVOTNA / Lukas VOCHOZKA | CZE | 68.83 | 2 | 2 | |
3 | Margareta MUSKOVA / Oliver KUBACAK | SVK | 63.29 | 3 | 3 |
Advanced Novice Isdans
FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Sophia KAGLOVSKAYA / Kieran MACDONALD | CAN | 116.28 | 1 | 1 | 5 | |
2 | Keira KAM / Matthew CARTER | CAN | 115.14 | 2 | 4 | 3 | |
3 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 114.23 | 5 | 6 | 1 | |
4 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 112.20 | 3 | 2 | 6 | |
5 | Kseniia GOLUBEVA / Andrei PYLIN | RUS | 110.34 | 7 | 5 | 4 | |
6 | Elliana PEAL / Ethan PEAL | USA | 109.79 | 9 | 7 | 2 | |
7 | Veronika FAVA / Alessandro Bortolo PELLEGRINI | ITA | 106.65 | 4 | 3 | 11 | |
8 | Lea ENDERLEIN / Malte BRANDT | GER | 102.90 | 8 | 8 | 8 | |
9 | Sofia BURYANOVA / Artem STUPIN | RUS | 101.39 | 6 | 10 | 9 | |
10 | Noemi Maria TALI / Stefano FRASCA | ITA | 100.21 | 11 | 11 | 7 | |
11 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 98.52 | 10 | 9 | 10 | |
12 | Marcelina KNURR / Ilja MARQUARDT | GER | 93.50 | 12 | 13 | 12 | |
13 | Emily-Lucine PHILLIPS / Jayin PANESAR | GBR | 86.63 | 14 | 12 | 13 | |
14 | Elizaveta OSTAPCHUK / Ilaya SMIRNOV | RUS | 80.15 | 13 | 14 | 14 | |
15 | Marielle LOUAT / Tanguy HOLSTEIN | FRA | 73.08 | 15 | 15 | 15 | |
16 | Daria RYABUKHINA / George MALANIEV | RUS | 63.28 | 16 | 16 | 16 | |
WD | Sarah LYOUSSI / Maximilian RAHIER | FRA |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar