Resultat
Advanced Novice Drenge
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Raffaele ZICH | ITA | 83.35 | 2 | 1 | 
| 2 | Adam HAGARA | SVK | 81.93 | 1 | 2 | 
| 3 | Dominik HORTOBÁGYI | HUN | 71.86 | 3 | 3 | 
| 4 | Alexander CHARNAGALOV | AUT | 66.14 | 4 | 4 | 
| 5 | Felipe Takehiro KUBO | BRA | 48.61 | 5 | 5 | 
| WD | David ODOVANCA | ROU | 
Advanced Novice Piger
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Kimmy REPOND | SUI | 101.82 | 1 | 1 | 
| 2 | Nina PINZARRONE | BEL | 95.13 | 2 | 2 | 
| 3 | Sofia CHAPLIGINA | RUS | 93.22 | 3 | 4 | 
| 4 | Cintia SZABÓ | HUN | 90.64 | 5 | 3 | 
| 5 | Lavinia CASTELLER | ITA | 87.85 | 4 | 5 | 
| 6 | Zoé GÁL | HUN | 83.30 | 8 | 6 | 
| 7 | Lili KRIZSANOVSZKI | HUN | 83.14 | 6 | 7 | 
| 8 | Flaminia MALTESE | ITA | 77.79 | 7 | 13 | 
| 9 | Jana OCHRÁNKOVÁ | SVK | 76.90 | 9 | 14 | 
| 10 | Alice CASALENGO | FRA | 76.20 | 13 | 9 | 
| 11 | Aleksandra PRONINA | RUS | 75.40 | 17 | 8 | 
| 12 | Daria ZSIRNOV | HUN | 73.86 | 11 | 15 | 
| 13 | Klaudia TOULOVÁ | SVK | 72.25 | 15 | 11 | 
| 14 | Maria LATKOVA | RUS | 72.16 | 14 | 12 | 
| 15 | Beatrice GALLEE | AUT | 71.53 | 12 | 16 | 
| 16 | Matilde MALGARISE | ITA | 71.41 | 23 | 10 | 
| 17 | Ana Camila GONZALEZ | MEX | 70.25 | 10 | 20 | 
| 18 | Elena DIMITROVA | BUL | 68.24 | 20 | 17 | 
| 19 | Melissa HOPMAN | NED | 65.55 | 18 | 19 | 
| 20 | Maria Alexandra GIURGIU | ROU | 64.55 | 22 | 18 | 
| 21 | Isma SATFAOUI | FRA | 63.69 | 19 | 21 | 
| 22 | Esthee SERMAIZE | FRA | 61.90 | 24 | 22 | 
| 23 | Imola-Mária SZAKÁCS | HUN | 58.62 | 16 | 26 | 
| 24 | Darline ASPELING | FRA | 58.23 | 21 | 24 | 
| 25 | Hanna FLISZÁR | HUN | 57.33 | 27 | 23 | 
| 26 | Janka VARGA | HUN | 55.27 | 25 | 25 | 
| 27 | Flóra VARGHA | HUN | 54.22 | 26 | 27 | 
| WD | Tonka ZITKOVIC | CRO | 
Advanced Novice Isdans
| FPl. | Name | Nation | Points | P1 | P2 | FD | 
|---|---|---|---|---|---|---|
| 1 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 110.77 | 1 | 1 | 2 | 
| 2 | Selena FRADJI / Jeans Hans FOURNEAUX | FRA | 102.03 | 2 | 2 | 1 | 
| 3 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 60.13 | 3 | 3 | 3 | 
| WD | Ksenia SHEMAROVA / Egor SKOBELEV | RUS | 
Se flere detaljer: 1 (ISU), 2 (non-ISU)

Ingen kommentarer:
Send en kommentar