Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jason BROWN | USA | 263.42 | 2 | 1 |
2 | Mikhail KOLYADA | RUS | 253.14 | 1 | 2 |
3 | Alexander SAMARIN | RUS | 237.84 | 3 | 3 |
4 | Daniel SAMOHIN | ISR | 230.54 | 4 | 6 |
5 | Daniel GRASSL | ITA | 229.82 | 6 | 4 |
6 | Alexander MAJOROV | SWE | 227.47 | 5 | 7 |
7 | Anton SHULEPOV | RUS | 225.82 | 7 | 5 |
8 | Paul FENTZ | GER | 210.12 | 8 | 8 |
9 | Irakli MAYSURADZE | GEO | 207.60 | 9 | 9 |
10 | Alexei BYCHENKO | ISR | 192.21 | 10 | 12 |
11 | Aleksandr SELEVKO | EST | 186.09 | 12 | 10 |
12 | Catalin DIMITRESCU | GER | 181.66 | 11 | 15 |
13 | Davide LEWTON BRAIN | MON | 180.51 | 14 | 13 |
14 | Nikolaj MAJOROV | SWE | 177.03 | 18 | 11 |
15 | Alessandro FADINI | ITA | 171.68 | 17 | 14 |
16 | Luc MAIERHOFER | AUT | 167.80 | 13 | 17 |
17 | Javier RAYA | ESP | 164.71 | 15 | 18 |
18 | Nikita MANKO | KAZ | 161.59 | 16 | 19 |
19 | Thomas KENNES | NED | 161.20 | 19 | 16 |
20 | Georgii RESHTENKO | CZE | 136.38 | 21 | 20 |
21 | Yamato ROWE | PHI | 134.68 | 20 | 22 |
22 | Chadwick WANG | SGP | 127.47 | 24 | 21 |
23 | Lap Kan YUEN | HKG | 125.27 | 22 | 24 |
24 | Diego SALDANA | MEX | 119.63 | 23 | 23 |
WD | Luke DIGBY | GBR | |||
WD | Deniss VASILJEVS | LAT |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Bradie TENNELL | USA | 202.41 | 1 | 1 |
2 | Anastasiia GUBANOVA | RUS | 198.65 | 2 | 2 |
3 | Mariah BELL | USA | 196.60 | 4 | 3 |
4 | Anastasiia GULIAKOVA | RUS | 188.90 | 3 | 4 |
5 | Maria SOTSKOVA | RUS | 179.72 | 5 | 5 |
6 | Ekaterina RYABOVA | AZE | 171.10 | 7 | 6 |
7 | Hongyi CHEN | CHN | 165.55 | 8 | 7 |
8 | Yasmine Kimiko YAMADA | SUI | 164.68 | 6 | 8 |
9 | Dasa GRM | SLO | 150.13 | 12 | 9 |
10 | Nicole SCHOTT | GER | 149.74 | 9 | 10 |
11 | Alissa SCHEIDT | GER | 145.72 | 11 | 11 |
12 | Megan WESSENBERG | USA | 144.79 | 10 | 13 |
13 | Kyarha VAN TIEL | NED | 139.56 | 17 | 15 |
14 | Paulina RAMANAUSKAITE | LTU | 138.79 | 16 | 16 |
15 | Andrea MONTESINOS CANTU | MEX | 134.30 | 19 | 17 |
16 | Niki WORIES | NED | 132.73 | 24 | 12 |
17 | Charlotte VANDERSARREN | BEL | 130.89 | 13 | 20 |
18 | Antonina DUBININA | SRB | 130.36 | 14 | 21 |
19 | Angelina KUCHVALSKA | LAT | 129.12 | 25 | 14 |
20 | Hana CVIJANOVIC | CRO | 126.25 | 20 | 18 |
21 | Minji JI | KOR | 124.79 | 15 | 24 |
22 | Sofia DEL RIO | MEX | 123.80 | 21 | 19 |
23 | Alisson Krystle PERTICHETO | PHI | 119.40 | 18 | 25 |
24 | Aiza MAMBEKOVA | KAZ | 116.64 | 23 | 22 |
25 | Oona OUNASVUORI | FIN | 114.65 | 22 | 26 |
26 | Noemie BODENSTEIN | SUI | 110.15 | 26 | 23 |
27 | Hiu Ching KWONG | HKG | 103.68 | 31 | 27 |
28 | Elena RIVKINA | ISR | 101.75 | 30 | 28 |
29 | Nelma HEDE | FIN | 101.41 | 27 | 29 |
30 | Marusa UDRIH | SLO | 99.32 | 29 | 30 |
31 | Nina LETENAYOVA | SVK | 98.20 | 32 | 31 |
32 | Simona GOSPODINOVA | BUL | 93.14 | 28 | 32 |
33 | Kathryn WINSTANLEY | RSA | 86.88 | 33 | 34 |
34 | Patricia SKOPANCIC | CRO | 77.30 | 34 | 33 |
WD | Elisabetta LECCARDI | ITA | |||
WD | Julia SAUTER | ROU | |||
WD | Nina POLSAK | SLO |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 183.89 | 1 | 2 |
2 | Alexa SCIMECA KNIERIM / Chris KNIERIM | USA | 182.84 | 3 | 1 |
3 | Deanna STELLATO-DUDEK / Nathan BARTHOLOMAY | USA | 176.44 | 5 | 3 |
4 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 172.18 | 4 | 4 |
5 | Ashley CAIN / Timothy LEDUC | USA | 169.67 | 2 | 5 |
6 | Annika HOCKE / Ruben BLOMMAERT | GER | 160.47 | 6 | 6 |
7 | Lana PETRANOVIC / Antonio SOUZA-KORDEIRU | CRO | 147.21 | 7 | 7 |
8 | Hailey Esther KOPS / Artem TSOGLIN | ISR | 132.74 | 8 | 8 |
9 | Zhansaya ADYKHANOVA / Abish BAYTKANOV | KAZ | 101.85 | 9 | 9 |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 201.27 | 1 | 1 |
2 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 170.11 | 2 | 2 |
3 | Betina POPOVA / Sergey MOZGOV | RUS | 165.73 | 5 | 3 |
4 | Shari KOCH / Christian NÜCHTERN | GER | 165.31 | 3 | 4 |
5 | Anna YANOVSKAYA / Adam LUKACS | HUN | 161.40 | 4 | 6 |
6 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 159.83 | 6 | 5 |
7 | Katharina MÜLLER / Tim DIECK | GER | 157.08 | 7 | 8 |
8 | Annabelle MOROZOV / Andrei BAGIN | RUS | 151.55 | 10 | 7 |
9 | Julia WAGRET / Pierre SOUQUET | FRA | 142.46 | 9 | 9 |
10 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 139.45 | 8 | 11 |
11 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 137.98 | 11 | 10 |
WD | Mina ZDRAVKOVA / Christopher M. DAVIS | BUL |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | GABRIELE FRANGIPANI | ITA | 195.21 | 1 | 1 |
2 | YUDONG CHEN | CHN | 166.25 | 2 | 2 |
3 | RAKHAT BRALIN | KAZ | 153.66 | 3 | 3 |
4 | NOAH BODENSTEIN | SUI | 147.84 | 5 | 4 |
5 | KAI JAGODA | GER | 141.87 | 4 | 5 |
6 | PAGIEL YIE KEN SNG | SGP | 112.70 | 7 | 7 |
7 | MAURO CALCAGNO | ARG | 107.32 | 8 | 8 |
8 | LILIAN BINZARI | MDA | 103.90 | 9 | 6 |
WD | CHARLES HENRY KATANOVIC | CRO | |||
WD | ILIA SKIRDA | RUS | |||
WD | ILYA YABLOKOV | RUS |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | ALINA SOUPIAN | ISR | 149.95 | 1 | 1 |
2 | NELLI IOFFE | ISR | 135.54 | 2 | 2 |
3 | ALLANA TOKTAROVA | KAZ | 130.52 | 4 | 3 |
4 | ELENA RAINER | ITA | 126.36 | 5 | 4 |
5 | TULLIA MARIA TREVISAN | ITA | 125.87 | 3 | 6 |
6 | ALEXANDRA MICHAELA FILCOVA | SVK | 120.15 | 6 | 5 |
7 | LEONA ROGIC | SRB | 109.63 | 10 | 7 |
8 | GIULIA CELIO | SUI | 105.19 | 9 | 8 |
9 | HIU YAU CHOW | HKG | 101.21 | 7 | 9 |
10 | LINDEN VAN BAMMEL | NED | 97.53 | 8 | 10 |
11 | MORGANE CRAUSAZ | MAR | 86.12 | 11 | 12 |
12 | DARJA MIJATOVIC | SRB | 82.42 | 13 | 11 |
13 | AVIV ACCO | ISR | 68.26 | 14 | 13 |
WD | ELLA CHEN | ISR | |||
WD | ANDREEA VOICU | ROU |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | DARIA DANILOVA / MICHEL TSIBA | NED | 114.00 | 1 | 1 |
2 | HEIDRUN PIPAL / ERIK PIPAL | AUT | 104.20 | 3 | 2 |
3 | CHELSEA LIU / IAN MEYH | USA | 97.80 | 4 | 3 |
4 | SARA JANE DANA / LIVIO MAYR | AUT | 96.45 | 2 | 5 |
5 | CIRINIA GILLET / ZACHARY FREEDMAN | PHI | 85.70 | 5 | 4 |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | CAROLINE GREEN / GORDON GREEN | USA | 153.88 | 1 | 1 |
2 | EKATARINA ANDREEVA / IVAN DESYATOV | RUS | 139.07 | 3 | 2 |
3 | FRANCESKA RIGHI / ALEKSEI DUBROVIN | ITA | 134.24 | 2 | 3 |
4 | MIRA POLISHOOK / DEIVIDAS KIZALA | LTU | 128.19 | 4 | 4 |
5 | CAROLINA PORTECI PERONI / MICHAEL CHRASTECKY | ITA | 121.57 | 5 | 5 |
6 | MARIIA NOSOVITSKAYA / MIKHAIL NOSOVITSKIY | ISR | 110.82 | 6 | 6 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar