Senior B konkurrencen 60. Grand Prix of Bratislava blev afholdt den 14.-16. december 2018 i Bratislava, Slovakiet. Der blev konkurreret i herre og dame singles samt isdans på junior, advanced novice og lavere niveauer.
Resultat
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS | 
|---|---|---|---|---|---|---|
| 1 | Egor KHLOPKOV | POL | 131.56 | 2 | 1 | |
| 2 | Evan WRENSCH | RSA | 128.86 | 1 | 2 | |
| 3 | Marko PILIAR | BB | SVK | 109.96 | 3 | 3 | 
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS | 
|---|---|---|---|---|---|---|
| 1 | Regina SCHERMAN | HUN | 150.67 | 2 | 1 | |
| 2 | Julia LANG | HUN | 149.96 | 1 | 2 | |
| 3 | Elodie EUDINE | GER | 133.36 | 4 | 3 | |
| 4 | Amelia JACKSON | AUS | 130.97 | 3 | 4 | |
| 5 | Bernadett SZIGETI | HUN | 126.74 | 5 | 5 | |
| 6 | Alexandra Michaela FILCOVA | BAS | SVK | 117.13 | 8 | 6 | 
| 7 | Janne SALATZKI | GER | 107.13 | 6 | 8 | |
| 8 | Csenge RABB | HUN | 106.77 | 7 | 7 | |
| 9 | Ramona Andreea VOICU | ROU | 105.66 | 9 | 9 | |
| 10 | Nina LETENAYOVA | BAP | SVK | 100.98 | 10 | 11 | 
| 11 | Silja Anna Skulstad URANG | NOR | 99.88 | 11 | 10 | |
| 12 | Emese GLOZIK | HUN | 96.42 | 13 | 12 | |
| 13 | Laura MOHNACZKA | BAP | SVK | 91.38 | 15 | 13 | 
| 14 | Klaudia TOULOVA | TT | SVK | 88.71 | 12 | 14 | 
| 15 | Claudia MIFKOVICOVA | BAP | SVK | 83.94 | 16 | 16 | 
| 16 | Bibiana SNOPKOVA | BAS | SVK | 83.41 | 17 | 15 | 
| 17 | Bianca SRBECKA | ZAF | SVK | 74.76 | 18 | 17 | 
| WD | Genevieve SOMERVILLE | GBR | ||||
| DSQ | Chiara CICCONI | BB | SVK | 
Junior Isdans
| FPl. | Name | Club | Nation | Points | RD | FD | 
|---|---|---|---|---|---|---|
| 1 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 160.03 | 1 | 1 | |
| 2 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 154.95 | 2 | 2 | |
| 3 | Charise MATTHAEI / Maximilian PFISTERER | GER | 143.35 | 3 | 3 | |
| 4 | Sasha FEAR / George WADDEL | GBR | 136.65 | 4 | 4 | |
| 5 | Nika DAYNEKO / Leonid OKIN | RUS | 135.51 | 5 | 5 | |
| 6 | Rebecca CLARKE / Theodore ALEXANDER | GBR | 111.81 | 6 | 6 | |
| 7 | Natalia PALLU NEVES / Frank ROSELLI | GBR | 105.44 | 7 | 7 | |
| 8 | Lilia SCHUBERT / Kierin WAGNER | GER | 104.21 | 8 | 8 | |
| 9 | Olivia OLIVER / Petr PALEEV | POL | 97.03 | 9 | 9 | |
| WD | Sofia LEONTIEVA / Daniil GORELKIN | RUS | 
Advanced Novice Herrer
| FPl. | Name | Club | Nation | Points | SP | FS | 
|---|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | BAP | SVK | 97.63 | 1 | 1 | 
| 2 | Ilia GOGITIDZE | BSC | GEO | 87.51 | 2 | 2 | 
| 3 | Jakub GALBAVY | BAP | SVK | 83.75 | 3 | 3 | 
| 4 | Jozef CURMA | TT | SVK | 72.39 | 5 | 4 | 
| 5 | Kristian KOZMA | POK | SVK | 68.99 | 4 | 5 | 
| 6 | Matej KRSNAK | NMV | SVK | 59.29 | 7 | 6 | 
| 7 | Martin LOKAJ | ZAF | SVK | 55.19 | 8 | 7 | 
| 8 | Dominik HORTOBAGYI | HUN | 51.00 | 6 | 8 | |
| WD | Daniil SAMSONOV | RUS | 
Advanced Novice Damer
| FPl. | Name | Club | Nation | Points | SP | FS | 
|---|---|---|---|---|---|---|
| 1 | Giulia CASTORINI | BEL | 107.04 | 5 | 1 | |
| 2 | Jana OCHRANKOVA | PUS | SVK | 99.08 | 2 | 2 | 
| 3 | Anna Dea GULBIANI-SCHMIDT | BSC | GEO | 96.97 | 1 | 5 | 
| 4 | Cintia SZABO | HUN | 95.62 | 3 | 4 | |
| 5 | Mikai VAN OMMEREN | NED | 95.24 | 4 | 3 | |
| 6 | Nhat le MONTANT | FRA | 86.01 | 6 | 6 | |
| 7 | Daria ZSIRNOV | HUN | 80.92 | 8 | 8 | |
| 8 | Anna SIMOVA | NMV | SVK | 80.47 | 10 | 7 | 
| 9 | Terezia POCSOVA | BAJ | SVK | 80.28 | 7 | 11 | 
| 10 | Francesca BOCCONI | ITA | 78.76 | 9 | 10 | |
| 11 | Lucia KOLMANOVA | PUK | SVK | 76.96 | 11 | 12 | 
| 12 | Marie Lou DO ROZARIO | FRA | 76.60 | 14 | 9 | |
| 13 | Nina DRGONOVA | PUS | SVK | 75.91 | 12 | 13 | 
| 14 | Nathalie THALER | ITA | 73.47 | 19 | 14 | |
| 15 | Celina FRADJI | FRA | 71.21 | 13 | 17 | |
| 16 | Tereza FUCHSOVA | ZAF | SVK | 70.59 | 17 | 15 | 
| 17 | Inga PUTKARADZE | BSC | GEO | 70.45 | 15 | 18 | 
| 18 | Nina GUDERNOVA | BAP | SVK | 69.13 | 16 | 20 | 
| 19 | Masa MOSKOVA | NMV | SVK | 68.94 | 20 | 16 | 
| 20 | Simona KOLENAKOVA | BAS | SVK | 67.07 | 21 | 19 | 
| 21 | Marina Angela ALEXY | HAM | SVK | 63.46 | 22 | 21 | 
| 22 | Barbora CUNDERLIKOVA | BB | SVK | 61.75 | 26 | 22 | 
| 23 | Kristina GBELSKA | BAP | SVK | 60.82 | 23 | 24 | 
| 24 | Nora Pile HAUGE | NOR | 60.53 | 25 | 23 | |
| 25 | Jada Emily CHUI | HKG | 60.38 | 18 | 26 | |
| 26 | Anna Utskot VAKSDAL | NOR | 60.30 | 24 | 25 | |
| WD | Diana BODOVA | TT | SVK | |||
| WD | Hanna FLISZAR | HUN | ||||
| WD | Szonja SKENDEROVIC | HUN | ||||
| WD | Imola SZAKACZ | HUN | ||||
| WD | Janka VARGA | HUN | 
Advanced Novice Isdans
| FPl. | Name | Club | Nation | Points | P1 | P2 | FD | 
|---|---|---|---|---|---|---|---|
| 1 | Anastasiia SAMMEL / Mykyta POGORIEL | UKR | 114.90 | 1 | 1 | 1 | |
| 2 | Mariia PINCHUK / Oleg MURATOV | UKR | 112.21 | 2 | 2 | 3 | |
| 3 | Veronica FAVA / Alessandro Bortolo PELLEGRINI | ITA | 106.22 | 4 | 3 | 4 | |
| 4 | Lea ENDERLEIN / Malte BRANDT | GER | 105.61 | 3 | 5 | 2 | |
| 5 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 97.24 | 5 | 4 | 5 | |
| 6 | Marielle LOUAT / Tanguy HOLSTEYN | FRA | 82.63 | 6 | 7 | 7 | |
| 7 | Anastasia PAVLOVA / Mikhail ZUBANOV | RUS | 81.54 | 8 | 6 | 8 | |
| 8 | Natalie NICOLL / Peter NICOLL | GBR | 78.93 | 7 | 8 | 6 | |
| 9 | Petra CSIKOS / Patrik CSIKOS | HUN | 63.80 | 9 | 9 | 9 | |
| WD | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | |||||
| WD | Marcelina KNURR / Ilja MARQUARDT | GER | |||||
| WD | Daria BUKOVSHCHIKOVA / Egor ZHURAVLEV | RUS | |||||
| WD | Anastasia FEDOROVA / Vladimir GLADKIKH | RUS | 
Se flere detaljer her.

1 kommentar:
Magnificent beat ! I wish to apprentice while you amend your
site, how could i subscribe for a blog website? The account
aided me a acceptable deal. I had been a little bit acquainted of this your broadcast provided bright clear concept
Send en kommentar