Resultat
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Leon AUSPURG | SUI | SUI | 125.97 | 1 | 1 |
| 2 | Vladislav PANTELEEV | RUS | RUS | 106.93 | 2 | 2 |
| 3 | Tamas SZOBOSZLAI | HUN | HUN | 91.59 | 3 | 3 |
| 4 | Valentin EISENBAUER | AUT | AUT | 91.07 | 4 | 4 |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Olga MIKUTINA | AUT | AUT | 145.54 | 1 | 2 |
| 2 | Ann Christin MAROLD | GER | GER | 136.99 | 2 | 1 |
| 3 | Stefanie PESENDORFER | AUT | AUT | 123.43 | 4 | 3 |
| 4 | Jocelyn HONG | AUC | NZL | 120.13 | 6 | 4 |
| 5 | Leona ROGIC | SRB | SRB | 109.31 | 3 | 7 |
| 6 | Mariami MESHVELIANI | GEO | GEO | 109.16 | 7 | 5 |
| 7 | Hana CVIJANOVIC | LED | CRO | 107.65 | 5 | 6 |
| 8 | Eva IAKOVLEVA | KYG | KGZ | 95.78 | 8 | 10 |
| 9 | Emese GLOZIK | HUN | HUN | 95.71 | 9 | 9 |
| 10 | Sara BODRONE | UIS | ITA | 95.63 | 10 | 8 |
| 11 | Patricia SKOPANCIC | KSI | CRO | 83.25 | 11 | 13 |
| 12 | Ivett SZARKA | HUN | HUN | 80.96 | 13 | 11 |
| 13 | Aleks NAM | KYG | KGZ | 77.68 | 17 | 12 |
| 14 | Nevena MIHAJLOVIC | SRB | SRB | 76.69 | 15 | 14 |
| 15 | Lana OMOVSEK | LAB | SLO | 76.43 | 14 | 15 |
| 16 | Vaya IVANOVA | ELI | BUL | 73.97 | 16 | 16 |
| 17 | Claudia DACHEVA | ELI | BUL | 73.26 | 12 | 19 |
| 18 | Nika NOVAK | JES | SLO | 72.29 | 18 | 17 |
| 19 | Lucija SIMON | LED | CRO | 68.83 | 20 | 18 |
| 20 | Alja RESMAN | JES | SLO | 67.82 | 19 | 21 |
| 21 | Marta NEDVED | KSI | CRO | 63.16 | 22 | 20 |
| 22 | Lorena CIZMEK | MED | CRO | 61.23 | 21 | 22 |
| 23 | Lana ARH | SBL | SLO | 46.01 | 23 | 23 |
| 24 | Jasna SKELIC | CEL | SLO | 44.65 | 24 | 24 |
| WD | Laura SELAN | AUT | AUT | |||
| WD | Karla CORALIC | LED | CRO | |||
| WD | Amanda ELEK | HUN | HUN |
Advanced Novice Drenge
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Dominik HORTOBAGYI | HUN | HUN | 68.79 | 1 | 2 |
| 2 | Tommaso BARISON | UIS | ITA | 68.74 | 2 | 1 |
| 3 | Alexander CHARNAGALOV | AUT | AUT | 60.95 | 3 | 3 |
| WD | Adam HAGARA | SVK | SVK |
Advanced Novice Piger
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Varvara KURNOSENKO | RUS | RUS | 112.79 | 1 | 1 |
| 2 | Lili KRIZSANOVSZKI | HUN | HUN | 98.37 | 2 | 2 |
| 3 | Livia KAISER | SUI | SUI | 91.65 | 4 | 3 |
| 4 | Zoe GAL | HUN | HUN | 89.28 | 6 | 4 |
| 5 | Dorotea PARTONJIC | AUT | AUT | 84.94 | 7 | 5 |
| 6 | Maria ILINOVA | LEI | BUL | 84.85 | 3 | 6 |
| 7 | Cintia SZABO | HUN | HUN | 82.06 | 5 | 7 |
| 8 | Darja MIJATOVIC | SRB | SRB | 72.87 | 8 | 11 |
| 9 | Manca KRMELJ | JES | SLO | 72.33 | 9 | 8 |
| 10 | Ana CMER | CEL | SLO | 70.52 | 12 | 9 |
| 11 | Clara LANGLADE | FRA | FRA | 66.44 | 11 | 12 |
| 12 | Daria ZSIRNOV | HUN | HUN | 66.15 | 22 | 10 |
| 13 | Vanessa GORENSHTEIN | KYG | KGZ | 64.10 | 19 | 13 |
| 14 | Laura SILJEG | SRB | SRB | 63.79 | 15 | 14 |
| 15 | Klara SILJEG | SRB | SRB | 63.52 | 14 | 15 |
| 16 | Julia KROLL | AUT | AUT | 62.59 | 16 | 17 |
| 17 | Tonka ZITKOVIC | LED | CRO | 62.43 | 13 | 18 |
| 18 | Sofia SHUBINA | KYG | KGZ | 60.81 | 21 | 16 |
| 19 | Mia MILINKOVIC | SRB | SRB | 60.80 | 10 | 21 |
| 20 | Danica DJORDJEVIC | SRB | SRB | 60.25 | 17 | 20 |
| 21 | Una SOLOMUNOVIC | SRB | SRB | 57.93 | 23 | 19 |
| 22 | Imola SZAKACS | HUN | HUN | 57.25 | 18 | 22 |
| 23 | Aibike ESENTAEVA | KYG | KGZ | 55.83 | 20 | 23 |
| WD | Norah Morgane CRAUSAZ | MAR | MAR |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar