Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 230.50 | 1 | 1 |
2 | Roman SADOVSKY | CAN | 204.95 | 2 | 5 |
3 | Tomoki HIWATASHI | USA | 199.21 | 3 | 7 |
4 | Konstantin MILIUKOV | RUS | 199.19 | 5 | 4 |
5 | Luc MAIERHOFER | AUT | 198.29 | 7 | 2 |
6 | Camden PULKINEN | USA | 196.55 | 4 | 6 |
7 | Adam SIAO HIM FA | FRA | 187.90 | 13 | 3 |
8 | Thomas STOLL | GER | 183.82 | 6 | 12 |
9 | Lukas BRITSCHGI | SUI | 182.27 | 9 | 9 |
10 | Valtter VIRTANEN | FIN | 180.96 | 10 | 11 |
11 | Micah Kai LYNETTE | THA | 180.88 | 11 | 10 |
12 | Radek JAKUBKA | CZE | 180.22 | 16 | 8 |
13 | Mattia DALLA TORRE | ITA | 171.49 | 8 | 18 |
14 | Slavik HAYRAPETYAN | ARM | 170.72 | 17 | 14 |
15 | Catalin DIMITRESCU | GER | 169.12 | 15 | 15 |
16 | Jari KESSLER | ITA | 167.00 | 14 | 16 |
17 | Daniel Albert NAURITS | EST | 165.35 | 21 | 13 |
18 | Aleksandr SELEVKO | EST | 165.17 | 18 | 17 |
19 | Harry MATTICK | GBR | 155.23 | 22 | 19 |
20 | Igor REZNICHENKO | POL | 154.77 | 12 | 20 |
21 | Sunghoon PARK | KOR | 134.41 | 26 | 21 |
22 | Se Jong BYUN | KOR | 133.65 | 19 | 23 |
23 | Georgii RESHTENKO | CZE | 132.60 | 23 | 22 |
24 | Joshua ROLS | FRA | 125.25 | 25 | 24 |
25 | Marco KLEPOCH | SVK | 119.64 | 24 | 25 |
WD | Jonathan HESS | GER |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anna TARUSINA | RUS | 198.76 | 1 | 1 |
2 | Serafima SAKHANOVICH | RUS | 174.36 | 4 | 2 |
3 | Brooklee HAN | AUS | 165.40 | 2 | 7 |
4 | Ashley LIN | USA | 165.34 | 12 | 3 |
5 | Laurine LECAVELIER | FRA | 162.78 | 5 | 4 |
6 | Roberta RODEGHIERO | ITA | 160.66 | 6 | 6 |
7 | Karly ROBERTSON | GBR | 156.93 | 11 | 5 |
8 | Soyoun PARK | KOR | 152.94 | 3 | 9 |
9 | Natasha MCKAY | GBR | 146.01 | 17 | 8 |
10 | Hongyi CHEN | CHN | 143.90 | 8 | 11 |
11 | Gerli LIINAMÄE | EST | 140.62 | 14 | 10 |
12 | Greta MORKYTE | LTU | 136.87 | 15 | 12 |
13 | Sara CONTI | ITA | 136.41 | 9 | 18 |
14 | Julia SAUTER | ROU | 133.00 | 16 | 17 |
15 | Kristina SHKULETA-GROMOVA | EST | 132.95 | 18 | 15 |
16 | Anita ÖSTLUND | SWE | 132.74 | 10 | 20 |
17 | Sophia SCHALLER | AUT | 130.05 | 20 | 16 |
18 | Julie FROETSCHER | FRA | 128.44 | 22 | 13 |
19 | Valentina MATOS | ESP | 127.98 | 19 | 19 |
20 | Yasmine Kimiko YAMADA | SUI | 125.94 | 25 | 14 |
21 | Alissa SCHEIDT | GER | 123.84 | 7 | 23 |
22 | Elisabetta LECCARDI | ITA | 123.39 | 21 | 21 |
23 | Anna LITVINENKO | GBR | 116.73 | 23 | 22 |
24 | Romana KAISER | LIE | 94.62 | 29 | 24 |
25 | Daniela KO | CZE | 93.70 | 27 | 25 |
26 | Simona GOSPODINOVA | BUL | 84.79 | 26 | 27 |
27 | Sarah Isabella BARDUA | NZL | 81.86 | 30 | 28 |
28 | Zahra LARI | UAE | 76.58 | 31 | 26 |
29 | Thita LAMSAM | THA | 72.03 | 28 | 29 |
WD | Elzbieta KROPA | LTU | |||
WD | Emmi PELTONEN | FIN | |||
WD | Tasya PUTRI | INA | |||
WD | Daria PANENKOVA | RUS |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia MISHINA / Aleksandr GALLIAMOV | RUS | 192.75 | 1 | 1 |
2 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 163.74 | 2 | 2 |
WD | Jessica CALALANG / Brian JOHNSON | USA |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 195.39 | 1 | 1 |
2 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 174.35 | 2 | 3 |
3 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 171.46 | 3 | 2 |
4 | Anastasia SHPILEVAYA / Grigory SMIRNOV | RUS | 158.65 | 4 | 5 |
5 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 152.49 | 6 | 4 |
6 | Shari KOCH / Christian NÜCHTERN | GER | 148.94 | 5 | 7 |
7 | Julia WAGRET / Pierre SOUQUET | FRA | 147.03 | 8 | 6 |
8 | Jennifer URBAN / Benjamin STEFFAN | GER | 144.19 | 7 | 8 |
9 | Carolina MOSCHENI / Andrea FABBRI | ITA | 137.83 | 10 | 9 |
10 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 131.93 | 9 | 10 |
11 | Chantelle KERRY / Andrew DODDS | AUS | 125.08 | 11 | 11 |
12 | Matilda FRIEND / William BADAOUI | AUS | 118.39 | 13 | 12 |
13 | Teodora MARKOVA / Simon DAZE | BUL | 117.84 | 12 | 13 |
14 | Mina ZDRAVKOVA / Christopher M. DAVIS | BUL | 104.70 | 14 | 14 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gabriele FRANGIPANI | ITA | 182.66 | 3 | 1 |
2 | Yudong CHEN | CHN | 179.20 | 1 | 2 |
3 | Nikita STAROSTIN | GER | 160.95 | 2 | 3 |
4 | Denis GURDZHI | GER | 152.29 | 7 | 4 |
5 | Tomas Llorenc GUARINO SABAT | SUI | 151.51 | 6 | 5 |
6 | Antonin HERREBOUDT | FRA | 143.61 | 4 | 6 |
7 | Filip SCERBA | CZE | 142.45 | 5 | 7 |
8 | Louis WEISSERT | GER | 122.18 | 8 | 12 |
9 | Jonathan EGYPTSON | SWE | 122.13 | 9 | 9 |
10 | Vincent MIMAULT | FRA | 117.06 | 11 | 8 |
11 | Anton SKOFICZ | AUT | 110.72 | 10 | 13 |
12 | Maxim KNORR | GER | 110.08 | 12 | 10 |
13 | Raphael Aiki GERBER | SUI | 107.69 | 13 | 11 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktoria VASILIEVA | RUS | 183.40 | 1 | 1 |
2 | Alessia TORNAGHI | ITA | 145.69 | 3 | 2 |
3 | Anaïs CORADUCCI | SUI | 135.04 | 2 | 3 |
4 | Anastasia VAIPAN-LAW | GBR | 125.67 | 4 | 4 |
5 | Anastasia STEBLYANKA | GER | 114.23 | 8 | 5 |
6 | Carolin HEß | GER | 114.15 | 7 | 7 |
7 | Linn JÖRGENSEN | GER | 113.82 | 5 | 8 |
8 | Ester SCHWARZ | ITA | 113.11 | 9 | 6 |
9 | Katerina FRICOVA | CZE | 111.24 | 6 | 9 |
10 | Sarah HONG | KOR | 92.42 | 10 | 10 |
11 | Morgane CRAUSAZ | MAR | 87.30 | 11 | 12 |
12 | Romy SCHALLERT | GER | 86.01 | 12 | 11 |
13 | Mona Sofia TAHK | EST | 82.87 | 13 | 13 |
WD | Maia MAZZARA | SUI | |||
WD | Lisa LAGER | SWE |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vivienne CONTARINO / Marco PAULETTI | ITA | 125.52 | 1 | 1 |
2 | Alyssa MONTAN / Manuel PIAZZA | ITA | 108.35 | 3 | 2 |
3 | Heidrun PIPAL / Erik PIPAL | AUT | 107.56 | 2 | 3 |
4 | Federica ZAMPONI / Marco ZANDRON | ITA | 83.66 | 4 | 4 |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 168.80 | 1 | 1 |
2 | Natalie TASCHLEROVA / Filip TASCHER | CZE | 124.34 | 5 | 2 |
3 | Sara CAMPANINI / Francesco RIVA | ITA | 123.28 | 3 | 3 |
4 | Nika DAYNEKO / Leonid OKIN | RUS | 122.76 | 2 | 4 |
5 | Amanda PETRESON / Stephano SCHUSTER | GER | 117.91 | 4 | 5 |
6 | Carlotta ARGENTIERI / Marco BOZZUTO | ITA | 103.71 | 7 | 6 |
7 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 93.83 | 6 | 7 |
8 | Corinna HUBER / Patrik HUBER | AUT | 80.57 | 8 | 9 |
9 | Jessica PALFREYMAN / Nicholas MCCREARY | AUS | 77.78 | 9 | 8 |
WD | Viktoria SEMENJUK / Artur GRUZDEV | EST | |||
WD | Natacha LAGOUGE / Corentin RAHIER | FRA | |||
WD | Sofia LEONTEVA / Daniil GERELKIN | RUS |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kirill SARNOVSKIY | RUS | 125.92 | 1 | 1 |
2 | Lev VINOKUR | RUS | 119.29 | 2 | 2 |
3 | Davide CALDERARI | GER | 108.42 | 3 | 3 |
4 | Robert WEBER | GER | 94.84 | 4 | 4 |
5 | Roman GRIGORIEV | GER | 89.83 | 6 | 5 |
6 | Hyungyeon KIM | KOR | 88.46 | 5 | 6 |
7 | Michel DELLIO | ITA | 80.05 | 7 | 7 |
WD | Timur BEDERDINOV | RUS |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elizaveta BERETSTOVSKAIA | RUS | 134.05 | 1 | 1 |
2 | Sofya SAMODELKINA | RUS | 133.47 | 2 | 2 |
3 | Seohyun MIN | KOR | 106.11 | 3 | 3 |
4 | Aya HATAKAWA | GER | 97.87 | 7 | 4 |
5 | Darya GRIMM | GER | 91.24 | 6 | 6 |
6 | Nargiz SULEYMANOVA | GER | 91.24 | 4 | 8 |
7 | Hanna PFAFFENROTH | GER | 90.44 | 5 | 7 |
8 | Clara ZADRA | ITA | 90.28 | 10 | 5 |
9 | Jana SCHWEGLER | GER | 88.26 | 8 | 9 |
10 | Carmen WOLF | GER | 84.40 | 9 | 12 |
11 | Clara GUTMANN | ITA | 83.12 | 11 | 10 |
12 | Anastasia SILVANI | ITA | 82.04 | 12 | 11 |
13 | Dorotea PARTONJIC | AUT | 76.48 | 15 | 13 |
14 | Victoria LASS | EST | 75.60 | 13 | 14 |
15 | Julia Maria ANDRADE | AUT | 73.48 | 14 | 16 |
16 | Marie-Dorothee KRALER | AUT | 73.06 | 16 | 15 |
17 | Lina SALZER | AUT | 69.03 | 18 | 17 |
18 | Francesca GRECO | AUT | 65.62 | 19 | 19 |
19 | Noemi BETTEGA | AUT | 65.56 | 17 | 21 |
20 | Katharina BACHER | AUT | 64.50 | 20 | 20 |
21 | Beatrice GALLEE | AUT | 64.46 | 21 | 18 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar