Sæsonens ottende konkurrence i ISU Challenger Series var Tallinn Trophy 2016, som blev afholdt den 19.-25. november i Tallinn, Estland. Der blev konkurreret i alle fire discipliner på senior, junior, novice og lavere niveauer.
Resultat (kun senior, junior, advanced novice)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Roman SAVOSIN | RUS | 218.06 | 2 | 1 |
2 | Anton SHULEPOV | RUS | 209.04 | 1 | 3 |
3 | Andrew TORGASHEV | USA | 201.45 | 4 | 4 |
4 | Pavel VYUGOV | RUS | 200.75 | 3 | 5 |
5 | Maurizio ZANDRON | ITA | 198.12 | 8 | 2 |
6 | Adrien TESSON | FRA | 189.32 | 5 | 6 |
7 | Abzal RAKIMGALIEV | KAZ | 185.64 | 6 | 8 |
8 | Samuel KOPPEL | EST | 185.19 | 9 | 7 |
9 | Larry LOUPOLOVER | AZE | 180.22 | 7 | 11 |
10 | Valtter VIRTANEN | FIN | 173.36 | 10 | 12 |
11 | Simon HOCQUAUX | FRA | 172.81 | 12 | 10 |
12 | Slavik HAYRAPETYAN | ARM | 169.53 | 11 | 14 |
13 | Lukas BRITSCHGI | SUI | 165.08 | 16 | 9 |
14 | Daniel Albert NAURITS | EST | 163.17 | 13 | 13 |
15 | Kwun Hung LEUNG | HKG | 126.47 | 15 | 15 |
WD | Yakau ZENKO | BLR | |||
WD | Alexander MASZLJANKO | HUN | |||
WD | Aleksandr SELEVKO | EST |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Stanislava KONSTANTINOVA | RUS | 186.97 | 1 | 1 |
2 | Serafima SAKHANOVICH | RUS | 177.35 | 2 | 2 |
3 | Bradie TENNELL | USA | 168.98 | 8 | 3 |
4 | Mariah BELL | USA | 167.69 | 6 | 4 |
5 | Natalia OGORELTSEVA | RUS | 162.99 | 3 | 6 |
6 | Ivett TOTH | HUN | 162.96 | 4 | 5 |
7 | Angelina KUCHVALSKA | LAT | 156.82 | 5 | 8 |
8 | Lutricia BOCK | GER | 153.19 | 12 | 7 |
9 | Kerstin FRANK | AUT | 151.98 | 10 | 10 |
10 | Viveca LINDFORS | FIN | 151.37 | 7 | 11 |
11 | Yu Jin CHOI | KOR | 150.31 | 11 | 9 |
12 | Helery HÄLVIN | EST | 144.90 | 9 | 12 |
13 | Maria-Katharina HERCEG | GER | 131.65 | 13 | 16 |
14 | Gerli LIINAMÄE | EST | 129.47 | 15 | 14 |
15 | Elizaveta UKOLOVA | CZE | 128.98 | 14 | 17 |
16 | Kristina SHKULETA-GROMOVA | EST | 126.24 | 16 | 15 |
17 | Johanna ALLIK | EST | 121.85 | 19 | 13 |
18 | Julia BATORI | HUN | 105.39 | 17 | 20 |
19 | Inga JANULEVICIUTE | LTU | 104.23 | 20 | 19 |
20 | Karoliina LUHTONEN | FIN | 102.49 | 23 | 18 |
21 | Elzbieta GABRYSZAK | POL | 97.32 | 18 | 24 |
22 | Jelizaveta LEONOVA | EST | 96.53 | 22 | 22 |
23 | Juni Marie BENJAMINSEN | NOR | 95.63 | 21 | 23 |
24 | Alina SUPONENKO | BLR | 94.74 | 24 | 21 |
25 | Vilte RADZILAVICIUTE | LTU | 80.24 | 25 | 25 |
WD | Diana REINSALU | EST | |||
WD | Fruzsina MEDGYESI | HUN |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alina USTIMKINA / Nikita VOLODIN | RUS | 167.78 | 1 | 2 |
2 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 160.68 | 2 | 1 |
3 | Goda BUTKUTE / Nikita ERMOLAEV | LTU | 149.30 | 3 | 3 |
4 | Camille MENDOZA / Pavel KOVALEV | FRA | 141.87 | 4 | 4 |
5 | Arina CHERNIAVSKAIA / Evgeni KRASNOPOLSKI | ISR | 131.22 | 5 | 5 |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Elena ILINYKH / Ruslan ZHIGANSHIN | RUS | 185.19 | 1 | 1 |
2 | Isabella TOBIAS / Ilia TKACHENKO | ISR | 177.80 | 2 | 2 |
3 | Elliana POGREBINSKY / Alex BENOIT | USA | 167.81 | 4 | 3 |
4 | Alisa AGAFONOVA / Alper UCAR | TUR | 163.00 | 3 | 4 |
5 | Yura MIN / Alexander GAMELIN | KOR | 151.35 | 6 | 5 |
6 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 150.81 | 5 | 6 |
7 | Adelina GALAYAVIEVA / Laurent ABECASSIS | FRA | 144.25 | 7 | 8 |
8 | Taylor TRAN / Saulius AMBRULEVICIUS | LTU | 143.30 | 9 | 7 |
9 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 141.90 | 8 | 10 |
10 | Anastasia GALYETA / Avidan BROWN | AZE | 141.12 | 10 | 9 |
11 | Ludmila SOSNITSKAIA / Pavel GOLOVISHNOKOV | RUS | 138.65 | 12 | 11 |
12 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 131.14 | 11 | 13 |
13 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 128.39 | 14 | 12 |
14 | Victoria MANNI / Carlo RÖTHLISBERGER | SUI | 125.34 | 13 | 15 |
15 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 125.21 | 15 | 14 |
16 | Olga BIBIHINA / Daniil ZVORYKIN | RUS | 118.58 | 17 | 16 |
17 | Katerina BUNINA / German FROLOV | EST | 116.27 | 18 | 17 |
18 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 111.31 | 16 | 19 |
19 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 106.84 | 21 | 18 |
20 | Aurelia IPOLITO / Malcolm JONES | LAT | 102.83 | 19 | 20 |
21 | Marina ELIAS / Geido KAPP | EST | 97.03 | 20 | 21 |
WD | Vavara OGLOBLINA / Mikhail ZHIRNOV | AZE | |||
WD | Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGE | GBR |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matyas BELOHRADSKY | CZE | 176.67 | 2 | 1 |
2 | Thomas STOLL | GER | 159.02 | 1 | 2 |
3 | Nikita STAROSTIN | RUS | 142.16 | 4 | 4 |
4 | Jegor ZELENJAK | EST | 139.77 | 6 | 3 |
5 | Danil KORENYUK | RUS | 132.87 | 5 | 6 |
6 | Kai JAGODA | GER | 127.41 | 10 | 5 |
7 | Michel TSIBA | NED | 126.43 | 8 | 7 |
8 | Mikael NORDEBACK | SWE | 121.40 | 9 | 8 |
9 | Mihhail SELEVKO | EST | 113.71 | 11 | 9 |
10 | Xavier VAUCLIN | FRA | 111.83 | 7 | 10 |
WD | Petr GUMENNIK | RUS | |||
WD | Lauri LANKILA | FIN |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alisa FEDICHKINA | RUS | 193.83 | 1 | 1 |
2 | Elizaveta NUGUMANOVA | RUS | 188.22 | 2 | 2 |
3 | Dahyun KO | CZE | 142.58 | 8 | 3 |
4 | Ye Eun SEO | KOR | 137.96 | 9 | 4 |
5 | Paige CONNERS | ISR | 131.29 | 3 | 7 |
6 | Maiia LIASHENKO | RUS | 129.36 | 4 | 9 |
7 | Emma KIVIOJA | SWE | 128.77 | 6 | 5 |
8 | Calista KRASS | EST | 127.06 | 10 | 6 |
9 | Nastasya EREMINA | EST | 122.47 | 14 | 8 |
10 | Aleksandra CHEPELEVA | BLR | 122.14 | 5 | 11 |
11 | Cassandra PEROTIN | FRA | 119.43 | 7 | 12 |
12 | Annely VAHI | EST | 118.55 | 16 | 10 |
13 | Greta MORKYTE | LTU | 116.47 | 11 | 13 |
14 | Tina LEUENBERGER | SUI | 111.50 | 20 | 14 |
15 | Cindy XIA | NOR | 110.44 | 17 | 15 |
16 | Maria SALDAKAYEVA | BLR | 110.09 | 12 | 16 |
17 | Darja SHATIBELKO | LAT | 104.87 | 22 | 17 |
18 | Doris LOUHIKOSKI | FIN | 102.09 | 19 | 21 |
19 | Romy SCHALLERT | AUT | 100.93 | 13 | 24 |
20 | Jekaterina RUDNEVA | EST | 99.88 | 21 | 22 |
21 | Eva - Lotta KIIBUS | EST | 99.08 | 15 | 25 |
22 | Anastasija PAVLOVICHA | LAT | 97.93 | 26 | 19 |
23 | Andrea LAE | NOR | 97.75 | 25 | 20 |
24 | Diana KURBAKA | LAT | 96.40 | 23 | 23 |
25 | Seo Young YOON | KOR | 96.16 | 31 | 18 |
26 | Viktorija SHITOVA | LAT | 93.71 | 18 | 30 |
27 | Zeynep Dilruba SANOGLU | TUR | 90.20 | 29 | 26 |
28 | Darja FJODOROVA | EST | 89.69 | 24 | 29 |
29 | Alisa TURCHINA | BLR | 89.53 | 27 | 27 |
30 | Heli TAMMEMÄGI | EST | 88.46 | 28 | 28 |
31 | Anastasija KORSAKOVA | LAT | 75.94 | 32 | 31 |
32 | Viola SERGEJEVA | EST | 74.58 | 30 | 32 |
WD | Agne POSKEVICIUTE | LTU | |||
WD | Paulina RAMANAUSKAITE | LTU | |||
WD | Daria ZAINCHKOVSKAYA | RUS | |||
WD | Guzide Irmak BAYIR | TUR |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daria KVARTALOVA / Alexey SVIATCHENKO | RUS | 142.12 | 1 | 1 |
2 | Hailey KOPS / Artem TSOGLIN | ISR | 126.80 | 2 | 2 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Anastasia SKOPTSOVA / Kirill ALESHIN | RUS | 149.40 | 1 | 1 |
2 | Ksenia KONKINA / Grigorii YAKUSHEV | RUS | 144.04 | 2 | 2 |
3 | Polina IVANENKO / Danil KARPOV | RUS | 140.09 | 4 | 3 |
4 | Ekaterina KUZNETSOVA / Dmitrii PARKHOMENKO | RUS | 138.24 | 5 | 4 |
5 | Viktoria SEMENJUK / Artur GRUZDEV | EST | 131.95 | 7 | 5 |
6 | Julia TULTSEVA / Anatoliy BELOVODCHENKO | RUS | 130.18 | 3 | 6 |
7 | Sarah Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 124.73 | 6 | 8 |
8 | Salome ABDEDOU / Dylan ANTUNES | FRA | 122.71 | 9 | 7 |
9 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 121.82 | 8 | 9 |
10 | Shira ICHILOV / Vadzim DAVIDOVICH | ISR | 113.37 | 10 | 11 |
11 | Hanna JAKUCS / Daniel ILLES | HUN | 107.76 | 11 | 10 |
12 | Monica LINDFORS / Juho PIRINEN | FIN | 100.37 | 12 | 13 |
13 | Mathilde VIARD / Renand MANCEAUX | FRA | 99.67 | 14 | 12 |
14 | Marie DUPAYAGE / Thomas NABAIS | FRA | 94.88 | 13 | 14 |
15 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | FRA | 85.64 | 15 | 16 |
16 | Gioia PUCCI / Kevin OJALA | EST | 85.15 | 16 | 15 |
WD | Karyna SIDARENKA / Maksim ELENICH | BLR |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Chen YUDONG | CHN | 116.01 | 5 | 1 |
2 | Fang SHUAI | CHN | 111.18 | 2 | 2 |
3 | Andreas NORDEBACK | SWE | 104.79 | 1 | 3 |
4 | Mikhail TERNOVSKII | RUS | 102.90 | 3 | 4 |
5 | Kim Georg PAVLOV | LAT | 102.17 | 4 | 5 |
6 | Wang ZIJIAN | CHN | 89.80 | 6 | 6 |
7 | Ivan MIKHAYLOV | EST | 71.93 | 8 | 7 |
8 | Valentin LOSKUTOV | RUS | 70.46 | 7 | 8 |
9 | Vladimir TAGANOV | EST | 65.78 | 9 | 9 |
10 | Daniil BERTSEVITS | EST | 52.47 | 10 | 10 |
WD | Nikita STAROSTIN | RUS |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alena KANYSHEVA | RUS | 134.18 | 1 | 2 |
2 | Young YOU | KOR | 126.89 | 3 | 1 |
3 | Anna KUZMENKO | RUS | 126.17 | 2 | 3 |
4 | Vera STOLT | FIN | 103.18 | 4 | 4 |
5 | Zhang YIXUAN | CHN | 101.25 | 6 | 5 |
6 | Alexandra ASTAFIEVA | RUS | 100.02 | 5 | 6 |
7 | Polina ANDREJEVA | LAT | 93.29 | 10 | 7 |
8 | Anastasiia KRASAVINA | RUS | 88.81 | 12 | 9 |
9 | Niina PETROKINA | EST | 88.14 | 13 | 10 |
10 | Liu DANNING | CHN | 87.67 | 15 | 11 |
11 | Alva ERIKSSON | SWE | 87.03 | 11 | 12 |
12 | Sophie SPRUNG | FRA | 85.43 | 7 | 15 |
13 | Zhang MEICHI | CHN | 85.09 | 24 | 8 |
14 | Alina URUSHADZE | LAT | 83.60 | 9 | 17 |
15 | Nataly LANGERBAUR | EST | 83.19 | 18 | 13 |
16 | Anna Karolina Izabel RATSEPP | EST | 82.01 | 14 | 16 |
17 | Elizabete PENTJUSHA | LAT | 80.21 | 19 | 14 |
18 | Marija TSVETKOVA | EST | 78.93 | 17 | 18 |
19 | Karoliine RAUDSEPP | EST | 78.88 | 8 | 24 |
20 | Mona Sofia TAHK | EST | 76.75 | 21 | 19 |
21 | Victoria LASS | EST | 76.74 | 20 | 20 |
22 | Matilda LUNDIN | SWE | 76.56 | 16 | 23 |
23 | Marta Krista ZITARE | LAT | 74.76 | 23 | 21 |
24 | Kristina STAHHOVSKAJA | EST | 71.78 | 25 | 25 |
25 | Jessika LOUHELAINEN | FIN | 71.64 | 30 | 22 |
26 | Olesya LEONOVA | RUS | 71.05 | 27 | 26 |
27 | Jekaterina MALASHEVITCH | EST | 68.94 | 33 | 27 |
28 | Vera VILEN | FIN | 67.92 | 32 | 29 |
29 | Annika HOVI | FIN | 67.03 | 26 | 33 |
30 | Katlin LUHT | EST | 66.76 | 31 | 31 |
31 | Oda GUNDERSEN | NOR | 66.65 | 28 | 32 |
32 | Arina SOMOVA | LAT | 65.63 | 22 | 38 |
33 | Frida BERGE | NOR | 65.47 | 29 | 36 |
34 | Greta Marija CUGUNOVAITE | LTU | 65.25 | 42 | 28 |
35 | Mia PIIR | EST | 64.58 | 41 | 30 |
36 | Anna AFONINA | EST | 64.53 | 34 | 35 |
37 | Anastassia BARANOVA | EST | 63.50 | 40 | 34 |
38 | Anastasia Anita ISSAJEVA | EST | 61.75 | 36 | 39 |
39 | Eliza Lote LAPAINE | LAT | 60.80 | 38 | 40 |
40 | Beatrise ZORICA | LAT | 58.95 | 43 | 37 |
41 | Vilma WESTERMARK | SWE | 58.94 | 37 | 45 |
42 | Milana SULEMENKOVA | EST | 56.60 | 46 | 42 |
43 | Karmen IVANOVA | EST | 56.56 | 44 | 43 |
44 | Isabella SALMINHEIMO | FIN | 56.30 | 45 | 44 |
45 | Kristina LONSKAJA | EST | 56.29 | 35 | 46 |
46 | Tatjana TITOVA | EST | 55.11 | 39 | 47 |
47 | Greete JALAST | EST | 50.96 | 48 | 41 |
48 | Aleksandra MELISS | EST | 47.65 | 47 | 48 |
WD | Darya KAPSKAYA | BLR | |||
WD | Yana BRUSILO | RUS | |||
WD | Anna BUIUK | RUS | |||
WD | Iana GUSHCHINA | RUS | |||
WD | Victoria VASILYEVA | RUS |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Julia ALIEVA / Mikhail KAIGORODTSEV | RUS | 85.87 | 1 | 1 | 1 |
2 | Sofiia ALEKSOVA / Maksemilian DUBOV | RUS | 71.93 | 4 | 6 | 2 |
3 | Aleksandra SAMERSOVA / Fedor SHARONOV | RUS | 71.80 | 2 | 4 | 3 |
4 | Ksenia DAVYDOVA / Ivan MAKHNONOSOV | RUS | 71.38 | 3 | 2 | 5 |
5 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 69.53 | 6 | 5 | 4 |
6 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 68.97 | 5 | 3 | 6 |
7 | Maria NEKHAEVA / Kirill PAKHVERK | RUS | 58.83 | 7 | 8 | 7 |
8 | Karoliina SIHVONEN / Mirko NISKANEN | FIN | 53.78 | 8 | 9 | 8 |
9 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 49.92 | 9 | 7 | 9 |
10 | Darja NETJAGA / Artjom NIKOKOSEV | EST | 41.99 | 10 | 10 | 10 |
WD | Sofia STOLIARENKO / Arten STUPIN | RUS |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar