
Senior B konkurrencen Skate Celje 2016 blev afholdt den 23.-27. november i Celje, Slovenien. Der blev konkurreret i herre og dame singles på junior og advanced novice (ISU) og lavere niveauer (ikke-ISU).
Resultat (kun ISU)
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alexander BOROVOJ | HUN | HUN | 127.73 | 1 | 1 |
| 2 | Alexander ZLATKOV | ELI | BUL | 112.62 | 2 | 2 |
| 3 | Nikola ZLATANOV | IDS | BUL | 86.66 | 3 | 3 |
| WD | Nik FOLINI | ITA | ITA |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alisa STOMAKHINA | AUT | AUT | 138.40 | 1 | 1 |
| 2 | Lucrezia GENNARO | ITA | ITA | 128.06 | 2 | 3 |
| 3 | Jade RAUTIAINEN | FIN | FIN | 126.40 | 4 | 2 |
| 4 | Bronislava DOBIASOVA | SVK | SVK | 119.25 | 3 | 6 |
| 5 | Alexandra HAGAROVA | SVK | SVK | 118.27 | 6 | 4 |
| 6 | Anna MEMOLA | ITA | ITA | 115.46 | 5 | 5 |
| 7 | Lara Nikola ROTH | AUT | AUT | 110.59 | 7 | 7 |
| 8 | Linnea PIKKARAINEN | FIN | FIN | 101.63 | 10 | 9 |
| 9 | Katarina KITAROVIC | LED | CRO | 98.81 | 8 | 11 |
| 10 | Guzide Irmak BAYIR | KOC | TUR | 97.96 | 11 | 10 |
| 11 | Ilayda BAYAR | OSC | TUR | 97.04 | 9 | 13 |
| 12 | Daria JAKAB | HUN | HUN | 96.60 | 23 | 8 |
| 13 | Lara GUCEK | CEL | SLO | 94.97 | 15 | 14 |
| 14 | Celine Leonie WEISS | AUT | AUT | 94.62 | 16 | 15 |
| 15 | Nina POLSAK | CEL | SLO | 93.84 | 13 | 18 |
| 16 | Leona ROGIC | SRB | SRB | 93.27 | 14 | 19 |
| 17 | Hana CVIJANOVIC | LED | CRO | 92.80 | 19 | 16 |
| 18 | Kaja GRIL | JES | SLO | 92.17 | 20 | 17 |
| 19 | Mira BARATH | HUN | HUN | 91.10 | 22 | 12 |
| 20 | Presiyana DIMITROVA | IDS | BUL | 85.30 | 18 | 23 |
| 21 | Marusa UDRIH | CEL | SLO | 84.89 | 12 | 26 |
| 22 | Miroslava MAGULOVA | SVK | SVK | 84.13 | 17 | 25 |
| 23 | Pia OMOVSEK | LAB | SLO | 83.40 | 28 | 20 |
| 24 | Patricia SKOPANCIC | KKM | CRO | 81.70 | 27 | 21 |
| 25 | Cristiana Mihaela SILCA | ROU | ROU | 81.52 | 24 | 22 |
| 26 | Tena COPOR | LED | CRO | 78.94 | 25 | 24 |
| 27 | Nella NOIVA | FIN | FIN | 78.37 | 21 | 27 |
| 28 | Dilara AKKURT | KOC | TUR | 74.42 | 26 | 30 |
| 29 | Andjela MILJEVIC | OLK | SRB | 73.22 | 29 | 28 |
| 30 | Mihaela STIMAC ROJTINIC | LED | CRO | 72.54 | 30 | 29 |
| 31 | Nevena MIHAJLOVIC | SRB | SRB | 65.18 | 32 | 32 |
| 32 | Zona APOSTOLOVIC | BUT | SRB | 60.51 | 34 | 31 |
| 33 | Sila SAGDIC | TUR | TUR | 57.75 | 31 | 34 |
| 34 | Claudia KRIZMANIC | LED | CRO | 56.15 | 33 | 35 |
| 35 | Vivien NOVE | HUN | HUN | 53.02 | 35 | 33 |
| 36 | Izabela MICHALKIEWICZ | EU6 | POL | 37.10 | 36 | 36 |
| WD | Kata GYARMATI | HUN | HUN | |||
| WD | Emine Azra TERLEMEZ | IZB | TUR |
Advanced Novice Drenge
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Radoslav MARINOV | BUL | BUL | 93.26 | 1 | 1 |
| 2 | Nikolaj MEMOLA | ITA | ITA | 91.56 | 2 | 2 |
| 3 | Mozes-Jozsef BEREI | AUT | AUT | 87.57 | 3 | 3 |
| 4 | Alp Eren OZKAN | TUR | TUR | 75.52 | 5 | 4 |
| 5 | Yahor KHLAPKOU | EU6 | POL | 74.45 | 4 | 5 |
| 6 | Alexander CHARNAGALOV | AUT | AUT | 66.44 | 6 | 6 |
| 7 | Aleksander WHIPPLE | EU6 | POL | 63.04 | 7 | 7 |
Advanced Novice Piger
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alessia TORNAGHI | ITA | ITA | 102.45 | 1 | 1 |
| 2 | Voicu ANDREA RAMONA | ROU | ROU | 81.73 | 2 | 5 |
| 3 | Regina SCHERMANN | HUN | HUN | 81.14 | 8 | 2 |
| 4 | Hana KOSIC | LED | CRO | 80.10 | 3 | 8 |
| 5 | Csenge RABB | HUN | HUN | 79.59 | 4 | 4 |
| 6 | Dora NAGY | HUN | HUN | 78.97 | 12 | 3 |
| 7 | Emese CSISZER | HUN | HUN | 77.79 | 6 | 6 |
| 8 | Ana Sofia BESCHEA | ROU | ROU | 73.97 | 7 | 9 |
| 9 | Ceren KARAS | TUR | TUR | 72.13 | 9 | 11 |
| 10 | Bernadett SZIGETI | HUN | HUN | 71.49 | 20 | 7 |
| 11 | Julia LANG | HUN | HUN | 70.89 | 14 | 10 |
| 12 | Emese GLOZIK | HUN | HUN | 70.80 | 5 | 15 |
| 13 | Katinka GYORFI | HUN | HUN | 69.68 | 15 | 12 |
| 14 | Dorotea PARTONJIC | AUT | AUT | 68.83 | 13 | 14 |
| 15 | Alice VALSECCHI | ITA | ITA | 66.72 | 10 | 18 |
| 16 | Klaudia TOULOVA | SVK | SVK | 65.85 | 17 | 16 |
| 17 | Ayca ISMURATLAR | KOC | TUR | 65.16 | 11 | 21 |
| 18 | Duru Sude KARADUVEN | TUR | TUR | 64.79 | 19 | 17 |
| 19 | Natalia KOZIEJOWSKA | AWA | POL | 63.47 | 26 | 13 |
| 20 | Selin ERKAN | IZB | TUR | 62.24 | 16 | 22 |
| 21 | Karla CORALIC | LED | CRO | 60.83 | 22 | 19 |
| 22 | Darja MIJATOVIC | SRB | SRB | 60.14 | 23 | 20 |
| 23 | Giulia Sophia SINATRA | ITA | ITA | 59.36 | 18 | 26 |
| 24 | Marta JOWKO | EU6 | POL | 57.53 | 21 | 25 |
| 25 | Henriett BALOGH | HUN | HUN | 56.41 | 27 | 23 |
| 26 | Marta NEDVED | KKM | CRO | 55.74 | 28 | 24 |
| 27 | Nina MALCZEWSKA | AWA | POL | 52.73 | 32 | 27 |
| 28 | Sude OZTURK | KOC | TUR | 52.45 | 24 | 28 |
| 29 | Maria KUDLA | EU6 | POL | 50.39 | 30 | 29 |
| 30 | Karolina HEBDA | AWA | POL | 50.20 | 25 | 33 |
| 31 | Oliwia STROKOSZ | AWA | POL | 49.07 | 29 | 32 |
| 32 | Marta MARCULA | AWA | POL | 48.62 | 31 | 30 |
| 33 | Marija-Masa JOVANOVIC | SRB | SRB | 46.90 | 33 | 31 |
| WD | Lucija SIMON | MED | CRO |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar