Resultat
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kum Chol HAN | PRK | 163.39 | 1 | 1 |
2 | Aleix GABARA | ESP | 154.75 | 2 | 2 |
3 | Ryszard GURTLER | POL | 138.83 | 4 | 4 |
4 | Aleksandr SELEVKO | EST | 138.42 | 6 | 3 |
5 | Nika EGADZE | GEO | 126.91 | 3 | 6 |
6 | Michel TSIBA | NED | 121.48 | 5 | 7 |
7 | Milosz WITKOWSKI | POL | 119.55 | 8 | 5 |
8 | Marco KLEPOCH | SVK | 109.06 | 7 | 8 |
9 | Valentin COSATCHE | ROU | 93.07 | 9 | 9 |
10 | Luc ONG | SIN | 64.15 | 10 | 10 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kristina SKULETA-GROMOVA | EST | 121.09 | 1 | 1 |
2 | Valentina MATOS | ESP | 117.07 | 2 | 2 |
3 | Amelia JACKSON | AUS | 105.69 | 3 | 3 |
4 | Oliwia RZEPIEL | POL | 95.15 | 5 | 5 |
5 | Agnieszka REJMENT | POL | 94.92 | 6 | 4 |
6 | Alina SUPONENKO | BLR | 91.40 | 4 | 6 |
7 | Miroslava MAGULOVA | SVK | 81.42 | 8 | 7 |
8 | Yancey CHAN | AUS | 75.23 | 9 | 10 |
9 | Andjela MILJEVIC | SRB | 73.88 | 7 | 14 |
10 | Tracy DANBROOK | NZL | 73.67 | 10 | 11 |
11 | Polina USTINOVA | CYP | 72.86 | 13 | 8 |
12 | Shokhsanam TOKHIROVA | UZB | 70.77 | 11 | 12 |
13 | Andreea CARANFIL | ROU | 68.79 | 16 | 9 |
14 | Jewel KOH | SIN | 68.33 | 12 | 13 |
15 | Lois ARICKX | BEL | 63.57 | 15 | 15 |
16 | Christina FLOKA | NZL | 55.86 | 14 | 16 |
17 | Florencia LIN | ARG | 51.88 | 17 | 17 |
Basic Novice A Drenge
FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jan KOLAKOWSKI | POL | 39.57 | 1 |
2 | Jakub LOFEK | POL | 38.08 | 2 |
3 | Jan OLLIKAINEN | FIN | 33.21 | 3 |
4 | Arnau JOLY | ESP | 33.08 | 4 |
5 | Vladimir TAGANOV | EST | 32.40 | 5 |
6 | Oliver KUBACAK | SVK | 31.38 | 6 |
7 | Sinali SANGO | RSA | 29.35 | 7 |
8 | Luka LOGAR | SLO | 28.76 | 8 |
9 | Sebastian RADOVAN | ROU | 20.47 | 9 |
10 | Kirill KRAVTSUK | EST | 17.61 | 10 |
11 | Lachlan LEWER-PARR | AUS | 13.03 | 11 |
12 | Pagiel SNG | SIN | 11.81 | 12 |
Basic Novice A Piger
FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Hyang Mi RO | PRK | 49.78 | 1 |
2 | Anreea Ramona VOICU | ROU | 42.93 | 2 |
3 | Amelia WOJTYNSKA | POL | 39.80 | 3 |
4 | Anna Dea GULBIANI-SCHMIDT | GEO | 39.12 | 4 |
5 | Leona ROGIC | SRB | 34.73 | 5 |
6 | Violetta LI | KGZ | 34.63 | 6 |
7 | Varvara PETROVA | KGZ | 34.53 | 7 |
8 | Lara HROVAT | SLO | 33.53 | 8 |
9 | Hayley DEAN | AUS | 30.97 | 9 |
10 | Andreea COMANESCU | ROU | 30.66 | 10 |
11 | Celina SUDNIK | POL | 29.65 | 11 |
12 | Magdalena MUSKOVA | SVK | 28.51 | 12 |
13 | Chryso GEORGIOU | CYP | 28.28 | 13 |
14 | Febe LEYSEN | BEL | 24.23 | 14 |
15 | Carla TORRES | ARG | 23.26 | 15 |
16 | Niginabonu JAMALIDDINOVA | UZB | 23.16 | 16 |
17 | Ariadna CUMMINS | AND | 19.44 | 17 |
18 | Elina NOGU | EST | 18.75 | 18 |
19 | Angela CAMP | AND | 18.30 | 19 |
20 | Sofia PATO | ARG | 17.95 | 20 |
21 | Grace GREENSTREET | NZL | 12.05 | 21 |
22 | Valerie ANG | SIN | 11.96 | 22 |
23 | Izz An Nissa BINTE HAIJ SAIFUL AZMI | SIN | 9.19 | 23 |
24 | Donatella GLATTER | RSA | 8.41 | 24 |
Basic Novice B Drenge
FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ro Mong MYONG | PRK | 59.00 | 1 |
2 | Mikkail SELEVKO | EST | 49.65 | 2 |
3 | Piotr WISNIEWSKI | POL | 44.86 | 3 |
4 | Kornel WITKOWSKI | POL | 43.24 | 4 |
5 | Aleksandras CHITRENKO | LTU | 35.54 | 5 |
6 | Andrei TANASE | ROU | 30.76 | 6 |
7 | Elvis CAUBET | AND | 27.45 | 7 |
Basic Novice B Piger
FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Hyang Rim CHOE | PRK | 45.58 | 1 |
2 | Laura BARQUERO | ESP | 41.88 | 2 |
3 | Nikola WOJTYNSKA | POL | 41.81 | 3 |
4 | Angelina TUMBAS-DE-MUNCK | BEL | 40.55 | 4 |
5 | Gabriela RYCHTER | POL | 38.10 | 5 |
6 | Nea SMOLEJ | SLO | 37.68 | 6 |
7 | Sona MUSINSKA | SVK | 34.60 | 7 |
8 | Amina VERPLANCKE | BEL | 33.60 | 8 |
9 | Marija TSVETKOVA | EST | 32.87 | 9 |
10 | Mariya FILIPPOVA | UZB | 31.14 | 10 |
11 | Nevena MIHAJLOVIC | SRB | 29.65 | 11 |
12 | Cristiana SILCA | ROU | 28.96 | 12 |
13 | Zara ANTHONY-WHIGHAM | NZL | 26.13 | 13 |
14 | Felicity SMYTH | AUS | 25.34 | 14 |
15 | laura ISMAGULOVA | KGZ | 24.77 | 15 |
16 | Tahnee HUME | AUS | 21.78 | 16 |
17 | Jaydean BRITS | RSA | 21.65 | 17 |
18 | Daniella-Vanessa YPSARIDES | CYP | 21.45 | 18 |
19 | Sivorn MCKEWEN | AUS | 16.40 | 19 |
20 | Virginia BUSTOS | ARG | 15.77 | 20 |
21 | Abril URRSINO | ARG | 7.47 | 2 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar