Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 212.94 | 2 | 1 |
2 | Kevin REYNOLDS | CAN | 199.51 | 1 | 3 |
3 | Stèphane WALKER | SUI | 194.60 | 3 | 2 |
4 | Marco ZANDRON | ITA | 158.56 | 5 | 4 |
5 | Jari KESSLER | ITA | 158.16 | 4 | 5 |
WD | Mattia DALLA TORRE | ITA | |||
WD | Alessandro FADINI | ITA | |||
WD | Alberto VANZ | ITA | |||
WD | Maurizio ZANDRON | ITA |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Giada RUSSO | ITA | 136.38 | 3 | 1 |
2 | Micol CRISTINI | ITA | 134.35 | 2 | 2 |
3 | Kerstin FRANK | AUT | 125.35 | 5 | 3 |
4 | Ilaria NOGARO | ITA | 125.14 | 4 | 4 |
5 | Alessia ZARDINI | ITA | 117.61 | 8 | 5 |
6 | Giulia FORESTI | ITA | 114.50 | 6 | 6 |
7 | Chiara CALDERONE | ITA | 111.58 | 7 | 7 |
8 | Gerli LIINAMAE | EST | 110.33 | 1 | 8 |
9 | Viktoria HUBLER | AUT | 89.80 | 9 | 9 |
WD | Eri NISHIMURA | CAN |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 180.53 | 1 | 1 |
2 | Gleb IVANOV | RUS | 172.55 | 2 | 2 |
3 | Eric SJOBERG | USA | 151.46 | 3 | 3 |
4 | Oktar BASAR | TUR | 138.79 | 4 | 4 |
5 | Gabriele FRANGIPANI | ITA | 120.82 | 6 | 5 |
6 | James BOYD-THOMPSON | AUS | 113.39 | 7 | 6 |
7 | Manuel PIAZZA | ITA | 108.88 | 5 | 8 |
8 | Nicolo' CAFARO | ITA | 101.35 | 8 | 7 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexia PAGANINI | USA | 135.26 | 1 | 2 |
2 | Haley BEAVERS | USA | 131.17 | 6 | 1 |
3 | Elisabetta LECCARDI | ITA | 122.28 | 8 | 3 |
4 | Joanna SO | HKG | 118.41 | 3 | 4 |
5 | Tullia Maria TREVISAN | ITA | 117.21 | 4 | 7 |
6 | Matilde BATTAGIN | ITA | 115.19 | 2 | 8 |
7 | Sara CONTI | ITA | 114.46 | 7 | 6 |
8 | Marta CASTAGNO | ITA | 111.01 | 5 | 9 |
9 | Doris PIRCHER | ITA | 109.78 | 9 | 5 |
10 | Francesca ZAZZA | ITA | 94.80 | 10 | 11 |
11 | Patrizia SALA | SUI | 93.46 | 14 | 10 |
12 | Neza GOMBAC | ITA | 91.10 | 12 | 12 |
13 | Delia PAPARELLA | ITA | 90.36 | 11 | 13 |
14 | Sara BOSCHIROLI | ITA | 79.79 | 13 | 14 |
WD | Chiara CENSORI | ITA | |||
WD | Anna ROSSANESE | ITA |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maxim NAUMOV | USA | 116.96 | 1 | 1 |
2 | Vincent MIMAULT | FRA | 105.01 | 2 | 2 |
Advanced Novice Piger
Pl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 128.91 | 1 | 1 |
2 | Lara Naki GUTMANN | ITA | 101.67 | 2 | 4 |
3 | Polina USTINKOVA | SUI | 101.18 | 3 | 3 |
4 | Marina PIREDDA | ITA | 100.78 | 5 | 2 |
5 | Holly HARRIS | AUS | 92.02 | 4 | 6 |
6 | Chenny PAOLUCCI | ITA | 90.57 | 9 | 5 |
7 | Giuditta SARTORI | ITA | 84.13 | 6 | 8 |
8 | Gaia MAIORANO | ITA | 83.70 | 7 | 7 |
9 | Kosic HANA | CRO | 78.42 | 8 | 11 |
10 | Eva BLIN | FRA | 76.43 | 11 | 9 |
11 | Matilda SAVINA | ITA | 74.41 | 10 | 10 |
12 | Aurora COLAONE | ITA | 70.80 | 16 | 12 |
13 | Lucrezia ERBA | ITA | 70.47 | 13 | 13 |
14 | Viola SERGEJEVA | EST | 70.07 | 14 | 14 |
15 | Victoria LASS | EST | 68.04 | 15 | 15 |
16 | Elena RAINER | ITA | 64.61 | 12 | 21 |
17 | Asia DE MICHELE | ITA | 62.76 | 17 | 18 |
18 | Eleanor HAYES | GBR | 62.73 | 18 | 16 |
19 | Eleonora CALDARA | ITA | 60.59 | 20 | 17 |
20 | Giorgia LOVECCHIO | ITA | 59.04 | 19 | 22 |
21 | Terlemez AZRA | TUR | 58.87 | 21 | 20 |
22 | Saygi EKIN | TUR | 57.82 | 24 | 19 |
23 | Sara BORDIGA | ITA | 55.63 | 26 | 23 |
24 | Caterina GUZZO | ITA | 53.97 | 23 | 24 |
25 | Akkurt DILARA | TUR | 51.90 | 22 | 26 |
26 | Marianna CONSTANTINI | ITA | 51.81 | 25 | 25 |
27 | Sagdic SILA | TUR | 47.43 | 28 | 27 |
WD | Giorgia ZAMPIERI | ITA | |||
WD | Stefanie FRANCESCHINI | ITA | |||
WD | Marta Maria SELLAROLI | ITA | |||
WD | Alessia TORNAGHI | ITA |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar