Resultat (kun senior, junior)
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Slavik HAYRAPETYAN | ARM | ARM | 197.51 | 2 | 1 |
2 | Matthias VERSLUIS | FIN | FIN | 194.46 | 1 | 2 |
3 | Aliaksei MIALIOKHIN | BLR | BLR | 175.47 | 3 | 4 |
4 | Pavel IGNATENKO | BLR | BLR | 174.68 | 5 | 3 |
5 | Mattia DALLA TORRE | ITA | ITA | 168.94 | 4 | 5 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Joshi HELGESSON | SWE | SWE | 173.87 | 1 | 1 |
2 | Johanna ALLIK | EST | EST | 142.19 | 3 | 3 |
3 | Giada RUSSO | ITA | ITA | 140.60 | 5 | 2 |
4 | Elizaveta LEONOVA | EST | EST | 123.31 | 2 | 5 |
5 | Hristina VASSILEVA | LEV | BUL | 120.32 | 4 | 4 |
6 | Alexine BUTTY | CPA | SUI | 108.48 | 6 | 6 |
7 | Daniela STOEVA | ELI | BUL | 100.45 | 7 | 7 |
8 | Nina-Larissa WOLFSLAST | AUT | AUT | 86.97 | 9 | 8 |
WD | Kerstin FRANK | AUT | AUT |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Basar OKTAR | BBS | TUR | 162.79 | 1 | 1 |
2 | Nikolaj MAJOROV | SWE | SWE | 141.64 | 2 | 2 |
3 | Daniyar ADYLOV | KAZ | KAZ | 131.72 | 3 | 3 |
4 | Nikola ZLATANOV | IDS | BUL | 87.97 | 4 | 4 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Cassandra JOHANSSON | SWE | SWE | 127.88 | 2 | 1 |
2 | Marta CASTAGNO | ITA | ITA | 118.13 | 1 | 3 |
3 | Teodora MARKOVA | LEI | BUL | 114.94 | 3 | 4 |
4 | Pauline IRMAN | CPA | SUI | 111.42 | 5 | 2 |
5 | Anna ROSSANESE | ITA | ITA | 110.56 | 4 | 5 |
6 | Maggie HILLS | SWE | SWE | 109.42 | 7 | 6 |
7 | Marie KOLLY | CPA | SUI | 104.19 | 6 | 8 |
8 | Ilayda BAYAR | BBS | TUR | 102.43 | 15 | 7 |
9 | Hannah RUHRNOSSL | AUT | AUT | 101.65 | 10 | 9 |
10 | Pinja Anniina LAINE | FIN | FIN | 98.07 | 9 | 10 |
11 | Regina Andrea RODRIGUEZ LEAL | DSA | MEX | 97.53 | 8 | 11 |
12 | Tena COPOR | LED | CRO | 93.66 | 11 | 13 |
13 | Anna TROGER | AUT | AUT | 92.37 | 14 | 14 |
14 | Simona GOSPODINOVA | IDS | BUL | 91.10 | 17 | 12 |
15 | Malika SHARSHENBAEVA | KYZ | KGZ | 90.82 | 12 | 15 |
16 | Virginia SIMONE | ITA | ITA | 89.32 | 13 | 17 |
17 | Abbie FORMAN | GBR | GBR | 85.21 | 20 | 16 |
18 | Simona ARNAUDOVA | ELI | BUL | 80.79 | 19 | 19 |
19 | Andjela MILJEVIC | OLK | SRB | 79.84 | 24 | 18 |
20 | Sofia SALVATI | ITA | ITA | 75.98 | 21 | 21 |
21 | Monica YORDANOVA | IPS | BUL | 75.11 | 16 | 24 |
22 | Aina Sorfina MOHD AMINUDIN | MAS | MAS | 75.04 | 18 | 23 |
23 | Christina lillian BAKER | LED | CRO | 74.69 | 23 | 20 |
24 | Aleksandra NESTEROVA | KYZ | KGZ | 72.48 | 22 | 22 |
25 | Zona APOSTOLOVIC | SRB | SRB | 59.07 | 25 | 27 |
26 | Nevena YOTOVA | LEV | BUL | 56.91 | 27 | 26 |
27 | Claudia KRIZMANIC | LED | CRO | 55.92 | 28 | 25 |
28 | Darena MIHAYLOVA | ELI | BUL | 54.37 | 26 | 28 |
29 | Sia STOYANOVA | SCS | BUL | 51.36 | 29 | 29 |
30 | Izabela MICHALKIEWICZ | EU6 | POL | 47.78 | 30 | 30 |
WD | Zselyke KENEZ | CSS | ROU | |||
WD | Monika PETERKA | LAB | SLO |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar