Resultat (kun senior, junior)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Oleksii BYCHENKO | ISR | 228.52 | 1 | 1 |
2 | Slavik HAYRAPETYAN | ARM | 163.39 | 3 | 2 |
3 | Larry LOUPOLOVER | AZE | 160.34 | 2 | 5 |
4 | Krzysztof GALA | POL | 160.29 | 5 | 3 |
5 | Sondre ODDVOLL BOE | NOR | 159.54 | 4 | 4 |
6 | Jari KESSLER | ITA | 151.37 | 6 | 6 |
7 | Patrick MYZYK | POL | 140.44 | 7 | 7 |
8 | Jordan DODDS | AUS | 128.03 | 8 | 9 |
9 | Wiktor WITKOWSKI | POL | 124.31 | 9 | 8 |
WD | Ivan RIGHINI | ITA |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Angelina KUCHVALSKA | LAT | 152.43 | 1 | 2 |
2 | Anastasia GALUSTYAN | ARM | 145.62 | 2 | 5 |
3 | Amy LIN | TPE | 145.06 | 4 | 1 |
4 | Nicole SCHOTT | GER | 138.60 | 7 | 3 |
5 | Kailani CRAINE | AUS | 138.11 | 5 | 6 |
6 | Matilda ALGOTSSON | SWE | 137.19 | 9 | 4 |
7 | Mae-Berenice MEITE | FRA | 135.59 | 3 | 10 |
8 | Brooklee HAN | AUS | 129.77 | 12 | 7 |
9 | Aleksandra GOLOVKINA | LTU | 127.79 | 13 | 8 |
10 | Johanna ALLIK | EST | 126.17 | 8 | 13 |
11 | Karly ROBERTSON | GBR | 124.31 | 6 | 15 |
12 | Dasa GRM | SLO | 122.75 | 16 | 9 |
13 | Aimee BUCHANAN | ISR | 122.35 | 10 | 14 |
14 | Elizaveta UKOLOVA | CZE | 118.94 | 14 | 11 |
15 | Danielle HARRISON | GBR | 117.49 | 11 | 16 |
16 | Katarina KULGEYKO | ISR | 115.98 | 17 | 12 |
17 | Joanna SO | HKG | 110.71 | 15 | 17 |
18 | Chantelle KERRY | AUS | 101.42 | 18 | 18 |
19 | Janina MAKEENKA | BLR | 88.43 | 19 | 19 |
WD | Inga JANULEVICIUTE | LTU | |||
WD | Fleur MAXWELL | LUX |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sumire SUTO / Francis BOUDREAU-AUDET | JPN | 160.05 | 1 | 1 |
2 | Goda BUTKUTE / Nikita ERMOLAEV | LTU | 153.23 | 3 | 2 |
3 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 150.12 | 2 | 3 |
4 | Adel TANKOPVA / Evgeni KRASNOPOLSKY | ISR | 139.41 | 4 | 4 |
5 | Marin ONO / Wesley KILLING | JPN | 129.87 | 5 | 5 |
6 | Marcelina LECH / Aritz MAESTU | ESP | 111.05 | 6 | 6 |
7 | Lana PETRANOVIC / Michael LUECK | CRO | 105.35 | 7 | 8 |
8 | Paris STEPHENS / Matthew DODDS | AUS | 95.45 | 8 | 7 |
WD | Vera BAZAROVA / Andrey DEPUTAT | RUS |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Natalia KALISZEK / Maxim SPODYRIEV | POL | 157.45 | 1 | 1 |
2 | Kana MURANOTO / Chris REED | JPN | 149.91 | 2 | 2 |
3 | Katherina MÜLLER / Tim DIECK | GER | 132.45 | 4 | 3 |
4 | Péroline OJARDIAS / Michaël BRAMANTE | FRA | 129.92 | 3 | 5 |
5 | Emi HIRAI / Marien DE LA ASUNCION | JPN | 128.74 | 5 | 4 |
6 | Kimberly BERKOVICH / Ronald ZILBERBERG | ISR | 117.89 | 7 | 6 |
7 | Anastasiia KHROMOVA / Daryn ZHUNUSSOV | KAZ | 112.76 | 6 | 7 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniel GRASSL | ITA | 167.98 | 1 | 1 |
2 | Ilya MIRONOV | RUS | 160.65 | 2 | 2 |
3 | Micah TANG | TPE | 154.41 | 4 | 3 |
4 | Aleksandr SELEVKO | EST | 143.00 | 5 | 4 |
5 | Illya SOLOMIN | SWE | 141.74 | 3 | 5 |
6 | Charlton DOHERTY | AUS | 125.54 | 9 | 6 |
7 | Daniyar ADYLOV | KAZ | 125.20 | 6 | 7 |
8 | Michal WOZNIAK | POL | 116.53 | 11 | 8 |
9 | Kamil PETEJA | POL | 107.36 | 7 | 10 |
10 | Milosz WITKOWSKI | POL | 103.51 | 12 | 9 |
11 | Eryk MATYSIAK | POL | 101.49 | 8 | 12 |
12 | Martin KRHOVJAK | CZE | 101.23 | 10 | 11 |
WD | James THOMPSON | AUS | |||
WD | Yakau ZENKO | BLR | |||
WD | Ludwik PIKSA | POL |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | RUS | 153.62 | 3 | 1 |
2 | Diana NIKITINA | LAT | 136.37 | 1 | 2 |
3 | Anastasia SCHNEIDER | SWE | 121.04 | 2 | 4 |
4 | Aneta JANICZKOVA | CZE | 111.88 | 5 | 6 |
5 | Elzbieta KROPA | LTU | 111.25 | 4 | 7 |
6 | Teodora MARKOVA | BUL | 110.47 | 8 | 5 |
7 | Julia SAUTER | ROU | 107.92 | 6 | 11 |
8 | Annabelle MOROZOV | FRA | 107.81 | 7 | 9 |
9 | Anzelika KLUJEVA | LAT | 105.92 | 16 | 3 |
10 | Aleksandra RUDOLF | POL | 105.40 | 9 | 8 |
11 | Elizabete JUBKANE | LAT | 102.12 | 10 | 10 |
12 | Kristen SPOURS | GBR | 100.33 | 12 | 12 |
13 | Darya BATURA | BLR | 94.03 | 11 | 14 |
14 | Nina POLSAK | SLO | 92.91 | 13 | 16 |
15 | Agnieszka REJMENT | POL | 90.70 | 18 | 13 |
16 | Hanna PAROSHINA | BLR | 87.62 | 17 | 17 |
17 | Mariya SALDAKAEVA | BLR | 86.55 | 15 | 21 |
18 | Anastasiya BAZHANKOVA | BLR | 85.99 | 24 | 15 |
19 | Layla Constance LABERNY | GER | 84.55 | 14 | 23 |
20 | Daisy VREENEGOOR | NED | 83.22 | 20 | 19 |
21 | Alina SUPONENKA | BLR | 82.65 | 26 | 18 |
22 | Viktorija SHITOVA | LAT | 82.12 | 19 | 22 |
23 | Greta MORKYTE | LTU | 79.94 | 27 | 20 |
24 | Serena XU | AUS | 78.69 | 21 | 24 |
25 | Katarina KITAROVIC | CRO | 78.40 | 22 | 25 |
26 | Darya MALTSAVA | BLR | 77.72 | 23 | 26 |
27 | Martyna CZARNOBAJ | POL | 68.59 | 29 | 27 |
28 | Alena RYVKINA | ISR | 67.82 | 25 | 29 |
29 | Kornelia MIENIK | POL | 66.17 | 31 | 28 |
30 | Tena COPOR | CRO | 60.91 | 30 | 32 |
31 | Rose ROBINSON | AUS | 59.87 | 32 | 31 |
32 | Polina USTINOVA | CYP | 56.04 | 33 | 30 |
33 | Sarah PAPA | POL | 49.65 | 34 | 33 |
WD | Deimante KIZLAITE | LTU | |||
WD | Brooke ADLER | ISR | |||
WD | Anna LUKASIAK | POL |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina KHOKHLOVA / Abish BAITKANOV | KAZ | 99.85 | 1 | 1 |
2 | Harriet BEATSON / Jack NEWBERRY | GBR | 83.72 | 2 | 2 |
3 | Jessica ROTONDO / Ryan DODDS | AUS | 59.15 | 3 | 3 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 127.40 | 2 | 1 |
2 | Maria OLEYNIK / Yury HULITSKI | BLR | 125.67 | 1 | 2 |
3 | Rikako FUKASE / Aru TATENO | JPN | 118.59 | 3 | 3 |
4 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 114.11 | 4 | 4 |
5 | Julia WAGRET / Mathieu COUYRAS | FRA | 104.94 | 5 | 5 |
6 | Federica ROSSI / Federico FOLDA | ITA | 95.71 | 7 | 6 |
7 | Matilda FRIEND / William BADAOUI | AUS | 91.97 | 6 | 9 |
8 | Anna NEVEROVA / Alexander EVMENOV | RUS | 91.00 | 9 | 7 |
9 | Elisa SAEZ / Yann THAYALAN | POL | 90.33 | 8 | 8 |
10 | Courtney TYERMAN / Alexander ANSTEY | AUS | 65.46 | 10 | 10 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar