Japan har et yderst dybt felt i singles, og ved Junior VM 2016 har de kvalificeret 3 herrer, 3 damer, 2 par i parløb og 1 par i isdans, såfremt de har løbere med de tekniske minimumsscores. Junior VM-landsholdet bliver dog først annonceret efter de nationale seniormesterskaber i slut december. Top 6 i singles ved juniormesterskaberne bliver inviteret til seniormesterskaberne.
Resultat
Junior Herrer
Forsvarende sølvvinder Sota Yamamoto snuppede sin første nationale juniortitel. Han er den regerende Junior VM-bronzevinder og skal deltage i næste måndes JGPF.
PL | Competitor | National | SP | FS | Points | |
1. | Sota YAMAMOTO | AMC Mizuho HS | 1 | 1 | 213.40 | |
2. | Kazuki TOMONO | Naniwa senior hs | 3 | 3 | 183.19 | |
3. | Daichi MIYATA | Hosei | 4 | 4 | 178.38 | |
4. | Koshiro SHIMADA | 8 | 2 | 177.43 | ||
5. | Shu NAKAMURA | KANSAI UNIV SC | 2 | 8 | 172.83 | |
6. | Mitsuki SUMOTO | UENOSHIBA SC | 6 | 6 | 169.87 | |
7. | Taichiro YAMAKUMA | Hyogo Nishinomiya F.S.C. | 12 | 5 | 167.99 | |
8. | Hidetsugu KAMATA | Meiji Univ | 5 | 9 | 163.87 | |
9. | Sena MIYAKE | 9 | 7 | 162.05 | ||
10. | Taichi HONDA | kansai univ. jhs.shs sc | 7 | 11 | 154.67 | |
11. | Yuto KISHINA | 16 | 10 | 151.55 | ||
12. | Kotaro TAKEUCHI | AMC Mizuho HS | 10 | 13 | 149.51 | |
13. | Kazuki KUSHIDA | 15 | 12 | 146.38 | ||
14. | Tatsuya TSUBOI | 14 | 14 | 145.58 | ||
15. | Shun Sato | SENDAI FSC | 13 | 15 | 143.46 | |
16. | Tsunehito KARAKAWA | Shinyokohama prince club | 11 | 16 | 141.61 | |
17. | Shingo NISHIYAMA | 18 | 20 | 132.43 | ||
18. | KENTO KOBAYASHI | Shumeieikou HS | 19 | 18 | 132.33 | |
19. | Takayuki YAMAMOTO | 23 | 17 | 130.73 | ||
20. | Haruya SASAKI | 24 | 19 | 129.07 | ||
21. | Ichigo Santo | 21 | 21 | 129.00 | ||
22. | Reo ISHIZUKA | 20 | 23 | 120.19 | ||
23. | Shion Kamada | Sapporo Daiichi HS | 22 | 22 | 119.90 | |
Final Not Reached | ||||||
- | Yoshimasa HORI | 25 | - | - | ||
- | Kazuki HASEGAWA | 26 | - | - | ||
- | tatuma FURUYA | 27 | - | - | ||
- | Ryoma KOBAYASHI | Shinyokohama prince club | 28 | - | - | |
- | Koutaro HAYAKAWA | 29 | - | - | ||
Withdrawn | ||||||
- | Shoya ICHIHASHI | KANSAI UNIV HOKUYO HS | - | - | - |
Junior Damer
Den regerende Junior VM-bronzevinder Wakaba Higuchi forsvarede sin titel, mens to gange JGP-vinder og kommende JGPF-deltager Yuna Shiraiwa tog sølv. I dette dybe felt kunne JGP finalister Marin Honda og Mai Mihara kun snuppe en henholdsvis 6. og 8. plads.
PL | Competitor | National | SP | FS | Points | |
1. | WAKABA HIGUCHI | Kaichinihon- bashigakuen | 1 | 1 | 189.23 | |
2. | Yuna SHIRAIWA | KYOTO DAIGO FSC | 2 | 2 | 184.16 | |
3. | Yuhana YOKOI | Howa sports landSkateclub | 4 | 3 | 177.40 | |
4. | Rin NITAYA | AMC Mizuho GS | 3 | 4 | 175.97 | |
5. | Kaori SAKAMOTO | 5 | 6 | 170.72 | ||
6. | Marin HONDA | kansai univ. jhs.shs sc | 7 | 5 | 168.88 | |
7. | Yuna Aoki | Kanagawa FSC | 10 | 8 | 162.47 | |
8. | Mai MIHARA | 15 | 7 | 160.12 | ||
9. | Mako YAMASITA | Grand Prix Tokai Club | 12 | 9 | 159.21 | |
10. | Kokoro IWAMOTO | OSAKA SKATING CLUB | 6 | 10 | 154.98 | |
11. | RIKA KIHIRA | OSAKA SKATING CLUB | 8 | 15 | 142.91 | |
12. | Nana ARAKI | Meito Figure Skating Club | 11 | 14 | 141.89 | |
13. | RINKA WATANABE | Bunka Girls' JHS | 9 | 17 | 140.90 | |
14. | Rino KASAKAKE | 18 | 12 | 139.35 | ||
15. | Sui TAKEUCHI | Orion FSC | 21 | 11 | 139.25 | |
16. | Momoka SUMI | Grand Prix Tokai Club | 13 | 16 | 138.39 | |
17. | Riko TAKINO | OSAKA SKATING CLUB | 19 | 13 | 137.82 | |
18. | Emiri NAGATA | Chukyo Senior HS | 20 | 18 | 131.48 | |
19. | Moa IWANO | 17 | 19 | 130.06 | ||
20. | Hina TAKENO | 16 | 20 | 129.84 | ||
21. | Ayane YOKOI | Daido HS SC | 14 | 22 | 126.97 | |
22. | Miina OZAWA | 22 | 21 | 124.33 | ||
23. | Kirari KOBAYASHI | Isesaki Club | 23 | 23 | 120.56 | |
24. | Miaki Morisita | Aquapia SKATING CLUB | 24 | 24 | 120.43 | |
Final Not Reached | ||||||
- | Akari MATSUBARA | 25 | - | - | ||
- | Saya SUZUKI | 26 | - | - | ||
- | Tomoe KAWABATA | 27 | - | - | ||
- | HARUA BAMBA | 28 | - | - | ||
- | Hinata OOSAWA | misawa gold fsc | 29 | - | - | |
- | MIZUHO HIGUCHI | Kaichinihon- bashigakuen | 30 | - | - |
Junior Isdans
Fukase/Tateno forsvarede deres titel.
PL | Competitor | National | SD | FD | Points |
1. | Rikako FUKASE Aru TATENO | Kasumigaseki H.S | 1 | 1 | 120.10 |
2. | Kumiko MAEDA Junya WATANABE | naniwa senior HS | 2 | 2 | 99.62 |
3. | Kiria HIRAYAMA Kenta HIGASHI | 3 | 3 | 79.99 | |
4. | AYUMI TAKANAMI Daiki Shimazaki | Shinyokohama prince club | 4 | 4 | 68.51 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar