Jeg poster kun senior- og junior resultaterne.
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Misha GE | UZB | 205.17 | 1 | 1 | 
| 2 | Maurizio ZANDRON | ITA | 163.68 | 2 | 2 | 
| 3 | Manol ATANASOV | BUL | 131.68 | 4 | 3 | 
| 4 | Iassen PETKOV | BUL | 123.45 | 3 | 4 | 
| 5 | Balam LABARRIOS | MEX | 102.21 | 5 | 5 | 
| 6 | Daniel NIKOLOV | BUL | 76.36 | 6 | 6 | 
Senior Damer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Valentina MARCHEI | ITA | 160.15 | 1 | 1 | 
| 2 | Francesca RIO | ITA | 141.04 | 2 | 2 | 
| 3 | Roberta RODEGHIERO | ITA | 125.35 | 4 | 4 | 
| 4 | Sila SAYGI | TUR | 125.29 | 5 | 3 | 
| 5 | Alina MILEVSKAYA | URK | 122.81 | 3 | 5 | 
| 6 | Victoria MANNI | ITA | 116.80 | 6 | 6 | 
| 7 | Crysral KIANG | TPE | 109.45 | 8 | 7 | 
| 8 | Clara PETERS | IRL | 106.93 | 9 | 8 | 
| 9 | Pieman ISABELLE | BEL | 106.08 | 7 | 9 | 
| 10 | Vega priscila ALAVEZ | MEX | 79.33 | 10 | 10 | 
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Ivo GATOVSKI | BUL | 116.26 | 1 | 1 | 
| 2 | Bryan Christophe TAN | MAS | 90.92 | 2 | 3 | 
| 3 | Oguzhan SELIMOGLU | TUR | 89.14 | 3 | 2 | 
Junior Damer
| FPl. | Name | Nation | Points | SP | FS | 
|---|---|---|---|---|---|
| 1 | Anna AFONKINA | BUL | 122.45 | 1 | 1 | 
| 2 | Melisa Sema ATIK | TUR | 118.87 | 2 | 2 | 
| 3 | Sandra RISTIVOJEVIC | SRB | 103.06 | 5 | 3 | 
| 4 | Taylor DEAN | AUS | 101.80 | 4 | 4 | 
| 5 | Katarina KNEZEVIC | SER | 98.60 | 3 | 6 | 
| 6 | Paolina POPOVA | BUL | 97.93 | 6 | 5 | 
| 7 | Ana Isabel DABDOU | MEX | 85.67 | 7 | 7 | 
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar