De canadiske nationale mesterskaber i kunstskøjteløb for sæson 2024/25 - Canadian National Skating Championships 2025 - fandt sted 14.-19. januar 2025 i Laval, Quebec, Canada. Der blev konkurreret i alle fire discipliner samt synkro på senior og junior niveau.
Senior Herrer
Roman Sadovsky vandt sin anden nationale titel.
Rank | Skater | SP | FS | Total |
1 | Roman Sadovsky | 1 | 1 | 240.35 |
2 | Anthony Paradis | 2 | 2 | 225.56 |
3 | David Li | 4 | 3 | 197.99 |
4 | Grayson Long | 9 | 4 | 188.76 |
5 | John Kim | 3 | 7 | 186.45 |
6 | Matthew Newham | 5 | 5 | 186.33 |
7 | Bruce Waddell | 6 | 6 | 181.97 |
8 | Rio Morita | 13 | 8 | 167.13 |
9 | Shohei Law | 8 | 11 | 165.22 |
10 | Edrian Paul Celestino | 10 | 9 | 164.59 |
11 | Alec Guinzbourg | 15 | 10 | 155.60 |
12 | Antoine Goyette | 12 | 12 | 149.48 |
13 | Brian Chiem | 11 | 13 | 148.93 |
14 | Damien Bueckert | 14 | 14 | 139.93 |
WD | Aleksa Rakic | 7 | WD | WD |
Senior Kvinder
Madeline Schizas vandt sin tredje nationale titel.
Rank | Skater | SP | FS | Total |
1 | Madeline Schizas | 1 | 1 | 203.87 |
2 | Sara-Maude Dupuis | 3 | 2 | 182.61 |
3 | Katherine Medland Spence | 2 | 4 | 181.55 |
4 | Kaiya Ruiter | 8 | 3 | 179.41 |
5 | Breken Brezden | 7 | 6 | 172.66 |
6 | Kara Yun | 12 | 5 | 169.28 |
7 | Megan Woodley | 10 | 8 | 162.54 |
8 | Hetty Shi | 6 | 10 | 160.39 |
9 | Uliana Shiryaeva | 14 | 7 | 158.05 |
10 | Fée-Ann Landry | 5 | 13 | 156.72 |
11 | Justine Miclette | 11 | 11 | 155.92 |
12 | Marie-Maude Pomerleau | 9 | 12 | 154.89 |
13 | Marie-France D'Amour | 15 | 9 | 151.30 |
14 | Amy Shao Ning Yang | 13 | 15 | 146.60 |
15 | Julianne Lussier | 4 | 17 | 139.96 |
16 | Marie-Raphaële Savoie | 18 | 14 | 139.65 |
17 | Grace Johnson | 17 | 16 | 137.77 |
18 | Uma Zagele | 16 | 18 | 110.85 |
Senior Parløb
Verdensmestrene Stellato-Dudek/Deschamps tog for tredje år i træk den canadiske titel.
Rank | Team | SP | FS | Total |
1 | 1 | 2 | 207.06 | |
Maxime Deschamps | ||||
2 | 2 | 1 | 204.96 | |
Trennt Michaud | ||||
3 | 3 | 3 | 187.29 | |
Loucas Éthier | ||||
4 | 4 | 4 | 170.63 | |
Benjamin Mimar | ||||
5 | 5 | 5 | 158.54 | |
Kieran Thrasher | ||||
6 | 6 | 6 | 140.38 |
Senior Isdans
De regerende VM-sølvvindere Gilles/Poirier tog deres fjerde canadiske titel.
Rank | Team | RD | FD | Total |
1 | 1 | 1 | 229.55 | |
Paul Poirier | ||||
2 | 2 | 2 | 218.52 | |
Zachary Lagha | ||||
3 | 3 | 3 | 195.88 | |
Paul Ayer | ||||
4 | 4 | 4 | 193.28 | |
Romain Le Gac | ||||
5 | 5 | 5 | 179.83 | |
Nathan Lickers | ||||
6 | 6 | 7 | 166.52 | |
Everest Zhu | ||||
7 | 9 | 6 | 163.09 | |
Peter Beaumont | ||||
8 | 7 | 8 | 162.05 | |
Jacob Portz | ||||
9 | 8 | 9 | 150.07 | |
Kieran MacDonald | ||||
10 | 10 | 10 | 119.17 |
Junior Herrer
Rank | Skater | SP | FS | Total |
1 | David Bondar | 3 | 1 | 196.86 |
2 | Edward Vasii | 2 | 4 | 181.52 |
3 | David Howes | 1 | 10 | 174.10 |
4 | Parker Heiderich | 6 | 2 | 172.77 |
5 | William Chan | 4 | 5 | 171.87 |
6 | Jake Ellis | 5 | 6 | 170.36 |
7 | David Shteyngart | 9 | 3 | 170.03 |
8 | Liam Schmidt | 7 | 7 | 164.38 |
9 | Louie Fukuda-Wu | 8 | 8 | 161.80 |
10 | Vladimir Furman | 10 | 9 | 158.17 |
11 | James Cha | 11 | 12 | 137.77 |
12 | Kole Sauve | 15 | 11 | 134.75 |
13 | Étienne Lacasse | 12 | 16 | 133.68 |
14 | Nico Conforti | 13 | 14 | 133.09 |
15 | Neo Tran | 16 | 13 | 130.90 |
16 | Tehryn Lee | 17 | 15 | 126.86 |
17 | Christopher Manis | 14 | 18 | 125.04 |
18 | Jonathon Moravec | 18 | 17 | 123.52 |
Junior Kvinder
Rank | Skater | SP | FS | Total |
1 | Lia Cho | 1 | 1 | 188.79 |
2 | Ksenia Krouzkevitch | 3 | 2 | 160.97 |
3 | Sandrine Blais | 2 | 4 | 151.68 |
4 | Reese Rose | 5 | 3 | 148.09 |
5 | Konstantina Lock | 6 | 5 | 143.95 |
6 | Calissa Adlem | 7 | 6 | 139.56 |
7 | Mégane Vallières | 4 | 9 | 138.79 |
8 | Kaylee Sun | 10 | 7 | 133.26 |
9 | Gabrielle Jugnauth | 13 | 8 | 126.64 |
10 | Natasha Hewitt | 14 | 10 | 123.76 |
11 | Kassidy Sinclair | 9 | 13 | 122.26 |
12 | Rebecca Schindel | 11 | 12 | 121.88 |
13 | Sadie Henderson | 8 | 17 | 117.23 |
14 | Kaydee Kallay | 12 | 16 | 115.38 |
15 | Brookelynn Pollock | 18 | 11 | 113.60 |
16 | Eva Sicurella | 15 | 15 | 112.88 |
17 | Laurence Gignac | 17 | 14 | 111.06 |
18 | Séléna Koster | 16 | 18 | 107.36 |
19 | Yaena Nam | 19 | 19 | 78.09 |
Junior Parløb
Rank | Team | SP | FS | Total |
1 | Ava Kemp | 1 | 1 | 159.39 |
Yohnatan Elizarov | ||||
2 | Martina Ariano-Kent | 3 | 2 | 145.94 |
Charly Laliberté-Laure | ||||
3 | Julia Quattrocchi | 4 | 3 | 141.67 |
Simon Desmarais | ||||
4 | Noémie Rolland | 2 | 4 | 139.97 |
Étienne Lacasse | ||||
5 | Siyul Back Gavin Mahoney | 5 | 5 | 112.7 |
Junior Isdans
Rank | Team | RD | FD | Total |
1 | Chloe Nguyen | 1 | 2 | 170.99 |
Brendan Giang | ||||
2 | Sandrine Gauthier | 2 | 1 | 170.61 |
Quentin Thieren | ||||
3 | Layla Veillon | 3 | 3 | 160.22 |
Alexander Brandys | ||||
4 | Summer Homick | 4 | 4 | 144.02 |
Nicholas Buelow | ||||
5 | Auréa Cinçon-Debout | 6 | 5 | 139.20 |
Earl Jesse Celestino | ||||
6 | Laurence Brière | 5 | 6 | 136.20 |
Julien Lévesque | ||||
7 | Victoria Carandiuc | 10 | 8 | 128.07 |
Andrei Carandiuc | ||||
8 | Charlie Anderson | 11 | 7 | 127.11 |
Cayden Dawson | ||||
9 | Rachel Martins | 8 | 9 | 126.62 |
Juel Kowalczyk | ||||
10 | Caroline Kravets | 7 | 12 | 123.27 |
Aiden Dotzert | ||||
11 | Olympia Kalaganis | 14 | 10 | 120.98 |
Émile Deveau | ||||
12 | Anjou Karino | 12 | 11 | 117.82 |
Andrew Song | ||||
13 | Audra Gans | 13 | 14 | 108.08 |
Gabriel Liu | ||||
14 | Nelly-Anne Chao | 15 | 13 | 106.11 |
Thierry Caron | ||||
WD | Sophia Gover Billy Wilson-French | 9 | WD | WD |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar