Det er blevet annonceret at Rusland (og Belarus) får mulighed for at stille op som individuelle neutrale atleter til Vinter OL 2026 og den forudgående OL-kvalifikationskonkurrence i Kina, som afholdes i efteråret 2025. De kan maximum stille op med én entry per disciplin.
Senior Herrer
| FPl. | Name | Nation | Points | KP | PP | 
|---|---|---|---|---|---|
| 1 | Vladislav DIKIDZHI St. Petersburg, Sports School "Star Ice"  | SPB | 297.10 | 6 | 1 | 
| 2 | Gleb LUTFULLIN St. Petersburg, SSHOR "Star Ice"  | SPB | 283.02 | 3 | 3 | 
| 3 | Evgeni SEMENENKO St. Petersburg, SSHOR "Star Ice"  | SPB | 281.65 | 9 | 2 | 
| 4 | Petr GUMENNIK Saint Petersburg, SC FC Tamara Moskvina  | SPB | 278.29 | 2 | 5 | 
| 5 | Mark KONDRATIUK Moscow, SSHOR im. S.A. Beetle  | MOS | 274.07 | 1 | 8 | 
| 6 | Makar IGNATOV Moscow region, Academy of FC "Angels of Plushenko"  | MOB | 273.57 | 7 | 4 | 
| 7 | Daniil SAMSONOV Moscow, MAFKK - school "Khrustalny"  | MOS | 263.96 | 8 | 6 | 
| 8 | Ivan POPOV Moscow region, UOR No. 1  | MOB | 262.19 | 10 | 7 | 
| 9 | Dmitri ALIEV St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 258.91 | 4 | 11 | 
| 10 | Roman SAVOSIN Moscow, MAFKK - school "Konek Tchaikovsky"  | MOS | 254.16 | 5 | 12 | 
| 11 | Andrei MOZALEV Moscow, MAFKK - school "Khrustalny"  | MOS | 252.72 | 12 | 10 | 
| 12 | Matvey VETLUGIN St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 245.83 | 13 | 9 | 
| 13 | Mikhail TERNOVSKY St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 244.47 | 11 | 15 | 
| 14 | Nikolay UGOZHAEV Saint Petersburg, SC FC Tamara Moskvina  | SPB | 223.35 | 15 | 14 | 
| 15 | Grigory FYODOROV Moscow, SSHOR im. S.A. Beetle  | MOS | 220.43 | 16 | 13 | 
| 16 | Artur DANIELIAN St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 210.72 | 17 | 16 | 
| 17 | Egor RUKHIN Moscow, MAFKK - school "Konek Tchaikovsky"  | MOS | 201.99 | 14 | 17 | 
| 18 | Daniil POSTARNAKOV Stavropol Krai, Sports School "Stavropol-Arena"  | СКР | 173.64 | 18 | 18 | 
Senior Kvinder
| FPl. | Name | Nation | Points | KP | PP | 
|---|---|---|---|---|---|
| 1 | Adeliia PETROSIAN Moscow, MAFKK - school "Khrustalny"  | MOS | 262.92 | 1 | 1 | 
| 2 | Daria SADKOVA Moscow, MAFKK - school "Khrustalny"  | MOS | 234.69 | 5 | 2 | 
| 3 | Alina GORBACHEVA Tver region, Sports School of Physical Culture  | TVE | 223.92 | 2 | 6 | 
| 4 | Sofia MURAVIEVA Moscow, Academy of FC "Angels of Plushenko"  | MOS | 223.90 | 6 | 3 | 
| 5 | Sofia AKATEVA Moscow, MAFKK - school "Khrustalny"  | MOS | 222.02 | 8 | 4 | 
| 6 | Anna FROLOVA St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 221.81 | 3 | 5 | 
| 7 | Veronica YAMETOVA Sverdlovsk region, Secondary school No. 8 "Lokomotiv"  | SVO | 216.98 | 7 | 7 | 
| 8 | Ksenia GUSHCHINA St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 215.18 | 4 | 8 | 
| 9 | Sofia VAZHNOVA Moscow, Sports School named after S.A. Zhuk  | MOS | 208.66 | 10 | 9 | 
| 10 | Ksenia SINITSYNA Moscow, MAFKK - school "Legend", department "Snow Leopards"  | MOS | 203.93 | 9 | 10 | 
| 11 | Maria AGAEVA Moscow, SC "Army of Figure Skating"  | MOS | 199.88 | 11 | 11 | 
| 12 | Elizaveta KULIKOVA Moscow, Sports School of Olympic Reserve named after S.A. Zhuk  | MOS | 196.34 | 12 | 12 | 
| 13 | Sofia CHAPLYGINA Krasnodar region, RCSP for FKK  | KRD | 188.72 | 13 | 13 | 
| 14 | Daria TRETYAKOVA Moscow region, UOR No. 1, AFK "Angely Plushenko"  | MOB | 183.81 | 14 | 14 | 
| 15 | Ekaterina ANISIMOVA Tula region, OKSHOR  | TUL | 174.21 | 16 | 15 | 
| 16 | Kamilla NELYUBOVA Krasnodar Region, RCSP for FCC  | KRD | 169.04 | 15 | 18 | 
| 17 | Lyudmila FURSOVA St. Petersburg, Sports School "Star Ice"  | SPB | 167.77 | 17 | 16 | 
| 18 | Yana BITYUSHKOVA Volgograd region, Secondary school of ZVS  | OX | 159.77 | 18 | 17 | 
Senior Parløb
| FPl. | Name | Nation | Points | KP | PP | 
|---|---|---|---|---|---|
| 1 | Anastasia MISHINA / Alexander GALLIAMOV St. Petersburg, SC FC Tamara Moskvina  | SPB | 239.40 | 1 | 1 | 
| 2 | Alexandra BOIKOVA / Dmitry KOZLOVSKII St. Petersburg, SC "Center FC Eteri Tutberidze"  | SPB | 216.37 | 3 | 2 | 
| 3 | Natalya KHABIBULLINA / Ilya KNYAZHUK Moscow, MAFKK - school "Inspiration"  | MOS | 214.15 | 2 | 3 | 
| 4 | Anastasia MUKHORTOVA / Dmitry EVGENIEV Moscow, MAFKK - school "Khrustalny"  | MOS | 207.10 | 4 | 5 | 
| 5 | Elizaveta OSOKINA / Artyom GRITSAYENKO Perm region-Republic of Tatarstan  | P/T | 204.14 | 6 | 4 | 
| 6 | Yasmina KADYROVA / Ilya MIRONOV Saint Petersburg, SC FC Tamara Moskvina  | SPB | 197.21 | 5 | 6 | 
| 7 | Daria ANDREEVA / Alexander AKIMOV St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 169.23 | 8 | 7 | 
| 8 | Alisa BLINNIKOVA / Alexey KARPOV St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 155.38 | 7 | 8 | 
Senior Isdans
| FPl. | Name | Nation | Points | PT | PT | 
|---|---|---|---|---|---|
| 1 | Alexandra STEPANOVA / Ivan BUKIN Moscow, MAFKK - school "Legend"  | MOS | 215.96 | 1 | 1 | 
| 2 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN Moscow-Samara region.  | M/S | 209.01 | 3 | 2 | 
| 3 | Irina KHAVRONINA / David NARIZHNY Moscow region, SSHOR im. Yu.E. Lyapkina  | MOB | 208.56 | 2 | 3 | 
| 4 | Vasilisa KAGANOVSKAYA / Maxim NEKRASOV Moscow-Moscow region  | MM | 202.76 | 5 | 4 | 
| 5 | Elizaveta PASECHNIK / Dario CIRIZANO Moscow, MAFKK - school "Olimp"  | MOS | 200.81 | 4 | 6 | 
| 6 | Ekaterina MIRONOVA / Evgeny USTENKO St. Petersburg, Sports School of Olympic Reserve "Figure Skating Academy"  | SPB | 198.63 | 6 | 5 | 
| 7 | Sofia LEONTIEVA / Daniil GORELKIN Moscow, MAFKK - school "Dream"  | MOS | 194.89 | 7 | 7 | 
| 8 | Anna SHCHERBAKOVA / Egor GONCHAROV Moscow, MAFKK - Sokolniki school  | MOS | 192.17 | 8 | 10 | 
| 9 | Sofia SHEVCHENKO / Andrey EZHLOV Moscow, MAFKK - school "Inspiration"  | MOS | 191.14 | 9 | 9 | 
| 10 | Elizaveta SHICHINA / Pavel DROZD Moscow, MAFKK - school "Khrustalny"  | MOS | 189.56 | 11 | 8 | 
| 11 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV Moscow, MAFKK - school "Medvedkovo"  | MOS | 188.72 | 10 | 11 | 
| 12 | Milana KUZMINA / Dmitry STUDENIKIN Moscow, MAFKK - school "Dream"  | MOS | 186.14 | 12 | 12 | 
| 13 | Anna KOLOMENSKAYA / Artem FROLOV Moscow region, SSHOR named after Yu.E. Lyapkin  | MOB | 182.23 | 13 | 13 | 
| 14 | Daria SAVKINA / Alexander VAKHNOV Moscow, MAFKK - school "Olimp"  | MOS | 178.62 | 14 | 14 | 
| W.D. | Sofia TYUTYUNINA / Matvey GRACHEV Moscow, MAFKK - school "Legenda"  | MOS | 
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar