Laurence Fournier Beaudry og Nikolaj Sørensen udfører deres fridans i Oshawa. |
Senior Herrer
Der var mange op- og nedture hos herrerne, men Keegan Messing var den mest stabile over begge segmenter; i sit sidste nationale mesterskab i karrieren kunne han tage sin anden nationale titel. Conrad Orzel tog sin første nationale medalje med sølv, mens Wesley Chiu gentog med bronze.
Rank | Name | Section | Total points |
1 | Keegan Messing | AB/NT/NU | 257.78 |
2 | Conrad Orzel | ON | 237.46 |
3 | Wesley Chiu | BC/YK | 226.15 |
4 | Stephen Gogolev | ON | 220.13 |
5 | Corey Circelli | ON | 212.33 |
6 | Matthew Newnham | AB/NT/NU | 211.33 |
7 | Beres Clements | BC/YK | 208.19 |
8 | Roman Sadovsky | ON | 206.86 |
9 | Jack Dushenski | ON | 195.09 |
10 | Bennet Toman | ON | 193.43 |
11 | Matthew Markell | ON | 193.27 |
12 | Aleksa Rakic | BC/YK | 185.77 |
13 | Alec Guinzbourg | ON | 183.94 |
14 | Gabriel Blumenthal | BC/YK | 183.80 |
15 | Bruce Waddell | ON | 176.39 |
16 | Marek Ramilison | QC | 157.22 |
17 | Maksim Chelmaev | QC | 148.26 |
18 | Antoine Goyette | QC | 115.67 |
Senior Kvinder
Madeline Schizas havde et par usikre landinger, men hun kæmpede og formåede at forsvare sin titel. 16-årige up-and-comer Kaiya Ruiter imponerede med sølv i sin nationale seniordebut, hvor hun vandt friløbet med et rent program. Internationalt ukendte Fiona Bombardier tog bronze.
Rank | Name | Section | Total points |
1 | Madeline Schizas | ON | 196.47 |
2 | Kaiya Ruiter | AB/NT/NU | 189.36 |
3 | Fiona Bombardier | ON | 180.54 |
4 | Sara-Maude Dupuis | QC | 169.56 |
5 | Lia Pereira | ON | 165.83 |
6 | Justine Miclette | QC | 162.95 |
7 | Katherine Medland Spence | ON | 159.48 |
8 | Amanda Tobin | ON | 158.07 |
9 | Natalie Roccatani | ON | 155.50 |
10 | Marie Maude Pomerleau | QC | 155.23 |
11 | Audréanne Foster | QC | 152.72 |
12 | Julianne Lussier | QC | 147.13 |
13 | Amy Shao Ning Yang | BC/YK | 142.66 |
14 | Katherine Karon | ON | 139.06 |
15 | Nour-Houda Foura | QC | 137.11 |
16 | Grace Johnson | AB/NT/NU | 130.33 |
17 | Cristina Lyons | ON | 120.29 |
18 | Arianne Belley | QC | 112.07 |
Senior Parløb
GPF-deltagerne Stellato-Dudek/Deschamps havde kæmpet med sygdom (hende), og trods nogle fejl kunne de sikkert tage deres første nationale titel. Junior VM-bronzevinderne McIntosh/Mimar tog sølv i deres nationale seniordebut, mens det nye par Pereira/Michaud tog bronze.
Rank | Name | Section | Total points |
1 | Deanna Stellato-Dudek / Maxime Deschamps | QC | 199.18 |
2 | Brooke McIntosh / Benjamin Mimar | ON | 187.26 |
3 | Lia Pereira / Trennt Michaud | QC | 176.53 |
4 | Kelly Ann Laurin / Loucas Éthier | QC | 175.27 |
5 | Emmanuelle Proft / Nicolas Nadeau | QC | 164.81 |
6 | Caidence Derenisky / Raine Eberl | SK | 162.19 |
7 | Summer Homick / Marty Haubrich | ON | 150.35 |
8 | Tilda Alteryd / Gabriel Farand | ON | 146.26 |
9 | Émy Carignan / Bryan Pierro | QC | 138.53 |
Senior Isdans
Forsvarende mestre Gilles/Poirier trak sig pga. af hendes nylige blindtarmsoperation, og dermed var Fournier Beaudry/Sørensen favoritter til guldet. Duoen leverede to flotte programmer, men det blev aldeles tæt, da hun faldt på deres afsluttende koreografisk slide - samlet gik de dog med guldet. Træningsmakkerne Lajoie/Lagha tog sølv, mens Laurialt/Le Gac gik med bronze.
Rank | Name | Section | Total points |
1 | Laurence Fournier Beaudry / Nikolaj Sørensen | QC | 212.40 |
2 | Marjorie Lajoie / Zachary Lagha | QC | 211.80 |
3 | Marie-Jade Lauriault / Romain Le Gac | QC | 196.40 |
4 | Carolane Soucisse / Shane Firus | QC | 181.00 |
5 | Haley Sales / Nikolas Wamsteeker | BC/YK | 180.76 |
6 | Molly Lanaghan / Dmitre Razgulajevs | ON | 172.60 |
7 | Lily Hensen / Nathan Lickers | ON | 167.75 |
8 | Miku Makita / Tyler Gunara | BC/YK | 164.63 |
9 | Emmy Bronsard / Jacob Richmond | QC | 154.09 |
10 | Alyssa Robinson / Jacob Portz | AB/NT/NU | 145.23 |
11 | Mikala Cutler / Mackenzie Mah | AB/NT/NU | 130.22 |
Junior Herrer
Rank | Name | Section | Total points |
1 | Edward Nicholas Vasii | QC | 191.00 |
2 | Grayson Long | ON | 178.93 |
3 | Anthony Paradis | QC | 178.90 |
4 | Rio Morita | ON | 172.72 |
5 | David Li | BC/YK | 169.86 |
6 | David Shteyngart | ON | 167.31 |
7 | Terry Yu Tao Jin | ON | 163.76 |
8 | Shohei Law | BC/YK | 163.08 |
9 | Jake Ellis | ON | 156.83 |
10 | Brendan Wong | BC/YK | 156.10 |
11 | Evan Prosserman | ON | 149.02 |
12 | Neo Tran | BC/YK | 145.73 |
13 | David Bondar | ON | 145.26 |
14 | Jackson Ellis | ON | 138.65 |
15 | Damien Bueckert | SK | 128.42 |
16 | Jacob Cote | NS | 127.92 |
17 | Etienne Lacasse | QC | 116.14 |
18 | Anson Chung | AB/NT/NU | 109.82 |
Junior Kvinder
Rank | Name | Section | Total points |
1 | Hetty Shi | ON | 165.61 |
2 | Rose Théroux | QC | 159.13 |
3 | Aleksa Volkova | QC | 155.40 |
4 | Kara Yun | BC/YK | 153.98 |
5 | Megan Woodley | ON | 147.90 |
6 | Reese Rose | ON | 147.78 |
7 | Breken Brezden | MB | 147.70 |
8 | Lulu Lin | ON | 145.55 |
9 | Abbie Baltzer | ON | 137.34 |
10 | Elisha Ryu | ON | 136.95 |
11 | Mia Clarke | QC | 136.04 |
12 | Alys Rajotte | QC | 129.86 |
13 | Angelina YinLin Guan | BC/YK | 129.34 |
14 | Fée Ann Landry | QC | 129.01 |
15 | Marie-Raphaële Savoie | QC | 120.17 |
16 | Marie-France D`Amour | QC | 119.88 |
17 | Tian Qing | ON | 115.40 |
18 | Paulina Grant | AB/NT/NU | 109.55 |
Junior Parløb
Rank | Name | Section | Total points |
1 | Chloe Panetta / Kieran Thrasher | ON | 147.84 |
2 | Ava Kemp / Yohnatan Elizarov | MB | 127.52 |
3 | Martina Ariano Kent / Alexis Leduc | QC | 119.41 |
4 | Ashlyn Schmitz / Tristan Taylor | SK | 117.32 |
5 | Jazmine Desrochers / Aidan Wright | ON | 93.53 |
Junior Isdans
Rank | Name | Section | Total points |
1 | Nadiia Bashynska / Peter Beaumont | ON | 183.97 |
2 | Sandrine Gauthier / Quentin Thieren | QC | 161.52 |
3 | Hailey Yu / Brendan Giang | BC/YK | 154.70 |
4 | Jordyn Lewis / Noah McMillan | ON | 147.46 |
5 | Layla Veillon / Alexander Brandys | ON | 145.09 |
6 | Dana Sabatini-Speciale / Nicholas Buelow | ON | 144.93 |
7 | Alisa Korneva / Kieran MacDonald | ON | 132.61 |
8 | Éliane Foroglou-Gadoury / Félix Desmarais | QC | 131.40 |
9 | Erica Estepa / Nolen Hickey | ON | 122.36 |
10 | Lauren Batka / Jacob Yang | ON | 116.30 |
11 | Kaitlyn Ho / Daniel Yu | AB/NT/NU | 115.76 |
12 | Nicole Bolender / Aiden Dotzert | ON | 115.63 |
13 | Savanna Martel / Kobi Chant | AB/NT/NU | 113.08 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar