Mihara (sølv), Sakamoto (guld) og Shimada (bronze) på kvindernes podium. |
De japanske nationale mesterskaber i kunstskøjteløb for sæson 2022/23 - 91st All Japan Figure Skating Championships - blev afholdt den 21.-25. december 2022 i Kadoma, Osaka, Japan. Der blev konkurreret i alle fire discipliner på senior niveau.
Herrer
Regerende verdensmester Shoma Uno kunne snuppe sin femte nationale titel med en stor margin, mens Koshiro Shimada og Kazuki Tomono små-overraskede med henholdsvis sølv og bronze - deres første medale ved de nationale (senior-)mesterskaber.
PL | Competitor | Club | SP | FS | Points |
1. | Shoma UNO | Toyota Motor Corporation | 1 | 1 | 291.73 |
2. | Koshiro SHIMADA | KINOSHITA GROUP | 2 | 6 | 252.56 |
3. | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 4 | 4 | 250.84 |
4. | Shun SATO | Meiji Univ | 5 | 3 | 249.64 |
5. | Sota YAMAMOTO | 3 | 7 | 245.41 | |
6. | KAO MIURA | OrienntalBio MeguroNU.HS | 13 | 2 | 242.55 |
7. | Sumitada MORIGUCHI | Kinoshita Academy | 10 | 5 | 241.63 |
8. | Yuma KAGIYAMA | OrientalBio Cyukyo Univ. | 6 | 8 | 237.83 |
9. | Tatsuya TSUBOI | Sysmex | 11 | 9 | 221.17 |
10. | Nozomu YOSHIOKA | Hosei | 7 | 11 | 220.43 |
11. | SHUNSUKE NAKAMURA | Kinoshita Academy | 8 | 10 | 218.08 |
12. | Sena MIYAKE | KANSAI UNIV SKATING CLUB | 9 | 12 | 216.10 |
13. | Taichiro YAMAKUMA | Meiji Univ | 12 | 15 | 206.25 |
14. | KOSHO OSHIMA | Meiji Univ | 16 | 13 | 202.44 |
15. | Haruya SASAKI | KYOTO UNIV. F.S.C | 19 | 14 | 199.95 |
16. | Shingo NISHIYAMA | Waseda Univ | 17 | 16 | 197.81 |
17. | Tudoi Suto | MF Figure Skating Academy | 22 | 17 | 190.38 |
18. | Haru Kakiuchi | Hyogo Nishino- miya FSC. | 21 | 18 | 187.97 |
19. | Takeru Amine KATAISE | KANSAI UNIV SKATING CLUB | 14 | 21 | 185.40 |
20. | Kazuki KUSHIDA | 24 | 19 | 181.81 | |
21. | Lucastsuyoshi HONDA | Kinoshita Academy | 20 | 20 | 180.87 |
22. | Kazuki HASEGAWA | Science Univ of Tokyo | 18 | 22 | 179.61 |
23. | Seigo Tauchi | Meito Figure Skating Club | 15 | 24 | 173.60 |
24. | Mitsuki SUMOTO | KANSAI UNIV SKATING CLUB | 23 | 23 | 172.40 |
Final not reached | |||||
25. | Yuto KISHINA | KANSAI UNIV SKATING CLUB | 25 | - | - |
26. | RIO NAKATA | MF Figure Skating Academy | 26 | - | - |
27. | Takumi SUGIYAMA | 27 | - | - | |
28. | shogohikosaka | RITSUMEI UNIV. F | 28 | - | - |
29. | SYUN KOBAYASHI | DOSHISHA FSC | 29 | - | - |
30. | Haruki MISHIMA | Hyogo Nishino- miya FSC | 30 | - | - |
Kvinder
Regerende verdensmester Kaori Sakamoto kom sig fra et skuffende GPF og vandt sin tredje japanske titel efter to stærke løb. Nykronede GPF-vinder Mai Mihara tog sølv, mens JGPF-vinder Mao Shimada tog bronze.
PL | Competitor | Club | SP | FS | Points |
1. | Kaori SAKAMOTO | Sysmex | 1 | 1 | 233.05 |
2. | Mai MIHARA | Sysmex | 2 | 2 | 219.93 |
3. | Mao SHIMADA | Kinoshita Academy | 4 | 5 | 202.79 |
4. | Ami NAKAI | MF Figure Skating Academy | 8 | 4 | 201.49 |
5. | Mone CHIBA | 3 | 7 | 200.12 | |
6. | Hana YOSHIDA | Kinoshita Academy | 14 | 3 | 197.21 |
7. | Yuna Aoki | Nihon Univ | 10 | 6 | 191.89 |
8. | Ikura KUSHIDA | Kinoshita Academy | 9 | 10 | 190.58 |
9. | Mana KAWABE | Chukyo Senior High School | 6 | 11 | 190.44 |
10. | AYUMI SHIBAYAMA | Kinoshita Academy | 7 | 12 | 189.09 |
11. | RIKA KIHIRA | Toyota Motor Corporation | 11 | 8 | 188.62 |
12. | RINKA WATANABE | Hosei | 18 | 9 | 183.99 |
13. | Rino Matsuike | Chukyo Senior High School | 20 | 13 | 179.85 |
14. | Rion Sumiyoshi | OrientalBio Meiji Univ. | 17 | 14 | 178.03 |
15. | Saki MIYAKE | 5 | 16 | 175.38 | |
16. | Mako YAMASITA | 22 | 15 | 172.96 | |
17. | Haruna MURAKAMI | Kinoshita Academy | 15 | 19 | 163.76 |
18. | Hina TAKENO | 19 | 17 | 163.39 | |
19. | Yuhana YOKOI | Howa Minato | 12 | 20 | 161.87 |
20. | MIYABI OBA | TOKAI TOKYO FH | 13 | 21 | 159.94 |
21. | YO TAKAGI | MF Figure Skating Academy | 16 | 22 | 158.86 |
22. | Maria Egawa | Meiji Univ | 23 | 18 | 158.39 |
23. | Akari MATSUBARA | Meiji Univ | 24 | 23 | 152.22 |
24. | Niina TAKENO | 21 | 24 | 152.14 | |
Final not reached | |||||
25. | Ibuki SATOH | Meiji Univ | 25 | - | - |
26. | Marin HONDA | JAL | 26 | - | - |
27. | YURINA OKUNO | Komaba Gakuen Hich School | 27 | - | - |
28. | Chikako Saigusa | Nihon Univ | 28 | - | - |
29. | Shiika Yoshioka | 29 | - | - |
Parløb
JGPF-deltagerne Murakami/Moriguchi (som begge deltog i singles) vandt per default guldet i deres debut. De nykronede GPF-vindere Miura/Kihara måtte trække sig pga. flyforsinkelser og mistet bagage.
PL | Competitor | Club | SP | FS | Points |
1. | Haruna MURAKAMI Sumitada MORIGUCHI | Kinoshita Academy Kinoshita Academy | 1 | 1 | 162.07 |
Withdrawn | |||||
- | Riku MIURA Ryuichi KIHARA | KINOSHITA GROUP KINOSHITA GROUP | - | - | - |
Isdans
To gange regerende nationale sølvvindere Muramoto/Takashi vandt deres første nationale titel.
PL | Competitor | Club | RD | FD | Points |
1 | Kana MURAMOTO Daisuke TAKAHASHI | Kansai univ.Kaisers Fsc Kansai univ.Kaisers Fsc | 1 | 1 | 186.61 |
2 | Misato KOMATSUBARA Takeru KOMATSUBARA | 2 | 2 | 175.10 | |
3 | TAKAHASHI NICOLE Shiloh JUDD | DreamFigure Skating Club USA | 3 | 4 | 130.26 |
4 | AKARI KINOSHITA Takahiko TAMURA | Keio University Keio University | 4 | 3 | 128.69 |
5 | Saiko KIKUCHI Yosimitu IKEDA | Hosei SEIBU HIGASHIFUSHIMI | 6 | 5 | 103.78 |
6 | Haruno YAJIMA Tsutomu MATSUI | SEIBU HIGASHIFUSHIMI Meiji Univ | 5 | 6 | 96.44 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar