Junior kvindernes podium: Mone Chiba, Mao Shimada og Ami Nakai. |
Junior Herrer
PL | Competitor | Club | SP | FS | Points |
1. | Nozomu YOSHIOKA | Hosei | 2 | 2 | 209.57 |
2. | Takeru Amine KATAISE | KANSAI UNIV SKATING CLUB | 1 | 6 | 208.22 |
3. | Haruya SASAKI | KYOTO UNIV.F.S.C | 4 | 1 | 207.96 |
4. | SHUNSUKE NAKAMURA | Kinoshita Academy | 3 | 5 | 196.92 |
5. | RIO NAKATA | MF Figure Skating Academy | 7 | 4 | 190.24 |
6. | Haru Kakiuchi | Hyogo Nishinomiya F.S.C. | 6 | 10 | 180.73 |
7. | Tudoi Suto | MF Figure Skating Academy | 9 | 8 | 179.85 |
8. | Seigo Tauchi | Meito Figure Skating Club | 17 | 3 | 179.25 |
9. | Sena TAKAHASHI | Kinoshita Academy | 8 | 9 | 179.16 |
10. | RYUSEI KIKUCHI | meguronihonuniv highschool | 5 | 12 | 178.03 |
11. | Ryoga MORIMOTO | Kinoshita Academy | 10 | 7 | 177.70 |
12. | Taiga NISHINO | Kanagawa FSC | 12 | 11 | 170.74 |
13. | Shuntaro ASAGA | Kinoshita Academy | 13 | 13 | 166.06 |
14. | Kazuhiro NAKURA | OSAKA SKATING CLUB | 11 | 14 | 164.78 |
15. | Hiroto HANAI | Howa minato landSkateclub | 18 | 17 | 154.34 |
16. | Kazuna SATOU | Howa minato landSkateclub | 20 | 16 | 153.91 |
17. | Yuki YOSHIOKA | LYS | 23 | 15 | 152.83 |
18. | Kenta OMURA | 16 | 18 | 150.29 | |
19. | RYOTA KITAMURA | Nihon Univ | 14 | 20 | 144.31 |
20. | Shioh KOJIMA | Naniwa High School | 24 | 19 | 142.64 |
21. | HirotoHonda | 15 | 23 | 139.27 | |
22. | Sakura ODAGAKI | meguronihon univhighschool | 22 | 21 | 137.34 |
23. | YOUTA MIHARA | noiesu kanazaw fsc | 21 | 22 | 135.76 |
24. | MASAYA MISHIMA | 19 | 24 | 133.84 | |
Final not reached | |||||
25. | Taichi ISOWA | Kyoto Uji FSC | 25 | - | - |
26. | REI SUZUKI | Hosei | 26 | - | - |
27. | Sora TARUMI | 27 | - | - | |
28. | DAIYA EBIHARA | Meijijingugaien FSC | 28 | - | - |
29. | Tomoki KIMURA | SEIBU HIGASHIFUSHIMI | 29 | - | - |
Junior Kvinder
PL | Competitor | Club | SP | FS | Points |
1. | Mao SHIMADA | Kinoshita Academy | 1 | 1 | 199.19 |
2. | Mone CHIBA | 2 | 2 | 193.15 | |
3. | Ami NAKAI | MF Figure Skating Academy | 4 | 3 | 190.70 |
4. | Ikura KUSHIDA | Kinoshita Academy | 5 | 4 | 184.29 |
5. | AYUMI SHIBAYAMA | Kinoshita Academy | 3 | 5 | 184.28 |
6. | YURINA OKUNO | Komaba Gakuen Hich School | 7 | 7 | 166.32 |
7. | YO TAKAGI | MF Figure Skating Academy | 6 | 8 | 166.07 |
8. | Haruna MURAKAMI | Kinoshita Academy | 8 | 6 | 163.65 |
9. | NOA HOZUMI | Komaba Gakuen Hich School | 10 | 9 | 161.47 |
10. | Kaoruko WADA | Grand Prix Tokai Club | 9 | 10 | 158.58 |
11. | Sae SHIMIZU | OSAKA SKATING CLUB | 15 | 11 | 150.89 |
12. | Riria KONO | Kinoshita Academy | 13 | 12 | 149.96 |
13. | RENA UEZONO | LYS | 11 | 16 | 148.99 |
14. | KEI YAMADA | Kinoshita Academy | 17 | 13 | 144.03 |
15. | Mayuko OKA | 14 | 18 | 142.99 | |
16. | SAKURAKO TANABE | Seisa highschool yokohama | 19 | 14 | 140.61 |
17. | ARISA KAMOI | 21 | 15 | 138.05 | |
18. | Nana Sugiyama | Kyoto Uji FSC | 12 | 21 | 136.39 |
19. | Yurika Imazeki | MF Figure Skating Academy | 16 | 19 | 136.11 |
20. | AYUMI NAKAO | 24 | 17 | 136.04 | |
21. | Hono SEGAWA | SENDAI FSC | 20 | 20 | 129.23 |
22. | MIYUU HANADA | 18 | 22 | 126.75 | |
23. | Yuna NAGAOKA | FUJI Girl's School | 22 | 23 | 122.52 |
24. | RUKA MIYAMOTO | 23 | 24 | 120.83 | |
Final not reached | |||||
25. | Marin OKAMOTO | 25 | - | - | |
26. | Haruna Iwasaki | NAMIHAYA ISC | 26 | - | - |
27. | Miyu Irie | 27 | - | - | |
28. | Seira FUJINUMA | 28 | - | - | |
29. | KOHARU Yunoki | Kyoto Uji FSC | 29 | - | - |
30. | Rei YOSHIMOTO | 30 | - | - |
Junior Parløb
PL | Competitor | Club | SP | FS | Points |
1. | Haruna MURAKAMI Sumitada MORIGUCHI | Kinoshita Academy Kinoshita Academy | 1 | 1 | 149.08 |
Junior Isdans
PL | Competitor | Club | RD | FD | Points |
1 | Nao KIDA Masaya MORITA | Kinoshita Academy Kinoshita Academy | 1 | 1 | 161.92 |
2 | SARA KISHIMOTO ATSUHIKO TAMURA | SEIBU HIGASHIFUSHIMI SEIBU HIGASHIFUSHIMI | 2 | 2 | 133.82 |
3 | KAHO YAMASHITA Yuto NAGATA | 3 | 3 | 109.15 | |
4 | Nanami Harasawa EISUKE KUMANO | Kanagawa FSC TAMADAIGAKUMEGURO HS | 4 | 4 | 94.31 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar