Senior B konkurrencen Coupe du Printemps 2022 blev afholdt den 18.-20. marts 2022 i Kockelscheuer, Luxemborg. Der blev konkurreret i herre og kvinde singles på senior, junior og novice (ISU) og lavere (interclub) niveauer.
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kazuki TOMONO | JPN | 228.00 | 1 | 1 |
| 2 | Tatsuya TSUBOI | JPN | 225.64 | 2 | 2 |
| 3 | Landry LE MAY | FRA | 205.84 | 3 | 3 |
| 4 | Michael NEUMAN | SVK | 148.59 | 4 | 4 |
| 5 | Joshua ROLS | FRA | 140.17 | 6 | 6 |
| 6 | Lotfi SEREIR | GER | 138.46 | 7 | 5 |
| 7 | Xan ROLS | FRA | 137.56 | 5 | 8 |
| 8 | Iker OYARZABAL | ESP | 135.18 | 8 | 7 |
Senior Kvinder
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Rinka WATANABE | JPN | 190.84 | 1 | 1 |
| 2 | Rion SUMIYOSHI | JPN | 178.02 | 2 | 2 |
| 3 | Jocelyn HONG | NZL | 154.55 | 3 | 4 |
| 4 | Maia MAZZARA | FRA | 150.21 | 4 | 5 |
| 5 | Jade HOVINE | BEL | 150.19 | 5 | 3 |
| 6 | Elzbieta GABRYSZAK | POL | 135.19 | 7 | 6 |
| 7 | Sophia MAAROUF | FRA | 123.36 | 6 | 7 |
| 8 | Frida BERGE | NOR | 108.80 | 8 | 8 |
| 9 | Frederique KONING | NED | 87.49 | 9 | 9 |
| 10 | Cheyenne KNOESTER | NED | 71.45 | 10 | 10 |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Pablo GARCIA | ESP | 151.20 | 2 | 1 |
| 2 | Denis GURDZHI | GER | 149.56 | 3 | 2 |
| 3 | Tim ENGLAND | GER | 130.21 | 1 | 5 |
| 4 | Miguel MARTOS | ESP | 123.60 | 5 | 4 |
| 5 | Matias HEINONEN | FIN | 123.40 | 7 | 3 |
| 6 | Hector GONZALEZ | ESP | 117.36 | 4 | 6 |
| 7 | Sergio SAN ROMAN | ESP | 115.43 | 6 | 7 |
| 8 | Dhiyab ALDARMAKI | UAE | 71.16 | 8 | 8 |
Junior Kvinder
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ami NAKAI | JPN | 182.41 | 2 | 1 |
| 2 | Nina PINZARRONE | BEL | 162.41 | 1 | 2 |
| 3 | Vivien PAPP | HUN | 132.95 | 3 | 4 |
| 4 | Rosa REPONEN | FIN | 131.38 | 6 | 3 |
| 5 | Sara FRANZI | SUI | 126.09 | 4 | 6 |
| 6 | Arabella SEAR-WATKINS | GBR | 122.61 | 5 | 5 |
| 7 | Oda Tonnesen HAVGAR | NOR | 107.99 | 7 | 8 |
| 8 | Ida VAMNES | NOR | 106.42 | 11 | 7 |
| 9 | Peppi VALLENIUS | FIN | 101.30 | 8 | 9 |
| 10 | Ysaline HIBON | LUX | 96.23 | 10 | 10 |
| 11 | Jekaterina RUDNEVA | EST | 94.92 | 9 | 11 |
| 12 | Paula BERYAK | GER | 92.46 | 12 | 12 |
| 13 | Heidy Mari AINJARV | EST | 88.21 | 13 | 13 |
| 14 | Loïs LIBREGTS | NED | 85.77 | 16 | 14 |
| 15 | Jane KNOESTER | NED | 84.10 | 15 | 15 |
| 16 | Eline SEUREN | NED | 79.23 | 17 | 16 |
| WD | Elisabeth JÄGER | GER | |||
| WD | Jolanda VOS | NED |
Advanced Novice Drenge
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Denis KROUGLOV | BEL | 123.31 | 1 | 1 |
| 2 | Daniel RUIS | AUT | 95.52 | 2 | 2 |
| 3 | André ZAPATA | ESP | 79.93 | 3 | 3 |
| 4 | Dimitri CHRISTAKIS | BEL | 71.33 | 4 | 4 |
| 5 | Raul GARCIA SHIBINSKAYA | AND | 59.92 | 5 | 5 |
Advanced Novice Piger
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Elisabeth DIBBERN | SUI | 104.20 | 1 | 1 |
| 2 | Pernille WITH | NOR | 98.57 | 4 | 2 |
| 3 | Anna ZURAVLJOV | EST | 96.04 | 3 | 3 |
| 4 | Unna KUUSINEN | FIN | 93.89 | 5 | 4 |
| 5 | Venla HAUTALAHTI | FIN | 89.58 | 8 | 5 |
| 6 | Katarina KALME | EST | 86.03 | 9 | 6 |
| 7 | Debora COHEN | CZE | 84.06 | 6 | 9 |
| 8 | Elli KANKARE | LUX | 82.93 | 11 | 8 |
| 9 | Chiara PAZIENZA | SUI | 81.37 | 2 | 15 |
| 10 | Roos HARKEMA | NED | 81.07 | 10 | 10 |
| 11 | Helmi MANNILA | FIN | 79.94 | 18 | 7 |
| 12 | Noemi BERTER | SUI | 79.68 | 13 | 11 |
| 13 | Nena BASTIANEN | BEL | 78.21 | 12 | 12 |
| 14 | Gerda SMORODINA | EST | 77.19 | 7 | 17 |
| 15 | Josefine BOER | NED | 73.32 | 19 | 13 |
| 16 | Gabi LOONSTRA | NED | 73.07 | 14 | 16 |
| 17 | Smilla EGMONT-PETERSEN | NED | 71.07 | 16 | 19 |
| 18 | Olivia ENDER | NED | 70.73 | 17 | 18 |
| 19 | Celiane HONHON | BEL | 70.63 | 23 | 14 |
| 20 | Andrea PAZOS GUERRA | AND | 68.47 | 21 | 20 |
| 21 | Rebecca TOFT | LUX | 67.78 | 15 | 21 |
| 22 | Sharon LUIT | NED | 64.83 | 20 | 22 |
| 23 | Magali EMMERIK | NED | 62.66 | 22 | 24 |
| 24 | Emma HIDALGO AI | AND | 61.78 | 24 | 23 |
| 25 | Estela RUIZ | ESP | 58.47 | 26 | 25 |
| WD | Lena CUSAK | CRO | |||
| WD | Vanessa CERRADA PEREZ | BEL | |||
| WD | Macey MELLAMA | NED |

Ingen kommentarer:
Send en kommentar