Senior B konkurrencen Bavarian Open 2022 blev afholdt den 18.-23. januar i Oberstdorf, Tyskland. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Vladimir SAMOILOV | POL | 211.57 | 3 | 1 | |
2 | Luc MAIERHOFER | AUT | 208.71 | 2 | 2 | |
3 | Kai JAGODA | GER | 202.89 | 1 | 4 | |
4 | Valtter VIRTANEN | FIN | 197.80 | 4 | 3 | |
5 | Rakhat BRALIN | KAZ | 140.25 | 5 | 5 | |
WD | Matyas BELOHRADSKY | CZE | ||||
WD | Mihhail SELEVKO | EST | ||||
WD | Alexandr SELEVKO | EST | ||||
WD | Lotfi SEREIR | GER |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kristina ISAEV | GER | 176.67 | 1 | 1 | |
2 | Nicole SCHOTT | GER | 170.03 | 4 | 2 | |
3 | Linnea CEDER | FIN | 168.88 | 2 | 4 | |
4 | Stefanie PESENDORFER | AUT | 162.87 | 6 | 3 | |
5 | Sophia SCHALLER | AUT | 160.25 | 5 | 5 | |
6 | Olivia LISKO | FIN | 151.10 | 7 | 6 | |
7 | Taylor Lynn MORRIS | ISR | 149.09 | 3 | 8 | |
8 | Aya HATAKAWA | ECO | GER | 145.65 | 8 | 7 |
9 | Jennifer FISCHER | MEV | GER | 115.27 | 9 | 9 |
10 | Yasemin ZEKI | TUR | 107.47 | 10 | 10 | |
11 | Antonia MOARCAS | MEV | GER | 97.13 | 11 | 11 |
12 | Frederique KONING | NED | 90.51 | 12 | 12 |
Senior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Irma CALDARA / Riccardo MAGLIO | ITA | 147.47 | 2 | 1 | |
2 | Anna VALESI / Manuel PIAZZA | ITA | 141.41 | 3 | 2 | |
3 | Nika OSIPOVA / Dmitry EPSTEIN | NED | 134.37 | 1 | 3 | |
WD | Lachlan LEWER / Campbell YOUNG | AUS | ||||
WD | Nadezhda LABAZINA / Alexey SVIATCHENKO | RUS |
Senior Isdans
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN | ECO | GER | 186.10 | 1 | 1 |
2 | Marie DUPAYAGE / Thomas NABAIS | FRA | 172.80 | 2 | 2 | |
3 | Lou TERREAUX / Noe PERRON | FRA | 171.49 | 3 | 3 | |
4 | Lara LUFT / Maximilian PFISTERER | ECO/ERCM | GER | 160.37 | 5 | 4 |
5 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 160.29 | 6 | 5 | |
6 | Shira ICHILOV / Vladimir BYELIKOV | ISR | 154.47 | 4 | 7 | |
7 | Elisabetta LECCARDI / Mattia DALLA TORRE | ITA | 153.12 | 7 | 6 | |
8 | Viktoriia LOPUSOVA / Asaf KAZIMOV | GER | 146.10 | 8 | 8 | |
WD | Yuka ORIHARA / Juho PIRINEN | FIN |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Tatsuya TSUBOI | JPN | 238.34 | 1 | 1 | |
2 | Matteo NALBONE | ITA | 195.04 | 3 | 2 | |
3 | Francois PITOT | FRA | 185.38 | 2 | 4 | |
4 | Corentin SPINAR | FRA | 184.85 | 4 | 3 | |
5 | Noah BODENSTEIN | SUI | 165.86 | 5 | 5 | |
6 | Ian VAUCLIN | FRA | 161.92 | 7 | 6 | |
7 | Hugo Willi HERRMANN | GER | 154.52 | 6 | 10 | |
8 | Luca FÜNFER | ECR | GER | 154.38 | 8 | 8 |
9 | Arthur MAI | GER | 154.20 | 12 | 7 | |
10 | Mykhailo RUDKOVSKYI | UKR | 151.29 | 9 | 11 | |
11 | Louis WEISSERT | GER | 149.95 | 10 | 9 | |
12 | Robert WEBER | ECO | GER | 139.14 | 11 | 12 |
13 | Linus MAGER | ECO | GER | 126.94 | 15 | 13 |
14 | Matias LINDFORS | FIN | 121.84 | 13 | 16 | |
15 | Alexander VLASCENKO | MEV | GER | 121.28 | 14 | 14 |
16 | Noah Leander JÜßEN | GER | 109.55 | 16 | 15 | |
WD | Jegor MARTSENKO | EST | ||||
WD | Denis GURDZHI | ECO | GER | |||
WD | Gabriel RENOLDI | ITA |
Junior Damer I
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ida KARHUNEN | FIN | 159.39 | 1 | 2 | |
2 | Anna PEZZETTA | ITA | 150.26 | 6 | 1 | |
3 | Lola GRHOZALI | FRA | 147.55 | 2 | 3 | |
4 | Kanon SMITH | USA | 143.51 | 4 | 4 | |
5 | Olesya RAY | GER | 143.01 | 3 | 5 | |
6 | Janna JYRKINEN | FIN | 132.49 | 5 | 6 | |
7 | Kiia KURKINEN | FIN | 115.69 | 9 | 8 | |
8 | Flora Marie SCHALLER | AUT | 113.60 | 13 | 7 | |
9 | Stefania YAKOVLEVA | CYP | 112.86 | 8 | 10 | |
10 | Tara Maria IENCIU | ROU | 111.84 | 14 | 9 | |
11 | Ina JUNGMANN | GER | 108.86 | 7 | 12 | |
12 | Jolanda VOS | NED | 107.27 | 10 | 11 | |
13 | Paula BERYAK | GER | 102.30 | 11 | 13 | |
14 | Selina WILHELM | GER | 100.25 | 12 | 15 | |
15 | Kama SCHELEWSKI | GER | 95.69 | 16 | 14 | |
16 | Marielen HIRLING | GER | 92.29 | 15 | 16 | |
17 | Roos Marijne DE JONG | NED | 72.00 | 17 | 17 | |
WD | Giulia CASTORINI | BEL |
Junior Damer II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Hana YOSHIDA | JPN | 194.23 | 1 | 1 | |
2 | Rinka WATANABE | JPN | 183.69 | 2 | 2 | |
3 | Lorine SCHILD | FRA | 154.77 | 3 | 3 | |
4 | Dani LOONSTRA | NED | 137.47 | 5 | 4 | |
5 | Eve DUBECQ | FRA | 124.66 | 6 | 5 | |
6 | Janne SALATZKI | GER | 118.22 | 4 | 6 | |
7 | Hannah DEMPFLE | EKVM | GER | 110.50 | 7 | 7 |
8 | Sirkku KOSKENVAARA | FIN | 105.03 | 9 | 12 | |
9 | Elisabeth JÄGER | MEV | GER | 103.66 | 10 | 8 |
10 | Lois LIBREGTS | NED | 103.00 | 11 | 10 | |
11 | Eva BALDUZZI | ECR | GER | 102.94 | 12 | 9 |
12 | Mai HELSKE | FIN | 102.44 | 8 | 13 | |
13 | Leah-Sophie BECK | GER | 99.64 | 13 | 11 | |
14 | Mariella WALLNER | MEV | GER | 92.42 | 15 | 14 |
15 | Zoe TRAFELA | MEV | GER | 89.77 | 16 | 15 |
16 | Jane KNOESTER | NED | 86.92 | 14 | 16 | |
17 | Carmen WOLF | ECO | GER | 83.09 | 17 | 17 |
WD | Andreea Ramona VOICU | ROU |
Junior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Brooke MCINTOSH / Benjamin MIMAR | CAN | 155.07 | 1 | 1 | |
2 | Summer HOMICK / Marty HAUBRICH | CAN | 137.79 | 2 | 2 | |
3 | Barbora KUCIANOVA / Lukas VOCHOZKA | CZE | 121.39 | 3 | 3 | |
4 | Alyssa MONTAN / Filippo CLERICI | ITA | 118.33 | 4 | 4 | |
5 | Louise EHRHARD / Matthis PELLEGRIS | FRA | 110.86 | 5 | 5 | |
6 | Josefine LOSSIUS / Artem ROTAR | GER | 97.45 | 6 | 7 | |
7 | Lachlan LEWER / Campbell YOUNG | AUS | 96.12 | 7 | 6 | |
WD | Anastasiia KOSTIUK / Dmitrii CHIGIREV | RUS | ||||
WD | Margareta MUSKOVA / Oliver KUBACAK | SVK |
Junior Isdans
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 153.17 | 1 | 1 | |
2 | Noemi TALI / Stefano FRASCA | ITA | 143.99 | 2 | 2 | |
3 | Elizabeth TKACHENKO / Alexey KILIAKOV | ISR | 142.28 | 3 | 3 | |
4 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 136.00 | 4 | 4 | |
5 | Anna SIMOVA / Kirill AKSENOV | SVK | 134.42 | 5 | 6 | |
6 | Louise BORDET / Thomas GIPOULOU | FRA | 132.19 | 8 | 5 | |
7 | Elliana PEAL / Ethan PEAL | USA | 131.03 | 6 | 9 | |
8 | Yulia LEBEDEVA-BITAZDE / Dmitri PARKHOMENKO | GEO | 130.57 | 7 | 8 | |
9 | Nao KIDA / Masaya MORITA | JPN | 127.91 | 11 | 7 | |
10 | Karla Maria KARL / Kai HOFERICHTER | GER | 124.99 | 10 | 10 | |
11 | Lucie LAURIA / Antonin EMO | FRA | 118.24 | 9 | 12 | |
12 | Anita STRAUB / Andreas STRAUB | AUT | 114.28 | 12 | 11 | |
13 | Eliska ZAKOVA / Filip MENCL | CZE | 109.65 | 13 | 13 | |
14 | Hilda TAYLOR / Urho REINA | FIN | 83.16 | 15 | 14 | |
15 | Janne KUMMER / Erik KUMMER | GER | 81.51 | 14 | 15 | |
WD | Sofia VAL / Nikita VITRANYUK | ESP | ||||
WD | Daniela IVANITSKIY / David GOLDHSTEYN | FIN | ||||
WD | Isabelle GUISE / Ethan ALDAY | NZL |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Soner ÖZTÜRK | GER | 98.08 | 4 | 1 | |
2 | Leon ROJKOW | GER | 88.30 | 1 | 3 | |
3 | Richard Alexander VON GÖLER | GER | 86.81 | 2 | 5 | |
4 | Robert WILDT | GER | 85.52 | 3 | 6 | |
5 | Lukas LUFT | ECO | GER | 82.93 | 5 | 2 |
6 | Josua STROBL | TSVK | GER | 80.43 | 7 | 4 |
7 | Patrick CHAU | MEV | GER | 73.76 | 6 | 7 |
8 | Alejandro KOLLMANNSBERGER | MEV | GER | 70.39 | 8 | 8 |
WD | Luka IMEDASHVILI | LTU |
Advanced Novice Piger I
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maria-Eliise KALJUVERE | EST | 126.72 | 5 | 1 | |
2 | Sophie ERHARDT | ECR | GER | 122.60 | 1 | 2 |
3 | Leandra TZIMPOUKAKIS | SUI | 119.45 | 4 | 3 | |
4 | Anna GERKE | GER | 119.36 | 3 | 4 | |
5 | Valentina ANDRIANOVA | ECO | GER | 112.72 | 2 | 5 |
6 | Marie BIERWERT | ECO | GER | 108.11 | 6 | 6 |
7 | Sophie Joline VON FELTEN | SUI | 95.69 | 9 | 8 | |
8 | Beatrice SOLDATI | ITA | 94.45 | 7 | 9 | |
9 | Lotta ARTIMO | FIN | 93.29 | 10 | 10 | |
10 | Amanda ESKELIN | FIN | 90.52 | 8 | 15 | |
11 | Alissa ORLANDO | SUI | 87.67 | 19 | 7 | |
12 | Berenice VOUILLON | FRA | 86.76 | 12 | 11 | |
13 | Katharina VIALICHKA | GER | 86.50 | 11 | 12 | |
14 | Sasha TANDOGAN | GER | 85.49 | 13 | 13 | |
15 | Anna HABERLING | GER | 83.92 | 14 | 14 | |
16 | Hoshiyo RAASCH | GER | 83.15 | 15 | 16 | |
17 | Charlotte JENNES | BEL | 78.34 | 17 | 19 | |
18 | Louane WOLF | FRA | 78.33 | 18 | 17 | |
19 | Frida HERRMANN | GER | 75.75 | 20 | 18 | |
20 | Macey MELLEMA | NED | 75.03 | 16 | 21 | |
21 | Johanna WEBER | GER | 70.01 | 24 | 20 | |
22 | Gabi LOONSTRA | NED | 66.80 | 21 | 23 | |
23 | Celine HAGEDORN | GER | 66.25 | 23 | 22 | |
24 | Akiane ADLER | GER | 63.73 | 22 | 24 | |
WD | Loreen FRÖHLICH | ECR | GER | |||
WD | Melissa MARTIN | GER |
Advanced Novice Piger II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Petra LAHTI | FIN | 138.14 | 1 | 1 | |
2 | Julia GRABOWSKI | GER | 114.95 | 2 | 2 | |
3 | Barbora TYKALOVA | CZE | 93.69 | 6 | 3 | |
4 | Valentina AREVALO-STERNHUBER | GER | 90.13 | 3 | 6 | |
5 | Louisa BRAND | GER | 90.07 | 7 | 4 | |
6 | Maya WERNER | MEV | GER | 89.23 | 9 | 5 |
7 | Lison AGRAPART | FRA | 87.11 | 10 | 7 | |
8 | Sarah PESCH | WSVA | GER | 86.98 | 5 | 8 |
9 | Zoe NIEDERBERGER | ECO | GER | 85.62 | 4 | 10 |
10 | Hanna KEIß | ECO | GER | 85.61 | 8 | 9 |
11 | Maria KOLLMANNSBERGER | MEV | GER | 83.13 | 11 | 11 |
12 | Clara REININGER | FRA | 81.96 | 12 | 13 | |
13 | Aliyah ACKERMANN | ECO | GER | 79.36 | 13 | 14 |
14 | Heerang JUN | ECO | GER | 78.86 | 17 | 12 |
15 | Julia MATEI | MEV | GER | 76.55 | 14 | 17 |
16 | Hannah RÖNITZ | GER | 75.79 | 16 | 16 | |
17 | Luana KRICH | GER | 74.62 | 23 | 15 | |
18 | Felissia ILGEN | ECO | GER | 73.32 | 18 | 18 |
19 | Sharon LUIT | NED | 72.29 | 19 | 19 | |
20 | Mia Elaine MUTH | GER | 71.74 | 21 | 20 | |
21 | Elli KANKARE | LUX | 70.94 | 22 | 21 | |
22 | Antonia WEBER | GER | 69.95 | 20 | 22 | |
23 | Ornella CRIVOLAP | ERCM | GER | 64.46 | 24 | 23 |
24 | Josefine BOER | NED | 52.86 | 25 | 24 | |
WD | Kira THURNER | GER | ||||
WD | Gonen Cohen LIRI | GBR | ||||
WD | Aliyah MAI | SVP | GER |
Advanced Novice Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sofia KRAUSE / Albert LOOR | GER | 66.98 | 1 | 1 | |
2 | Clara Sophie LAMPE / Ilia TROFYMOV | GER | 57.59 | 2 | 2 |
Advanced Novice Isdans
FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Dania MOUADEN / Theo BIGOT | FRA | 128.79 | 1 | 1 | 1 | |
2 | Alexia KRUK / Jan EISENHABER | GER | 114.27 | 3 | 2 | 2 | |
3 | Nell DENTON / Joseph BOOTH | FRA | 106.56 | 4 | 3 | 6 | |
4 | Olivia ILIN / Dylan CAIN | USA | 105.74 | 2 | 6 | 5 | |
5 | Mia Lee MAYER / Tobias HUBER | ECO | GER | 104.12 | 7 | 4 | 7 |
6 | Lili-Rose CHESNEAU / Raphael SCHILTZ | FRA | 102.81 | 5 | 5 | 8 | |
7 | Estelle BOUILLET / Baptiste FERRAND | FRA | 101.78 | 6 | 9 | 4 | |
8 | Natalie BLAASOVA / Filip BLAAS | CZE | 101.05 | 8 | 8 | 3 | |
9 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 78.77 | 10 | 10 | 9 | |
10 | Renee YUEN / Oliver MA | AUS | 63.22 | 11 | 11 | 10 | |
WD | Elisabeth HAVERS / Leo HAVERS | AUT | |||||
WD | Finja MAEDER / Piero Joel LOPEZ MORENO | GER | |||||
WD | Selina SCHMIDT / Yannick SEIDEL | GER |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar