De britiske nationale mesterskaber i kunstskøjteløb for sæson 2021/22 - British Figure Skating Championships 2021 - blev afholdt den 30. november til 5. december 2021 i Sheffield, Storbritannien. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Senior Herrer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Graham NEWBERRY | ROM | 212.52 | 2 | 1 |
2 | Peter-James HALLAM | SHE | 202.03 | 1 | 2 |
3 | Elliott THOMPSON | DDE | 133.74 | 4 | 3 |
WD | Edward APPLEBY | ROM |
Senior Damer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Natasha MCKAY | DDE | 169.69 | 1 | 1 |
2 | Karly ROBERTSON | DDE | 157.61 | 4 | 2 |
3 | Nina POVEY | SHE | 157.19 | 3 | 3 |
4 | Kristen SPOURS | GUI | 142.67 | 2 | 5 |
5 | Danielle HARRISON | DDE | 137.89 | 5 | 4 |
6 | Rebecca GILLESPIE | SHE | 103.10 | 6 | 6 |
7 | Bethan WHITEMAN | OXF | 87.94 | 8 | 7 |
8 | Eleanor HAYES | SHE | 87.54 | 7 | 8 |
WD | Victoria MCMAHON | OLY | |||
WD | Bethany POWELL | DEE |
Senior Parløb
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia VAIPAN-LAW / Luke DIGBY | DDE/SHE | 141.91 | 1 | 2 |
2 | Zoe JONES / Christopher BOYADJI | SWI | 141.40 | 2 | 1 |
3 | Lydia SMART / Harry MATTICK | OXF | 108.70 | 3 | 3 |
Senior Isdans
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | AXP | 200.84 | 1 | 1 |
2 | Sasha FEAR / George WADDELL | AXP | 176.85 | 2 | 2 |
3 | Eleanor HIRST / Anthony CURRIE | SHE | 129.79 | 3 | 3 |
4 | Brienne REHER / Christopher BLAND | GUI | 94.68 | 4 | 5 |
5 | Charlotte MAN / Toby PALMER | GUI | 92.99 | 5 | 4 |
Junior Herrer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Edward APPLEBY | ROM | 171.46 | 1 | 1 |
2 | Freddie LEGGOTT | NIC | 148.54 | 5 | 2 |
3 | Ken FITTERER | BIS | 147.37 | 3 | 3 |
4 | Brandon BAILEY | OXF | 145.01 | 2 | 6 |
5 | Joseph ZAKIPOUR | NIC | 144.66 | 4 | 5 |
6 | Lucas FITTERER | BIS | 143.70 | 6 | 4 |
7 | Jedidiah LINCOLN | AMA | 124.41 | 8 | 7 |
8 | Henry PRIVETT-MENDOZA | SHE | 121.98 | 7 | 9 |
9 | Elliot APPLEBY | ROM | 118.71 | 9 | 8 |
10 | Pelham WRIGHT | SLO | 108.51 | 10 | 10 |
Junior Damer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Elena KOMOVA | NIC | 132.98 | 1 | 1 |
2 | Christie Anne SHANNON | EK | 110.40 | 2 | 3 |
3 | Alana PANG | SHE | 109.06 | 3 | 4 |
4 | Arabella SEAR-WATKINS | OXF/S | 107.03 | 15 | 2 |
5 | Genevieve SOMERVILLE | SHE/N | 102.40 | 4 | 5 |
6 | Halah THOMAS | OXF | 95.31 | 6 | 6 |
7 | Molly ROBOTHAM | DEE | 93.93 | 7 | 7 |
8 | Saskia ZAINCHKOVSKAYA | LVL | 92.36 | 5 | 9 |
9 | Taylor MCLEOD | EK | 88.63 | 13 | 8 |
10 | Rebecca GEDDES | EK | 83.96 | 18 | 10 |
11 | Lucy MURRAY | KYL | 81.73 | 11 | 12 |
12 | Kayla FRY | ROM | 80.97 | 9 | 17 |
13 | Chloe DEMPSIE | MAG | 80.57 | 17 | 11 |
14 | Annalise JONES | BIL | 80.25 | 10 | 15 |
15 | Margot ORANGE | SHE | 79.16 | 16 | 13 |
16 | Ciera TURNER-FRICK | OXF | 77.78 | 8 | 22 |
17 | Ruby BOYD | MOR | 77.50 | 12 | 18 |
18 | Natasha HERBERT | MUR/O | 76.71 | 19 | 16 |
19 | Sarn Monica NADIN | DEE | 76.44 | 21 | 14 |
20 | Morgan DEMPSIE | MAG | 73.13 | 14 | 21 |
21 | Monica KERR | NLK | 71.20 | 22 | 19 |
22 | Lucy GARDINER | GAL | 69.71 | 20 | 23 |
23 | Isabel BARNES | DEE | 68.27 | 23 | 20 |
Junior Parløb
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Charlotte HODGKINSON / Elliot APPLEBY | SLO/ROM | 69.96 | 1 | 1 |
2 | Neamh DAVISON / Shailesh CALLER | SHE/NIC | 64.62 | 2 | 2 |
Junior Isdans
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Phebe BEKKER / James HERNANDEZ | NIC | 148.03 | 1 | 1 |
2 | Sophia BUSHELL / Alex LAPSKY | ROM/AXP | 121.64 | 2 | 2 |
3 | Natalia PALLU NEVES / Jayin PANESAR | STR/SLO | 117.82 | 3 | 3 |
4 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 98.01 | 4 | 4 |
5 | Eliza LOWE / Adam BOUAZIZ | BIS | 91.07 | 5 | 5 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar