Senior B konkurrencen Open d'Andorra 2021 blev afholdt den 24.-28. november i Canillo, Andorra. Der blev konkurreret i herre og dame singles samt isdans på senior, junior og novice niveau.
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tomás GUARINO | ESP | 219.95 | 1 | 1 |
2 | Luc MAIERHOFER | AUT | 199.79 | 2 | 2 |
3 | Pablo GARCÍA | ESP | 175.27 | 3 | 3 |
4 | Iker OYARZABAL ALBAS | ESP | 160.44 | 4 | 5 |
5 | Denis GURDZHI | GER | 159.38 | 8 | 4 |
6 | Joshua ROLS | FRA | 156.94 | 6 | 6 |
7 | Jordan DODDS | AUS | 150.09 | 7 | 7 |
8 | Louis WEISSERT | GER | 137.18 | 5 | 8 |
9 | Elvis CAUBET ASCASO | AND | 122.39 | 9 | 9 |
WD | Maurizio ZANDRON | AUT | |||
WD | Ismael HERNÁNDEZ | ESP |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emmi PELTONEN | FIN | 163.79 | 1 | 1 |
2 | Linnea KILSAND | NOR | 140.16 | 2 | 3 |
3 | Frida T. BERGE | NOR | 132.53 | 4 | 2 |
4 | Elzbieta GABRYSZAK | POL | 115.53 | 3 | 6 |
5 | Yae-Mia NEIRA | CHL | 110.53 | 5 | 4 |
6 | Sophia MAAROUF | FRA | 105.69 | 6 | 5 |
7 | Romana KAISER | LIE | 87.93 | 7 | 7 |
WD | Stefanie PESENDORFER | AUT | |||
WD | Lucía RUÍZ | ESP | |||
WD | Julie FROETSCHER | FRA | |||
WD | Victoria VELARDE LANGE | PER | |||
WD | Dasa GRM | SLO |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | GBR | 190.59 | 1 | 1 |
2 | Katarina MÜLLER / Tim DIECK | GER | 172.56 | 2 | 3 |
3 | Loicia DEMOUGEOT / Théo LE MERCIER | FRA | 168.73 | 3 | 2 |
4 | Chantelle KERRY / Andrew DODDS | AUS | 158.25 | 4 | 4 |
5 | Lou TERREAUX / Noé PERRON | FRA | 148.21 | 6 | 5 |
6 | Lara LUFT / Maximillian PFISTERER | GER | 141.84 | 5 | 7 |
7 | Charlotte LAFOND-FOURNIER / Richard KAM | NZL | 139.96 | 7 | 6 |
8 | Marie DUPAYAGE / Thomas NABAIS | FRA | 135.91 | 8 | 8 |
9 | Victoria LOPUSOVA / Axaf KAZIMOV | GER | 132.59 | 9 | 9 |
10 | India NETTE / Eron WESTWOOD | AUS | 126.74 | 10 | 10 |
11 | Aurelija IPOLITO / Luke RUSSELL | LAT | 119.84 | 11 | 11 |
12 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 115.64 | 12 | 12 |
WD | Holly HARRIS / Jason CHAN | AUS | |||
WD | Juulia TURKKILA / Matthias VERSLUIS | FIN |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matteo NALBONE | ITA | 162.40 | 2 | 1 |
2 | Euken ALBERDI | ESP | 146.71 | 1 | 2 |
3 | Christian VAQUERO TORO | ESP | 135.81 | 3 | 3 |
4 | Sergio SAN ROMÁN | ESP | 113.17 | 4 | 5 |
5 | Tobia OELLERER | AUT | 108.86 | 5 | 6 |
6 | Miguel MARTOS | ESP | 106.77 | 8 | 4 |
7 | Daniel ROUCO MORCILLO | ESP | 101.93 | 7 | 7 |
8 | Adrian GIMENEZ | ESP | 101.36 | 6 | 8 |
WD | Ian VAUCLIN | FRA |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Clemence MAYINDU | FRA | 114.55 | 2 | 2 |
2 | Celia Vandhana GARNACHO | ESP | 109.39 | 3 | 1 |
3 | Júlia RODRÍGUEZ | ESP | 102.61 | 4 | 3 |
4 | Marie Lou DO ROZARIO | FRA | 100.94 | 6 | 4 |
5 | Heidi Mari AINJÄRV | EST | 99.15 | 5 | 8 |
6 | Paula MARGARIDO PEREIRA | AND | 97.30 | 7 | 5 |
7 | Nahia OLAIZOLA | ESP | 94.73 | 11 | 6 |
8 | Alexandra MARTÍNEZ | ESP | 94.19 | 10 | 7 |
9 | Nuria RODRÍGUEZ | ESP | 92.88 | 8 | 9 |
10 | María ESCRICH | ESP | 87.52 | 9 | 10 |
11 | Telma RUÍZ | ESP | 84.59 | 12 | 11 |
12 | Ana SEGURA | ESP | 80.54 | 13 | 12 |
13 | Emma Linnea ERIKSEN | NOR | 74.58 | 14 | 13 |
14 | Lina HAMMOU AHABCHANE | MAR | 52.22 | 15 | 14 |
WD | Anna PEZZETTA | ITA | |||
WD | Jelizaveta RUDNEVA | EST | |||
WD | Mikai VAN OMMEREN | NED |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 136.05 | 1 | 2 |
2 | Célina FRADJI / Jean-Hans FOURNEAUX | FRA | 135.06 | 2 | 1 |
3 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 133.83 | 3 | 3 |
4 | Olivia OLIVER / Joshua ANDARI | POL | 127.07 | 5 | 4 |
5 | Sofía VAL / Nikita VITRYANYUK | ESP | 125.59 | 4 | 6 |
6 | Noemi Maria TALI / Stefano FRASCA | ITA | 124.70 | 7 | 5 |
7 | Louise BORDET / Thomas GIPOLOU | FRA | 121.24 | 6 | 8 |
8 | Eva BERNARD / Tom JOCHUM | FRA | 118.61 | 8 | 7 |
9 | Lou KOCH / Ivan MELNYK | FRA | 113.19 | 9 | 10 |
10 | Natalia Pallu NEVES / Jayin PANESAR | GBR | 109.48 | 11 | 9 |
11 | Milla Ruud REITAN / Nikita REMESHEVSKIY | GER | 105.43 | 10 | 11 |
12 | Eliska ZAKOVA / Filip MENCL | CZE | 94.07 | 12 | 12 |
WD | Corina HUBER / Patrik HUBER | AUT |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | André ZAPATA CASARES | ESP | 96.41 | 1 | 1 |
2 | Juan UREÑA | ESP | 58.23 | 2 | 2 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anna ZURAVLJOV | EST | 99.09 | 1 | 2 |
2 | Pernille WITH | NOR | 95.88 | 3 | 1 |
3 | Ella HAWKES | RSA | 84.43 | 8 | 3 |
4 | Gerda SMORODINA | EST | 82.74 | 2 | 4 |
5 | Sarah RAKOTOZAKY | FRA | 77.03 | 5 | 5 |
6 | Katarina KALME | EST | 73.70 | 4 | 8 |
7 | Ariadna GUPTA | ESP | 73.57 | 7 | 6 |
8 | Andrea PAZOS | AND | 70.45 | 9 | 7 |
9 | Mara MARTINEZ | ESP | 69.40 | 6 | 9 |
10 | Laura IZQUIERDO | ESP | 63.94 | 11 | 10 |
11 | Elea RUSTGAARD | NOR | 62.45 | 10 | 11 |
12 | Naia ESPAÑA | ESP | 56.90 | 12 | 13 |
13 | Adriana SANTIAGO | ESP | 56.41 | 16 | 12 |
14 | Estela RUIZ | ESP | 53.12 | 15 | 14 |
15 | Alexandra KULDISHOV | ESP | 52.02 | 13 | 15 |
16 | Clara SANJOSE | ESP | 46.51 | 14 | 16 |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Neil DENTON / Joseph BOOTH | FRA | 105.40 | 1 | 2 | 1 |
2 | Mia Lee MAYER / Tobias HUBER | GER | 104.77 | 2 | 1 | 2 |
3 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | FRA | 94.72 | 4 | 3 | 3 |
4 | Xenia MONTI / Gaetano MONTI | ITA | 91.03 | 3 | 4 | 4 |
5 | Maissane CHINE / Lucas CHATAIGNOUX | FRA | 86.54 | 6 | 5 | 5 |
6 | Maite OJEDA / Héctor GONZÁLEZ | ESP | 77.44 | 5 | 6 | 7 |
7 | Angela CHUVILYAEVA / Miron KORJAGIN | EST | 72.34 | 7 | 7 | 6 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar