Senior B konkurrencen Volvo Open Cup 40th blev afholdt den 5.-10. november 2019 i Riga, Letland. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau (ISU) og lavere niveauer (non-ISU).
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Artem KOVALEV | RUS | 220.67 | 2 | 2 |
2 | Irakli MAISURADZE | GEO | 220.35 | 3 | 1 |
3 | Vladimir LITVINTSEV | AZE | 207.42 | 8 | 3 |
4 | Daniel Albert NAURITS | EST | 200.91 | 1 | 8 |
5 | Rakhat BRALIN | KAZ | 197.40 | 7 | 5 |
6 | Lukas BRITSCHGI | SUI | 193.64 | 4 | 10 |
7 | Maurizio ZANDRON | AUT | 193.21 | 10 | 7 |
8 | Larry LOUPULLOVER | BUL | 192.83 | 11 | 6 |
9 | Graham NEWBERRY | GBR | 192.69 | 6 | 9 |
10 | Slavik HAYRAPETYAN | ARM | 189.50 | 13 | 4 |
11 | Davide LEWTON-BRAIN | MON | 189.30 | 5 | 12 |
12 | Andriy KOKURA | UKR | 186.77 | 9 | 11 |
13 | Sondre Oddvoll BOE | NOR | 164.58 | 12 | 13 |
14 | Andras CSERNOCH | HUN | 147.42 | 15 | 14 |
15 | Alexander MASZLJANKO | HUN | 139.59 | 14 | 15 |
16 | Meng Ju LEE | TPE | 124.03 | 16 | 16 |
WD | Egor MURASHOV | RUS |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktoria SAFONOVA | BLR | 181.88 | 2 | 1 |
2 | Ekaterina RYABOVA | AZE | 178.23 | 3 | 2 |
3 | Alina URUSHADZE | GEO | 163.83 | 4 | 3 |
4 | Emmi PELTONEN | FIN | 158.40 | 1 | 9 |
5 | Lara Naki GUTMANN | ITA | 152.86 | 5 | 5 |
6 | Karly ROBERTSON | GBR | 147.43 | 6 | 10 |
7 | Ivett TOTH | HUN | 147.36 | 13 | 4 |
8 | Nina POVEY | GBR | 144.55 | 16 | 6 |
9 | Alina IUSHCHENKOVA | ISR | 143.59 | 15 | 7 |
10 | Isadora WILLIAMS | BRA | 142.97 | 8 | 11 |
11 | Angelina KUCHVALSKA | LAT | 142.54 | 7 | 15 |
12 | Roberta RODEGHIERO | ITA | 141.80 | 9 | 13 |
13 | Bethany POWELL | GBR | 141.20 | 14 | 8 |
14 | Julia LANG | HUN | 139.82 | 10 | 14 |
15 | Nelli IOFFE | ISR | 136.64 | 11 | 17 |
16 | Hannah DAWSON | CAN | 136.13 | 18 | 16 |
17 | Noemie BODENSTEIN | SUI | 135.71 | 12 | 18 |
18 | Michelle LONG | CAN | 135.57 | 21 | 12 |
19 | Smilla SZALKAI | SWE | 127.97 | 19 | 19 |
20 | Lara ROTH | AUT | 123.54 | 17 | 21 |
21 | Katie POWELL | GBR | 117.46 | 23 | 20 |
22 | Danielle HARRISON | GBR | 116.42 | 20 | 22 |
23 | Fruzsina MEDGYESI | HUN | 108.62 | 22 | 27 |
24 | Aliaksandra CHEPELEVA | BLR | 107.68 | 24 | 23 |
25 | Taylor MORRIS | ISR | 105.16 | 25 | 24 |
26 | Giuditta SARTORI | ITA | 103.89 | 26 | 25 |
27 | Katsiaryna PAKHAMOVICH | BLR | 103.55 | 27 | 26 |
28 | Marianne STALEN | NOR | 74.54 | 28 | 28 |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 175.57 | 2 | 1 |
2 | Karina AKOPOVA / Maksim SHAGALOV | RUS | 174.72 | 1 | 2 |
3 | Anna VERNIKOV / Evgeni KRASNAPOLSKI | ISR | 150.53 | 4 | 3 |
4 | Elena PAVLOVA / Ruben BLOMMAERT | GER | 145.89 | 3 | 5 |
5 | Sofiia NESTEROVA / Artem DARENSKYI | UKR | 141.53 | 5 | 4 |
6 | Vivienne CONTARINO / Marco PAULETTI | ITA | 132.23 | 6 | 6 |
7 | Isabella GAMEZ / David Alexandre PARADIS | PHI | 126.79 | 7 | 7 |
8 | Olivia BOYS-EDDY / Livio MAYR | AUT | 119.48 | 9 | 8 |
9 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 103.91 | 8 | 9 |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor JEREMENKO | RUS | 194.51 | 1 | 1 |
2 | Mariia KAZAKOVA / Georgy REVIYA | GEO | 182.43 | 2 | 2 |
3 | Yuka ORIHARA / Juho PIRINEN | FIN | 164.37 | 3 | 3 |
4 | Daria POPOVA / Volodymyr BIELIKOV | UKR | 156.74 | 4 | 4 |
5 | Emily MONAGHAN / Ilias FOURATI | HUN | 154.86 | 5 | 5 |
6 | Victoria MANNI / Carlo ROTHLISBERGER | SUI | 149.11 | 6 | 6 |
7 | Lea DOZZI / Michael VALDEZ | HUN | 135.86 | 7 | 7 |
8 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 132.20 | 8 | 8 |
9 | Lila-Maya SECLET MONCHOT / Renan MANCEAUX | FRA | 129.57 | 9 | 9 |
10 | Aurelija IPOLITO / J.T. MICHEL | LAT | 123.23 | 10 | 10 |
11 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 106.05 | 11 | 11 |
WD | Chiara CALDERONE / Pietro PAPETTI | ITA |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksander GOLUBEV | RUS | 192.36 | 1 | 1 |
2 | Matvei GILEV | RUS | 177.78 | 3 | 2 |
3 | Yakau ZENKO | BLR | 161.93 | 6 | 3 |
4 | Nikita MANKO | KAZ | 159.44 | 2 | 5 |
5 | Arlet LEVANDI | EST | 156.91 | 4 | 6 |
6 | Noah BODENSTEIN | SUI | 154.07 | 7 | 4 |
7 | Nikita KOVALENKO | ISR | 151.85 | 5 | 7 |
8 | Linus MAGER | GER | 132.52 | 8 | 8 |
9 | Daniels KOCHKERS | LAT | 131.73 | 9 | 9 |
10 | Joseph ZAKIPOUR | GBR | 124.06 | 10 | 10 |
11 | Freddie LEGGOTT | GBR | 109.25 | 12 | 11 |
12 | Jegor MARTSENKO | EST | 107.15 | 11 | 12 |
13 | Brandon BAILEY | GBR | 94.02 | 13 | 14 |
14 | Shailesh CALLER | GBR | 92.55 | 14 | 13 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kseniia SINITSINA | RUS | 176.57 | 6 | 1 |
2 | Anastasiia SHABOTOVA | UKR | 167.81 | 1 | 2 |
3 | Mariia BOLSHEVA | LAT | 158.83 | 5 | 3 |
4 | Catherine CARLE | CAN | 153.83 | 3 | 5 |
5 | Madeline SCHIZAS | CAN | 150.71 | 4 | 8 |
6 | Varvara KURNOSENKO | RUS | 149.88 | 7 | 4 |
7 | Nargiz SULEJMANOVA | GER | 147.88 | 2 | 10 |
8 | Mariia SENIUK | ISR | 144.74 | 9 | 6 |
9 | Eszter SCHWARZ | ITA | 139.18 | 10 | 7 |
10 | Viktoria IUSHCHENKOVA | ISR | 136.47 | 13 | 9 |
11 | Alice ORRU | ITA | 130.95 | 8 | 12 |
12 | Nastassia SIDARENKA | BLR | 128.06 | 11 | 11 |
13 | Anna POPOVA | RUS | 118.15 | 15 | 13 |
14 | Nataly LANGERBAUER | EST | 117.96 | 14 | 15 |
15 | Bernadett SZIGETI | HUN | 114.71 | 12 | 16 |
16 | Lili KRIZSANOVSZKI | HUN | 114.25 | 19 | 14 |
17 | Rebecca GILLESPIE | GBR | 108.64 | 16 | 18 |
18 | Emelie NORDQVIST | SWE | 108.49 | 20 | 17 |
19 | Lizaveta KHLIPAUKA | BLR | 105.73 | 18 | 20 |
20 | Jade HOVINE | BEL | 103.40 | 21 | 19 |
21 | Anastasija KONGA | LAT | 102.17 | 22 | 21 |
22 | Ivetta BERKOVICH | ISR | 99.30 | 24 | 22 |
23 | Kristiana IVDRE | LAT | 95.15 | 26 | 23 |
24 | Frida TURIDDOTTER BERGE | NOR | 91.65 | 17 | 26 |
25 | Darya KAPSKAYA | BLR | 90.93 | 23 | 25 |
26 | Tiffany KLAUNIG | GER | 88.22 | 27 | 24 |
27 | Ameera MUBARAK | UAE | 80.36 | 28 | 28 |
28 | Eliise ALOP | EST | 79.32 | 30 | 27 |
29 | Mariita PADAR | EST | 77.43 | 29 | 29 |
30 | Linnea Sophie KOLSTADT KILSAND | NOR | 76.95 | 25 | 30 |
31 | Shaikha ALDHAHERI | UAE | 67.85 | 31 | 31 |
WD | Kristina GRIGOROVA | BUL | |||
WD | Maria MANOVA | BUL | |||
WD | Mona Sofia TAHK | EST | |||
WD | Polina RODINA | RUS | |||
WD | Yelizaveta BABENKO | UKR |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Appolinaria PANFILOVA / Dmitry RYLOV | RUS | 182.15 | 1 | 1 |
2 | Diana MUKHAMETZIANOVA / Ilia MIRONOV | RUS | 158.38 | 5 | 2 |
3 | Alina BUTAEVA / Luka BERULAVA | GEO | 156.54 | 3 | 3 |
4 | Taisia SOBININA / Nikita VOLODIN | RUS | 153.82 | 2 | 4 |
5 | Anastasiia MUKHORTOVA / Dmitry EVGENIEV | RUS | 138.28 | 4 | 5 |
6 | Audrey CARLE / Gabriel FARAND | CAN | 126.03 | 6 | 6 |
7 | Federica ZAMPONI / Marco ZANDRON | ITA | 107.92 | 7 | 7 |
8 | Josephine LOSSIUS / Niklas RUST | GER | 92.23 | 8 | 8 |
WD | Ekaterina IUROVA / Vladislav GRESKO | BLR |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Diana DAVIS / Gleb SMOLKIN | RUS | 167.17 | 1 | 1 |
2 | Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH | RUS | 155.06 | 2 | 3 |
3 | Sofia LEONTIEVA / Daniil GORELKIN | RUS | 148.01 | 4 | 2 |
4 | Loica DEMOUGEOT / Theo LE MERCIER | FRA | 144.77 | 3 | 4 |
5 | Tatjana BUNINA / Ivan KUZNETSOV | EST | 140.42 | 5 | 7 |
6 | Lou TERREAUX / Noe PERRON | FRA | 138.60 | 7 | 6 |
7 | Darja NETJAGA / Marko Evgeni GAIDAJENKO | EST | 137.03 | 8 | 5 |
8 | Angelina KUDRYAVCEVA / Ilia KARANKEVICH | CYP | 135.13 | 6 | 10 |
9 | Marie DUPAYAGE / Thomas NABAIS | FRA | 133.76 | 9 | 8 |
10 | Sara CAMPANINI / Francesko RIVA | ITA | 130.13 | 10 | 9 |
11 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 124.34 | 12 | 13 |
12 | Nicole CALDERARI / Marco CILLI | ITA | 124.27 | 13 | 12 |
13 | Solene MAZINGUE / Maxime DOS REIS | FRA | 123.56 | 14 | 11 |
14 | Anastasiia SAMMEL / Mykyta POGORIELOV | UKR | 120.89 | 11 | 17 |
15 | Aleksandra PROKOPEC / Sergey RVACHEV | RUS | 120.88 | 16 | 14 |
16 | Lucy HANCOCK / Billy WILSON FRENCH | GBR | 118.88 | 18 | 15 |
17 | Eva BERNARD / Tom JOCHUM | FRA | 118.38 | 17 | 16 |
18 | Veronica FAVA / Alessandro PELLEGRINI | ITA | 115.65 | 15 | 18 |
19 | Ekaterina KUZNETSOVA / Daniel BRYKALOV | AZE | 107.62 | 20 | 19 |
20 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 106.95 | 19 | 20 |
21 | Alina DZIARKACH / Artiom STUPENIOV | BLR | 90.96 | 22 | 21 |
22 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 88.03 | 23 | 22 |
23 | Margareta POUTIAINEN / Mirko NISKANEN | FIN | 86.29 | 21 | 24 |
24 | Sanni RYTKONEN / Miitri NISKANEN | FIN | 85.92 | 24 | 23 |
WD | Emily-Rose BROWN / James HERNANDES | GBR |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikita SHEIKO | ISR | 89.78 | 1 | 1 |
2 | Orel Itzhak BOHADANA | ISR | 77.45 | 2 | 7 |
3 | Antons TROFIMOVS | LAT | 74.78 | 3 | 4 |
4 | Tamir KUPERMAN | ISR | 72.11 | 6 | 2 |
5 | Michel MOSHAIEV | ISR | 71.24 | 5 | 5 |
6 | Segev Shlomo AVISAR | ISR | 70.35 | 4 | 6 |
7 | Daniel KORABELNIK | LTU | 66.50 | 7 | 3 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Amalija ZELENJAK | EST | 106.52 | 1 | 2 |
2 | Agne IVANOVAITE | LTU | 104.62 | 2 | 1 |
3 | Zasmina JEFREMENKO | LAT | 90.59 | 3 | 6 |
4 | Daria ZSIRNOV | HUN | 88.06 | 5 | 3 |
5 | Sandra Liisa JERMONOK | EST | 87.80 | 4 | 7 |
6 | Ekaterine IAZADZHI | GEO | 87.42 | 6 | 4 |
7 | Nikola FOMCHENKOVA | LAT | 83.83 | 11 | 5 |
8 | Ksenija HEIMANE | LAT | 81.12 | 9 | 8 |
9 | Edith MATTILA | FIN | 79.96 | 12 | 9 |
10 | Sofja STEPCHENKO | LAT | 79.63 | 8 | 10 |
11 | Wilma LEVOLA | FIN | 77.48 | 7 | 15 |
12 | Sofia GULJAKINA | EST | 75.47 | 10 | 14 |
13 | Alexa SEVERN | GBR | 75.18 | 15 | 11 |
14 | Emilija OZOLA | LAT | 75.01 | 13 | 12 |
15 | Anita ODESSKI | ISR | 73.81 | 16 | 13 |
16 | Laura Isabel KOPPEL | EST | 72.21 | 14 | 16 |
17 | Eveliina ALARANTA | FIN | 65.22 | 18 | 19 |
18 | Aoife STEVENSON | GBR | 63.43 | 17 | 22 |
19 | Helina KULL | EST | 63.36 | 21 | 17 |
20 | Liri GONEN | GBR | 61.94 | 19 | 21 |
21 | Maryna FELDI | UKR | 60.15 | 24 | 18 |
22 | Eliza ULMANE | LAT | 59.51 | 20 | 23 |
23 | Shani Kate BIDER | ISR | 58.60 | 22 | 20 |
24 | Paula NELSONE | LAT | 48.05 | 23 | 24 |
Advanced Novice Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Viktoriia BYCHKOVA / Ivan KHOBTA | UKR | 98.52 | 1 | 1 |
2 | Aleksandra RAZVOZHAEVA / Pavel ASTAKHOV | RUS | 86.43 | 2 | 2 |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Jilia CHURKINA / Boris FROLOV | RUS | 126.30 | 2 | 3 | 1 |
2 | Polina KOCHERGINA / Evgeniy ARTUSCHENKO | RUS | 123.62 | 1 | 1 | 4 |
3 | Aleksandra SHINKARENKO / Vlad MIHAILOV | RUS | 119.69 | 5 | 2 | 2 |
4 | Evelina POKRASNETIEVA / Iliya MAKAROV | RUS | 117.60 | 3 | 5 | 3 |
5 | Kristina DOBROSERDOVA / Grigoriy RODIN | RUS | 116.37 | 4 | 4 | 5 |
6 | Zlata MARTISCHANKA / Uladzislau SITSIK | BLR | 108.99 | 6 | 6 | 6 |
7 | Luise BORDET / Thomas GIPOULOU | FRA | 101.25 | 7 | 7 | 7 |
8 | Polina PANTELEEVA / Valentin LOSKUTOV | RUS | 89.04 | 8 | 8 | 8 |
9 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 75.60 | 9 | 9 | 12 |
10 | Daria BURMISTROVA / Egor SIBIREV | RUS | 72.43 | 10 | 10 | 11 |
11 | Emma AALTO / Lasse LIILVIS | FIN | 72.07 | 12 | 11 | 9 |
12 | Izabella SUKHOVSKAJA / Aleksander NIKOLAEV | EST | 71.88 | 11 | 12 | 10 |
13 | Martta LAKIO / Trevor MALKASAARI | FIN | 64.39 | 13 | 13 | 13 |
WD | Daria BUKOVSHCHIKOVA / Egor ZHURAVLEV | RUS | ||||
WD | Polina PILIPENKO / Stepan NIKOLAEV | RUS |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar