Resultat
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Vassil DIMITROV | BUL | 145.57 | 1 | 1 |
| 2 | Alexander CHARNAGALOV | AUT | 109.54 | 2 | 2 |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aleksandra FEIGIN | BUL | 168.50 | 1 | 1 |
| 2 | Maria MANOVA | BUL | 121.27 | 5 | 2 |
| 3 | Dorotea PARTONJIC | AUT | 117.99 | 3 | 3 |
| 4 | Kristina GRIGOROVA | BUL | 114.86 | 2 | 6 |
| 5 | Maria ILINOVA | BUL | 110.81 | 6 | 4 |
| 6 | Ivelina BAICHEVA | BUL | 109.55 | 4 | 7 |
| 7 | Ana Sofia BESCHEA | ROU | 104.04 | 8 | 5 |
| 8 | Sofiya FARAFONOVA | KAZ | 100.46 | 7 | 8 |
| 9 | Maria STAVREVA | BUL | 72.09 | 9 | 9 |
| 10 | Klimentina MALEEVSKA | MKD | 54.65 | 10 | 10 |
Advanced Novice Drenge
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dmitrii BAKHOTSKII | RUS | 88.12 | 1 | 1 |
Advanced Novice Piger
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alina GORBACHEVA | RUS | 114.12 | 1 | 1 |
| 2 | Marina NIKOLOVA | BUL | 90.62 | 3 | 2 |
| 3 | Vivien PAPP | HUN | 82.92 | 2 | 4 |
| 4 | Chiara HRISTOVA | BUL | 82.67 | 4 | 3 |
| 5 | Zornitsa APOSTOLOVA | BUL | 79.65 | 5 | 5 |
| 6 | Meric SAHINOLANLAR | TUR | 73.76 | 8 | 7 |
| 7 | Daniela STANIMIROVA | BUL | 72.97 | 7 | 8 |
| 8 | Daniela NIKOLOVA | BUL | 72.77 | 9 | 6 |
| WD | Liya KUZMOVA | BUL | |||
| WD | Sofiya KUPRIYANOVA | RUS |
Se flere detaljer her.

Ingen kommentarer:
Send en kommentar