Resultat
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Ksenia KONKINA / Pavel DROZD | RUS | 166.79 | 1 | 1 |
2 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 150.34 | 2 | 2 |
3 | Mina ZDEAVKOVA / Christopher Martin DAVIS | BUL | 113.41 | 3 | 3 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Denis GURDZHI | GER | 153.62 | 1 | 1 |
2 | Nikita MANKO | KAZ | 146.73 | 2 | 2 |
3 | Oliver PRAETORIUS | SWE | 140.68 | 3 | 3 |
4 | Tim ENGLAND | GER | 117.45 | 4 | 5 |
5 | Louis WEISSERT | GER | 117.10 | 5 | 4 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aya HATAKAWA | GER | 132.15 | 2 | 2 |
2 | Mariia SENIUK | ISR | 129.26 | 3 | 1 |
3 | Nargiz SÜLEYMANOVA | GER | 128.23 | 1 | 5 |
4 | Jogaile AGLINSKYTE | LTU | 122.26 | 5 | 3 |
5 | Anastasia STEBLYANKA | GER | 121.79 | 6 | 4 |
6 | Elodie EUDINE | GER | 110.48 | 4 | 6 |
7 | Kristina ISAEV | GER | 99.29 | 7 | 7 |
8 | Emelie NORDQVIST | SWE | 94.16 | 9 | 8 |
9 | Friederike JÜßEN | GER | 85.74 | 8 | 9 |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Maria KAZAKOVA / Georgi REVIA | GEO | 153.08 | 1 | 1 |
2 | Sofia KACHUSHKINA / Egor GONCHAROV | RUS | 134.99 | 3 | 2 |
3 | Angelina ZIMINA / Aleksandr GNEDIN | RUS | 131.15 | 2 | 3 |
4 | Anna CHERNIAVSKA / Oleg MURATOV | UKR | 119.71 | 4 | 5 |
5 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 115.65 | 7 | 4 |
6 | Sofiia LYZOHUB / Danylo YEFREMENKO | UKR | 109.52 | 8 | 6 |
7 | Lucy HANCOCK / Billy WILSON FRENCH | GBR | 107.93 | 6 | 9 |
8 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 107.60 | 5 | 11 |
9 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 106.03 | 9 | 7 |
10 | Anastasiia SAMMEL / Mykyta POKORIELOV | UKR | 100.25 | 11 | 10 |
11 | Lilia SCHUBERT / Kieren WAGNER | GER | 98.51 | 10 | 12 |
12 | Denisa CIMLOVA / Lukas HLAVSA | CZE | 96.18 | 12 | 8 |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 107.55 | 1 | 1 | 1 |
2 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 77.18 | 2 | 2 | 2 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar