Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | AUT | 207.68 | 1 | 1 |
2 | Alexander LEBEDEV | BLR | BLR | 184.40 | 5 | 2 |
3 | Alexander ZLATKOV | ELI | BUL | 179.73 | 2 | 4 |
4 | Michael NEUMAN | SVK | SVK | 177.04 | 4 | 5 |
5 | Basar OKTAR | TUR | TUR | 175.29 | 6 | 3 |
6 | Niki Leo OBREIKOV | IDS | BUL | 169.68 | 3 | 7 |
7 | Radoslav MARINOV | IPS | BUL | 158.46 | 8 | 6 |
8 | Alberto VANZ | ITA | ITA | 146.49 | 7 | 9 |
9 | Samuel MCALLISTER | IRL | IRL | 144.80 | 9 | 8 |
10 | Kwun Hung LEUNG | HKG | HKG | 127.78 | 10 | 10 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anastasiia GULIAKOVA | RUS | RUS | 188.04 | 2 | 1 |
2 | Alexandra FEIGIN | IDS | BUL | 183.08 | 1 | 2 |
3 | Chenny PAOLUCCI | ITA | ITA | 139.07 | 3 | 4 |
4 | Sinem KUYUCU | TUR | TUR | 131.26 | 4 | 3 |
5 | Anna MEMOLA | ITA | ITA | 122.73 | 5 | 5 |
6 | Eliza PANCHEVA | IDS | BUL | 119.70 | 6 | 6 |
7 | Kristina GRIGOROVA | IDS | BUL | 117.26 | 7 | 7 |
8 | Simona GOSPODINOVA | LEI | BUL | 97.76 | 8 | 8 |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Gleb LUTFULLIN | RUS | RUS | 206.84 | 1 | 1 |
2 | Nikolaj MEMOLA | ITA | ITA | 169.68 | 2 | 2 |
3 | Omer Efe SAYICI | TUR | TUR | 119.89 | 3 | 3 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Hana CVIJANOVIC | LED | CRO | 127.33 | 1 | 2 |
2 | Ivelina BAYCHEVA | IDS | BUL | 116.41 | 8 | 1 |
3 | Caterina LA PORTA | ITA | ITA | 110.79 | 2 | 6 |
4 | Veronica TESTONI | ITA | ITA | 110.32 | 10 | 3 |
5 | Anna Dea GULBIANI-SCHMIDT | GEO | GEO | 110.19 | 3 | 5 |
6 | Coraline ROUXEL | FRA | FRA | 109.63 | 11 | 4 |
7 | Ana Maria ION | EDU | ROU | 107.07 | 4 | 10 |
8 | Hiu Yau CHOW | HKG | HKG | 106.73 | 7 | 8 |
9 | Elena DIMITROVA | ELI | BUL | 106.38 | 9 | 9 |
10 | Luiza Elena ILIE | COR | ROU | 100.47 | 6 | 12 |
11 | Leona ROGIC | SRB | SRB | 100.36 | 5 | 13 |
12 | Alexandra MINTSIDOU | IPS | BUL | 100.18 | 13 | 7 |
13 | Elisavet VOULGARI | HUS | GRE | 95.72 | 14 | 11 |
14 | Claudia DACHEVA | ELI | BUL | 94.32 | 12 | 14 |
15 | Jeanne LOEZ | FRA | FRA | 91.05 | 16 | 15 |
16 | Thea BOEVA | ODS | BUL | 86.55 | 15 | 17 |
17 | Fatma Yade KARLIKLI | VIZ | TUR | 80.94 | 20 | 16 |
18 | Maria STAVREVA | ODS | BUL | 79.40 | 18 | 18 |
19 | Magdalena SLAVOVA | ODS | BUL | 79.12 | 17 | 19 |
20 | Giorgia Isabella SECHI | CYP | CYP | 62.22 | 19 | 20 |
21 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD | 52.45 | 21 | 21 |
WD | Eliana KALOGIROU | CYP | CYP | |||
WD | Giorgia PICCIRILLI | UIS | ITA |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Semen DANILIANTS | RUS | RUS | 93.10 | 3 | 1 |
2 | Alp Tore OVALIOGLU | VIZ | TUR | 92.70 | 1 | 2 |
3 | Efe CETIZ | TUR | TUR | 87.09 | 2 | 3 |
4 | Orel Itzhak BOHADANA | EIL | ISR | 71.22 | 4 | 4 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maria MANOVA | IDS | BUL | 108.97 | 1 | 1 |
2 | Ivetta BERKOVICH | EIL | ISR | 98.65 | 3 | 2 |
3 | Maria ILINOVA | LEI | BUL | 96.76 | 2 | 3 |
4 | Marina NIKOLOVA | ELI | BUL | 90.10 | 4 | 4 |
5 | Elifsu EROL | TUR | TUR | 85.76 | 5 | 5 |
6 | Yagmur Derin KEVINC | TUR | TUR | 82.95 | 6 | 6 |
7 | Daniela STANIMIROVA | SCS | BUL | 74.16 | 7 | 7 |
8 | Ceyda SAGLAM | BBS | TUR | 72.68 | 8 | 9 |
9 | Jada Emily CHUI | HKG | HKG | 69.74 | 10 | 8 |
10 | Natalia PEEVA | SCS | BUL | 67.28 | 9 | 10 |
WD | Varvara KURNOSENKO | RUS | RUS |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar