Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sena MIYAKE | JPN | 183.62 | 3 | 1 |
2 | Davide LEWTON-BRAIN | MON | 180.70 | 1 | 2 |
3 | Maurizio ZANDRON | AUT | 170.09 | 6 | 3 |
4 | Nicky-Leo OBREYKOV | BUL | 163.36 | 2 | 4 |
5 | Catalin DIMITRESCU | GER | 154.56 | 4 | 7 |
6 | Philipp WARREN | FRA | 150.76 | 5 | 8 |
7 | Alessandro FADINI | ITA | 149.00 | 7 | 6 |
8 | Kwun Hung LEUNG | HKG | 147.49 | 8 | 5 |
9 | Fabian PIONTEK | GER | 125.11 | 9 | 9 |
WD | Luc ECONOMIDES | FRA |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Josefin TALJEGARD | SWE | 143.03 | 1 | 1 |
2 | Caya SCHEEPENS | NED | 132.26 | 3 | 2 |
3 | Bethany POWELL | GBR | 126.78 | 4 | 3 |
4 | Shaline RÜEGGER | SUI | 126.67 | 2 | 4 |
5 | Natasja REMSTEDT | SWE | 113.25 | 6 | 5 |
6 | Jade RAUTIAINEN | FIN | 107.09 | 5 | 6 |
7 | Tania MARGARIDO | AND | 77.94 | 7 | 7 |
WD | Kristina ISAEV | GER |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Filip SCERBA | CZE | 148.89 | 1 | 2 |
2 | Tom BOUVART | FRA | 148.55 | 4 | 1 |
3 | Theo BELLE | FRA | 132.73 | 3 | 3 |
4 | Matvey IVANOU | SUI | 125.12 | 2 | 5 |
5 | Egor KHLOPKOV | POL | 124.21 | 5 | 4 |
6 | David GOUVEIA | SUI | 113.73 | 6 | 6 |
7 | Elvis CAUBET | AND | 92.82 | 7 | 7 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rinka WATANABE | JPN | 153.29 | 1 | 1 |
2 | Mai HELSKE | FIN | 126.01 | 4 | 3 |
3 | Lenne VAN GORP | NED | 125.86 | 2 | 4 |
4 | Anastasia STEBLYANKA | GER | 124.15 | 5 | 2 |
5 | Anna LA PORTA | SUI | 122.19 | 3 | 5 |
6 | Lindsay VAN ZUNDERT | NED | 114.02 | 8 | 6 |
7 | Belen ALVAREZ | ESP | 107.45 | 7 | 8 |
8 | Dani LOONSTRA | NED | 106.85 | 6 | 10 |
9 | Linn JÖRGENSEN | GER | 104.36 | 12 | 7 |
10 | Isabella SMIT | NED | 102.42 | 15 | 9 |
11 | Caterina LA PORTA | ITA | 100.96 | 13 | 11 |
12 | Aurora COLAONE | ITA | 99.52 | 11 | 12 |
13 | Petra PALMIO | FIN | 96.37 | 9 | 14 |
14 | Veronica TESTONI | ITA | 94.30 | 14 | 13 |
15 | Amy MORRIS | GBR | 92.64 | 16 | 15 |
16 | Aurelie FAULA | FRA | 91.35 | 10 | 18 |
17 | Gemma MARSHALL | LUX | 90.97 | 18 | 16 |
18 | Lilly Luna SCHLÜTER | GER | 87.60 | 17 | 19 |
19 | Isa VAN SWIETEN | NED | 85.87 | 20 | 17 |
20 | Marina DELLA ROVERE | GER | 85.59 | 19 | 20 |
21 | Ellen KAYSER | GER | 82.98 | 21 | 21 |
22 | Anne-Marie JORDAN | LUX | 80.78 | 22 | 22 |
23 | Angela CAMP | AND | 74.05 | 23 | 23 |
24 | Zixuan WANG | AUS | 56.62 | 24 | 24 |
WD | Beverly WOODEN | AZE | |||
WD | Lea SCHWAMBERGER | GER | |||
WD | Sofia LODI | ITA |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Shunsuke NAKAMURA | JPN | 126.15 | 1 | 1 |
2 | Naoki ROSSI | SUI | 102.00 | 2 | 2 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rika TEJIMA | JPN | 116.23 | 1 | 1 |
2 | Nargiz SULEYMANOVA | GER | 95.01 | 5 | 2 |
3 | Nella PELKONEN | FIN | 93.55 | 3 | 3 |
4 | Sabella GOWRIE | SUI | 89.11 | 2 | 7 |
5 | Nina PINZARONNE | BEL | 87.93 | 4 | 5 |
6 | Fiona WIENS | GER | 87.31 | 9 | 4 |
7 | Tova LANTZ HARARI | SWE | 84.59 | 7 | 6 |
8 | Christina GEIGER | GER | 82.29 | 6 | 9 |
9 | Marielen HIRLING | GER | 79.95 | 10 | 10 |
10 | Etta KUUSINEN | FIN | 78.36 | 16 | 8 |
11 | Lois LIBREGTS | NED | 76.20 | 8 | 15 |
12 | Karina RAZLAFF | GER | 76.03 | 12 | 12 |
13 | Viivi LAM | FIN | 74.43 | 15 | 13 |
14 | Amalia MARCOLIN | ITA | 73.92 | 17 | 11 |
15 | Olesya RAY | GER | 73.86 | 13 | 16 |
16 | Anastassia CEMIN | ITA | 73.26 | 11 | 17 |
17 | Miranda LUNDGREN | SWE | 70.07 | 22 | 14 |
18 | Sofiya FARAFONOVA | KAZ | 64.18 | 18 | 18 |
19 | Elli KANKARE | LUX | 61.35 | 19 | 19 |
20 | Sara MONTEAGUDO | ESP | 58.54 | 20 | 22 |
21 | Mireia PUNTI | ESP | 58.00 | 23 | 21 |
22 | Jada Emily CHUI | HKG | 57.57 | 21 | 23 |
23 | Paula MARGARIDO | AND | 55.70 | 24 | 20 |
WD | Eline SEUREN | NED | |||
WD | Giulia CASTORINI | BEL | |||
WD | Baukje VAN KUIJLENBORG | NED |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar