Senior B konkurrencen Sofia Trophy 2019 blev afholdt den 5.-10. februar i Sofia, Bulgarien. Der blev konkurreret i herre og dame singles på senior, junior og novice niveau.
Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Egor MURASHOV | RUS | RUS | 213.72 | 1 | 1 |
2 | Mattia DALLA TORRE | ITA | ITA | 204.74 | 3 | 2 |
3 | Michael NEUMAN | SVK | SVK | 182.69 | 2 | 3 |
4 | Alberto VANZ | ITA | ITA | 170.33 | 4 | 4 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 193.40 | 1 | 1 |
2 | Lucrezia GENNARO | ITA | ITA | 157.79 | 2 | 2 |
3 | Sara CONTI | ITA | ITA | 142.97 | 4 | 3 |
4 | Elettra Maria OLIVOTTO | ITA | ITA | 132.12 | 6 | 4 |
5 | Kristina GRIGOROVA | IDS | BUL | 129.66 | 3 | 6 |
6 | Alisa STOMAKHINA | AUT | AUT | 119.40 | 7 | 5 |
7 | Simona GOSPODINOVA | LEI | BUL | 115.14 | 5 | 7 |
8 | Romana KAISER | LIE | LIE | 104.81 | 8 | 8 |
9 | Elisabetta INCARDONA | UIS | ITA | 96.70 | 9 | 9 |
WD | Slla SAYGI | VIZ | TUR |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Radoslav MARINOV | IPS | BUL | 173.81 | 2 | 1 |
2 | Alexander ZLATKOV | ELI | BUL | 169.28 | 1 | 2 |
3 | Ilya SKIRDA | RUS | RUS | 164.45 | 3 | 3 |
4 | Edward APPLEBY | GBR | GBR | 138.06 | 6 | 4 |
5 | Emanuele INDELICATO | ITA | ITA | 128.16 | 7 | 5 |
6 | Milosz WITKOWSKI | POL | POL | 127.99 | 4 | 6 |
7 | Anton SKOFICZ | UEH | AUT | 123.43 | 5 | 7 |
8 | Tobija HARMS | IDS | BUL | 67.78 | 8 | 8 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alessia TORNAGHI | ITA | ITA | 154.15 | 2 | 1 |
2 | Mariya LEVUSHKINA | IDS | BUL | 153.42 | 1 | 2 |
3 | Yi ZHU | CHN | CHN | 135.64 | 3 | 3 |
4 | Federica GRANDESSO | ITA | ITA | 131.18 | 5 | 4 |
5 | Leona ROGIC | SRB | SRB | 126.56 | 4 | 5 |
6 | Minttu HEIKKINEN | FIN | FIN | 117.02 | 6 | 7 |
7 | Veronica TESTONI | UIS | ITA | 114.53 | 10 | 6 |
8 | Valentina INDELICATO | ITA | ITA | 111.48 | 7 | 9 |
9 | Caterina LA PORTA | UIS | ITA | 111.17 | 12 | 8 |
10 | Greta LUPATTELLI | ITA | ITA | 106.93 | 9 | 11 |
11 | Valeriya LARINA | RUS | RUS | 105.17 | 13 | 10 |
12 | Ana Maria ION | EDU | ROU | 103.47 | 11 | 12 |
13 | Eliza PANCHEVA | IDS | BUL | 95.71 | 14 | 13 |
14 | Lucrezia MAPELLI | ITA | ITA | 92.37 | 15 | 15 |
15 | Chelsea VERHAEGH | NED | NED | 92.11 | 17 | 14 |
16 | Elisavet VOULGARI | HUS | GRE | 92.11 | 8 | 19 |
17 | Sara BORDIGA | ITA | ITA | 87.73 | 18 | 17 |
18 | Luiza Elena ILIE | COR | ROU | 87.12 | 19 | 16 |
19 | Zona APOSTOLOVIC | SRB | SRB | 84.46 | 16 | 20 |
20 | Nevena MIHAJLOVIC | SRB | SRB | 81.54 | 21 | 18 |
21 | Claudia DACHEVA | ELI | BUL | 76.10 | 22 | 21 |
22 | Magdalena SLAVOVA | ODS | BUL | 72.59 | 23 | 22 |
23 | Maria STAVREVA | ODS | BUL | 71.12 | 20 | 23 |
24 | Angela PRILEPCANSKA | MKD | MKD | 61.77 | 25 | 24 |
25 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD | 55.34 | 26 | 25 |
26 | Aikaterina SAPANIDOU | GUA | GRE | 52.79 | 24 | 27 |
27 | Mia NIKOLOVSKA | MKD | MKD | 49.32 | 27 | 26 |
28 | Loren GAVALA | AVA | GRE | 40.68 | 28 | 28 |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Michel DELLIO | ITA | ITA | 88.04 | 1 | 2 |
2 | Alp Tore OVALIOGLU | TUR | TUR | 83.40 | 4 | 1 |
3 | Tommaso BARISON | UIS | ITA | 73.27 | 2 | 3 |
4 | David Mihai ODOVANCA | COR | ROU | 70.35 | 3 | 4 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ivetta BERKOVICH | EIL | ISR | 94.49 | 1 | 1 |
2 | Alessia PIASENTINI | ITA | ITA | 88.72 | 5 | 2 |
3 | Yagmur Derin KEVINC | TUR | TUR | 86.35 | 2 | 6 |
4 | Maria MANOVA | IDS | BUL | 86.23 | 9 | 3 |
5 | Fatma Yade KARLIKLI | VIZ | TUR | 84.76 | 4 | 5 |
6 | Elifsu EROL | TUR | TUR | 82.83 | 12 | 4 |
7 | Sophia MICHETTI | UIS | ITA | 80.75 | 6 | 8 |
8 | Ceren KARAS | TUR | TUR | 79.05 | 3 | 11 |
9 | Alexandra MINTSIDOU | IPS | BUL | 77.78 | 14 | 7 |
10 | Micol TONDO | UIS | ITA | 76.57 | 10 | 10 |
11 | Melissa HOPMAN | NED | NED | 75.79 | 13 | 9 |
12 | Darja MIJATOVIC | SRB | SRB | 74.65 | 7 | 15 |
13 | Daniela STANIMIROVA | SCS | BUL | 74.46 | 8 | 16 |
14 | Elena PIASENTINI | UIS | ITA | 70.35 | 17 | 12 |
15 | Ceyda SAGLAM | BBS | TUR | 69.29 | 19 | 13 |
16 | Tuana ARSLAN | OSC | TUR | 68.81 | 22 | 14 |
17 | Layour Kristie BATTISTUTTA | UIS | ITA | 67.86 | 11 | 21 |
18 | Ginevra CARUCCI | UIS | ITA | 67.25 | 15 | 19 |
19 | Anita ODESSKI | EIL | ISR | 66.15 | 20 | 18 |
20 | Klara SILJEG | SRB | SRB | 64.65 | 27 | 17 |
21 | Mia MILINKOVIC | SRB | SRB | 64.47 | 16 | 24 |
22 | Martina BERTOLINI | ITA | ITA | 63.74 | 23 | 20 |
23 | Laura SILJEG | SRB | SRB | 63.36 | 21 | 22 |
24 | Shani Kate BIDER | EIL | ISR | 60.87 | 26 | 23 |
25 | Irena MARKOVIC | OLK | SRB | 60.25 | 24 | 26 |
26 | Danica DJORDJEVIC | SRB | SRB | 59.96 | 25 | 25 |
27 | Natalia PEEVA | SCS | BUL | 56.88 | 18 | 27 |
WD | Elena DIMITROVA | ELI | BUL | |||
WD | Margherita BUSCAROLI | ITA | ITA | |||
WD | Varvara KURNOSENKO | RUS | RUS |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar