Resultat
Senior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Petr GUMENNIK | RUS | RUS | 189.37 | 1 | 1 |
| 2 | Alexander MASZLJANKO | HUN | HUN | 118.89 | 2 | 2 |
| WD | Daniel Albert NAURITS | EST | EST |
Senior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Antonina DUBININA | HEP | SRB | 129.95 | 1 | 1 |
| 2 | Anna MEMOLA | UIS | ITA | 125.43 | 3 | 2 |
| 3 | Victoria HUEBLER | AUT | AUT | 114.99 | 2 | 3 |
| 4 | Marusa UDRIH | CEL | SLO | 103.47 | 4 | 4 |
| WD | Kristina GRIGOROVA | IDS | BUL |
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Mikhail POLIANSKII | RUS | RUS | 203.57 | 1 | 1 |
| 2 | Mark KONDRATUK | RUS | RUS | 180.49 | 2 | 2 |
| 3 | Radoslav MARINOV | IPS | BUL | 142.66 | 6 | 3 |
| 4 | Harrison BAIN | AUC | NZL | 132.19 | 5 | 4 |
| 5 | Elliott THOMPSON | GBR | GBR | 126.85 | 4 | 7 |
| 6 | Edward APPLEBY | GBR | GBR | 126.34 | 7 | 5 |
| 7 | Charles KATANOVIC | LED | CRO | 125.22 | 3 | 8 |
| 8 | Mykhailo RUDKOVSKYI | LEK | UKR | 121.69 | 8 | 6 |
| 9 | Guido Alberto OFFSASS | UIS | ITA | 95.26 | 9 | 10 |
| 10 | Luka LOGAR | CEL | SLO | 91.97 | 10 | 9 |
| WD | Tobija HARMS | IDS | BUL | |||
| WD | Naoki MA | HKG | HKG | |||
| WD | Andriy KOKURA | LEK | UKR |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Alina URUSHADZE | GEO | GEO | 146.71 | 1 | 2 |
| 2 | Julia LANG | HUN | HUN | 146.42 | 3 | 1 |
| 3 | Alessia TORNAGHI | ITA | ITA | 141.49 | 2 | 4 |
| 4 | Mariya LEVUSHKINA | IDS | BUL | 139.47 | 6 | 3 |
| 5 | Alina SOUPIAN | ISR | ISR | 136.12 | 4 | 6 |
| 6 | Regina SCHERMANN | HUN | HUN | 132.00 | 5 | 7 |
| 7 | Bernadett SZIGETI | HUN | HUN | 123.90 | 15 | 5 |
| 8 | Anna ZITO | ITA | ITA | 117.81 | 8 | 12 |
| 9 | Alexandra FILCOVA | SVK | SVK | 117.64 | 10 | 11 |
| 10 | Mai HELSKE | FIN | FIN | 116.21 | 14 | 8 |
| 11 | Leona ROGIC | SRB | SRB | 116.07 | 12 | 9 |
| 12 | Dora NAGY | HUN | HUN | 115.48 | 13 | 10 |
| 13 | Emese CSISZER | HUN | HUN | 115.29 | 7 | 13 |
| 14 | Hana KOSIC | LED | CRO | 105.52 | 11 | 14 |
| 15 | Nina POLSAK | CEL | SLO | 97.05 | 19 | 15 |
| 16 | Julia KIERUL | POL | POL | 96.55 | 17 | 16 |
| 17 | Csenge RABB | HUN | HUN | 96.33 | 9 | 21 |
| 18 | Minttu HEIKKINEN | FIN | FIN | 95.06 | 16 | 18 |
| 19 | Miriam ABDULKARIMOVA | LEK | UKR | 91.16 | 18 | 20 |
| 20 | Kaja GRIL | JES | SLO | 90.29 | 23 | 17 |
| 21 | Lana OMOVSEK | LAB | SLO | 89.59 | 22 | 19 |
| 22 | Patricia SKOPANCIC | LED | CRO | 80.72 | 25 | 22 |
| 23 | Nika NOVAK | JES | SLO | 80.39 | 20 | 27 |
| 24 | Nevena MIHAJLOVIC | SRB | SRB | 77.57 | 28 | 23 |
| 25 | Sara BORDIGA | ITA | ITA | 77.48 | 21 | 28 |
| 26 | Lucija SIMON | LED | CRO | 76.44 | 24 | 24 |
| 27 | Claudia DACHEVA | ELI | BUL | 75.76 | 26 | 26 |
| 28 | Norah Morgane CRAUSAZ | MAR | MAR | 74.46 | 27 | 25 |
| 29 | Karla CORALIC | LED | CRO | 57.44 | 30 | 30 |
| 30 | Angela PRILEPCANSKA | MKD | MKD | 54.44 | 34 | 29 |
| 31 | Marina MALETIC | OLK | SRB | 52.07 | 29 | 32 |
| 32 | Klimentina ARGIROVA MALEEVSKA | MKD | MKD | 50.88 | 32 | 31 |
| 33 | Lana ARH | SBL | SLO | 46.29 | 31 | 35 |
| 34 | Malamatenia KARAGIANNI | AVA | GRE | 44.73 | 33 | 34 |
| 35 | Mia NIKOLOVSKA | MKD | MKD | 38.59 | 35 | 33 |
| 36 | Larisa BOGATINOVSKA | MKD | MKD | 33.76 | 36 | 36 |
| WD | Ivelina BAYCHEVA | IDS | BUL | |||
| WD | Eliza PANCHEVA | IDS | BUL | |||
| WD | Lorena CIZMEK | MED | CRO |
Advanced Novice Drenge
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Raffaele Francesco ZICH | ITA | ITA | 93.45 | 1 | 1 |
| 2 | Maksim AVTUSHENKO | PLU | RUS | 88.93 | 3 | 2 |
| 3 | Adam HAGARA | SVK | SVK | 84.41 | 2 | 3 |
Advanced Novice Piger
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Varvara KURNOSENKO | RUS | RUS | 112.19 | 3 | 1 |
| 2 | Ginevra NEGRELLO | ITA | ITA | 107.73 | 1 | 2 |
| 3 | Lili KRIZSANOVSZKI | HUN | HUN | 98.96 | 2 | 3 |
| 4 | Edith MATTILA | FIN | FIN | 89.26 | 6 | 5 |
| 5 | Maria ILINOVA | LEI | BUL | 88.86 | 5 | 6 |
| 6 | Cintia SZABO | HUN | HUN | 88.36 | 7 | 4 |
| 7 | Francesca PRATO | ITA | ITA | 85.21 | 8 | 7 |
| 8 | Ana CMER | CEL | SLO | 79.77 | 9 | 10 |
| 9 | Bianca MARANGONI | UIS | ITA | 78.59 | 13 | 11 |
| 10 | Tonka ZITKOVIC | LED | CRO | 78.57 | 14 | 8 |
| 11 | Jessika LOUHELAINEN | FIN | FIN | 78.49 | 15 | 9 |
| 12 | Manca KRMELJ | JES | SLO | 77.92 | 10 | 12 |
| 13 | Darja MIJATOVIC | SRB | SRB | 76.88 | 4 | 20 |
| 14 | Daria ZSIRNOV | HUN | HUN | 75.60 | 12 | 14 |
| 15 | Daniela STANIMIROVA | SCS | BUL | 74.10 | 11 | 16 |
| 16 | Alexandra MINTSIDOU | IPS | BUL | 73.17 | 19 | 15 |
| 17 | Micol TONDO | UIS | ITA | 73.16 | 20 | 13 |
| 18 | Ivona KLEUT | HEP | SRB | 71.91 | 17 | 19 |
| 19 | Milla DEGERLUND | FIN | FIN | 70.98 | 16 | 21 |
| 20 | Carlotta CAVASIN | UIS | ITA | 70.56 | 26 | 17 |
| 21 | Sofiya FARAFONOVA | KAZ | KAZ | 70.42 | 22 | 18 |
| 22 | Danica DJORDJEVIC | SRB | SRB | 68.16 | 21 | 22 |
| 23 | Simona KOLENAKOVA | SVK | SVK | 67.39 | 23 | 23 |
| 24 | Layour Kristie BATTISTUTTA | UIS | ITA | 66.79 | 18 | 27 |
| 25 | Dasa SMOLEJ | JES | SLO | 65.89 | 25 | 25 |
| 26 | Klara SILJEG | SRB | SRB | 65.57 | 27 | 24 |
| 27 | Lara HROVAT | JES | SLO | 64.93 | 24 | 28 |
| 28 | Martina BERTOLINI | ITA | ITA | 62.97 | 31 | 26 |
| 29 | Laura SILJEG | SRB | SRB | 62.61 | 28 | 30 |
| 30 | Irena MARKOVIC | OLK | SRB | 60.45 | 32 | 29 |
| 31 | Mia MILINKOVIC | SRB | SRB | 57.84 | 30 | 31 |
| 32 | Una SOLOMUNOVIC | SRB | SRB | 56.40 | 29 | 32 |
| 33 | Masa DINIC | OLK | SRB | 52.19 | 33 | 33 |
| WD | Maria MANOVA | IDS | BUL | |||
| WD | Stella MAKRI | AVA | GRE | |||
| WD | Zoe GAL | HUN | HUN |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar