Resultat
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Julija SAUTER | ROU | 140.52 | 1 | 1 |
| 2 | Marusa UDRIH | SLO | 104.99 | 2 | 2 |
| 3 | Dimitra KORRI | GRE | 85.96 | 4 | 3 |
| 4 | Simona GOSPODINOVA | BUL | 84.77 | 3 | 5 |
| 5 | Polina USTINOVA | CYP | 78.18 | 5 | 4 |
| WD | Presiyana DIMITROVA | BUL |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nikola ZLATANOV | BUL | 94.92 | 1 | 1 |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | BUL | 144.06 | 1 | 1 |
| 2 | Hana CVIJANOVIC | CRO | 108.65 | 2 | 2 |
| 3 | Nina POLSAK | SLO | 104.08 | 3 | 4 |
| 4 | Bristena Patricia PRODEA | ROU | 101.33 | 5 | 3 |
| 5 | Kristina GRIGOROVA | BUL | 99.16 | 4 | 5 |
| 6 | Nea SMOLEJ | SLO | 89.96 | 6 | 6 |
| 7 | Ana Maria ION | ROU | 83.15 | 8 | 8 |
| 8 | Lucija SIMON | CRO | 80.65 | 10 | 7 |
| 9 | Nevena MIHAJLOVIC | SRB | 79.02 | 9 | 10 |
| 10 | Zona APOSTOLOVIC | SRB | 77.60 | 11 | 9 |
| 11 | Elisavet VOULGARI | GRE | 74.62 | 7 | 11 |
| 12 | Giorgia Isabell SECHI | CYP | 47.63 | 12 | 12 |
| 13 | Eliana KALOGIROU | CYP | 41.06 | 13 | 14 |
| 14 | Klimentina MALEEVSKA | MKD | 40.94 | 15 | 13 |
| 15 | Mia NIKOLOVSKA | MKD | 39.91 | 14 | 15 |
Advanced Novice Drenge
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Luka LOGAR | SLO | 75.51 | 1 | 1 |
| 2 | David SEDEJ | SLO | 68.83 | 2 | 2 |
Advanced Novice Piger
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria ILINOVA | BUL | 80.79 | 1 | 4 |
| 2 | Lara HROVAT | SLO | 78.20 | 4 | 2 |
| 3 | Ivelina BAICHEVA | BUL | 77.93 | 3 | 3 |
| 4 | Ana CMER | SLO | 75.80 | 6 | 1 |
| 5 | Darja MIJATOVIC | SRB | 72.15 | 2 | 6 |
| 6 | Karla CORALIC | CRO | 69.25 | 5 | 5 |
| 7 | Lorena CIZMEK | CRO | 66.98 | 8 | 7 |
| 8 | Klara SILJEG | SRB | 63.76 | 7 | 8 |
| 9 | Chryso GEORGIOU | CYP | 58.91 | 9 | 9 |
| 10 | Christiana AFXENTIOU | CYP | 43.99 | 10 | 11 |
| 11 | Jana KUKOVSKA | MKD | 42.35 | 11 | 10 |
| 12 | Deana PRILEPCANSKA | MKD | 33.85 | 12 | 12 |
| WD | Andreea Denisa COMANESCU | ROU | |||
| WD | Luiza Elena ILIE | ROU |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar